MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE-5  
   DISTRICT WISE REGULAR / PRIVATE / ISOLATED CANDIDATES PERFORMANCE   
DIVISION : NAGPUR                                                            S.S.C.    MARCH-2011  
                                                                                                       
-------------------------------------------------------------------------------------------------      
SR CATAGORY    NUMBER OF   NUMBER OF             NUMBER OF CANDIDATES PASSED           PASS            
NO             CANDIDATES  CANDIDATES   -------------------------------------------    PERCENTAGE      
               REGISTERED  APPEARED     DISTIN    GRADE     GRADE     PASS     TOTAL                   
                                        CTION     I st      II nd              PASS                    
-------------------------------------------------------------------------------------------------      
1  BHANDARA                                                                                            
    REGULAR        22284     22259      1604      5271      6659      1992     15526      69.75        
    PRIVATE          484       484         0        36       185        34       255      52.69        
    ISOLATED           1         1         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          22769     22744      1604      5307      6844      2026     15781      69.39        
-------------------------------------------------------------------------------------------------      
2  CHANDRAPUR                                                                                          
    REGULAR        36024     35921      2898      6214      9533      3686     22331      62.17        
    PRIVATE          848       848         1        97       220        90       408      48.11        
    ISOLATED           7         7         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          36879     36776      2899      6311      9753      3776     22739      61.83        
-------------------------------------------------------------------------------------------------      
3  NAGPUR                                                                                              
    REGULAR        72724     72471      9816     15811     19329      6728     51684      71.32        
    PRIVATE         2083      2061         7       110       441       210       768      37.26        
    ISOLATED          16        16         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          74823     74548      9823     15921     19770      6938     52452      70.36        
-------------------------------------------------------------------------------------------------      
4  WARDHA                                                                                              
    REGULAR        21591     21536      2309      5281      5365      1822     14777      68.62        
    PRIVATE          305       295         1        28        47        15        91      30.85        
    ISOLATED           1         1         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          21897     21832      2310      5309      5412      1837     14868      68.10        
-------------------------------------------------------------------------------------------------      
5  GADCHIROLI                                                                                          
    REGULAR        16225     16045       839      3863      5767      1634     12103      75.43        
    PRIVATE          127       127         0        18        50        15        83      65.35        
    ISOLATED          15        15         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          16367     16187       839      3881      5817      1649     12186      75.28        
-------------------------------------------------------------------------------------------------      
6  GONDIA                                                                                              
    REGULAR        24706     24657      2131      7560      7331      2044     19066      77.32        
    PRIVATE          216       215         3        34        85        26       148      68.84        
    ISOLATED           7         7         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          24929     24879      2134      7594      7416      2070     19214      77.23        
-------------------------------------------------------------------------------------------------      
   DIV TOTAL :                                                                                         
    REGULAR       193554    192889     19597     44000     53984     17906    135487      70.24        
    PRIVATE         4063      4030        12       323      1028       390      1753      43.50        
    ISOLATED          47        47         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL         197664    196966     19609     44323     55012     18296    137240      69.68        
-------------------------------------------------------------------------------------------------