MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE  
                                                                                                                                   
   DISTRICT AND SEX WISE PERFORMANCE OF FRESH CANDIDATES   
DIVISION : PUNE                                            S.S.C.    MARCH-2015    
                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------      
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE            
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL           
-----------------------------------------------------------------------------------------------------------------------------      
01  AMBEGAON          53       1825    1707    3532    1822    1705    3527    1779    1662    3441  97.64  97.48  97.56           
02  BARAMATI          63       3411    2914    6325    3405    2911    6316    3339    2866    6205  98.06  98.45  98.24           
03  BHOR              49       1338    1179    2517    1335    1177    2512    1283    1151    2434  96.10  97.79  96.89           
04  DAUND             75       3084    2495    5579    3080    2487    5567    2873    2400    5273  93.28  96.50  94.72           
05  HAVELI           108       7044    5381   12425    7029    5369   12398    6725    5206   11931  95.68  96.96  96.23           
06  INDAPUR           85       3396    2577    5973    3388    2559    5947    3236    2478    5714  95.51  96.83  96.08           
07  JUNNER            87       3135    2826    5961    3126    2819    5945    2978    2718    5696  95.27  96.42  95.81           
08  KHED              66       3298    2495    5793    3290    2494    5784    3088    2417    5505  93.86  96.91  95.18           
09  MAVAL             69       2442    2277    4719    2441    2273    4714    2375    2225    4600  97.30  97.89  97.58           
10  MULASHI           42       1445    1300    2745    1441    1295    2736    1369    1224    2593  95.00  94.52  94.77           
11  PUNE CITY-WEST   172      10122    9657   19779   10114    9645   19759    9674    9369   19043  95.65  97.14  96.38           
12  PURANDAR          63       1870    1533    3403    1867    1531    3398    1838    1497    3335  98.45  97.78  98.15           
13  SHIRUR            71       3089    2547    5636    3081    2542    5623    2998    2478    5476  97.31  97.48  97.39           
14  VELHA             11        467     413     880     467     410     877     456     403     859  97.64  98.29  97.95           
15  PUNE CITY-EAST   206      10940   10677   21617   10911   10650   21561   10319   10298   20617  94.57  96.69  95.62           
16  P C M C          158       8681    7717   16398    8666    7710   16376    8393    7481   15874  96.85  97.03  96.93           
-----------------------------------------------------------------------------------------------------------------------------      
11  PUNE            1379      65587   57695  123282   65463   57577  123040   62723   55873  118596  95.81  97.04  96.39           
-----------------------------------------------------------------------------------------------------------------------------      
01  AKOLE             96       2790    2438    5228    2769    2423    5192    2554    2275    4829  92.24  93.89  93.01           
02  JAMKHED           27       1218     946    2164    1217     944    2161    1153     928    2081  94.74  98.31  96.30           
03  KARJAT            54       2072    1535    3607    2057    1533    3590    1942    1472    3414  94.41  96.02  95.10           
04  KOPARGAON         47       2730    2086    4816    2719    2079    4798    2585    1982    4567  95.07  95.33  95.19           
05  NAGAR            131       5913    4910   10823    5888    4900   10788    5646    4767   10413  95.89  97.29  96.52           
06  NEWASA            68       3332    2183    5515    3321    2171    5492    3082    2105    5187  92.80  96.96  94.45           
07  PARNER            71       2213    1916    4129    2211    1909    4120    2125    1859    3984  96.11  97.38  96.70           
08  PATHARDI          66       2962    1789    4751    2940    1783    4723    2819    1739    4558  95.88  97.53  96.51           
09  RAHATA            57       2905    2382    5287    2889    2369    5258    2759    2274    5033  95.50  95.99  95.72           
10  RAHURI            51       2164    1745    3909    2158    1734    3892    2028    1653    3681  93.98  95.33  94.58           
11  SANGAMNER        111       4254    3408    7662    4228    3391    7619    4025    3270    7295  95.20  96.43  95.75           
12  SHEVGAON          43       2227    1620    3847    2219    1616    3835    2115    1579    3694  95.31  97.71  96.32           
13  SHRIGONDA         71       2381    1985    4366    2372    1979    4351    2278    1925    4203  96.04  97.27  96.60           
14  SHRIRAMPUR        57       2220    1822    4042    2215    1819    4034    2038    1684    3722  92.01  92.58  92.27           
-----------------------------------------------------------------------------------------------------------------------------      
12  AHAMADNAGAR      950      39381   30765   70146   39203   30650   69853   37149   29512   66661  94.76  96.29  95.43           
-----------------------------------------------------------------------------------------------------------------------------      
01  AKKALKOT          68       2365    1717    4082    2351    1702    4053    2062    1564    3626  87.71  91.89  89.46           
02  BARSHI           104       3279    2217    5496    3266    2210    5476    3101    2113    5214  94.95  95.61  95.22           
03  KARMALA           46       1836    1409    3245    1831    1400    3231    1659    1322    2981  90.61  94.43  92.26           
04  MADHA             80       2688    1942    4630    2683    1932    4615    2465    1826    4291  91.87  94.51  92.98           
05  MALSHIRAS         72       3868    3046    6914    3857    3026    6883    3588    2860    6448  93.03  94.51  93.68           
06  MANGALVEDHA       48       1765    1155    2920    1755    1145    2900    1551    1063    2614  88.38  92.84  90.14           
07  MOHOL             62       2055    1583    3638    2044    1577    3621    1946    1520    3466  95.21  96.39  95.72           
08  PANDHARPUR        95       3708    2781    6489    3698    2766    6464    3329    2580    5909  90.02  93.28  91.41           
09  SOLAPUR N.S.CTY  255      10496    9143   19639   10466    9113   19579    9348    8474   17822  89.32  92.99  91.03           
10  SANGOLA           73       2498    1855    4353    2494    1849    4343    2253    1736    3989  90.34  93.89  91.85           
-----------------------------------------------------------------------------------------------------------------------------      
24  SOLAPUR          903      34558   26848   61406   34445   26720   61165   31302   25058   56360  90.88  93.78  92.14           
-----------------------------------------------------------------------------------------------------------------------------      
-----------------------------------------------------------------------------------------------------------------------------      
    DIV TOTAL :     3232     139526  115308  254834  139111  114947  254058  131174  110443  241617  94.29  96.08  95.10           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
   DISTRICT AND SEX WISE PERFORMANCE OF REPEATER CANDIDATES   
DIVISION : PUNE                                            S.S.C.    MARCH-2015    
                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------      
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE            
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL           
-----------------------------------------------------------------------------------------------------------------------------      
01  AMBEGAON          53        166      53     219     166      53     219      67      23      90  40.36  43.40  41.10           
02  BARAMATI          63        424      82     506     421      80     501     230      53     283  54.63  66.25  56.49           
03  BHOR              49         93      37     130      87      36     123      49      27      76  56.32  75.00  61.79           
04  DAUND             75        333      75     408     324      75     399     220      48     268  67.90  64.00  67.17           
05  HAVELI           108        817     246    1063     805     244    1049     351     133     484  43.60  54.51  46.14           
06  INDAPUR           85        187      44     231     186      43     229     119      23     142  63.98  53.49  62.01           
07  JUNNER            87        183      58     241     181      56     237      87      37     124  48.07  66.07  52.32           
08  KHED              66        312      83     395     307      80     387     108      45     153  35.18  56.25  39.53           
09  MAVAL             69        488     163     651     476     159     635     176      82     258  36.97  51.57  40.63           
10  MULASHI           42        132      40     172     131      40     171      46      22      68  35.11  55.00  39.77           
11  PUNE CITY-WEST   172       2120     964    3084    2095     955    3050     710     433    1143  33.89  45.34  37.48           
12  PURANDAR          63         90      31     121      90      30     120      39       9      48  43.33  30.00  40.00           
13  SHIRUR            71        156      53     209     151      52     203      63      18      81  41.72  34.62  39.90           
14  VELHA             11         18       7      25      18       7      25      12       6      18  66.67  85.71  72.00           
15  PUNE CITY-EAST   206       2459     915    3374    2436     905    3341    1206     526    1732  49.51  58.12  51.84           
16  P C M C          158       1513     529    2042    1496     525    2021     728     290    1018  48.66  55.24  50.37           
-----------------------------------------------------------------------------------------------------------------------------      
11  PUNE            1379       9491    3380   12871    9370    3340   12710    4211    1775    5986  44.94  53.14  47.10           
-----------------------------------------------------------------------------------------------------------------------------      
01  AKOLE             96        164      66     230     163      66     229      83      31     114  50.92  46.97  49.78           
02  JAMKHED           27        113      21     134     113      21     134      52      12      64  46.02  57.14  47.76           
03  KARJAT            54        100      24     124     100      23     123      68      18      86  68.00  78.26  69.92           
04  KOPARGAON         47        250      51     301     250      51     301     131      23     154  52.40  45.10  51.16           
05  NAGAR            131        339     107     446     339     106     445     212      70     282  62.54  66.04  63.37           
06  NEWASA            68        184      30     214     183      30     213     119      23     142  65.03  76.67  66.67           
07  PARNER            71        118      26     144     118      26     144      71      19      90  60.17  73.08  62.50           
08  PATHARDI          66        108      23     131     107      23     130      74      21      95  69.16  91.30  73.08           
09  RAHATA            57        152      39     191     150      39     189      72      29     101  48.00  74.36  53.44           
10  RAHURI            51        191      45     236     185      45     230      71      23      94  38.38  51.11  40.87           
11  SANGAMNER        111        225      60     285     225      60     285     105      33     138  46.67  55.00  48.42           
12  SHEVGAON          43        122      13     135     120      13     133      72       8      80  60.00  61.54  60.15           
13  SHRIGONDA         71         53      12      65      52      12      64      35      11      46  67.31  91.67  71.88           
14  SHRIRAMPUR        57        212      62     274     210      62     272     105      36     141  50.00  58.06  51.84           
-----------------------------------------------------------------------------------------------------------------------------      
12  AHAMADNAGAR      950       2331     579    2910    2315     577    2892    1270     357    1627  54.86  61.87  56.26           
-----------------------------------------------------------------------------------------------------------------------------      
01  AKKALKOT          68        453      82     535     453      82     535     254      40     294  56.07  48.78  54.95           
02  BARSHI           104        154      49     203     154      49     203      78      25     103  50.65  51.02  50.74           
03  KARMALA           46        154      19     173     151      19     170      77      14      91  50.99  73.68  53.53           
04  MADHA             80        216      47     263     216      47     263     147      33     180  68.06  70.21  68.44           
05  MALSHIRAS         72        268      62     330     265      61     326     109      32     141  41.13  52.46  43.25           
06  MANGALVEDHA       48         95      61     156      94      60     154      45      28      73  47.87  46.67  47.40           
07  MOHOL             62        109      94     203     107      94     201      59      79     138  55.14  84.04  68.66           
08  PANDHARPUR        95        363     107     470     360     105     465     164      50     214  45.56  47.62  46.02           
09  SOLAPUR N.S.CTY  255       1440     535    1975    1438     535    1973     770     320    1090  53.55  59.81  55.25           
10  SANGOLA           73        154      49     203     152      49     201      68      20      88  44.74  40.82  43.78           
-----------------------------------------------------------------------------------------------------------------------------      
24  SOLAPUR          903       3406    1105    4511    3390    1101    4491    1771     641    2412  52.24  58.22  53.71           
-----------------------------------------------------------------------------------------------------------------------------      
-----------------------------------------------------------------------------------------------------------------------------      
    DIV TOTAL :     3232      15228    5064   20292   15075    5018   20093    7252    2773   10025  48.11  55.26  49.89           
-----------------------------------------------------------------------------------------------------------------------------