MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE  
                                                                                                                                   
   DISTRICT AND SEX WISE PERFORMANCE OF FRESH CANDIDATES   
DIVISION : NAGPUR                                            S.S.C.    MARCH-2015    
                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------      
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE            
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL           
-----------------------------------------------------------------------------------------------------------------------------      
01  BHANDARA          57       2430    2335    4765    2426    2331    4757    1987    2045    4032  81.90  87.73  84.76           
02  LAKHANDUR         36       1009    1143    2152    1009    1143    2152     771     948    1719  76.41  82.94  79.88           
03  LAKHNI            25        947     808    1755     945     808    1753     809     749    1558  85.61  92.70  88.88           
04  MOHADI            33       1258    1356    2614    1258    1356    2614     919    1143    2062  73.05  84.29  78.88           
05  PAUNI             40       1318    1432    2750    1309    1427    2736    1060    1220    2280  80.98  85.49  83.33           
06  SAKOLI            42       1441    1375    2816    1430    1374    2804    1180    1189    2369  82.52  86.54  84.49           
07  TUMSAR            53       1857    1850    3707    1849    1844    3693    1403    1543    2946  75.88  83.68  79.77           
-----------------------------------------------------------------------------------------------------------------------------      
03  BHANDARA         287      10260   10299   20559   10226   10283   20509    8129    8837   16966  79.49  85.94  82.72           
-----------------------------------------------------------------------------------------------------------------------------      
01  CHANDRAPUR        75       3362    3245    6607    3355    3242    6597    2740    2856    5596  81.67  88.09  84.83           
02  BALLARPUR         19        848     788    1636     841     786    1627     675     662    1337  80.26  84.22  82.18           
03  BHADRAWATI        37       1192    1102    2294    1189    1095    2284    1042     996    2038  87.64  90.96  89.23           
04  BRAMHAPURI        33       1406    1380    2786    1403    1379    2782    1193    1194    2387  85.03  86.58  85.80           
05  CHIMUR            42       1337    1492    2829    1327    1487    2814    1052    1295    2347  79.28  87.09  83.40           
06  GONDPIPRI         20        684     610    1294     674     605    1279     544     524    1068  80.71  86.61  83.50           
07  KORPANA           33       1169     983    2152    1159     973    2132     925     816    1741  79.81  83.86  81.66           
08  MUL               26        903     973    1876     895     972    1867     792     864    1656  88.49  88.89  88.70           
09  NAGBHIR           30       1024    1011    2035    1021    1008    2029     874     892    1766  85.60  88.49  87.04           
10  POMBHURNA          9        288     269     557     284     267     551     257     242     499  90.49  90.64  90.56           
11  RAJURA            34       1168    1065    2233    1159    1063    2222     969     921    1890  83.61  86.64  85.06           
12  SAOLI             21        595     699    1294     592     698    1290     491     567    1058  82.94  81.23  82.02           
13  SINDEWAHI         22        819     846    1665     819     843    1662     670     699    1369  81.81  82.92  82.37           
14  WARORA            38       1373    1380    2753    1367    1375    2742    1126    1210    2336  82.37  88.00  85.19           
15  JIWATI            13        577     243     820     577     241     818     421     198     619  72.96  82.16  75.67           
-----------------------------------------------------------------------------------------------------------------------------      
05  CHANDRAPUR       452      16745   16086   32831   16662   16034   32696   13771   13936   27707  82.65  86.92  84.74           
-----------------------------------------------------------------------------------------------------------------------------      
01  NAGPUR1          465      17961   18455   36416   17870   18394   36264   15588   16848   32436  87.23  91.60  89.44           
02  NAGPUR2           34       1301    1244    2545    1294    1240    2534    1051    1069    2120  81.22  86.21  83.66           
03  BHIWAPUR          20        517     556    1073     510     553    1063     465     504     969  91.18  91.14  91.16           
04  HINGNA            36       1385    1300    2685    1373    1291    2664    1216    1206    2422  88.57  93.42  90.92           
05  KALMESHWAR        28       1114     992    2106    1113     990    2103     896     860    1756  80.50  86.87  83.50           
06  KAMPTEE           37       1629    1604    3233    1615    1598    3213    1371    1400    2771  84.89  87.61  86.24           
07  KATOL             43       1304    1405    2709    1299    1399    2698    1167    1300    2467  89.84  92.92  91.44           
08  KUHI              37       1213    1327    2540    1207    1325    2532     998    1182    2180  82.68  89.21  86.10           
09  MOUDA             26       1136    1172    2308    1135    1171    2306     988    1084    2072  87.05  92.57  89.85           
10  NARKHED           43       1400    1229    2629    1396    1227    2623    1233    1146    2379  88.32  93.40  90.70           
11  PARSHIVANI        24        998     967    1965     990     965    1955     867     905    1772  87.58  93.78  90.64           
12  RAMTEK            36       1355    1459    2814    1350    1455    2805    1189    1316    2505  88.07  90.45  89.30           
13  SAONER            40       1876    1907    3783    1873    1902    3775    1614    1702    3316  86.17  89.48  87.84           
14  UMRED             26       1206    1351    2557    1204    1348    2552    1049    1216    2265  87.13  90.21  88.75           
-----------------------------------------------------------------------------------------------------------------------------      
06  NAGPUR           895      34395   34968   69363   34229   34858   69087   29692   31738   61430  86.75  91.05  88.92           
-----------------------------------------------------------------------------------------------------------------------------      
01  WARDHA            66       2679    2599    5278    2676    2593    5269    2323    2377    4700  86.81  91.67  89.20           
02  ARVI              37       1158    1058    2216    1157    1057    2214     928     919    1847  80.21  86.94  83.42           
03  ASHTI             17        451     500     951     446     498     944     349     412     761  78.25  82.73  80.61           
04  DEOLI             32       1255    1262    2517    1246    1259    2505    1055    1105    2160  84.67  87.77  86.23           
05  HINGANGHAT        47       1993    1826    3819    1986    1824    3810    1647    1656    3303  82.93  90.79  86.69           
06  KARANJA           20        656     694    1350     651     690    1341     530     606    1136  81.41  87.83  84.71           
07  SAMUDRAPUR        26        846     761    1607     845     760    1605     692     697    1389  81.89  91.71  86.54           
08  SELU              23        908     927    1835     902     925    1827     679     798    1477  75.28  86.27  80.84           
-----------------------------------------------------------------------------------------------------------------------------      
07  WARDHA           268       9946    9627   19573    9909    9606   19515    8203    8570   16773  82.78  89.22  85.95           
-----------------------------------------------------------------------------------------------------------------------------      
01  GADCHIROLI        38       1196    1135    2331    1194    1133    2327     997     975    1972  83.50  86.05  84.74           
02  AHERI             34        982     770    1752     967     759    1726     823     687    1510  85.11  90.51  87.49           
03  ARMORI            28        856     815    1671     835     807    1642     709     705    1414  84.91  87.36  86.11           
04  BHAMRAGAD         10        170     152     322     162     151     313     146     139     285  90.12  92.05  91.05           
05  CHAMORSHI         57       1552    1558    3110    1543    1548    3091    1294    1308    2602  83.86  84.50  84.18           
06  DASAIGANJ WADSA   21        698     690    1388     698     688    1386     606     601    1207  86.82  87.35  87.09           
07  DHANORA           30        562     615    1177     551     610    1161     460     516     976  83.48  84.59  84.07           
08  ETAPALLI          21        432     341     773     424     338     762     372     287     659  87.74  84.91  86.48           
09  KORCHI            18        326     364     690     316     359     675     261     313     574  82.59  87.19  85.04           
10  KURKHEDA          31        747     731    1478     744     726    1470     650     635    1285  87.37  87.47  87.41           
11  MULCHERA          21        545     425     970     531     412     943     474     382     856  89.27  92.72  90.77           
12  SIRONCHA          16        452     332     784     443     329     772     376     317     693  84.88  96.35  89.77           
-----------------------------------------------------------------------------------------------------------------------------      
09  GADCHIROLI       325       8518    7928   16446    8408    7860   16268    7168    6865   14033  85.25  87.34  86.26           
-----------------------------------------------------------------------------------------------------------------------------      
01  GONDIA            86       3558    3589    7147    3549    3584    7133    3040    3277    6317  85.66  91.43  88.56           
02  AMGAON            24       1206    1129    2335    1202    1129    2331    1015    1004    2019  84.44  88.93  86.62           
03  ARJUNI/MORGAON    48       1427    1340    2767    1421    1337    2758    1267    1211    2478  89.16  90.58  89.85           
04  DEORI             34       1055    1153    2208    1048    1152    2200     951    1075    2026  90.74  93.32  92.09           
05  GOREGAON          27       1176    1214    2390    1175    1212    2387    1001    1093    2094  85.19  90.18  87.73           
06  SADAK/ARJUNI      29       1029    1063    2092    1026    1062    2088     939    1016    1955  91.52  95.67  93.63           
07  SALEKASA          19        749     867    1616     746     865    1611     653     797    1450  87.53  92.14  90.01           
08  TIRODA            32       1532    1499    3031    1530    1499    3029    1364    1417    2781  89.15  94.53  91.81           
-----------------------------------------------------------------------------------------------------------------------------      
29  GONDIA           299      11732   11854   23586   11697   11840   23537   10230   10890   21120  87.46  91.98  89.73           
-----------------------------------------------------------------------------------------------------------------------------      
-----------------------------------------------------------------------------------------------------------------------------      
    DIV TOTAL :     2526      91596   90762  182358   91131   90481  181612   77193   80836  158029  84.71  89.34  87.01           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
   DISTRICT AND SEX WISE PERFORMANCE OF REPEATER CANDIDATES   
DIVISION : NAGPUR                                            S.S.C.    MARCH-2015    
                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------      
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE            
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL           
-----------------------------------------------------------------------------------------------------------------------------      
01  BHANDARA          57        378     252     630     378     252     630     174     152     326  46.03  60.32  51.75           
02  LAKHANDUR         36        135     130     265     135     130     265      70      59     129  51.85  45.38  48.68           
03  LAKHNI            25        116      81     197     116      81     197      87      70     157  75.00  86.42  79.70           
04  MOHADI            33        265     213     478     265     212     477     152     122     274  57.36  57.55  57.44           
05  PAUNI             40        213     141     354     213     141     354     100      73     173  46.95  51.77  48.87           
06  SAKOLI            42        195     162     357     195     162     357     143     131     274  73.33  80.86  76.75           
07  TUMSAR            53        512     410     922     511     410     921     280     249     529  54.79  60.73  57.44           
-----------------------------------------------------------------------------------------------------------------------------      
03  BHANDARA         287       1814    1389    3203    1813    1388    3201    1006     856    1862  55.49  61.67  58.17           
-----------------------------------------------------------------------------------------------------------------------------      
01  CHANDRAPUR        75        610     413    1023     602     411    1013     273     206     479  45.35  50.12  47.29           
02  BALLARPUR         19        109      67     176     109      67     176      45      24      69  41.28  35.82  39.20           
03  BHADRAWATI        37        148      81     229     148      81     229      85      43     128  57.43  53.09  55.90           
04  BRAMHAPURI        33         51      39      90      51      39      90      36      24      60  70.59  61.54  66.67           
05  CHIMUR            42        146     103     249     146     103     249      94      63     157  64.38  61.17  63.05           
06  GONDPIPRI         20         78      53     131      78      53     131      62      42     104  79.49  79.25  79.39           
07  KORPANA           33        130      73     203     129      73     202      73      29     102  56.59  39.73  50.50           
08  MUL               26         70      30     100      70      30     100      60      25      85  85.71  83.33  85.00           
09  NAGBHIR           30         60      33      93      60      33      93      42      16      58  70.00  48.48  62.37           
10  POMBHURNA          9         19      11      30      19      11      30      12       8      20  63.16  72.73  66.67           
11  RAJURA            34        117      69     186     117      69     186      73      36     109  62.39  52.17  58.60           
12  SAOLI             21         49      14      63      49      14      63      28       3      31  57.14  21.43  49.21           
13  SINDEWAHI         22         89      76     165      89      76     165      42      50      92  47.19  65.79  55.76           
14  WARORA            38         81      37     118      81      37     118      28      17      45  34.57  45.95  38.14           
15  JIWATI            13         85      25     110      85      23     108      41      16      57  48.24  69.57  52.78           
-----------------------------------------------------------------------------------------------------------------------------      
05  CHANDRAPUR       452       1842    1124    2966    1833    1120    2953     994     602    1596  54.23  53.75  54.05           
-----------------------------------------------------------------------------------------------------------------------------      
01  NAGPUR1          465       2291    1461    3752    2285    1459    3744     826     518    1344  36.15  35.50  35.90           
02  NAGPUR2           34        143      73     216     143      73     216      78      34     112  54.55  46.58  51.85           
03  BHIWAPUR          20         27      26      53      27      26      53      17      13      30  62.96  50.00  56.60           
04  HINGNA            36         92      74     166      92      74     166      48      32      80  52.17  43.24  48.19           
05  KALMESHWAR        28        110      55     165     110      55     165      61      23      84  55.45  41.82  50.91           
06  KAMPTEE           37        359     152     511     358     151     509     119      49     168  33.24  32.45  33.01           
07  KATOL             43         84     112     196      84     102     186      50      49      99  59.52  48.04  53.23           
08  KUHI              37        105      66     171     105      66     171      47      39      86  44.76  59.09  50.29           
09  MOUDA             26        101      43     144     100      43     143      66      26      92  66.00  60.47  64.34           
10  NARKHED           43        169      61     230     169      61     230     117      41     158  69.23  67.21  68.70           
11  PARSHIVANI        24         70      38     108      70      38     108      41      21      62  58.57  55.26  57.41           
12  RAMTEK            36         91      60     151      89      59     148      64      37     101  71.91  62.71  68.24           
13  SAONER            40        187     165     352     187     165     352     102      85     187  54.55  51.52  53.13           
14  UMRED             26         98      59     157      97      59     156      40      22      62  41.24  37.29  39.74           
-----------------------------------------------------------------------------------------------------------------------------      
06  NAGPUR           895       3927    2445    6372    3916    2431    6347    1676     989    2665  42.80  40.68  41.99           
-----------------------------------------------------------------------------------------------------------------------------      
01  WARDHA            66        480     251     731     479     251     730     220     152     372  45.93  60.56  50.96           
02  ARVI              37        207      77     284     207      77     284     102      35     137  49.28  45.45  48.24           
03  ASHTI             17        119      64     183     119      64     183      56      34      90  47.06  53.13  49.18           
04  DEOLI             32        217     106     323     217     106     323     102      38     140  47.00  35.85  43.34           
05  HINGANGHAT        47        303     194     497     302     193     495     196     122     318  64.90  63.21  64.24           
06  KARANJA           20        100      42     142      99      42     141      42      23      65  42.42  54.76  46.10           
07  SAMUDRAPUR        26        148      79     227     148      79     227      95      57     152  64.19  72.15  66.96           
08  SELU              23        221     144     365     221     144     365     112      87     199  50.68  60.42  54.52           
-----------------------------------------------------------------------------------------------------------------------------      
07  WARDHA           268       1795     957    2752    1792     956    2748     925     548    1473  51.62  57.32  53.60           
-----------------------------------------------------------------------------------------------------------------------------      
01  GADCHIROLI        38        149     107     256     149     107     256      79      67     146  53.02  62.62  57.03           
02  AHERI             34         54      34      88      52      34      86      32      26      58  61.54  76.47  67.44           
03  ARMORI            28         75      55     130      75      55     130      49      43      92  65.33  78.18  70.77           
04  BHAMRAGAD         10          9       5      14       9       5      14       6       5      11  66.67  00.00  78.57           
05  CHAMORSHI         57         69      64     133      69      63     132      43      37      80  62.32  58.73  60.61           
06  DASAIGANJ WADSA   21         70      40     110      70      40     110      44      24      68  62.86  60.00  61.82           
07  DHANORA           30         33      48      81      33      48      81      20      29      49  60.61  60.42  60.49           
08  ETAPALLI          21         12       6      18      11       6      17       5       2       7  45.45  33.33  41.18           
09  KORCHI            18         17      23      40      17      23      40      13      20      33  76.47  86.96  82.50           
10  KURKHEDA          31         49      53     102      49      53     102      25      32      57  51.02  60.38  55.88           
11  MULCHERA          21         10       6      16      10       6      16       5       3       8  50.00  50.00  50.00           
12  SIRONCHA          16         81      48     129      81      48     129      58      35      93  71.60  72.92  72.09           
-----------------------------------------------------------------------------------------------------------------------------      
09  GADCHIROLI       325        628     489    1117     625     488    1113     379     323     702  60.64  66.19  63.07           
-----------------------------------------------------------------------------------------------------------------------------      
01  GONDIA            86        253     169     422     248     166     414     163     105     268  65.73  63.25  64.73           
02  AMGAON            24         91      48     139      91      48     139      55      28      83  60.44  58.33  59.71           
03  ARJUNI/MORGAON    48         60      53     113      60      53     113      35      30      65  58.33  56.60  57.52           
04  DEORI             34         40      45      85      40      45      85      29      37      66  72.50  82.22  77.65           
05  GOREGAON          27        158      96     254     158      95     253      99      69     168  62.66  72.63  66.40           
06  SADAK/ARJUNI      29         67      40     107      67      40     107      45      30      75  67.16  75.00  70.09           
07  SALEKASA          19         64      50     114      64      50     114      49      33      82  76.56  66.00  71.93           
08  TIRODA            32        153      69     222     153      69     222      97      46     143  63.40  66.67  64.41           
-----------------------------------------------------------------------------------------------------------------------------      
29  GONDIA           299        886     570    1456     881     566    1447     572     378     950  64.93  66.78  65.65           
-----------------------------------------------------------------------------------------------------------------------------      
-----------------------------------------------------------------------------------------------------------------------------      
    DIV TOTAL :     2526      10892    6974   17866   10860    6949   17809    5552    3696    9248  51.12  53.19  51.93           
-----------------------------------------------------------------------------------------------------------------------------