MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE  
                                                                                                                                   
   DISTRICT AND SEX WISE PERFORMANCE OF FRESH CANDIDATES   
DIVISION : AMRAVATI                                            S.S.C.    MARCH-2015    
                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------      
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE            
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL           
-----------------------------------------------------------------------------------------------------------------------------      
01  AKOLA            160       5657    5474   11131    5646    5462   11108    4696    4889    9585  83.17  89.51  86.29           
02  AKOT              55       2016    1991    4007    2001    1986    3987    1641    1755    3396  82.01  88.37  85.18           
03  TELHARA           36       1352    1276    2628    1349    1274    2623    1071    1081    2152  79.39  84.85  82.04           
04  BARSHITAKALI      38       1241     992    2233    1239     988    2227    1018     868    1886  82.16  87.85  84.69           
05  BALAPUR           49       1790    1645    3435    1789    1643    3432    1431    1419    2850  79.99  86.37  83.04           
06  PATUR             41       1167    1028    2195    1162    1027    2189    1017     959    1976  87.52  93.38  90.27           
07  MURTIZAPUR        49       1530    1323    2853    1528    1321    2849    1296    1207    2503  84.82  91.37  87.86           
-----------------------------------------------------------------------------------------------------------------------------      
01  AKOLA            429      14753   13729   28482   14714   13701   28415   12170   12178   24348  82.71  88.88  85.69           
-----------------------------------------------------------------------------------------------------------------------------      
01  AMRAVATI         137       6482    6353   12835    6468    6321   12789    5501    5744   11245  85.05  90.87  87.93           
02  BHATKULI          32        938     863    1801     937     863    1800     685     786    1471  73.11  91.08  81.72           
03  NANDGAON KHANDE   31       1052    1037    2089    1051    1036    2087     869     911    1780  82.68  87.93  85.29           
04  CHANDUR RLY       24        713     725    1438     713     724    1437     565     614    1179  79.24  84.81  82.05           
05  DHAMANGAON RLY    27        921     969    1890     921     968    1889     759     843    1602  82.41  87.09  84.81           
06  TIOSA             25        854     770    1624     854     770    1624     635     641    1276  74.36  83.25  78.57           
07  MORSHI            41       1285    1366    2651    1282    1365    2647    1062    1179    2241  82.84  86.37  84.66           
08  WARUD             56       1729    1924    3653    1725    1914    3639    1397    1652    3049  80.99  86.31  83.79           
09  CHANDUR BAZAR     47       1653    1637    3290    1650    1635    3285    1360    1452    2812  82.42  88.81  85.60           
10  ACHALPUR          65       2137    2137    4274    2134    2136    4270    1703    1900    3603  79.80  88.95  84.38           
11  ANJANGAON SURJI   45       1356    1313    2669    1354    1311    2665    1027    1128    2155  75.85  86.04  80.86           
12  DARYAPUR          55       1708    1470    3178    1706    1467    3173    1378    1288    2666  80.77  87.80  84.02           
13  CHIKHALDARA       42       1180     745    1925    1167     740    1907     964     631    1595  82.60  85.27  83.64           
14  DHARNI            37       1399    1110    2509    1386    1099    2485    1235    1008    2243  89.11  91.72  90.26           
-----------------------------------------------------------------------------------------------------------------------------      
02  AMRAVATI         664      23407   22419   45826   23348   22349   45697   19140   19777   38917  81.98  88.49  85.16           
-----------------------------------------------------------------------------------------------------------------------------      
01  BULDHANA          58       3071    2100    5171    3055    2098    5153    2864    2015    4879  93.75  96.04  94.68           
02  MOTALA            29       1237     993    2230    1235     988    2223    1145     944    2089  92.71  95.55  93.97           
03  CHIKHALI          64       2605    2191    4796    2596    2185    4781    2405    2068    4473  92.64  94.65  93.56           
04  DEULGAON RAJA     31       1454     922    2376    1452     918    2370    1368     868    2236  94.21  94.55  94.35           
05  SINDHKHED RAJA    39       1383    1030    2413    1376    1021    2397    1286     988    2274  93.46  96.77  94.87           
06  LONAR             32       1407     960    2367    1398     953    2351    1310     894    2204  93.71  93.81  93.75           
07  MEHKAR            45       2396    1776    4172    2386    1773    4159    2085    1559    3644  87.38  87.93  87.62           
08  KHAMGAON          55       2480    2312    4792    2474    2309    4783    2092    2059    4151  84.56  89.17  86.79           
09  SHEGAON           24       1339    1291    2630    1338    1291    2629    1095    1097    2192  81.84  84.97  83.38           
10  NANDURA           28       1383    1398    2781    1380    1397    2777    1086    1204    2290  78.70  86.18  82.46           
11  MALKAPUR          25       1400    1312    2712    1399    1311    2710    1275    1230    2505  91.14  93.82  92.44           
12  JALGAON JAMOD     28       1232    1063    2295    1225    1056    2281    1030     929    1959  84.08  87.97  85.88           
13  SANGRAMPUR        21        896     887    1783     891     887    1778     777     805    1582  87.21  90.76  88.98           
-----------------------------------------------------------------------------------------------------------------------------      
04  BULDHANA         479      22283   18235   40518   22205   18187   40392   19818   16660   36478  89.25  91.60  90.31           
-----------------------------------------------------------------------------------------------------------------------------      
01  YEOTMAL           81       3047    2981    6028    3031    2972    6003    2543    2622    5165  83.90  88.22  86.04           
02  NERPARSOPANT      30        897     816    1713     890     815    1705     728     711    1439  81.80  87.24  84.40           
03  DARWHA            43       1306    1305    2611    1299    1305    2604     986    1077    2063  75.90  82.53  79.22           
04  DIGRAS            35       1585    1083    2668    1578    1080    2658    1377     960    2337  87.26  88.89  87.92           
05  ARNI              34       1130     976    2106    1119     969    2088     928     823    1751  82.93  84.93  83.86           
06  PUSAD             68       3119    2198    5317    3110    2193    5303    2758    1948    4706  88.68  88.83  88.74           
07  UMARKHED          52       1774    1771    3545    1761    1762    3523    1406    1454    2860  79.84  82.52  81.18           
08  MAHAGAON          28       1276    1043    2319    1269    1040    2309    1085     938    2023  85.50  90.19  87.61           
09  BABHULGAON        21        699     632    1331     697     630    1327     475     519     994  68.15  82.38  74.91           
10  KALAMB            27        899     819    1718     897     813    1710     754     712    1466  84.06  87.58  85.73           
11  RALEGAON          29        696     752    1448     693     746    1439     544     648    1192  78.50  86.86  82.84           
12  MAREGAON          24        522     536    1058     517     535    1052     391     429     820  75.63  80.19  77.95           
13  PANDHARKAWDA      43       1130    1153    2283    1113    1125    2238     961    1004    1965  86.34  89.24  87.80           
14  ZARI JAMANI       21        479     434     913     476     433     909     413     402     815  86.76  92.84  89.66           
15  WANI              41       1475    1451    2926    1475    1451    2926    1174    1257    2431  79.59  86.63  83.08           
16  GHATANJI          32        960     970    1930     955     967    1922     820     878    1698  85.86  90.80  88.35           
-----------------------------------------------------------------------------------------------------------------------------      
08  YEOTMAL          609      20994   18920   39914   20880   18836   39716   17343   16382   33725  83.06  86.97  84.92           
-----------------------------------------------------------------------------------------------------------------------------      
01  WASHIM            61       2891    2081    4972    2888    2081    4969    2586    1917    4503  89.54  92.12  90.62           
02  MALEGAON          32       1489    1189    2678    1489    1189    2678    1294    1069    2363  86.90  89.91  88.24           
03  RISOD             55       2635    1716    4351    2630    1713    4343    2317    1605    3922  88.10  93.70  90.31           
04  KARANJA           56       1945    1721    3666    1943    1720    3663    1636    1571    3207  84.20  91.34  87.55           
05  MANGRULPIR        43       1478    1344    2822    1475    1341    2816    1252    1191    2443  84.88  88.81  86.75           
06  MANORA            39       1165     928    2093    1156     925    2081    1020     840    1860  88.24  90.81  89.38           
-----------------------------------------------------------------------------------------------------------------------------      
10  WASHIM           286      11603    8979   20582   11581    8969   20550   10105    8193   18298  87.25  91.35  89.04           
-----------------------------------------------------------------------------------------------------------------------------      
-----------------------------------------------------------------------------------------------------------------------------      
    DIV TOTAL :     2467      93040   82282  175322   92728   82042  174770   78576   73190  151766  84.74  89.21  86.84           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
   DISTRICT AND SEX WISE PERFORMANCE OF REPEATER CANDIDATES   
DIVISION : AMRAVATI                                            S.S.C.    MARCH-2015    
                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------      
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE            
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL           
-----------------------------------------------------------------------------------------------------------------------------      
01  AKOLA            160       1101     460    1561    1098     460    1558     504     208     712  45.90  45.22  45.70           
02  AKOT              55        399     124     523     399     124     523     239      72     311  59.90  58.06  59.46           
03  TELHARA           36        222      84     306     222      84     306     113      42     155  50.90  50.00  50.65           
04  BARSHITAKALI      38        238      80     318     238      80     318     130      37     167  54.62  46.25  52.52           
05  BALAPUR           49        452     130     582     450     130     580     222      69     291  49.33  53.08  50.17           
06  PATUR             41        133      40     173     132      40     172     102      31     133  77.27  77.50  77.33           
07  MURTIZAPUR        49        287     122     409     286     122     408     165      79     244  57.69  64.75  59.80           
-----------------------------------------------------------------------------------------------------------------------------      
01  AKOLA            429       2832    1040    3872    2825    1040    3865    1475     538    2013  52.21  51.73  52.08           
-----------------------------------------------------------------------------------------------------------------------------      
01  AMRAVATI         137        929     455    1384     927     455    1382     366     191     557  39.48  41.98  40.30           
02  BHATKULI          32        230      81     311     229      81     310     143      55     198  62.45  67.90  63.87           
03  NANDGAON KHANDE   31        232      87     319     232      85     317     131      55     186  56.47  64.71  58.68           
04  CHANDUR RLY       24        206      58     264     206      57     263     117      28     145  56.80  49.12  55.13           
05  DHAMANGAON RLY    27        170      91     261     170      91     261     105      47     152  61.76  51.65  58.24           
06  TIOSA             25        227      99     326     226      99     325     113      62     175  50.00  62.63  53.85           
07  MORSHI            41        254     116     370     254     116     370     178      86     264  70.08  74.14  71.35           
08  WARUD             56        127      91     218     127      91     218      81      58     139  63.78  63.74  63.76           
09  CHANDUR BAZAR     47        228     108     336     228     108     336     133      72     205  58.33  66.67  61.01           
10  ACHALPUR          65        400     170     570     400     170     570     175      92     267  43.75  54.12  46.84           
11  ANJANGAON SURJI   45        168      86     254     168      86     254      73      39     112  43.45  45.35  44.09           
12  DARYAPUR          55        259     116     375     259     116     375     162      75     237  62.55  64.66  63.20           
13  CHIKHALDARA       42         58      29      87      56      29      85      37      20      57  66.07  68.97  67.06           
14  DHARNI            37         38      22      60      38      22      60      27      17      44  71.05  77.27  73.33           
-----------------------------------------------------------------------------------------------------------------------------      
02  AMRAVATI         664       3526    1609    5135    3520    1606    5126    1841     897    2738  52.30  55.85  53.41           
-----------------------------------------------------------------------------------------------------------------------------      
01  BULDHANA          58        156      65     221     155      65     220      94      33     127  60.65  50.77  57.73           
02  MOTALA            29         99      18     117      99      18     117      77      16      93  77.78  88.89  79.49           
03  CHIKHALI          64        340     128     468     337     128     465     225      99     324  66.77  77.34  69.68           
04  DEULGAON RAJA     31         56      13      69      56      13      69      44      10      54  78.57  76.92  78.26           
05  SINDHKHED RAJA    39         74      19      93      74      19      93      52      16      68  70.27  84.21  73.12           
06  LONAR             32         86      22     108      86      22     108      69      19      88  80.23  86.36  81.48           
07  MEHKAR            45        182      52     234     182      52     234     108      35     143  59.34  67.31  61.11           
08  KHAMGAON          55        570     159     729     570     159     729     340      95     435  59.65  59.75  59.67           
09  SHEGAON           24        260      96     356     259      96     355     132      33     165  50.97  34.38  46.48           
10  NANDURA           28        210      61     271     210      61     271     117      35     152  55.71  57.38  56.09           
11  MALKAPUR          25        154      33     187     154      33     187     105      25     130  68.18  75.76  69.52           
12  JALGAON JAMOD     28        169      79     248     169      79     248     107      53     160  63.31  67.09  64.52           
13  SANGRAMPUR        21        108      30     138     108      30     138      75      25     100  69.44  83.33  72.46           
-----------------------------------------------------------------------------------------------------------------------------      
04  BULDHANA         479       2464     775    3239    2459     775    3234    1545     494    2039  62.83  63.74  63.05           
-----------------------------------------------------------------------------------------------------------------------------      
01  YEOTMAL           81        400     214     614     396     210     606     168      84     252  42.42  40.00  41.58           
02  NERPARSOPANT      30        155      50     205     155      50     205      74      25      99  47.74  50.00  48.29           
03  DARWHA            43        223     126     349     222     126     348     125      77     202  56.31  61.11  58.05           
04  DIGRAS            35        118      33     151     118      33     151      76      22      98  64.41  66.67  64.90           
05  ARNI              34         99      46     145      99      46     145      63      22      85  63.64  47.83  58.62           
06  PUSAD             68        351     114     465     351     114     465     202      63     265  57.55  55.26  56.99           
07  UMARKHED          52        204      69     273     204      69     273      72      30     102  35.29  43.48  37.36           
08  MAHAGAON          28         96      30     126      96      30     126      65      27      92  67.71  90.00  73.02           
09  BABHULGAON        21         99      78     177      99      78     177      53      46      99  53.54  58.97  55.93           
10  KALAMB            27        128      42     170     128      42     170      95      28     123  74.22  66.67  72.35           
11  RALEGAON          29        131      77     208     131      77     208      87      60     147  66.41  77.92  70.67           
12  MAREGAON          24        122      59     181     122      59     181      89      46     135  72.95  77.97  74.59           
13  PANDHARKAWDA      43        119      61     180     119      61     180      82      42     124  68.91  68.85  68.89           
14  ZARI JAMANI       21         65      20      85      65      20      85      43      13      56  66.15  65.00  65.88           
15  WANI              41        164      98     262     164      98     262      97      52     149  59.15  53.06  56.87           
16  GHATANJI          32         71      37     108      71      37     108      42      26      68  59.15  70.27  62.96           
-----------------------------------------------------------------------------------------------------------------------------      
08  YEOTMAL          609       2545    1154    3699    2540    1150    3690    1433     663    2096  56.42  57.65  56.80           
-----------------------------------------------------------------------------------------------------------------------------      
01  WASHIM            61        209      59     268     207      59     266     113      26     139  54.59  44.07  52.26           
02  MALEGAON          32        175      36     211     175      35     210     110      21     131  62.86  60.00  62.38           
03  RISOD             55        157      64     221     155      63     218     100      39     139  64.52  61.90  63.76           
04  KARANJA           56        275      68     343     275      68     343     154      47     201  56.00  69.12  58.60           
05  MANGRULPIR        43        192      56     248     191      56     247     121      32     153  63.35  57.14  61.94           
06  MANORA            39        144      47     191     144      47     191      96      34     130  66.67  72.34  68.06           
-----------------------------------------------------------------------------------------------------------------------------      
10  WASHIM           286       1152     330    1482    1147     328    1475     694     199     893  60.51  60.67  60.54           
-----------------------------------------------------------------------------------------------------------------------------      
-----------------------------------------------------------------------------------------------------------------------------      
    DIV TOTAL :     2467      12519    4908   17427   12491    4899   17390    6988    2791    9779  55.94  56.97  56.23           
-----------------------------------------------------------------------------------------------------------------------------