MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE  
                                                                                                                                   
   DISTRICT AND SEX WISE PERFORMANCE OF FRESH CANDIDATES   
DIVISION : NASIK                                            S.S.C.    MARCH-2015    
                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------      
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE            
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL           
-----------------------------------------------------------------------------------------------------------------------------      
01  CHANDWAD          57       2078    1747    3825    2074    1742    3816    1855    1631    3486  89.44  93.63  91.35           
02  DINDORI           65       2377    2111    4488    2370    2106    4476    2116    1894    4010  89.28  89.93  89.59           
03  DEOLA             36       1128     975    2103    1127     975    2102    1039     938    1977  92.19  96.21  94.05           
04  IGATPURI          63       2075    1807    3882    2068    1801    3869    1862    1692    3554  90.04  93.95  91.86           
05  KALWAN            42       1368    1289    2657    1363    1288    2651    1277    1261    2538  93.69  97.90  95.74           
06  MALEGAON          82       2945    2275    5220    2938    2266    5204    2645    2142    4787  90.03  94.53  91.99           
07  NASHIK            37       1844    1671    3515    1838    1666    3504    1600    1514    3114  87.05  90.88  88.87           
08  NIPHAD            72       3926    3212    7138    3920    3205    7125    3651    3031    6682  93.14  94.57  93.78           
09  NANDGAON          53       2231    1757    3988    2214    1756    3970    2050    1636    3686  92.59  93.17  92.85           
10  PETH              28        826     650    1476     823     648    1471     785     621    1406  95.38  95.83  95.58           
11  SURGANA           41       1178    1145    2323    1177    1141    2318    1131    1104    2235  96.09  96.76  96.42           
12  SATANA            83       2644    2127    4771    2643    2125    4768    2396    2007    4403  90.65  94.45  92.34           
13  SINNAR            66       2946    2475    5421    2943    2463    5406    2781    2368    5149  94.50  96.14  95.25           
14  TRYAMBAKESHWAR    35       1123     897    2020    1119     894    2013    1072     862    1934  95.80  96.42  96.08           
15  YEOLA             45       2388    2043    4431    2387    2039    4426    2201    1954    4155  92.21  95.83  93.88           
16  MALEGAON CORP.    45       3610    3816    7426    3582    3804    7386    3064    3570    6634  85.54  93.85  89.82           
17  NASHIK CORP. AR  152      11352    9687   21039   11338    9669   21007   10507    9125   19632  92.67  94.37  93.45           
-----------------------------------------------------------------------------------------------------------------------------      
13  NASIK           1003      46039   39684   85723   45924   39588   85512   42032   37350   79382  91.53  94.35  92.83           
-----------------------------------------------------------------------------------------------------------------------------      
01  DHULE            104       3742    2496    6238    3721    2483    6204    3181    2270    5451  85.49  91.42  87.86           
02  SAKRI            119       3070    2388    5458    3063    2380    5443    2806    2276    5082  91.61  95.63  93.37           
03  SHIRPUR           68       2697    2036    4733    2685    2028    4713    2546    1968    4514  94.82  97.04  95.78           
04  SHINDKHEDA        86       2715    1949    4664    2693    1930    4623    2356    1785    4141  87.49  92.49  89.57           
05  DHULE CORP. ARE   72       3800    2963    6763    3790    2958    6748    3409    2738    6147  89.95  92.56  91.09           
-----------------------------------------------------------------------------------------------------------------------------      
14  DHULE            449      16024   11832   27856   15952   11779   27731   14298   11037   25335  89.63  93.70  91.36           
-----------------------------------------------------------------------------------------------------------------------------      
01  AMALNER           74       2531    1767    4298    2520    1765    4285    2337    1688    4025  92.74  95.64  93.93           
02  BHUSAWAL          52       3248    2416    5664    3247    2412    5659    2941    2300    5241  90.58  95.36  92.61           
03  BODWAD            11        564     473    1037     562     473    1035     426     337     763  75.80  71.25  73.72           
04  BHADGAON          34       1494    1004    2498    1494    1003    2497    1377     967    2344  92.17  96.41  93.87           
05  CHALISGAON        72       3504    2473    5977    3503    2465    5968    3164    2315    5479  90.32  93.91  91.81           
06  CHOPDA            58       2272    1698    3970    2268    1697    3965    2037    1568    3605  89.81  92.40  90.92           
07  DHARANGAON        34       1570    1144    2714    1570    1143    2713    1445    1099    2544  92.04  96.15  93.77           
08  ERANDOL           28       1079     902    1981    1079     901    1980     931     820    1751  86.28  91.01  88.43           
09  JALGAON           36       1517    1163    2680    1515    1163    2678    1327    1068    2395  87.59  91.83  89.43           
10  JAMNER            42       2513    1751    4264    2502    1747    4249    2318    1635    3953  92.65  93.59  93.03           
11  MUKTAINAGAR       23       1184     918    2102    1184     917    2101     993     814    1807  83.87  88.77  86.01           
12  PAROLA            46       1943    1246    3189    1939    1246    3185    1754    1182    2936  90.46  94.86  92.18           
13  PACHORA           62       2699    1832    4531    2692    1826    4518    2422    1737    4159  89.97  95.13  92.05           
14  RAVER             58       2437    1843    4280    2435    1842    4277    2270    1800    4070  93.22  97.72  95.16           
15  YAWAL             56       2020    1577    3597    2018    1577    3595    1756    1460    3216  87.02  92.58  89.46           
16  JALGAON CORP. A   63       4132    3049    7181    4132    3048    7180    3782    2879    6661  91.53  94.46  92.77           
-----------------------------------------------------------------------------------------------------------------------------      
15  JALGAON          749      34707   25256   59963   34660   25225   59885   31280   23669   54949  90.25  93.83  91.76           
-----------------------------------------------------------------------------------------------------------------------------      
01  AKKALKUWA         49       1309    1060    2369    1298    1048    2346    1179     947    2126  90.83  90.36  90.62           
02  DHADGAON          31        617     619    1236     614     615    1229     561     585    1146  91.37  95.12  93.25           
03  NANDURBAR        101       3021    2356    5377    3019    2353    5372    2697    2180    4877  89.33  92.65  90.79           
04  NAVAPUR           73       1993    1637    3630    1975    1629    3604    1826    1583    3409  92.46  97.18  94.59           
05  SHAHADA           88       2663    2068    4731    2648    2055    4703    2368    1897    4265  89.43  92.31  90.69           
06  TALODA            33        892     801    1693     885     796    1681     780     729    1509  88.14  91.58  89.77           
-----------------------------------------------------------------------------------------------------------------------------      
19  NANDURBAR        375      10495    8541   19036   10439    8496   18935    9411    7921   17332  90.15  93.23  91.53           
-----------------------------------------------------------------------------------------------------------------------------      
-----------------------------------------------------------------------------------------------------------------------------      
    DIV TOTAL :     2576     107265   85313  192578  106975   85088  192063   97021   79977  176998  90.70  93.99  92.16           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
   DISTRICT AND SEX WISE PERFORMANCE OF REPEATER CANDIDATES   
DIVISION : NASIK                                            S.S.C.    MARCH-2015    
                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------      
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE            
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL           
-----------------------------------------------------------------------------------------------------------------------------      
01  CHANDWAD          57        166      32     198     166      31     197     104      19     123  62.65  61.29  62.44           
02  DINDORI           65        210      68     278     210      68     278      92      38     130  43.81  55.88  46.76           
03  DEOLA             36         38       8      46      38       8      46      23       6      29  60.53  75.00  63.04           
04  IGATPURI          63        430     110     540     429     110     539     281      80     361  65.50  72.73  66.98           
05  KALWAN            42         28       7      35      28       7      35      16       5      21  57.14  71.43  60.00           
06  MALEGAON          82        254      63     317     253      63     316     187      45     232  73.91  71.43  73.42           
07  NASHIK            37        232      45     277     231      45     276     173      37     210  74.89  82.22  76.09           
08  NIPHAD            72        386      84     470     384      84     468     194      50     244  50.52  59.52  52.14           
09  NANDGAON          53        245      70     315     242      70     312     117      39     156  48.35  55.71  50.00           
10  PETH              28         17      21      38      17      21      38      12      14      26  70.59  66.67  68.42           
11  SURGANA           41         35      17      52      35      17      52      27      10      37  77.14  58.82  71.15           
12  SATANA            83        145      45     190     145      45     190      80      24     104  55.17  53.33  54.74           
13  SINNAR            66        334      80     414     334      80     414     180      55     235  53.89  68.75  56.76           
14  TRYAMBAKESHWAR    35         61      14      75      61      14      75      39       9      48  63.93  64.29  64.00           
15  YEOLA             45        150      29     179     150      28     178     110      21     131  73.33  75.00  73.60           
16  MALEGAON CORP.    45        281     235     516     279     234     513     106      64     170  37.99  27.35  33.14           
17  NASHIK CORP. AR  152       2226     790    3016    2207     788    2995     972     390    1362  44.04  49.49  45.48           
-----------------------------------------------------------------------------------------------------------------------------      
13  NASIK           1003       5238    1718    6956    5209    1713    6922    2713     906    3619  52.08  52.89  52.28           
-----------------------------------------------------------------------------------------------------------------------------      
01  DHULE            104        663     184     847     663     184     847     441     138     579  66.52  75.00  68.36           
02  SAKRI            119        126      30     156     126      30     156      92      26     118  73.02  86.67  75.64           
03  SHIRPUR           68         97      31     128      97      31     128      66      24      90  68.04  77.42  70.31           
04  SHINDKHEDA        86        208      55     263     207      55     262     141      47     188  68.12  85.45  71.76           
05  DHULE CORP. ARE   72        389     164     553     388     164     552     208     107     315  53.61  65.24  57.07           
-----------------------------------------------------------------------------------------------------------------------------      
14  DHULE            449       1483     464    1947    1481     464    1945     948     342    1290  64.01  73.71  66.32           
-----------------------------------------------------------------------------------------------------------------------------      
01  AMALNER           74        309      70     379     306      70     376     195      43     238  63.73  61.43  63.30           
02  BHUSAWAL          52        430     132     562     429     131     560     298     105     403  69.46  80.15  71.96           
03  BODWAD            11         15       2      17      15       2      17       6       2       8  40.00  00.00  47.06           
04  BHADGAON          34         78      30     108      78      30     108      51      18      69  65.38  60.00  63.89           
05  CHALISGAON        72        362      73     435     361      73     434     231      51     282  63.99  69.86  64.98           
06  CHOPDA            58        348     110     458     348     110     458     212      62     274  60.92  56.36  59.83           
07  DHARANGAON        34        114      26     140     114      26     140      75      16      91  65.79  61.54  65.00           
08  ERANDOL           28        152      32     184     152      32     184      98      27     125  64.47  84.38  67.93           
09  JALGAON           36        250      53     303     250      53     303     140      35     175  56.00  66.04  57.76           
10  JAMNER            42        144      52     196     144      52     196      86      44     130  59.72  84.62  66.33           
11  MUKTAINAGAR       23        177      41     218     177      41     218      94      28     122  53.11  68.29  55.96           
12  PAROLA            46        128      30     158     128      30     158      65      21      86  50.78  70.00  54.43           
13  PACHORA           62        241      57     298     241      57     298     170      47     217  70.54  82.46  72.82           
14  RAVER             58        154      23     177     154      23     177     111      18     129  72.08  78.26  72.88           
15  YAWAL             56        309      70     379     308      70     378     194      48     242  62.99  68.57  64.02           
16  JALGAON CORP. A   63        560     212     772     556     211     767     280     135     415  50.36  63.98  54.11           
-----------------------------------------------------------------------------------------------------------------------------      
15  JALGAON          749       3771    1013    4784    3761    1011    4772    2306     700    3006  61.31  69.24  62.99           
-----------------------------------------------------------------------------------------------------------------------------      
01  AKKALKUWA         49         37      13      50      37      13      50      28      12      40  75.68  92.31  80.00           
02  DHADGAON          31         13      15      28      13      15      28      13      14      27  00.00  93.33  96.43           
03  NANDURBAR        101        100      85     185      99      83     182      65      45     110  65.66  54.22  60.44           
04  NAVAPUR           73         52      29      81      52      29      81      28      17      45  53.85  58.62  55.56           
05  SHAHADA           88        102      39     141     102      39     141      66      28      94  64.71  71.79  66.67           
06  TALODA            33         14       8      22      14       8      22      14       6      20  00.00  75.00  90.91           
-----------------------------------------------------------------------------------------------------------------------------      
19  NANDURBAR        375        318     189     507     317     187     504     214     122     336  67.51  65.24  66.67           
-----------------------------------------------------------------------------------------------------------------------------      
-----------------------------------------------------------------------------------------------------------------------------      
    DIV TOTAL :     2576      10810    3384   14194   10768    3375   14143    6181    2070    8251  57.40  61.33  58.34           
-----------------------------------------------------------------------------------------------------------------------------