MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE  
                                                                                                       
   DISTRICT WISE REGULAR / PRIVATE / ISOLATED CANDIDATES PERFORMANCE   
DIVISION : NASIK                                            S.S.C.    MARCH-2015    
                                                                                                       
-------------------------------------------------------------------------------------------------      
SR CATAGORY    NUMBER OF   NUMBER OF             NUMBER OF CANDIDATES PASSED           PASS            
NO             CANDIDATES  CANDIDATES   -------------------------------------------    PERCENTAGE      
               REGISTERED  APPEARED     DISTIN    GRADE     GRADE     PASS     TOTAL                   
                                        CTION     I st      II nd              PASS                    
-------------------------------------------------------------------------------------------------      
1  NASIK                                                                                               
    REGULAR        90143     89920     22187     33176     20609      5930     81902      91.08        
    PRIVATE         2329      2307        15       187       546       351      1099      47.64        
    ISOLATED         207       207         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          92679     92434     22202     33363     21155      6281     83001      89.79        
-------------------------------------------------------------------------------------------------      
2  DHULE                                                                                               
    REGULAR        29621     29495      6917     11266      6268      2077     26528      89.94        
    PRIVATE          165       164         0        16        42        39        97      59.15        
    ISOLATED          17        17         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          29803     29676      6917     11282      6310      2116     26625      89.72        
-------------------------------------------------------------------------------------------------      
3  JALGAON                                                                                             
    REGULAR        64093     64010     15493     23242     14150      4736     57621      90.02        
    PRIVATE          574       567         2       106       161        65       334      58.91        
    ISOLATED          80        80         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          64747     64657     15495     23348     14311      4801     57955      89.63        
-------------------------------------------------------------------------------------------------      
4  NANDURBAR                                                                                           
    REGULAR        19420     19317      4254      8831      3887       632     17604      91.13        
    PRIVATE          101       100         1        24        31         8        64      64.00        
    ISOLATED          22        22         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL          19543     19439      4255      8855      3918       640     17668      90.89        
-------------------------------------------------------------------------------------------------      
   DIV TOTAL :                                                                                         
    REGULAR       203277    202742     48851     76515     44914     13375    183655      90.59        
    PRIVATE         3169      3138        18       333       780       463      1594      50.80        
    ISOLATED         326       326         0         0         0         0         0      00.00        
    C.I.S.             0         0         0         0         0         0         0      00.00        
-------------------------------------------------------------------------------------------------      
    TOTAL         206772    206206     48869     76848     45694     13838    185249      89.84        
-------------------------------------------------------------------------------------------------