MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE  
                                                                                                                                   
   DISTRICT AND SEX WISE PERFORMANCE OF FRESH CANDIDATES   
DIVISION : PUNE                                            S.S.C.    MARCH-2016    
                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------      
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE            
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL           
-----------------------------------------------------------------------------------------------------------------------------      
01  AMBEGAON          53       1902    1748    3650    1900    1747    3647    1813    1676    3489  95.42  95.94  95.67           
02  BARAMATI          63       3252    3033    6285    3249    3022    6271    3126    2897    6023  96.21  95.86  96.05           
03  BHOR              49       1427    1213    2640    1427    1213    2640    1292    1135    2427  90.54  93.57  91.93           
04  DAUND             75       3334    2595    5929    3313    2580    5893    3041    2430    5471  91.79  94.19  92.84           
05  HAVELI           113       7040    5463   12503    7033    5443   12476    6574    5176   11750  93.47  95.09  94.18           
06  INDAPUR           88       3773    2658    6431    3754    2640    6394    3469    2513    5982  92.41  95.19  93.56           
07  JUNNER            88       3139    2887    6026    3127    2881    6008    2875    2709    5584  91.94  94.03  92.94           
08  KHED              67       3223    2727    5950    3218    2727    5945    2948    2588    5536  91.61  94.90  93.12           
09  MAVAL             69       2469    2217    4686    2461    2207    4668    2323    2126    4449  94.39  96.33  95.31           
10  MULASHI           43       1453    1392    2845    1446    1390    2836    1363    1312    2675  94.26  94.39  94.32           
11  PUNE CITY-WEST   175       9912    9591   19503    9898    9575   19473    9192    9131   18323  92.87  95.36  94.09           
12  PURANDAR          63       1891    1567    3458    1889    1560    3449    1816    1535    3351  96.14  98.40  97.16           
13  SHIRUR            71       3222    2811    6033    3218    2807    6025    3069    2705    5774  95.37  96.37  95.83           
14  VELHA             11        499     412     911     499     411     910     469     398     867  93.99  96.84  95.27           
15  PUNE CITY-EAST   208      10898   10749   21647   10877   10724   21601   10173   10194   20367  93.53  95.06  94.29           
16  P C M C          167       9042    7846   16888    9034    7833   16867    8546    7477   16023  94.60  95.46  95.00           
-----------------------------------------------------------------------------------------------------------------------------      
11  PUNE            1404      66476   58909  125385   66343   58760  125103   62089   56002  118091  93.59  95.31  94.40           
-----------------------------------------------------------------------------------------------------------------------------      
01  AKOLE             96       2680    2465    5145    2661    2447    5108    2440    2247    4687  91.69  91.83  91.76           
02  JAMKHED           28       1295     910    2205    1292     907    2199    1201     879    2080  92.96  96.91  94.59           
03  KARJAT            55       2154    1656    3810    2149    1651    3800    1987    1575    3562  92.46  95.40  93.74           
04  KOPARGAON         47       2779    2115    4894    2775    2109    4884    2475    1926    4401  89.19  91.32  90.11           
05  NAGAR            131       6111    4647   10758    6093    4641   10734    5668    4446   10114  93.02  95.80  94.22           
06  NEWASA            68       3465    2223    5688    3451    2211    5662    3156    2120    5276  91.45  95.88  93.18           
07  PARNER            72       2387    1874    4261    2382    1869    4251    2155    1735    3890  90.47  92.83  91.51           
08  PATHARDI          67       3080    1835    4915    3060    1825    4885    2760    1748    4508  90.20  95.78  92.28           
09  RAHATA            57       2899    2356    5255    2890    2350    5240    2658    2227    4885  91.97  94.77  93.23           
10  RAHURI            52       2274    1746    4020    2273    1741    4014    2104    1644    3748  92.56  94.43  93.37           
11  SANGAMNER        113       4300    3500    7800    4273    3470    7743    3935    3280    7215  92.09  94.52  93.18           
12  SHEVGAON          45       2366    1661    4027    2364    1657    4021    2217    1607    3824  93.78  96.98  95.10           
13  SHRIGONDA         74       2536    2016    4552    2521    2009    4530    2328    1894    4222  92.34  94.28  93.20           
14  SHRIRAMPUR        58       2314    1893    4207    2299    1885    4184    2055    1679    3734  89.39  89.07  89.24           
-----------------------------------------------------------------------------------------------------------------------------      
12  AHAMADNAGAR      963      40640   30897   71537   40483   30772   71255   37139   29007   66146  91.74  94.26  92.83           
-----------------------------------------------------------------------------------------------------------------------------      
01  AKKALKOT          70       2393    1764    4157    2385    1742    4127    2107    1618    3725  88.34  92.88  90.26           
02  BARSHI           105       3514    2324    5838    3499    2314    5813    3295    2207    5502  94.17  95.38  94.65           
03  KARMALA           47       1939    1577    3516    1932    1573    3505    1758    1443    3201  90.99  91.74  91.33           
04  MADHA             81       2894    2017    4911    2880    2009    4889    2594    1878    4472  90.07  93.48  91.47           
05  MALSHIRAS         72       3899    3168    7067    3885    3139    7024    3514    2969    6483  90.45  94.58  92.30           
06  MANGALVEDHA       49       1915    1331    3246    1902    1315    3217    1784    1259    3043  93.80  95.74  94.59           
07  MOHOL             62       2199    1796    3995    2193    1790    3983    2058    1735    3793  93.84  96.93  95.23           
08  PANDHARPUR        96       4065    2886    6951    4052    2870    6922    3562    2646    6208  87.91  92.20  89.69           
09  SOLAPUR N.S.CTY  258      10503    9136   19639   10468    9102   19570    9375    8426   17801  89.56  92.57  90.96           
10  SANGOLA           77       2755    1994    4749    2745    1989    4734    2404    1845    4249  87.58  92.76  89.75           
-----------------------------------------------------------------------------------------------------------------------------      
24  SOLAPUR          917      36076   27993   64069   35941   27843   63784   32451   26026   58477  90.29  93.47  91.68           
-----------------------------------------------------------------------------------------------------------------------------      
-----------------------------------------------------------------------------------------------------------------------------      
    DIV TOTAL :     3284     143192  117799  260991  142767  117375  260142  131679  111035  242714  92.23  94.60  93.30           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
   DISTRICT AND SEX WISE PERFORMANCE OF REPEATER CANDIDATES   
DIVISION : PUNE                                            S.S.C.    MARCH-2016    
                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------      
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE            
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL           
-----------------------------------------------------------------------------------------------------------------------------      
01  AMBEGAON          53        139      35     174     139      35     174      48      21      69  34.53  60.00  39.66           
02  BARAMATI          63        343      98     441     339      97     436     194      61     255  57.23  62.89  58.49           
03  BHOR              49         37      14      51      36      14      50      18      10      28  50.00  71.43  56.00           
04  DAUND             75        187      55     242     183      54     237     116      39     155  63.39  72.22  65.40           
05  HAVELI           113        695     232     927     689     232     921     265     120     385  38.46  51.72  41.80           
06  INDAPUR           88         70      20      90      70      20      90      28      11      39  40.00  55.00  43.33           
07  JUNNER            88        183      26     209     179      26     205      69      12      81  38.55  46.15  39.51           
08  KHED              67        208      67     275     201      66     267      39      29      68  19.40  43.94  25.47           
09  MAVAL             69        461     154     615     456     153     609     178      93     271  39.04  60.78  44.50           
10  MULASHI           43        151      35     186     146      35     181      57      16      73  39.04  45.71  40.33           
11  PUNE CITY-WEST   175       2031     834    2865    2005     827    2832     700     388    1088  34.91  46.92  38.42           
12  PURANDAR          63         49      18      67      48      18      66      14       9      23  29.17  50.00  34.85           
13  SHIRUR            71         76      33     109      75      33     108      28      16      44  37.33  48.48  40.74           
14  VELHA             11         11       3      14      11       3      14       6       3       9  54.55  00.00  64.29           
15  PUNE CITY-EAST   208       2288     873    3161    2241     858    3099    1027     497    1524  45.83  57.93  49.18           
16  P C M C          167       1415     487    1902    1404     483    1887     652     288     940  46.44  59.63  49.81           
-----------------------------------------------------------------------------------------------------------------------------      
11  PUNE            1404       8344    2984   11328    8222    2954   11176    3439    1613    5052  41.83  54.60  45.20           
-----------------------------------------------------------------------------------------------------------------------------      
01  AKOLE             96        121      45     166     119      44     163      43      22      65  36.13  50.00  39.88           
02  JAMKHED           28         89      13     102      89      13     102      44       6      50  49.44  46.15  49.02           
03  KARJAT            55         42      12      54      42      12      54      20      10      30  47.62  83.33  55.56           
04  KOPARGAON         47        187      24     211     187      24     211      82      16      98  43.85  66.67  46.45           
05  NAGAR            131        257      63     320     255      63     318     138      35     173  54.12  55.56  54.40           
06  NEWASA            68        173      22     195     173      22     195      90      13     103  52.02  59.09  52.82           
07  PARNER            72         65      25      90      64      25      89      26      15      41  40.63  60.00  46.07           
08  PATHARDI          67         83      22     105      83      21     104      48      13      61  57.83  61.90  58.65           
09  RAHATA            57        120      21     141     118      19     137      70       9      79  59.32  47.37  57.66           
10  RAHURI            52         81      19     100      79      19      98      18       6      24  22.78  31.58  24.49           
11  SANGAMNER        113        155      38     193     154      38     192      38      14      52  24.68  36.84  27.08           
12  SHEVGAON          45         87      31     118      83      31     114      57      24      81  68.67  77.42  71.05           
13  SHRIGONDA         74         44      10      54      44      10      54      16       4      20  36.36  40.00  37.04           
14  SHRIRAMPUR        58        137      49     186     137      49     186      62      28      90  45.26  57.14  48.39           
-----------------------------------------------------------------------------------------------------------------------------      
12  AHAMADNAGAR      963       1641     394    2035    1627     390    2017     752     215     967  46.22  55.13  47.94           
-----------------------------------------------------------------------------------------------------------------------------      
01  AKKALKOT          70        232      47     279     232      47     279     123      24     147  53.02  51.06  52.69           
02  BARSHI           105         68      23      91      67      23      90      30       9      39  44.78  39.13  43.33           
03  KARMALA           47         95      15     110      91      14     105      41       6      47  45.05  42.86  44.76           
04  MADHA             81         97      26     123      97      26     123      43      13      56  44.33  50.00  45.53           
05  MALSHIRAS         72        168      37     205     164      36     200      48      12      60  29.27  33.33  30.00           
06  MANGALVEDHA       49         76      40     116      76      40     116      35      24      59  46.05  60.00  50.86           
07  MOHOL             62        110      66     176     110      66     176      67      53     120  60.91  80.30  68.18           
08  PANDHARPUR        96        342      87     429     337      86     423     109      36     145  32.34  41.86  34.28           
09  SOLAPUR N.S.CTY  258       1090     384    1474    1088     384    1472     623     238     861  57.26  61.98  58.49           
10  SANGOLA           77        103      24     127     101      24     125      26       7      33  25.74  29.17  26.40           
-----------------------------------------------------------------------------------------------------------------------------      
24  SOLAPUR          917       2381     749    3130    2363     746    3109    1145     422    1567  48.46  56.57  50.40           
-----------------------------------------------------------------------------------------------------------------------------      
-----------------------------------------------------------------------------------------------------------------------------      
    DIV TOTAL :     3284      12366    4127   16493   12212    4090   16302    5336    2250    7586  43.69  55.01  46.53           
-----------------------------------------------------------------------------------------------------------------------------