MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE  
                                                                                                                                   
   DISTRICT AND SEX WISE PERFORMANCE OF FRESH CANDIDATES   
DIVISION : NAGPUR                                            S.S.C.    MARCH-2016    
                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------      
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE            
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL           
-----------------------------------------------------------------------------------------------------------------------------      
01  BHANDARA          57       2329    2233    4562    2323    2224    4547    1956    1981    3937  84.20  89.07  86.58           
02  LAKHANDUR         35       1049    1220    2269    1048    1219    2267     870    1064    1934  83.02  87.28  85.31           
03  LAKHNI            25        893     783    1676     891     781    1672     794     707    1501  89.11  90.52  89.77           
04  MOHADI            33       1258    1185    2443    1257    1184    2441     985    1029    2014  78.36  86.91  82.51           
05  PAUNI             40       1401    1435    2836    1393    1433    2826    1099    1233    2332  78.89  86.04  82.52           
06  SAKOLI            42       1416    1389    2805    1413    1389    2802    1192    1240    2432  84.36  89.27  86.80           
07  TUMSAR            53       1914    1869    3783    1901    1865    3766    1420    1504    2924  74.70  80.64  77.64           
-----------------------------------------------------------------------------------------------------------------------------      
03  BHANDARA         286      10260   10114   20374   10226   10095   20321    8316    8758   17074  81.32  86.76  84.02           
-----------------------------------------------------------------------------------------------------------------------------      
01  CHANDRAPUR        74       3331    3064    6395    3320    3057    6377    2683    2636    5319  80.81  86.23  83.41           
02  BALLARPUR         22        892     792    1684     890     791    1681     691     697    1388  77.64  88.12  82.57           
03  BHADRAWATI        37       1191    1077    2268    1189    1075    2264     969     929    1898  81.50  86.42  83.83           
04  BRAMHAPURI        33       1516    1438    2954    1511    1437    2948    1249    1219    2468  82.66  84.83  83.72           
05  CHIMUR            45       1254    1407    2661    1246    1404    2650     987    1223    2210  79.21  87.11  83.40           
06  GONDPIPRI         20        704     629    1333     688     624    1312     564     539    1103  81.98  86.38  84.07           
07  KORPANA           35       1234     995    2229    1221     991    2212    1011     833    1844  82.80  84.06  83.36           
08  MUL               26        998    1048    2046     988    1048    2036     844     908    1752  85.43  86.64  86.05           
09  NAGBHIR           30       1083    1099    2182    1081    1094    2175     873     965    1838  80.76  88.21  84.51           
10  POMBHURNA          9        304     222     526     302     221     523     214     163     377  70.86  73.76  72.08           
11  RAJURA            35       1287    1008    2295    1278    1002    2280    1030     872    1902  80.59  87.03  83.42           
12  SAOLI             20        713     768    1481     712     767    1479     582     629    1211  81.74  82.01  81.88           
13  SINDEWAHI         22        785     808    1593     783     807    1590     601     626    1227  76.76  77.57  77.17           
14  WARORA            38       1420    1357    2777    1418    1357    2775    1169    1164    2333  82.44  85.78  84.07           
15  JIWATI            14        484     249     733     484     249     733     425     228     653  87.81  91.57  89.09           
-----------------------------------------------------------------------------------------------------------------------------      
05  CHANDRAPUR       460      17196   15961   33157   17111   15924   33035   13892   13631   27523  81.19  85.60  83.31           
-----------------------------------------------------------------------------------------------------------------------------      
01  NAGPUR1          478      17820   18004   35824   17729   17936   35665   14927   15811   30738  84.20  88.15  86.19           
02  NAGPUR2           36       1253    1087    2340    1233    1084    2317     989     925    1914  80.21  85.33  82.61           
03  BHIWAPUR          21        550     526    1076     546     525    1071     484     455     939  88.64  86.67  87.68           
04  HINGNA            36       1296    1322    2618    1290    1321    2611    1124    1203    2327  87.13  91.07  89.12           
05  KALMESHWAR        28       1039     903    1942    1036     900    1936     818     772    1590  78.96  85.78  82.13           
06  KAMPTEE           38       1524    1562    3086    1511    1557    3068    1205    1340    2545  79.75  86.06  82.95           
07  KATOL             43       1272    1196    2468    1266    1192    2458    1100    1058    2158  86.89  88.76  87.79           
08  KUHI              37        969    1048    2017     958    1045    2003     675     820    1495  70.46  78.47  74.64           
09  MOUDA             26       1084    1054    2138    1081    1052    2133     940     975    1915  86.96  92.68  89.78           
10  NARKHED           43       1283    1042    2325    1278    1041    2319    1146     984    2130  89.67  94.52  91.85           
11  PARSHIVANI        24        975     887    1862     974     886    1860     810     793    1603  83.16  89.50  86.18           
12  RAMTEK            36       1277    1351    2628    1271    1347    2618    1069    1208    2277  84.11  89.68  86.97           
13  SAONER            41       1724    1739    3463    1720    1737    3457    1483    1531    3014  86.22  88.14  87.19           
14  UMRED             25       1091    1172    2263    1077    1171    2248     886    1006    1892  82.27  85.91  84.16           
-----------------------------------------------------------------------------------------------------------------------------      
06  NAGPUR           912      33157   32893   66050   32970   32794   65764   27656   28881   56537  83.88  88.07  85.97           
-----------------------------------------------------------------------------------------------------------------------------      
01  WARDHA            67       2688    2601    5289    2681    2596    5277    2234    2317    4551  83.33  89.25  86.24           
02  ARVI              37       1145    1135    2280    1140    1134    2274     802     921    1723  70.35  81.22  75.77           
03  ASHTI             17        486     498     984     483     496     979     368     414     782  76.19  83.47  79.88           
04  DEOLI             33       1192    1221    2413    1182    1216    2398     988    1048    2036  83.59  86.18  84.90           
05  HINGANGHAT        46       1982    1765    3747    1977    1763    3740    1540    1506    3046  77.90  85.42  81.44           
06  KARANJA           20        627     622    1249     623     621    1244     473     551    1024  75.92  88.73  82.32           
07  SAMUDRAPUR        26        774     714    1488     773     712    1485     617     647    1264  79.82  90.87  85.12           
08  SELU              23        951     904    1855     941     897    1838     669     735    1404  71.09  81.94  76.39           
-----------------------------------------------------------------------------------------------------------------------------      
07  WARDHA           269       9845    9460   19305    9800    9435   19235    7691    8139   15830  78.48  86.26  82.30           
-----------------------------------------------------------------------------------------------------------------------------      
01  GADCHIROLI        37       1204    1140    2344    1199    1138    2337    1002    1015    2017  83.57  89.19  86.31           
02  AHERI             34        960     763    1723     933     753    1686     846     706    1552  90.68  93.76  92.05           
03  ARMORI            28        872     889    1761     853     887    1740     743     773    1516  87.10  87.15  87.13           
04  BHAMRAGAD         11        230     160     390     216     156     372     191     135     326  88.43  86.54  87.63           
05  CHAMORSHI         57       1523    1497    3020    1518    1491    3009    1265    1330    2595  83.33  89.20  86.24           
06  DASAIGANJ WADSA   21        706     755    1461     703     754    1457     595     662    1257  84.64  87.80  86.27           
07  DHANORA           30        584     595    1179     574     588    1162     476     519     995  82.93  88.27  85.63           
08  ETAPALLI          21        458     340     798     454     336     790     407     291     698  89.65  86.61  88.35           
09  KORCHI            18        319     325     644     313     319     632     285     299     584  91.05  93.73  92.41           
10  KURKHEDA          31        742     725    1467     731     719    1450     641     655    1296  87.69  91.10  89.38           
11  MULCHERA          21        617     462    1079     602     458    1060     535     426     961  88.87  93.01  90.66           
12  SIRONCHA          16        481     389     870     471     385     856     405     358     763  85.99  92.99  89.14           
-----------------------------------------------------------------------------------------------------------------------------      
09  GADCHIROLI       325       8696    8040   16736    8567    7984   16551    7391    7169   14560  86.27  89.79  87.97           
-----------------------------------------------------------------------------------------------------------------------------      
01  GONDIA            90       3646    3424    7070    3645    3421    7066    3016    2976    5992  82.74  86.99  84.80           
02  AMGAON            24       1245    1146    2391    1243    1145    2388    1071    1051    2122  86.16  91.79  88.86           
03  ARJUNI/MORGAON    48       1474    1334    2808    1463    1332    2795    1298    1196    2494  88.72  89.79  89.23           
04  DEORI             34       1103    1087    2190    1093    1086    2179     999    1003    2002  91.40  92.36  91.88           
05  GOREGAON          28       1220    1206    2426    1217    1205    2422     997    1067    2064  81.92  88.55  85.22           
06  SADAK/ARJUNI      29       1025    1024    2049    1017    1022    2039     930     957    1887  91.45  93.64  92.55           
07  SALEKASA          19        784     840    1624     780     839    1619     683     786    1469  87.56  93.68  90.74           
08  TIRODA            33       1593    1462    3055    1593    1462    3055    1392    1368    2760  87.38  93.57  90.34           
-----------------------------------------------------------------------------------------------------------------------------      
29  GONDIA           305      12090   11523   23613   12051   11512   23563   10386   10404   20790  86.18  90.38  88.23           
-----------------------------------------------------------------------------------------------------------------------------      
-----------------------------------------------------------------------------------------------------------------------------      
    DIV TOTAL :     2557      91244   87991  179235   90725   87744  178469   75332   76982  152314  83.03  87.73  85.34           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
   DISTRICT AND SEX WISE PERFORMANCE OF REPEATER CANDIDATES   
DIVISION : NAGPUR                                            S.S.C.    MARCH-2016    
                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------      
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE            
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL           
-----------------------------------------------------------------------------------------------------------------------------      
01  BHANDARA          57        280     132     412     280     132     412     140      70     210  50.00  53.03  50.97           
02  LAKHANDUR         35        111      68     179     110      68     178      58      42     100  52.73  61.76  56.18           
03  LAKHNI            25         64      29      93      64      29      93      44       7      51  68.75  24.14  54.84           
04  MOHADI            33        187     110     297     186     109     295      97      71     168  52.15  65.14  56.95           
05  PAUNI             40        160      85     245     159      85     244      78      38     116  49.06  44.71  47.54           
06  SAKOLI            42         97      62     159      96      62     158      56      35      91  58.33  56.45  57.59           
07  TUMSAR            53        355     204     559     355     203     558     167      84     251  47.04  41.38  44.98           
-----------------------------------------------------------------------------------------------------------------------------      
03  BHANDARA         286       1254     690    1944    1250     688    1938     640     347     987  51.20  50.44  50.93           
-----------------------------------------------------------------------------------------------------------------------------      
01  CHANDRAPUR        74        533     275     808     526     271     797     191     112     303  36.31  41.33  38.02           
02  BALLARPUR         22         63      47     110      63      47     110      28      21      49  44.44  44.68  44.55           
03  BHADRAWATI        37         89      48     137      89      48     137      33      19      52  37.08  39.58  37.96           
04  BRAMHAPURI        33         58      33      91      56      33      89      26      21      47  46.43  63.64  52.81           
05  CHIMUR            45         74      43     117      74      43     117      35      25      60  47.30  58.14  51.28           
06  GONDPIPRI         20         43      26      69      43      26      69      22      17      39  51.16  65.38  56.52           
07  KORPANA           35         88      31     119      88      31     119      54      18      72  61.36  58.06  60.50           
08  MUL               26         35      23      58      35      23      58      23      17      40  65.71  73.91  68.97           
09  NAGBHIR           30         32      18      50      32      18      50      19      14      33  59.38  77.78  66.00           
10  POMBHURNA          9         18       6      24      18       6      24       8       4      12  44.44  66.67  50.00           
11  RAJURA            35         64      26      90      63      26      89      34      10      44  53.97  38.46  49.44           
12  SAOLI             20         29      13      42      29      13      42      16       6      22  55.17  46.15  52.38           
13  SINDEWAHI         22         45      32      77      45      31      76      23       9      32  51.11  29.03  42.11           
14  WARORA            38         89      37     126      89      37     126      36      13      49  40.45  35.14  38.89           
15  JIWATI            14        103      25     128     103      25     128      58      21      79  56.31  84.00  61.72           
-----------------------------------------------------------------------------------------------------------------------------      
05  CHANDRAPUR       460       1363     683    2046    1353     678    2031     606     327     933  44.79  48.23  45.94           
-----------------------------------------------------------------------------------------------------------------------------      
01  NAGPUR1          478       1730    1067    2797    1722    1059    2781     616     374     990  35.77  35.32  35.60           
02  NAGPUR2           36        124      68     192     124      67     191      52      27      79  41.94  40.30  41.36           
03  BHIWAPUR          21         29      16      45      29      16      45      13       4      17  44.83  25.00  37.78           
04  HINGNA            36         75      50     125      75      49     124      38      20      58  50.67  40.82  46.77           
05  KALMESHWAR        28         87      52     139      87      52     139      45      14      59  51.72  26.92  42.45           
06  KAMPTEE           38        285     102     387     281     102     383      76      43     119  27.05  42.16  31.07           
07  KATOL             43         80      77     157      79      72     151      24      24      48  30.38  33.33  31.79           
08  KUHI              37         82      31     113      82      31     113      32      18      50  39.02  58.06  44.25           
09  MOUDA             26         75      14      89      74      14      88      52       9      61  70.27  64.29  69.32           
10  NARKHED           43         79      25     104      79      25     104      55      17      72  69.62  68.00  69.23           
11  PARSHIVANI        24         43      19      62      43      19      62      20       6      26  46.51  31.58  41.94           
12  RAMTEK            36         68      39     107      67      39     106      33      18      51  49.25  46.15  48.11           
13  SAONER            41        126      99     225     126      99     225      64      44     108  50.79  44.44  48.00           
14  UMRED             25         77      66     143      75      65     140      18      17      35  24.00  26.15  25.00           
-----------------------------------------------------------------------------------------------------------------------------      
06  NAGPUR           912       2960    1725    4685    2943    1709    4652    1138     635    1773  38.67  37.16  38.11           
-----------------------------------------------------------------------------------------------------------------------------      
01  WARDHA            67        281     103     384     277     101     378      94      41     135  33.94  40.59  35.71           
02  ARVI              37        158      67     225     156      66     222      41      19      60  26.28  28.79  27.03           
03  ASHTI             17         75      34     109      75      34     109      24       8      32  32.00  23.53  29.36           
04  DEOLI             33        101      58     159     100      58     158      34      22      56  34.00  37.93  35.44           
05  HINGANGHAT        46        178      76     254     178      76     254      62      32      94  34.83  42.11  37.01           
06  KARANJA           20         40      15      55      40      15      55       8       2      10  20.00  13.33  18.18           
07  SAMUDRAPUR        26        102      18     120     102      17     119      45       7      52  44.12  41.18  43.70           
08  SELU              23        144      81     225     143      81     224      59      42     101  41.26  51.85  45.09           
-----------------------------------------------------------------------------------------------------------------------------      
07  WARDHA           269       1079     452    1531    1071     448    1519     367     173     540  34.27  38.62  35.55           
-----------------------------------------------------------------------------------------------------------------------------      
01  GADCHIROLI        37        117      67     184     117      67     184      58      41      99  49.57  61.19  53.80           
02  AHERI             34         26      13      39      26      12      38      18       9      27  69.23  75.00  71.05           
03  ARMORI            28         27      18      45      27      18      45      18      13      31  66.67  72.22  68.89           
04  BHAMRAGAD         11          5       0       5       5       0       5       3       0       3  60.00  00.00  60.00           
05  CHAMORSHI         57         42      24      66      42      23      65      30      13      43  71.43  56.52  66.15           
06  DASAIGANJ WADSA   21         18      13      31      18      13      31       8       7      15  44.44  53.85  48.39           
07  DHANORA           30         37      15      52      36      15      51      28      12      40  77.78  80.00  78.43           
08  ETAPALLI          21          6       2       8       6       2       8       4       1       5  66.67  50.00  62.50           
09  KORCHI            18          5       9      14       5       9      14       4       9      13  80.00  00.00  92.86           
10  KURKHEDA          31         41      28      69      41      27      68      32      22      54  78.05  81.48  79.41           
11  MULCHERA          21         16      10      26      15      10      25      13       5      18  86.67  50.00  72.00           
12  SIRONCHA          16         26      14      40      26      14      40      11       8      19  42.31  57.14  47.50           
-----------------------------------------------------------------------------------------------------------------------------      
09  GADCHIROLI       325        366     213     579     364     210     574     227     140     367  62.36  66.67  63.94           
-----------------------------------------------------------------------------------------------------------------------------      
01  GONDIA            90        232     127     359     231     127     358     127      57     184  54.98  44.88  51.40           
02  AMGAON            24         46      26      72      44      26      70      22      12      34  50.00  46.15  48.57           
03  ARJUNI/MORGAON    48         39      32      71      38      32      70      24      18      42  63.16  56.25  60.00           
04  DEORI             34         20      13      33      19      13      32      11       7      18  57.89  53.85  56.25           
05  GOREGAON          28         91      44     135      90      44     134      43      30      73  47.78  68.18  54.48           
06  SADAK/ARJUNI      29         39      18      57      39      18      57      33      15      48  84.62  83.33  84.21           
07  SALEKASA          19         40      28      68      40      28      68      27      24      51  67.50  85.71  75.00           
08  TIRODA            33         55      20      75      55      20      75      31      12      43  56.36  60.00  57.33           
-----------------------------------------------------------------------------------------------------------------------------      
29  GONDIA           305        562     308     870     556     308     864     318     175     493  57.19  56.82  57.06           
-----------------------------------------------------------------------------------------------------------------------------      
-----------------------------------------------------------------------------------------------------------------------------      
    DIV TOTAL :     2557       7584    4071   11655    7537    4041   11578    3296    1797    5093  43.73  44.47  43.99           
-----------------------------------------------------------------------------------------------------------------------------