MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE  
                                                                                                                                   
   DISTRICT AND SEX WISE PERFORMANCE OF FRESH CANDIDATES   
DIVISION : AURANGABAD                                            S.S.C.    MARCH-2016    
                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------      
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE            
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL           
-----------------------------------------------------------------------------------------------------------------------------      
01  AURANGABAD       326      14637   11539   26176   14602   11508   26110   12742   10507   23249  87.26  91.30  89.04           
02  GANGAPUR          84       3806    2888    6694    3801    2880    6681    3323    2612    5935  87.42  90.69  88.83           
03  KANNAD            71       3307    2437    5744    3299    2431    5730    2861    2256    5117  86.72  92.80  89.30           
04  KHULTABAD         31       1286     853    2139    1285     852    2137    1149     802    1951  89.42  94.13  91.30           
05  PAITHAN           62       3222    2132    5354    3218    2125    5343    2849    2003    4852  88.53  94.26  90.81           
06  SILLOD            78       3494    2752    6246    3491    2749    6240    3201    2628    5829  91.69  95.60  93.41           
07  SOEGAON           24       1072     633    1705    1069     630    1699     933     571    1504  87.28  90.63  88.52           
08  VAIJAPUR          61       2668    2055    4723    2663    2048    4711    2456    1962    4418  92.23  95.80  93.78           
09  PHULAMBRI         35       1859    1283    3142    1850    1280    3130    1604    1182    2786  86.70  92.34  89.01           
-----------------------------------------------------------------------------------------------------------------------------      
56  AURANGABAD       773      35351   26572   61923   35278   26503   61781   31118   24523   55641  88.21  92.53  90.06           
-----------------------------------------------------------------------------------------------------------------------------      
01  BEED             121       5597    3594    9191    5565    3571    9136    5253    3451    8704  94.39  96.64  95.27           
02  PATODA            41       1299     831    2130    1297     820    2117    1235     793    2028  95.22  96.71  95.80           
03  ASHTI             82       2416    1600    4016    2396    1593    3989    2315    1558    3873  96.62  97.80  97.09           
04  GEORAI            57       2429    1809    4238    2417    1804    4221    2275    1734    4009  94.12  96.12  94.98           
05  MAJALGAON         39       1811    1503    3314    1809    1497    3306    1571    1353    2924  86.84  90.38  88.45           
06  AMBAJOGAI         67       2706    1890    4596    2694    1886    4580    2439    1755    4194  90.53  93.05  91.57           
07  KAIJ              80       2813    1640    4453    2804    1625    4429    2609    1555    4164  93.05  95.69  94.02           
08  PARLI-VAIJNATH    65       2561    1796    4357    2538    1788    4326    2295    1667    3962  90.43  93.23  91.59           
09  DHARUR            20        567     412     979     566     409     975     519     393     912  91.70  96.09  93.54           
10  SHIRUR            38       1150     787    1937    1146     783    1929    1072     749    1821  93.54  95.66  94.40           
11  WADWANI           20        956     813    1769     941     805    1746     900     777    1677  95.64  96.52  96.05           
-----------------------------------------------------------------------------------------------------------------------------      
57  BEED             630      24305   16675   40980   24173   16581   40754   22483   15785   38268  93.01  95.20  93.90           
-----------------------------------------------------------------------------------------------------------------------------      
01  PARBHANI         124       5498    3864    9362    5444    3829    9273    4445    3228    7673  81.65  84.30  82.75           
02  PURNA             42       1764    1221    2985    1754    1219    2973    1051     963    2014  59.92  79.00  67.74           
03  GANGAKHED         53       2028    1233    3261    2011    1224    3235    1632    1066    2698  81.15  87.09  83.40           
04  PALAM             35        920     582    1502     892     579    1471     620     466    1086  69.51  80.48  73.83           
05  SONPEHT           25        514     412     926     504     405     909     367     332     699  72.82  81.98  76.90           
06  JINTUR            56       2041    1547    3588    2009    1532    3541    1708    1338    3046  85.02  87.34  86.02           
07  PATHRI            25        738     650    1388     730     646    1376     446     514     960  61.10  79.57  69.77           
08  MANWAT            22       1591     766    2357    1229     695    1924     486     519    1005  39.54  74.68  52.23           
09  SAILU             31       1212     907    2119    1204     904    2108     916     760    1676  76.08  84.07  79.51           
-----------------------------------------------------------------------------------------------------------------------------      
60  PARBHANI         413      16306   11182   27488   15777   11033   26810   11671    9186   20857  73.97  83.26  77.80           
-----------------------------------------------------------------------------------------------------------------------------      
01  JALNA             89       4216    3170    7386    4194    3163    7357    3544    2791    6335  84.50  88.24  86.11           
02  BADNAPUR          36       1413     916    2329    1411     916    2327    1285     866    2151  91.07  94.54  92.44           
03  AMBAD             46       1822    1503    3325    1814    1499    3313    1530    1318    2848  84.34  87.93  85.96           
04  PARTUR            28       1416    1101    2517    1412    1100    2512    1312    1060    2372  92.92  96.36  94.43           
05  GHANSAVANGI       34       1360    1108    2468    1350    1101    2451    1126     974    2100  83.41  88.47  85.68           
06  MANTHA            21       1085     798    1883    1085     796    1881     989     760    1749  91.15  95.48  92.98           
07  BHOKARDAN         71       3387    2320    5707    3378    2309    5687    3192    2237    5429  94.49  96.88  95.46           
08  JAFRABAD          37       1500    1124    2624    1498    1122    2620    1417    1093    2510  94.59  97.42  95.80           
-----------------------------------------------------------------------------------------------------------------------------      
61  JALNA            362      16199   12040   28239   16142   12006   28148   14395   11099   25494  89.18  92.45  90.57           
-----------------------------------------------------------------------------------------------------------------------------      
01  HINGOLI           46       2282    1717    3999    2235    1697    3932    1677    1364    3041  75.03  80.38  77.34           
02  KALAMNURI         44       1759    1404    3163    1751    1401    3152    1178    1091    2269  67.28  77.87  71.99           
03  BASMATNAGAR       44       2430    1792    4222    2417    1790    4207    1836    1561    3397  75.96  87.21  80.75           
04  SENGAON           42       1460    1000    2460    1442     988    2430    1164     804    1968  80.72  81.38  80.99           
05  AUNDHA-NAGNATH    26       1008     963    1971     992     954    1946     731     805    1536  73.69  84.38  78.93           
-----------------------------------------------------------------------------------------------------------------------------      
66  HINGOLI          202       8939    6876   15815    8837    6830   15667    6586    5625   12211  74.53  82.36  77.94           
-----------------------------------------------------------------------------------------------------------------------------      
-----------------------------------------------------------------------------------------------------------------------------      
    DIV TOTAL :     2380     101100   73345  174445  100207   72953  173160   86253   66218  152471  86.07  90.77  88.05           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
   DISTRICT AND SEX WISE PERFORMANCE OF REPEATER CANDIDATES   
DIVISION : AURANGABAD                                            S.S.C.    MARCH-2016    
                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------      
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE            
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL           
-----------------------------------------------------------------------------------------------------------------------------      
01  AURANGABAD       326       1001     445    1446     998     445    1443     282     156     438  28.26  35.06  30.35           
02  GANGAPUR          84        247      71     318     247      70     317      30      11      41  12.15  15.71  12.93           
03  KANNAD            71        209      63     272     205      62     267      81      33     114  39.51  53.23  42.70           
04  KHULTABAD         31         70      12      82      70      12      82      40       9      49  57.14  75.00  59.76           
05  PAITHAN           62        157      35     192     155      34     189     117      14     131  75.48  41.18  69.31           
06  SILLOD            78        170      37     207     170      36     206      72      20      92  42.35  55.56  44.66           
07  SOEGAON           24         15       2      17      15       2      17       7       1       8  46.67  50.00  47.06           
08  VAIJAPUR          61        150      30     180     147      29     176      52      21      73  35.37  72.41  41.48           
09  PHULAMBRI         35         79      20      99      79      20      99      54      12      66  68.35  60.00  66.67           
-----------------------------------------------------------------------------------------------------------------------------      
56  AURANGABAD       773       2098     715    2813    2086     710    2796     735     277    1012  35.23  39.01  36.19           
-----------------------------------------------------------------------------------------------------------------------------      
01  BEED             121        158      79     237     158      79     237      99      47     146  62.66  59.49  61.60           
02  PATODA            41         29       5      34      29       5      34      18       4      22  62.07  80.00  64.71           
03  ASHTI             82        128      41     169     128      41     169      88      33     121  68.75  80.49  71.60           
04  GEORAI            57         61       4      65      61       4      65      42       2      44  68.85  50.00  67.69           
05  MAJALGAON         39        177      51     228     174      48     222      56      23      79  32.18  47.92  35.59           
06  AMBAJOGAI         67        148      54     202     147      54     201      60      26      86  40.82  48.15  42.79           
07  KAIJ              80         34       5      39      34       5      39      13       4      17  38.24  80.00  43.59           
08  PARLI-VAIJNATH    65         98      26     124      97      25     122      38      14      52  39.18  56.00  42.62           
09  DHARUR            20         16       2      18      16       2      18      11       1      12  68.75  50.00  66.67           
10  SHIRUR            38         14       1      15      14       1      15      10       1      11  71.43  00.00  73.33           
11  WADWANI           20          6       5      11       6       5      11       5       4       9  83.33  80.00  81.82           
-----------------------------------------------------------------------------------------------------------------------------      
57  BEED             630        869     273    1142     864     269    1133     440     159     599  50.93  59.11  52.87           
-----------------------------------------------------------------------------------------------------------------------------      
01  PARBHANI         124        363     143     506     362     143     505      71      30     101  19.61  20.98  20.00           
02  PURNA             42        140      38     178     140      38     178      49      18      67  35.00  47.37  37.64           
03  GANGAKHED         53        188      60     248     186      60     246      27      12      39  14.52  20.00  15.85           
04  PALAM             35         87      31     118      87      31     118      24      11      35  27.59  35.48  29.66           
05  SONPEHT           25         51      19      70      51      19      70      16       8      24  31.37  42.11  34.29           
06  JINTUR            56         92      39     131      92      39     131      17      10      27  18.48  25.64  20.61           
07  PATHRI            25         95      20     115      95      20     115       7       6      13  07.37  30.00  11.30           
08  MANWAT            22         68      30      98      67      29      96       8       5      13  11.94  17.24  13.54           
09  SAILU             31        109      29     138     106      29     135       7       8      15  06.60  27.59  11.11           
-----------------------------------------------------------------------------------------------------------------------------      
60  PARBHANI         413       1193     409    1602    1186     408    1594     226     108     334  19.06  26.47  20.95           
-----------------------------------------------------------------------------------------------------------------------------      
01  JALNA             89        416     164     580     416     163     579      71      37     108  17.07  22.70  18.65           
02  BADNAPUR          36         45       9      54      45       9      54      22       4      26  48.89  44.44  48.15           
03  AMBAD             46         73      16      89      73      16      89      27       4      31  36.99  25.00  34.83           
04  PARTUR            28         34       7      41      34       7      41      17       5      22  50.00  71.43  53.66           
05  GHANSAVANGI       34         19       7      26      19       7      26      12       4      16  63.16  57.14  61.54           
06  MANTHA            21         20       6      26      20       6      26      12       5      17  60.00  83.33  65.38           
07  BHOKARDAN         71         59       9      68      59       9      68      47       8      55  79.66  88.89  80.88           
08  JAFRABAD          37         31       4      35      31       4      35      29       3      32  93.55  75.00  91.43           
-----------------------------------------------------------------------------------------------------------------------------      
61  JALNA            362        697     222     919     697     221     918     237      70     307  34.00  31.67  33.44           
-----------------------------------------------------------------------------------------------------------------------------      
01  HINGOLI           46        238     109     347     231     105     336      24      17      41  10.39  16.19  12.20           
02  KALAMNURI         44        174      52     226     174      52     226      53      13      66  30.46  25.00  29.20           
03  BASMATNAGAR       44        143      48     191     143      48     191      63      21      84  44.06  43.75  43.98           
04  SENGAON           42         46      12      58      44      12      56      20       4      24  45.45  33.33  42.86           
05  AUNDHA-NAGNATH    26         96      31     127      96      31     127      26       8      34  27.08  25.81  26.77           
-----------------------------------------------------------------------------------------------------------------------------      
66  HINGOLI          202        697     252     949     688     248     936     186      63     249  27.03  25.40  26.60           
-----------------------------------------------------------------------------------------------------------------------------      
-----------------------------------------------------------------------------------------------------------------------------      
    DIV TOTAL :     2380       5554    1871    7425    5521    1856    7377    1824     677    2501  33.04  36.48  33.90           
-----------------------------------------------------------------------------------------------------------------------------