MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE  
                                                                                                                                   
   DISTRICT AND SEX WISE PERFORMANCE OF FRESH CANDIDATES   
DIVISION : NASIK                                            S.S.C.    MARCH-2016    
                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------      
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE            
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL           
-----------------------------------------------------------------------------------------------------------------------------      
01  CHANDWAD          57       2263    1708    3971    2255    1706    3961    1884    1534    3418  83.55  89.92  86.29           
02  DINDORI           67       2571    2355    4926    2565    2352    4917    2220    2085    4305  86.55  88.65  87.55           
03  DEOLA             41       1351    1070    2421    1342    1064    2406    1187     995    2182  88.45  93.52  90.69           
04  IGATPURI          64       2158    1893    4051    2155    1891    4046    1895    1700    3595  87.94  89.90  88.85           
05  KALWAN            42       1393    1347    2740    1388    1344    2732    1262    1273    2535  90.92  94.72  92.79           
06  MALEGAON          82       3004    2438    5442    2992    2431    5423    2565    2239    4804  85.73  92.10  88.59           
07  NASHIK            37       1926    1632    3558    1921    1629    3550    1546    1410    2956  80.48  86.56  83.27           
08  NIPHAD            75       4044    3337    7381    4037    3335    7372    3415    2957    6372  84.59  88.67  86.44           
09  NANDGAON          53       2235    1794    4029    2230    1790    4020    1968    1622    3590  88.25  90.61  89.30           
10  PETH              28        880     773    1653     879     772    1651     815     691    1506  92.72  89.51  91.22           
11  SURGANA           42       1306    1165    2471    1298    1160    2458    1180    1034    2214  90.91  89.14  90.07           
12  SATANA            85       2773    2195    4968    2767    2190    4957    2489    2035    4524  89.95  92.92  91.26           
13  SINNAR            70       3036    2629    5665    3027    2623    5650    2727    2389    5116  90.09  91.08  90.55           
14  TRYAMBAKESHWAR    35       1128     943    2071    1126     941    2067    1001     899    1900  88.90  95.54  91.92           
15  YEOLA             45       2488    2022    4510    2483    2017    4500    2229    1912    4141  89.77  94.79  92.02           
16  MALEGAON CORP.    46       3787    3979    7766    3773    3966    7739    3132    3654    6786  83.01  92.13  87.69           
17  NASHIK CORP. AR  158      11503    9606   21109   11480    9590   21070   10301    8909   19210  89.73  92.90  91.17           
-----------------------------------------------------------------------------------------------------------------------------      
13  NASIK           1028      47846   40886   88732   47718   40801   88519   41816   37338   79154  87.63  91.51  89.42           
-----------------------------------------------------------------------------------------------------------------------------      
01  DHULE            106       3789    2598    6387    3766    2589    6355    3242    2342    5584  86.09  90.46  87.87           
02  SAKRI            118       3194    2664    5858    3182    2652    5834    2796    2437    5233  87.87  91.89  89.70           
03  SHIRPUR           69       2810    2081    4891    2801    2074    4875    2586    1972    4558  92.32  95.08  93.50           
04  SHINDKHEDA        90       2915    2083    4998    2888    2069    4957    2576    1909    4485  89.20  92.27  90.48           
05  DHULE CORP. ARE   73       3759    2955    6714    3745    2948    6693    3349    2738    6087  89.43  92.88  90.95           
-----------------------------------------------------------------------------------------------------------------------------      
14  DHULE            456      16467   12381   28848   16382   12332   28714   14549   11398   25947  88.81  92.43  90.36           
-----------------------------------------------------------------------------------------------------------------------------      
01  AMALNER           74       2654    1895    4549    2647    1894    4541    2390    1781    4171  90.29  94.03  91.85           
02  BHUSAWAL          54       3082    2338    5420    3082    2337    5419    2599    2115    4714  84.33  90.50  86.99           
03  BODWAD            11        595     504    1099     594     503    1097     406     338     744  68.35  67.20  67.82           
04  BHADGAON          34       1459    1099    2558    1442    1075    2517    1292    1004    2296  89.60  93.40  91.22           
05  CHALISGAON        74       3682    2521    6203    3671    2516    6187    3325    2360    5685  90.57  93.80  91.89           
06  CHOPDA            59       2388    1810    4198    2381    1809    4190    2110    1637    3747  88.62  90.49  89.43           
07  DHARANGAON        35       1519    1140    2659    1518    1139    2657    1362    1051    2413  89.72  92.27  90.82           
08  ERANDOL           28       1115     843    1958    1114     843    1957     966     775    1741  86.71  91.93  88.96           
09  JALGAON           36       1553    1131    2684    1550    1131    2681    1344     990    2334  86.71  87.53  87.06           
10  JAMNER            43       2467    1884    4351    2453    1870    4323    2172    1657    3829  88.54  88.61  88.57           
11  MUKTAINAGAR       23       1261    1057    2318    1261    1057    2318    1072     962    2034  85.01  91.01  87.75           
12  PAROLA            46       1868    1239    3107    1868    1239    3107    1694    1160    2854  90.69  93.62  91.86           
13  PACHORA           62       2714    1849    4563    2712    1842    4554    2430    1734    4164  89.60  94.14  91.44           
14  RAVER             59       2607    1978    4585    2605    1978    4583    2272    1844    4116  87.22  93.23  89.81           
15  YAWAL             56       2073    1597    3670    2067    1597    3664    1803    1493    3296  87.23  93.49  89.96           
16  JALGAON CORP. A   65       4272    3087    7359    4272    3087    7359    3867    2897    6764  90.52  93.85  91.91           
-----------------------------------------------------------------------------------------------------------------------------      
15  JALGAON          759      35309   25972   61281   35237   25917   61154   31104   23798   54902  88.27  91.82  89.78           
-----------------------------------------------------------------------------------------------------------------------------      
01  AKKALKUWA         49       1364    1167    2531    1354    1153    2507    1206    1052    2258  89.07  91.24  90.07           
02  DHADGAON          31        633     654    1287     624     641    1265     553     597    1150  88.62  93.14  90.91           
03  NANDURBAR        103       3299    2496    5795    3289    2491    5780    2803    2236    5039  85.22  89.76  87.18           
04  NAVAPUR           73       2044    1759    3803    2014    1749    3763    1859    1669    3528  92.30  95.43  93.75           
05  SHAHADA           88       2888    2152    5040    2860    2134    4994    2447    1877    4324  85.56  87.96  86.58           
06  TALODA            35       1063     849    1912    1060     848    1908     920     756    1676  86.79  89.15  87.84           
-----------------------------------------------------------------------------------------------------------------------------      
19  NANDURBAR        379      11291    9077   20368   11201    9016   20217    9788    8187   17975  87.39  90.81  88.91           
-----------------------------------------------------------------------------------------------------------------------------      
-----------------------------------------------------------------------------------------------------------------------------      
    DIV TOTAL :     2622     110913   88316  199229  110538   88066  198604   97257   80721  177978  87.99  91.66  89.61           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
   DISTRICT AND SEX WISE PERFORMANCE OF REPEATER CANDIDATES   
DIVISION : NASIK                                            S.S.C.    MARCH-2016    
                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------      
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE            
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL           
-----------------------------------------------------------------------------------------------------------------------------      
01  CHANDWAD          57         64      13      77      64      13      77      27       6      33  42.19  46.15  42.86           
02  DINDORI           67        144      40     184     144      40     184      40      15      55  27.78  37.50  29.89           
03  DEOLA             41         19       3      22      19       3      22      14       3      17  73.68  00.00  77.27           
04  IGATPURI          64        237      48     285     234      48     282     112      31     143  47.86  64.58  50.71           
05  KALWAN            42         29       8      37      29       8      37      16       7      23  55.17  87.50  62.16           
06  MALEGAON          82        116      35     151     116      35     151      44      12      56  37.93  34.29  37.09           
07  NASHIK            37        117      40     157     116      40     156      48      21      69  41.38  52.50  44.23           
08  NIPHAD            75        228      48     276     227      48     275      70      19      89  30.84  39.58  32.36           
09  NANDGAON          53        137      39     176     134      39     173      41      14      55  30.60  35.90  31.79           
10  PETH              28         14       6      20      14       6      20       6       3       9  42.86  50.00  45.00           
11  SURGANA           42         43      20      63      43      20      63      36      16      52  83.72  80.00  82.54           
12  SATANA            85        114      25     139     114      25     139      77      21      98  67.54  84.00  70.50           
13  SINNAR            70        174      38     212     174      38     212      55      10      65  31.61  26.32  30.66           
14  TRYAMBAKESHWAR    35         28       5      33      28       5      33      14       3      17  50.00  60.00  51.52           
15  YEOLA             45         74      17      91      73      17      90      46      14      60  63.01  82.35  66.67           
16  MALEGAON CORP.    46        258     166     424     258     166     424     110      37     147  42.64  22.29  34.67           
17  NASHIK CORP. AR  158       1637     584    2221    1622     577    2199     650     265     915  40.07  45.93  41.61           
-----------------------------------------------------------------------------------------------------------------------------      
13  NASIK           1028       3433    1135    4568    3409    1128    4537    1406     497    1903  41.24  44.06  41.94           
-----------------------------------------------------------------------------------------------------------------------------      
01  DHULE            106        393      80     473     393      80     473     233      51     284  59.29  63.75  60.04           
02  SAKRI            118        123      24     147     123      24     147      67      20      87  54.47  83.33  59.18           
03  SHIRPUR           69         47      10      57      47      10      57      29       8      37  61.70  80.00  64.91           
04  SHINDKHEDA        90        132      26     158     131      26     157      71      13      84  54.20  50.00  53.50           
05  DHULE CORP. ARE   73        275     105     380     271     102     373     116      51     167  42.80  50.00  44.77           
-----------------------------------------------------------------------------------------------------------------------------      
14  DHULE            456        970     245    1215     965     242    1207     516     143     659  53.47  59.09  54.60           
-----------------------------------------------------------------------------------------------------------------------------      
01  AMALNER           74        165      29     194     163      29     192      76      13      89  46.63  44.83  46.35           
02  BHUSAWAL          54        296      86     382     295      86     381     161      49     210  54.58  56.98  55.12           
03  BODWAD            11         14       8      22      14       8      22       3       1       4  21.43  12.50  18.18           
04  BHADGAON          34         59      12      71      59      12      71      43       5      48  72.88  41.67  67.61           
05  CHALISGAON        74        204      47     251     199      47     246     113      30     143  56.78  63.83  58.13           
06  CHOPDA            59        154      29     183     154      29     183      92      20     112  59.74  68.97  61.20           
07  DHARANGAON        35         63       8      71      63       8      71      32       4      36  50.79  50.00  50.70           
08  ERANDOL           28        104      25     129     104      25     129      44      17      61  42.31  68.00  47.29           
09  JALGAON           36        103      12     115     103      12     115      46       6      52  44.66  50.00  45.22           
10  JAMNER            43         59      21      80      59      20      79      15       2      17  25.42  10.00  21.52           
11  MUKTAINAGAR       23         77      18      95      76      18      94      43       9      52  56.58  50.00  55.32           
12  PAROLA            46        100      12     112     100      11     111      51       7      58  51.00  63.64  52.25           
13  PACHORA           62        129      27     156     129      27     156      60      18      78  46.51  66.67  50.00           
14  RAVER             59         80      19      99      73      18      91      37      16      53  50.68  88.89  58.24           
15  YAWAL             56        180      31     211     180      29     209     110      19     129  61.11  65.52  61.72           
16  JALGAON CORP. A   65        306     107     413     301     107     408     133      59     192  44.19  55.14  47.06           
-----------------------------------------------------------------------------------------------------------------------------      
15  JALGAON          759       2093     491    2584    2072     486    2558    1059     275    1334  51.11  56.58  52.15           
-----------------------------------------------------------------------------------------------------------------------------      
01  AKKALKUWA         49         41       6      47      41       6      47      34       3      37  82.93  50.00  78.72           
02  DHADGAON          31          3       3       6       3       3       6       3       3       6  00.00  00.00  00.00           
03  NANDURBAR        103         95      84     179      95      84     179      42      49      91  44.21  58.33  50.84           
04  NAVAPUR           73         22       7      29      22       7      29      12       4      16  54.55  57.14  55.17           
05  SHAHADA           88         57      13      70      57      13      70      25       5      30  43.86  38.46  42.86           
06  TALODA            35          7       8      15       7       8      15       3       6       9  42.86  75.00  60.00           
-----------------------------------------------------------------------------------------------------------------------------      
19  NANDURBAR        379        225     121     346     225     121     346     119      70     189  52.89  57.85  54.62           
-----------------------------------------------------------------------------------------------------------------------------      
-----------------------------------------------------------------------------------------------------------------------------      
    DIV TOTAL :     2622       6721    1992    8713    6671    1977    8648    3100     985    4085  46.47  49.82  47.24           
-----------------------------------------------------------------------------------------------------------------------------