MAHARASHTRA STATE BOARD OF SEC. & H. SEC. EDUCATION , PUNE  
                                                                                                                                   
   DISTRICT AND SEX WISE PERFORMANCE OF FRESH CANDIDATES   
DIVISION : LATUR                                            S.S.C.    MARCH-2016    
                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------      
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE            
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL           
-----------------------------------------------------------------------------------------------------------------------------      
01  NANDED           125       6221    5351   11572    6180    5324   11504    4617    4188    8805  74.71  78.66  76.54           
02  ARDHAPUR          19        782     679    1461     778     675    1453     489     519    1008  62.85  76.89  69.37           
03  BHOKAR            29       1028     812    1840     993     805    1798     663     586    1249  66.77  72.80  69.47           
04  BILOLI            35        956     733    1689     940     729    1669     756     615    1371  80.43  84.36  82.14           
05  DEGLOOR           47       1440    1215    2655    1423    1210    2633     982     937    1919  69.01  77.44  72.88           
06  DHARMABAD         13        521     602    1123     515     598    1113     353     480     833  68.54  80.27  74.84           
07  HADGAON           33       1257    1304    2561    1246    1297    2543     814     924    1738  65.33  71.24  68.34           
08  HIMAYATNAGAR      17        505     528    1033     497     526    1023     325     397     722  65.39  75.48  70.58           
09  KANDHAR           55       2376    1264    3640    2351    1263    3614    1848    1111    2959  78.60  87.97  81.88           
10  KINWAT            68       1565    1473    3038    1534    1455    2989    1084    1006    2090  70.66  69.14  69.92           
11  LOHA              50       1536    1146    2682    1517    1132    2649    1062     885    1947  70.01  78.18  73.50           
12  MAHUR             20        632     530    1162     617     519    1136     321     322     643  52.03  62.04  56.60           
13  MUKHED            58       1925    1241    3166    1884    1222    3106    1531    1031    2562  81.26  84.37  82.49           
14  MUDKHED           20        644     615    1259     635     611    1246     369     449     818  58.11  73.49  65.65           
15  NAIGAON           37       1315    1117    2432    1302    1101    2403     965     875    1840  74.12  79.47  76.57           
16  UMRI              18        639     606    1245     638     603    1241     421     448     869  65.99  74.30  70.02           
-----------------------------------------------------------------------------------------------------------------------------      
58  NANDED           645      23342   19216   42558   23050   19070   42120   16600   14773   31373  72.02  77.47  74.48           
-----------------------------------------------------------------------------------------------------------------------------      
01  OSAMANABAD        96       3531    2886    6417    3500    2869    6369    2913    2524    5437  83.23  87.97  85.37           
02  BHOOM             37       1050     816    1866    1035     809    1844     946     756    1702  91.40  93.45  92.30           
03  KALAMB            61       1302    1214    2516    1295    1204    2499     987    1005    1992  76.22  83.47  79.71           
04  LOHARA            28        949     757    1706     947     755    1702     789     680    1469  83.32  90.07  86.31           
05  OMERGA            62       2181    1957    4138    2177    1955    4132    1848    1725    3573  84.89  88.24  86.47           
06  PARANDA           39       1021     825    1846    1007     811    1818     890     753    1643  88.38  92.85  90.37           
07  TULJAPUR          73       2013    1723    3736    1997    1710    3707    1617    1510    3127  80.97  88.30  84.35           
08  WASHI             26        512     544    1056     511     543    1054     391     465     856  76.52  85.64  81.21           
-----------------------------------------------------------------------------------------------------------------------------      
59  OSMANABAD        422      12559   10722   23281   12469   10656   23125   10381    9418   19799  83.25  88.38  85.62           
-----------------------------------------------------------------------------------------------------------------------------      
01  LATUR            159       8226    5558   13784    8192    5531   13723    7066    5019   12085  86.25  90.74  88.06           
02  AHMEDPUR          70       3211    1681    4892    3193    1676    4869    2788    1491    4279  87.32  88.96  87.88           
03  AUSA              58       2109    1904    4013    2101    1899    4000    1690    1699    3389  80.44  89.47  84.73           
04  CHAKUR            54       1280    1142    2422    1266    1139    2405    1040    1004    2044  82.15  88.15  84.99           
05  DEONI             33        848     699    1547     844     694    1538     748     655    1403  88.63  94.38  91.22           
06  JALKOT            30        943     512    1455     932     506    1438     799     455    1254  85.73  89.92  87.20           
07  NILANGA           76       2143    2173    4316    2142    2172    4314    1763    1900    3663  82.31  87.48  84.91           
08  RENAPUR           32        740     776    1516     736     775    1511     553     686    1239  75.14  88.52  82.00           
09  SHIRUR ANANTPAL   21        527     461     988     521     460     981     365     367     732  70.06  79.78  74.62           
10  UDGIR             98       3598    2404    6002    3568    2382    5950    3093    2061    5154  86.69  86.52  86.62           
-----------------------------------------------------------------------------------------------------------------------------      
62  LATUR            631      23625   17310   40935   23495   17234   40729   19905   15337   35242  84.72  88.99  86.53           
-----------------------------------------------------------------------------------------------------------------------------      
-----------------------------------------------------------------------------------------------------------------------------      
    DIV TOTAL :     1698      59526   47248  106774   59014   46960  105974   46886   39528   86414  79.45  84.17  81.54           
-----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                   
   DISTRICT AND SEX WISE PERFORMANCE OF REPEATER CANDIDATES   
DIVISION : LATUR                                            S.S.C.    MARCH-2016    
                                                                                                                                   
-----------------------------------------------------------------------------------------------------------------------------      
TALUKA  TALUKA      NO OF            REGISTERED               APPEARED              PASSED            PASSED PERCENTAGE            
CODE    NAME       SCHOOLS     MALE  FEMALE  TOTAL    MALE   FEMALE   TOTAL   MALE  FEMALE   TOTAL    MALE  FEMALE TOTAL           
-----------------------------------------------------------------------------------------------------------------------------      
01  NANDED           125        709     401    1110     702     399    1101     113      72     185  16.10  18.05  16.80           
02  ARDHAPUR          19         67      26      93      67      26      93      18       6      24  26.87  23.08  25.81           
03  BHOKAR            29        110      34     144     109      34     143      25       5      30  22.94  14.71  20.98           
04  BILOLI            35        117      36     153     116      36     152      25      11      36  21.55  30.56  23.68           
05  DEGLOOR           47        153      56     209     153      56     209      42      21      63  27.45  37.50  30.14           
06  DHARMABAD         13        107      29     136     107      29     136       5       5      10  04.67  17.24  07.35           
07  HADGAON           33         81      49     130      81      49     130      13      14      27  16.05  28.57  20.77           
08  HIMAYATNAGAR      17         57      17      74      57      17      74       9       8      17  15.79  47.06  22.97           
09  KANDHAR           55        163      44     207     162      44     206      79      17      96  48.77  38.64  46.60           
10  KINWAT            68         90      56     146      90      56     146      19      16      35  21.11  28.57  23.97           
11  LOHA              50        184      38     222     183      38     221      52      10      62  28.42  26.32  28.05           
12  MAHUR             20         25      12      37      25      12      37       6       2       8  24.00  16.67  21.62           
13  MUKHED            58        150      48     198     149      48     197      39      15      54  26.17  31.25  27.41           
14  MUDKHED           20        106      34     140     106      34     140      23      10      33  21.70  29.41  23.57           
15  NAIGAON           37        114      52     166     114      52     166      48      17      65  42.11  32.69  39.16           
16  UMRI              18         65      34      99      64      34      98      10       4      14  15.63  11.76  14.29           
-----------------------------------------------------------------------------------------------------------------------------      
58  NANDED           645       2298     966    3264    2285     964    3249     526     233     759  23.02  24.17  23.36           
-----------------------------------------------------------------------------------------------------------------------------      
01  OSAMANABAD        96        141      62     203     140      61     201      34      24      58  24.29  39.34  28.86           
02  BHOOM             37         17       4      21      16       4      20       3       0       3  18.75  00.00  15.00           
03  KALAMB            61         51      24      75      51      24      75      16       5      21  31.37  20.83  28.00           
04  LOHARA            28        107      20     127     106      20     126      75      17      92  70.75  85.00  73.02           
05  OMERGA            62        229      78     307     225      75     300      78      26     104  34.67  34.67  34.67           
06  PARANDA           39         20       4      24      20       4      24      10       2      12  50.00  50.00  50.00           
07  TULJAPUR          73        196      48     244     195      46     241      93      23     116  47.69  50.00  48.13           
08  WASHI             26          4       3       7       4       3       7       0       2       2  00.00  66.67  28.57           
-----------------------------------------------------------------------------------------------------------------------------      
59  OSMANABAD        422        765     243    1008     757     237     994     309      99     408  40.82  41.77  41.05           
-----------------------------------------------------------------------------------------------------------------------------      
01  LATUR            159        373     145     518     364     143     507      99      53     152  27.20  37.06  29.98           
02  AHMEDPUR          70        105      45     150     105      45     150      34      18      52  32.38  40.00  34.67           
03  AUSA              58        108      31     139     108      31     139      44      15      59  40.74  48.39  42.45           
04  CHAKUR            54        118      23     141     118      23     141      36      12      48  30.51  52.17  34.04           
05  DEONI             33         40      20      60      40      20      60      17       9      26  42.50  45.00  43.33           
06  JALKOT            30         49      14      63      48      14      62      26       9      35  54.17  64.29  56.45           
07  NILANGA           76        149      42     191     146      41     187      72      24      96  49.32  58.54  51.34           
08  RENAPUR           32         55      16      71      55      16      71      32       4      36  58.18  25.00  50.70           
09  SHIRUR ANANTPAL   21         43      12      55      43      12      55      13       3      16  30.23  25.00  29.09           
10  UDGIR             98        144      68     212     141      68     209      74      38     112  52.48  55.88  53.59           
-----------------------------------------------------------------------------------------------------------------------------      
62  LATUR            631       1184     416    1600    1168     413    1581     447     185     632  38.27  44.79  39.97           
-----------------------------------------------------------------------------------------------------------------------------      
-----------------------------------------------------------------------------------------------------------------------------      
    DIV TOTAL :     1698       4247    1625    5872    4210    1614    5824    1282     517    1799  30.45  32.03  30.89           
-----------------------------------------------------------------------------------------------------------------------------