MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
  DISTRICT  AND  SEXWISE  PERFORRMANCE OF FRESH CANDIDATES                                                                           
DIVISION : PUNE    H.S.C. FEBRUARY-2020   
------------------------------------------------------------------------------------------------------------                                 
TALUKA    TALUKA/            REGISTERED          APPEARED                 PASSED            PASSED  %                                        
CODE      DISTRICT       MALE  FEMALE  TOTAL  MALE  FEMALE  TOTAL    MALE FEMALE TOTAL  MALE  FEMALE  TOTAL                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AMBEGAON               1462   1284   2746   1447   1279   2726   1355   1262   2617  93.64  98.67  96.00                                  
                                                                                                                                             
02 BARAMATI               3761   3719   7480   3749   3708   7457   3365   3643   7008  89.76  98.25  93.98                                  
                                                                                                                                             
03 BHOR                   1236    951   2187   1226    949   2175   1064    910   1974  86.79  95.89  90.76                                  
                                                                                                                                             
04 DAUND                  2520   1854   4374   2508   1845   4353   2289   1784   4073  91.27  96.69  93.57                                  
                                                                                                                                             
05 HAVELI                 5903   4026   9929   5865   4005   9870   5262   3841   9103  89.72  95.91  92.23                                  
                                                                                                                                             
06 INDAPUR                3519   2299   5818   3498   2280   5778   3193   2208   5401  91.28  96.84  93.48                                  
                                                                                                                                             
07 JUNNER                 2750   2597   5347   2734   2583   5317   2470   2514   4984  90.34  97.33  93.74                                  
                                                                                                                                             
08 KHED                   2474   2124   4598   2460   2113   4573   2189   2056   4245  88.98  97.30  92.83                                  
                                                                                                                                             
09 MAVAL                  2063   1876   3939   2051   1870   3921   1724   1770   3494  84.06  94.65  89.11                                  
                                                                                                                                             
10 MULASHI                1425   1222   2647   1421   1217   2638   1308   1154   2462  92.05  94.82  93.33                                  
                                                                                                                                             
11 PUNE CITY-WEST        13863  12818  26681  13805  12774  26579  12318  11961  24279  89.23  93.64  91.35                                  
                                                                                                                                             
12 PURANDAR               1547   1367   2914   1532   1358   2890   1363   1321   2684  88.97  97.28  92.87                                  
                                                                                                                                             
13 SHIRUR                 3062   2288   5350   3046   2282   5328   2774   2227   5001  91.07  97.59  93.86                                  
                                                                                                                                             
14 VELHA                   253    262    515    252    262    514    214    252    466  84.92  96.18  90.66                                  
                                                                                                                                             
15 PUNE CITY-EAST        11698  10652  22350  11618  10613  22231  10111   9968  20079  87.03  93.92  90.32                                  
                                                                                                                                             
16 P C M C                9486   7903  17389   9428   7877  17305   8624   7562  16186  91.47  96.00  93.53                                  
------------------------------------------------------------------------------------------------------------                                 
11 PUNE                  67022  57242 124264  66640  57015 123655  59623  54433 114056  89.47  95.47  92.24                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AKOLE                  2006   1586   3592   1997   1574   3571   1713   1478   3191  85.78  93.90  89.36                                  
                                                                                                                                             
02 JAMKHED                1929   1289   3218   1923   1286   3209   1783   1250   3033  92.72  97.20  94.52                                  
                                                                                                                                             
03 KARJAT                 2011   1257   3268   2001   1248   3249   1879   1232   3111  93.90  98.72  95.75                                  
                                                                                                                                             
04 KOPARGAON              2462   1876   4338   2453   1868   4321   2063   1799   3862  84.10  96.31  89.38                                  
                                                                                                                                             
05 NAGAR                  5925   4635  10560   5890   4605  10495   5193   4419   9612  88.17  95.96  91.59                                  
                                                                                                                                             
06 NEWASA                 2438   1613   4051   2425   1606   4031   2093   1534   3627  86.31  95.52  89.98                                  
                                                                                                                                             
07 PARNER                 1802   1370   3172   1800   1364   3164   1644   1321   2965  91.33  96.85  93.71                                  
                                                                                                                                             
08 PATHARDI               3894   2114   6008   3880   2103   5983   3608   2029   5637  92.99  96.48  94.22                                  
                                                                                                                                             
09 RAHATA                 2710   2158   4868   2702   2151   4853   2427   2063   4490  89.82  95.91  92.52                                  
                                                                                                                                             
10 RAHURI                 1568   1246   2814   1566   1236   2802   1305   1195   2500  83.33  96.68  89.22                                  
                                                                                                                                             
11 SANGAMNER              3667   2910   6577   3656   2901   6557   3380   2823   6203  92.45  97.31  94.60                                  
                                                                                                                                             
12 SHEVGAON               2506   1718   4224   2498   1704   4202   2320   1654   3974  92.87  97.07  94.57                                  
                                                                                                                                             
13 SHRIGONDA              1913   1496   3409   1903   1481   3384   1626   1431   3057  85.44  96.62  90.34                                  
                                                                                                                                             
14 SHRIRAMPUR             1993   1719   3712   1988   1704   3692   1587   1563   3150  79.83  91.73  85.32                                  
------------------------------------------------------------------------------------------------------------                                 
12 AHAMADNAGAR           36824  26987  63811  36682  26831  63513  32621  25791  58412  88.93  96.12  91.97                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AKKALKOT               1755   1116   2871   1745   1105   2850   1533   1052   2585  87.85  95.20  90.70                                  
                                                                                                                                             
02 BARSHI                 3668   2537   6205   3647   2524   6171   3356   2433   5789  92.02  96.39  93.81                                  
                                                                                                                                             
03 KARMALA                1297    857   2154   1296    853   2149   1098    828   1926  84.72  97.07  89.62                                  
                                                                                                                                             
04 MADHA                  2070   1380   3450   2064   1376   3440   1938   1333   3271  93.90  96.88  95.09                                  
                                                                                                                                             
05 MALSHIRAS              3236   2418   5654   3229   2414   5643   2884   2330   5214  89.32  96.52  92.40                                  
                                                                                                                                             
06 MANGALVEDHA            1727   1068   2795   1719   1063   2782   1661   1046   2707  96.63  98.40  97.30                                  
                                                                                                                                             
07 MOHOL                  1771   1122   2893   1762   1115   2877   1655   1096   2751  93.93  98.30  95.62                                  
                                                                                                                                             
08 PANDHARPUR             4223   2487   6710   4204   2476   6680   3951   2419   6370  93.98  97.70  95.36                                  
                                                                                                                                             
09 SOLAPUR N.S.CTY        9387   7632  17019   9351   7612  16963   8441   7321  15762  90.27  96.18  92.92                                  
                                                                                                                                             
10 SANGOLA                2442   1547   3989   2432   1542   3974   2289   1514   3803  94.12  98.18  95.70                                  
------------------------------------------------------------------------------------------------------------                                 
24 SOLAPUR               31576  22164  53740  31449  22080  53529  28806  21372  50178  91.60  96.79  93.74                                  
------------------------------------------------------------------------------------------------------------                                 
------------------------------------------------------------------------------------------------------------                                 
   DIV TOTAL :          135422 106393 241815 134771 105926 240697 121050 101596 222646  89.82  95.91  92.50                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
  DISTRICT  AND  SEXWISE PERFORMANCE OF REPEATER  CANDIDATES                                                                         
DIVISION : PUNE    H.S.C. FEBRUARY-2020   
------------------------------------------------------------------------------------------------------------                                 
TALUKA    TALUKA/            REGISTERED          APPEARED                 PASSED            PASSED  %                                        
CODE      DISTRICT       MALE  FEMALE  TOTAL  MALE  FEMALE  TOTAL    MALE FEMALE TOTAL  MALE  FEMALE  TOTAL                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AMBEGAON                 86     11     97     85     11     96     22      7     29  25.88  63.64  30.21                                  
                                                                                                                                             
02 BARAMATI                190     50    240    188     49    237     62     26     88  32.98  53.06  37.13                                  
                                                                                                                                             
03 BHOR                     63      8     71     63      8     71     20      5     25  31.75  62.50  35.21                                  
                                                                                                                                             
04 DAUND                    62     16     78     62     16     78     21      6     27  33.87  37.50  34.62                                  
                                                                                                                                             
05 HAVELI                  566    110    676    565    109    674    199     50    249  35.22  45.87  36.94                                  
                                                                                                                                             
06 INDAPUR                 280     42    322    280     42    322     90     15    105  32.14  35.71  32.61                                  
                                                                                                                                             
07 JUNNER                  171     52    223    168     52    220     56     21     77  33.33  40.38  35.00                                  
                                                                                                                                             
08 KHED                    150     36    186    150     36    186     44     12     56  29.33  33.33  30.11                                  
                                                                                                                                             
09 MAVAL                   165     42    207    165     42    207     47     20     67  28.48  47.62  32.37                                  
                                                                                                                                             
10 MULASHI                 157     50    207    157     50    207     66     28     94  42.04  56.00  45.41                                  
                                                                                                                                             
11 PUNE CITY-WEST         1549    764   2313   1545    761   2306    515    329    844  33.33  43.23  36.60                                  
                                                                                                                                             
12 PURANDAR                113     13    126    112     13    125     32      7     39  28.57  53.85  31.20                                  
                                                                                                                                             
13 SHIRUR                  150     22    172    150     22    172     50     10     60  33.33  45.45  34.88                                  
                                                                                                                                             
14 VELHA                    19      3     22     19      3     22      3      0      3  15.79  00.00  13.64                                  
                                                                                                                                             
15 PUNE CITY-EAST         1446    582   2028   1441    576   2017    466    269    735  32.34  46.70  36.44                                  
                                                                                                                                             
16 P C M C                 674    280    954    670    280    950    220     96    316  32.84  34.29  33.26                                  
------------------------------------------------------------------------------------------------------------                                 
11 PUNE                   5841   2081   7922   5820   2070   7890   1913    901   2814  32.87  43.53  35.67                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AKOLE                   159     28    187    158     28    186     32     17     49  20.25  60.71  26.34                                  
                                                                                                                                             
02 JAMKHED                 111     21    132    111     19    130     32      5     37  28.83  26.32  28.46                                  
                                                                                                                                             
03 KARJAT                   68     14     82     68     14     82     27      9     36  39.71  64.29  43.90                                  
                                                                                                                                             
04 KOPARGAON               227     28    255    227     28    255     63      6     69  27.75  21.43  27.06                                  
                                                                                                                                             
05 NAGAR                   395     87    482    394     87    481    101     30    131  25.63  34.48  27.23                                  
                                                                                                                                             
06 NEWASA                  220     24    244    220     24    244     66     12     78  30.00  50.00  31.97                                  
                                                                                                                                             
07 PARNER                  125     19    144    125     19    144     29     11     40  23.20  57.89  27.78                                  
                                                                                                                                             
08 PATHARDI                145     26    171    145     26    171     58     16     74  40.00  61.54  43.27                                  
                                                                                                                                             
09 RAHATA                  218     45    263    217     45    262     57     13     70  26.27  28.89  26.72                                  
                                                                                                                                             
10 RAHURI                  143     28    171    143     28    171     34     13     47  23.78  46.43  27.49                                  
                                                                                                                                             
11 SANGAMNER               209     42    251    208     42    250     47     17     64  22.60  40.48  25.60                                  
                                                                                                                                             
12 SHEVGAON                167      9    176    167      9    176     48      5     53  28.74  55.56  30.11                                  
                                                                                                                                             
13 SHRIGONDA                79      8     87     79      8     87     15      3     18  18.99  37.50  20.69                                  
                                                                                                                                             
14 SHRIRAMPUR              274     48    322    274     48    322     32     12     44  11.68  25.00  13.66                                  
------------------------------------------------------------------------------------------------------------                                 
12 AHAMADNAGAR            2540    427   2967   2536    425   2961    641    169    810  25.28  39.76  27.36                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AKKALKOT                220     36    256    220     36    256     63     12     75  28.64  33.33  29.30                                  
                                                                                                                                             
02 BARSHI                  184     39    223    183     38    221     62     11     73  33.88  28.95  33.03                                  
                                                                                                                                             
03 KARMALA                  49     10     59     49     10     59     26      2     28  53.06  20.00  47.46                                  
                                                                                                                                             
04 MADHA                   113     19    132    113     19    132     44      6     50  38.94  31.58  37.88                                  
                                                                                                                                             
05 MALSHIRAS               302     38    340    302     38    340     99     10    109  32.78  26.32  32.06                                  
                                                                                                                                             
06 MANGALVEDHA              75     15     90     75     13     88     34      7     41  45.33  53.85  46.59                                  
                                                                                                                                             
07 MOHOL                    58      9     67     58      9     67      9      1     10  15.52  11.11  14.93                                  
                                                                                                                                             
08 PANDHARPUR              165     39    204    165     38    203     80     19     99  48.48  50.00  48.77                                  
                                                                                                                                             
09 SOLAPUR N.S.CTY         763    154    917    761    154    915    277     80    357  36.40  51.95  39.02                                  
                                                                                                                                             
10 SANGOLA                 114     13    127    114     13    127     44      9     53  38.60  69.23  41.73                                  
------------------------------------------------------------------------------------------------------------                                 
24 SOLAPUR                2043    372   2415   2040    368   2408    738    157    895  36.18  42.66  37.17                                  
------------------------------------------------------------------------------------------------------------                                 
------------------------------------------------------------------------------------------------------------                                 
   DIV TOTAL :           10424   2880  13304  10396   2863  13259   3292   1227   4519  31.67  42.86  34.08                                  
------------------------------------------------------------------------------------------------------------