MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE.  
  DISTRICT-WISE & CATAGORY-WISE OVERALL PERFORMANCE OF CANDIDATE                                                                    
DIVISION : PUNE    H.S.C. FEBRUARY-2020   
-----------------------------------------------------------------------------------------------------------                                  
  CATAGORY OF       REGISTERED               APPEARED                PASS              PASS PERCENTAGE                                       
  CANDIDATES   MALE  FEMALE  TOTAL    MALE  FEMALE   TOTAL    MALE   FEMALE   TOTAL  MALE  FEMALE  TOTAL                                     
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
1 PUNE                                                                                                                                       
                                                                                                                                             
    REGULAR     66308   56336  122644   66040   56154  122194   57525   53193  110718  87.11  94.73  90.61                                   
    PRIVATE      6179    2755    8934    6057    2706    8763    3702    1944    5646  61.12  71.84  64.43                                   
    ISOLATED       30      18      48      30      18      48       0       0       0  00.00  00.00  00.00                                   
    C.I.S.        346     214     560     333     207     540     309     197     506  92.79  95.17  93.70                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       72863   59323  132186   72460   59085  131545   61536   55334  116870  84.92  93.65  88.84                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
2 AHAMADNAGAR                                                                                                                                
                                                                                                                                             
    REGULAR     38601   27066   65667   38461   26916   65377   32729   25695   58424  85.10  95.46  89.36                                   
    PRIVATE       683     299     982     680     293     973     496     247     743  72.94  84.30  76.36                                   
    ISOLATED       36      28      64      36      28      64       0       0       0  00.00  00.00  00.00                                   
    C.I.S.         44      21      65      41      19      60      37      18      55  90.24  94.74  91.67                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       39364   27414   66778   39218   27256   66474   33262   25960   59222  84.81  95.25  89.09                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
3 SOLAPUR                                                                                                                                    
                                                                                                                                             
    REGULAR     32266   21996   54262   32147   21920   54067   28411   21072   49483  88.38  96.13  91.52                                   
    PRIVATE      1228     479    1707    1220     470    1690    1067     429    1496  87.46  91.28  88.52                                   
    ISOLATED       53      29      82      53      29      82       0       0       0  00.00  00.00  00.00                                   
    C.I.S.         72      32     104      69      29      98      66      28      94  95.65  96.55  95.92                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       33619   22536   56155   33489   22448   55937   29544   21529   51073  88.22  95.91  91.30                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
  DIV TOTAL :                                                                                                                                
                                                                                                                                             
    REGULAR    137175  105398  242573  136648  104990  241638  118665   99960  218625  86.84  95.21  90.48                                   
    PRIVATE      8090    3533   11623    7957    3469   11426    5265    2620    7885  66.17  75.53  69.01                                   
    ISOLATED      119      75     194     119      75     194       0       0       0  00.00  00.00  00.00                                   
    C.I.S.        462     267     729     443     255     698     412     243     655  93.00  95.29  93.84                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL      145846  109273  255119  145167  108789  253956  124342  102823  227165  85.65  94.52  89.45                                   
-----------------------------------------------------------------------------------------------------------