MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
DISTRICT  AND STREAMWISE PERFORMANCE OF  FRESH CANDIDATES                                                                            
DIVISION : PUNE    H.S.C. FEBRUARY-2020   
----------------------------------------------------------------------------------                                                           
SR STREAM       <----  N U M B E R   O F  C A N D I D A T E S ---- >         PASS                                                            
NO              REGD.  APPR.   DISTN.   GRADE   GRADE    PASS     TOTAL       %                                                              
                                         I st   II nd    GRADE    PASS                                                                       
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
1 PUNE                                                                                                                                       
                                                                                                                                             
    SCIENCE    48018   47934    7994   20418   17721       637     46770     97.57                                                           
    ARTS       21245   21005    1210    4779    9697      1300     16986     80.87                                                           
    COMMERCE   49665   49445    6452   16830   19976      2330     45588     92.20                                                           
    HSC VOC.    5336    5271     228    1993    2461        30      4712     89.39                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL     124264  123655   15884   44020   49855      4297    114056     92.24                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
2 AHAMADNAGAR                                                                                                                                
                                                                                                                                             
    SCIENCE    33723   33674    4294   16018   12281       411     33004     98.01                                                           
    ARTS       19614   19417     579    6765    7837       472     15653     80.61                                                           
    COMMERCE    9406    9368    1080    3921    3643       213      8857     94.55                                                           
    HSC VOC.    1068    1054      33     500     363         2       898     85.20                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      63811   63513    5986   27204   24124      1098     58412     91.97                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
3 SOLAPUR                                                                                                                                    
                                                                                                                                             
    SCIENCE    23280   23236    3861   12167    6777        81     22886     98.49                                                           
    ARTS       20097   19965     903    7468    8714       476     17561     87.96                                                           
    COMMERCE    8394    8379    1255    3356    3182       202      7995     95.42                                                           
    HSC VOC.    1969    1949      85     913     731         7      1736     89.07                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      53740   53529    6104   23904   19404       766     50178     93.74                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
  DIVISION TOTAL :                                                                                                                           
                                                                                                                                             
    SCIENCE   105021  104844   16149   48603   36779      1129    102660     97.92                                                           
    ARTS       60956   60387    2692   19012   26248      2248     50200     83.13                                                           
    COMMERCE   67465   67192    8787   24107   26801      2745     62440     92.93                                                           
    HSC VOC.    8373    8274     346    3406    3555        39      7346     88.78                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL     241815  240697   27974   95128   93383      6161    222646     92.50                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
DISTRICT  AND STREAMWISE PERFORMANCE OF REPEATER CANDIDATES                                                                          
DIVISION : PUNE    H.S.C. FEBRUARY-2020   
----------------------------------------------------------------------------------                                                           
SR STREAM       <----  N U M B E R   O F  C A N D I D A T E S ---- >         PASS                                                            
NO              REGD.  APPR.   DISTN.   GRADE   GRADE    PASS     TOTAL       %                                                              
                                         I st   II nd    GRADE    PASS                                                                       
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
1 PUNE                                                                                                                                       
                                                                                                                                             
    SCIENCE     2599    2578      51     291     237       924      1503     58.30                                                           
    ARTS        2387    2382       3      26      34       515       578     24.27                                                           
    COMMERCE    2536    2531       2      15      20       604       641     25.33                                                           
    HSC VOC.     400     399       0       0       1        91        92     23.06                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL       7922    7890      56     332     292      2134      2814     35.67                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
2 AHAMADNAGAR                                                                                                                                
                                                                                                                                             
    SCIENCE      564     559       8      34      38       206       286     51.16                                                           
    ARTS        1958    1958       1       7      11       386       405     20.68                                                           
    COMMERCE     328     328       0       0       6        86        92     28.05                                                           
    HSC VOC.     117     116       0       0       0        27        27     23.28                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL       2967    2961       9      41      55       705       810     27.36                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
3 SOLAPUR                                                                                                                                    
                                                                                                                                             
    SCIENCE      430     424       9      67      27       151       254     59.91                                                           
    ARTS        1644    1643       1       3       7       525       536     32.62                                                           
    COMMERCE     187     187       0       0       1        55        56     29.95                                                           
    HSC VOC.     154     154       0       0       0        49        49     31.82                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL       2415    2408      10      70      35       780       895     37.17                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
  DIVISION TOTAL :                                                                                                                           
                                                                                                                                             
    SCIENCE     3593    3561      68     392     302      1281      2043     57.37                                                           
    ARTS        5989    5983       5      36      52      1426      1519     25.39                                                           
    COMMERCE    3051    3046       2      15      27       745       789     25.90                                                           
    HSC VOC.     671     669       0       0       1       167       168     25.11                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      13304   13259      75     443     382      3619      4519     34.08                                                           
----------------------------------------------------------------------------------