MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
  DISTRICT  AND  SEXWISE  PERFORRMANCE OF FRESH CANDIDATES                                                                           
DIVISION : NAGPUR    H.S.C. FEBRUARY-2020   
------------------------------------------------------------------------------------------------------------                                 
TALUKA    TALUKA/            REGISTERED          APPEARED                 PASSED            PASSED  %                                        
CODE      DISTRICT       MALE  FEMALE  TOTAL  MALE  FEMALE  TOTAL    MALE FEMALE TOTAL  MALE  FEMALE  TOTAL                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 BHANDARA               2315   2071   4386   2306   2061   4367   2174   2008   4182  94.28  97.43  95.76                                  
                                                                                                                                             
02 LAKHANDUR               704    767   1471    700    762   1462    635    698   1333  90.71  91.60  91.18                                  
                                                                                                                                             
03 LAKHNI                 1151    972   2123   1149    969   2118   1090    939   2029  94.87  96.90  95.80                                  
                                                                                                                                             
04 MOHADI                 1104   1055   2159   1101   1055   2156   1008   1015   2023  91.55  96.21  93.83                                  
                                                                                                                                             
05 PAUNI                  1009   1063   2072   1005   1063   2068    924   1023   1947  91.94  96.24  94.15                                  
                                                                                                                                             
06 SAKOLI                 1087   1099   2186   1082   1093   2175   1012   1044   2056  93.53  95.52  94.53                                  
                                                                                                                                             
07 TUMSAR                 1513   1552   3065   1507   1550   3057   1302   1414   2716  86.40  91.23  88.85                                  
------------------------------------------------------------------------------------------------------------                                 
03 BHANDARA               8883   8579  17462   8850   8553  17403   8145   8141  16286  92.03  95.18  93.58                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 CHANDRAPUR             3661   3457   7118   3642   3446   7088   3285   3317   6602  90.20  96.26  93.14                                  
                                                                                                                                             
02 BALLARPUR               528    611   1139    524    607   1131    474    566   1040  90.46  93.25  91.95                                  
                                                                                                                                             
03 BHADRAWATI              765    713   1478    754    707   1461    557    608   1165  73.87  86.00  79.74                                  
                                                                                                                                             
04 BRAMHAPURI             1059   1141   2200   1056   1139   2195    899   1047   1946  85.13  91.92  88.66                                  
                                                                                                                                             
05 CHIMUR                  884    950   1834    876    947   1823    708    856   1564  80.82  90.39  85.79                                  
                                                                                                                                             
06 GONDPIPRI               596    560   1156    592    553   1145    547    539   1086  92.40  97.47  94.85                                  
                                                                                                                                             
07 KORPANA                 958    777   1735    945    774   1719    838    718   1556  88.68  92.76  90.52                                  
                                                                                                                                             
08 MUL                     729    728   1457    726    723   1449    667    678   1345  91.87  93.78  92.82                                  
                                                                                                                                             
09 NAGBHIR                 813    868   1681    807    864   1671    719    815   1534  89.10  94.33  91.80                                  
                                                                                                                                             
10 POMBHURNA               292    225    517    291    225    516    275    209    484  94.50  92.89  93.80                                  
                                                                                                                                             
11 RAJURA                 1283    841   2124   1274    840   2114   1077    760   1837  84.54  90.48  86.90                                  
                                                                                                                                             
12 SAOLI                   577    602   1179    566    598   1164    514    559   1073  90.81  93.48  92.18                                  
                                                                                                                                             
13 SINDEWAHI               617    679   1296    609    675   1284    512    620   1132  84.07  91.85  88.16                                  
                                                                                                                                             
14 WARORA                 1268   1285   2553   1260   1281   2541   1107   1211   2318  87.86  94.54  91.22                                  
                                                                                                                                             
15 JIWATI                  913    537   1450    906    536   1442    851    509   1360  93.93  94.96  94.31                                  
------------------------------------------------------------------------------------------------------------                                 
05 CHANDRAPUR            14943  13974  28917  14828  13915  28743  13030  13012  26042  87.87  93.51  90.60                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 NAGPUR1               17510  17692  35202  17409  17615  35024  15862  16808  32670  91.11  95.42  93.28                                  
                                                                                                                                             
02 NAGPUR2                1169   1276   2445   1161   1270   2431    975   1173   2148  83.98  92.36  88.36                                  
                                                                                                                                             
03 BHIWAPUR                251    262    513    251    262    513    223    243    466  88.84  92.75  90.84                                  
                                                                                                                                             
04 HINGNA                 1179   1017   2196   1162   1008   2170   1004    930   1934  86.40  92.26  89.12                                  
                                                                                                                                             
05 KALMESHWAR              692    736   1428    684    729   1413    620    695   1315  90.64  95.34  93.06                                  
                                                                                                                                             
06 KAMPTEE                2288   1765   4053   2281   1758   4039   2060   1679   3739  90.31  95.51  92.57                                  
                                                                                                                                             
07 KATOL                   996   1023   2019    994   1020   2014    879    963   1842  88.43  94.41  91.46                                  
                                                                                                                                             
08 KUHI                    811    779   1590    809    778   1587    713    741   1454  88.13  95.24  91.62                                  
                                                                                                                                             
09 MOUDA                   834    753   1587    829    750   1579    745    715   1460  89.87  95.33  92.46                                  
                                                                                                                                             
10 NARKHED                1330    852   2182   1316    847   2163   1200    820   2020  91.19  96.81  93.39                                  
                                                                                                                                             
11 PARSHIVANI              612    628   1240    610    627   1237    536    584   1120  87.87  93.14  90.54                                  
                                                                                                                                             
12 RAMTEK                 1049   1089   2138   1045   1078   2123    924   1022   1946  88.42  94.81  91.66                                  
                                                                                                                                             
13 SAONER                 1426   1407   2833   1414   1404   2818   1240   1312   2552  87.69  93.45  90.56                                  
                                                                                                                                             
14 UMRED                   993   1098   2091    989   1092   2081    928   1030   1958  93.83  94.32  94.09                                  
------------------------------------------------------------------------------------------------------------                                 
06 NAGPUR                31140  30377  61517  30954  30238  61192  27909  28715  56624  90.16  94.96  92.53                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 WARDHA                 2776   2603   5379   2727   2580   5307   2363   2394   4757  86.65  92.79  89.64                                  
                                                                                                                                             
02 ARVI                    718    710   1428    716    709   1425    579    649   1228  80.87  91.54  86.18                                  
                                                                                                                                             
03 ASHTI                   508    416    924    507    416    923    459    396    855  90.53  95.19  92.63                                  
                                                                                                                                             
04 DEOLI                  1032   1061   2093   1028   1056   2084    904    997   1901  87.94  94.41  91.22                                  
                                                                                                                                             
05 HINGANGHAT             1688   1579   3267   1677   1571   3248   1446   1465   2911  86.23  93.25  89.62                                  
                                                                                                                                             
06 KARANJA                 330    450    780    327    448    775    246    398    644  75.23  88.84  83.10                                  
                                                                                                                                             
07 SAMUDRAPUR              982    741   1723    971    735   1706    678    619   1297  69.82  84.22  76.03                                  
                                                                                                                                             
08 SELU                    547    561   1108    547    561   1108    407    487    894  74.41  86.81  80.69                                  
------------------------------------------------------------------------------------------------------------                                 
07 WARDHA                 8581   8121  16702   8500   8076  16576   7082   7405  14487  83.32  91.69  87.40                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 GADCHIROLI             1059   1009   2068   1047    996   2043    877    882   1759  83.76  88.55  86.10                                  
                                                                                                                                             
02 AHERI                   595    546   1141    587    542   1129    472    471    943  80.41  86.90  83.53                                  
                                                                                                                                             
03 ARMORI                  700    716   1416    697    703   1400    628    654   1282  90.10  93.03  91.57                                  
                                                                                                                                             
04 BHAMRAGAD               141     87    228    136     87    223    118     80    198  86.76  91.95  88.79                                  
                                                                                                                                             
05 CHAMORSHI              1180   1082   2262   1173   1072   2245   1040    972   2012  88.66  90.67  89.62                                  
                                                                                                                                             
06 DASAIGANJ WADSA         662    686   1348    655    685   1340    577    619   1196  88.09  90.36  89.25                                  
                                                                                                                                             
07 DHANORA                 357    391    748    353    380    733    300    346    646  84.99  91.05  88.13                                  
                                                                                                                                             
08 ETAPALLI                254    230    484    246    225    471    202    194    396  82.11  86.22  84.08                                  
                                                                                                                                             
09 KORCHI                  259    261    520    250    254    504    216    241    457  86.40  94.88  90.67                                  
                                                                                                                                             
10 KURKHEDA                635    612   1247    629    599   1228    543    547   1090  86.33  91.32  88.76                                  
                                                                                                                                             
11 MULCHERA                414    318    732    407    316    723    373    292    665  91.65  92.41  91.98                                  
                                                                                                                                             
12 SIRONCHA                335    311    646    333    309    642    302    295    597  90.69  95.47  92.99                                  
------------------------------------------------------------------------------------------------------------                                 
09 GADCHIROLI             6591   6249  12840   6513   6168  12681   5648   5593  11241  86.72  90.68  88.64                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 GONDIA                 3584   3392   6976   3571   3376   6947   3247   3172   6419  90.93  93.96  92.40                                  
                                                                                                                                             
02 AMGAON                  935    937   1872    933    936   1869    875    911   1786  93.78  97.33  95.56                                  
                                                                                                                                             
03 ARJUNI/MORGAON         1224   1183   2407   1220   1176   2396   1181   1161   2342  96.80  98.72  97.75                                  
                                                                                                                                             
04 DEORI                   614    742   1356    605    735   1340    555    698   1253  91.74  94.97  93.51                                  
                                                                                                                                             
05 GOREGAON                936    880   1816    934    877   1811    837    824   1661  89.61  93.96  91.72                                  
                                                                                                                                             
06 SADAK/ARJUNI            847    805   1652    843    798   1641    770    754   1524  91.34  94.49  92.87                                  
                                                                                                                                             
07 SALEKASA                758    747   1505    752    743   1495    724    733   1457  96.28  98.65  97.46                                  
                                                                                                                                             
08 TIRODA                 1487   1302   2789   1484   1299   2783   1393   1257   2650  93.87  96.77  95.22                                  
------------------------------------------------------------------------------------------------------------                                 
29 GONDIA                10385   9988  20373  10342   9940  20282   9582   9510  19092  92.65  95.67  94.13                                  
------------------------------------------------------------------------------------------------------------                                 
------------------------------------------------------------------------------------------------------------                                 
   DIV TOTAL :           80523  77288 157811  79987  76890 156877  71396  72376 143772  89.26  94.13  91.65                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
  DISTRICT  AND  SEXWISE PERFORMANCE OF REPEATER  CANDIDATES                                                                         
DIVISION : NAGPUR    H.S.C. FEBRUARY-2020   
------------------------------------------------------------------------------------------------------------                                 
TALUKA    TALUKA/            REGISTERED          APPEARED                 PASSED            PASSED  %                                        
CODE      DISTRICT       MALE  FEMALE  TOTAL  MALE  FEMALE  TOTAL    MALE FEMALE TOTAL  MALE  FEMALE  TOTAL                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 BHANDARA                174     88    262    174     88    262    104     50    154  59.77  56.82  58.78                                  
                                                                                                                                             
02 LAKHANDUR                27     24     51     27     24     51      9      9     18  33.33  37.50  35.29                                  
                                                                                                                                             
03 LAKHNI                   88     46    134     87     46    133     24     25     49  27.59  54.35  36.84                                  
                                                                                                                                             
04 MOHADI                   79     29    108     79     29    108     22     14     36  27.85  48.28  33.33                                  
                                                                                                                                             
05 PAUNI                    50     34     84     50     34     84     26     22     48  52.00  64.71  57.14                                  
                                                                                                                                             
06 SAKOLI                   56     31     87     56     29     85     19     15     34  33.93  51.72  40.00                                  
                                                                                                                                             
07 TUMSAR                  188    100    288    188    100    288     29     25     54  15.43  25.00  18.75                                  
------------------------------------------------------------------------------------------------------------                                 
03 BHANDARA                662    352   1014    661    350   1011    233    160    393  35.25  45.71  38.87                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 CHANDRAPUR              261    155    416    260    154    414    143    101    244  55.00  65.58  58.94                                  
                                                                                                                                             
02 BALLARPUR                68     60    128     68     60    128     48     44     92  70.59  73.33  71.88                                  
                                                                                                                                             
03 BHADRAWATI               85     31    116     85     30    115     17     14     31  20.00  46.67  26.96                                  
                                                                                                                                             
04 BRAMHAPURI              159     90    249    159     90    249     81     41    122  50.94  45.56  49.00                                  
                                                                                                                                             
05 CHIMUR                  100     58    158    100     58    158     37     29     66  37.00  50.00  41.77                                  
                                                                                                                                             
06 GONDPIPRI                60     22     82     60     21     81      9      4     13  15.00  19.05  16.05                                  
                                                                                                                                             
07 KORPANA                  58     17     75     58     17     75     20      8     28  34.48  47.06  37.33                                  
                                                                                                                                             
08 MUL                      46     23     69     46     23     69     30     13     43  65.22  56.52  62.32                                  
                                                                                                                                             
09 NAGBHIR                  40     24     64     40     24     64     13     11     24  32.50  45.83  37.50                                  
                                                                                                                                             
10 POMBHURNA                76     35    111     76     35    111     26     14     40  34.21  40.00  36.04                                  
                                                                                                                                             
11 RAJURA                   92     42    134     92     42    134     39     15     54  42.39  35.71  40.30                                  
                                                                                                                                             
12 SAOLI                    18     14     32     18     14     32      7      6     13  38.89  42.86  40.63                                  
                                                                                                                                             
13 SINDEWAHI                21     10     31     21     10     31      7      5     12  33.33  50.00  38.71                                  
                                                                                                                                             
14 WARORA                   87     60    147     87     60    147     45     50     95  51.72  83.33  64.63                                  
                                                                                                                                             
15 JIWATI                   57     19     76     57     19     76     21     13     34  36.84  68.42  44.74                                  
------------------------------------------------------------------------------------------------------------                                 
05 CHANDRAPUR             1228    660   1888   1227    657   1884    543    368    911  44.25  56.01  48.35                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 NAGPUR1                1320    821   2141   1315    816   2131    707    498   1205  53.76  61.03  56.55                                  
                                                                                                                                             
02 NAGPUR2                 100     53    153    100     52    152     35     16     51  35.00  30.77  33.55                                  
                                                                                                                                             
03 BHIWAPUR                 16     16     32     16     16     32      4      9     13  25.00  56.25  40.63                                  
                                                                                                                                             
04 HINGNA                   89     36    125     89     36    125     33     19     52  37.08  52.78  41.60                                  
                                                                                                                                             
05 KALMESHWAR              114     35    149    114     35    149     40     12     52  35.09  34.29  34.90                                  
                                                                                                                                             
06 KAMPTEE                 215     92    307    215     92    307     93     39    132  43.26  42.39  43.00                                  
                                                                                                                                             
07 KATOL                    78     48    126     78     48    126     28     28     56  35.90  58.33  44.44                                  
                                                                                                                                             
08 KUHI                     82     39    121     82     39    121     27     12     39  32.93  30.77  32.23                                  
                                                                                                                                             
09 MOUDA                    75     23     98     75     23     98     25      7     32  33.33  30.43  32.65                                  
                                                                                                                                             
10 NARKHED                 133     49    182    133     49    182     49     17     66  36.84  34.69  36.26                                  
                                                                                                                                             
11 PARSHIVANI               77     24    101     77     24    101     24     12     36  31.17  50.00  35.64                                  
                                                                                                                                             
12 RAMTEK                  116     38    154    116     38    154     68     27     95  58.62  71.05  61.69                                  
                                                                                                                                             
13 SAONER                  163     65    228    163     65    228     47     28     75  28.83  43.08  32.89                                  
                                                                                                                                             
14 UMRED                    62     42    104     62     42    104     38     25     63  61.29  59.52  60.58                                  
------------------------------------------------------------------------------------------------------------                                 
06 NAGPUR                 2640   1381   4021   2635   1375   4010   1218    749   1967  46.22  54.47  49.05                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 WARDHA                  245    147    392    243    147    390     80     56    136  32.92  38.10  34.87                                  
                                                                                                                                             
02 ARVI                    161     59    220    161     59    220     30     16     46  18.63  27.12  20.91                                  
                                                                                                                                             
03 ASHTI                    30      7     37     30      7     37     14      3     17  46.67  42.86  45.95                                  
                                                                                                                                             
04 DEOLI                   106     47    153    106     47    153     14     13     27  13.21  27.66  17.65                                  
                                                                                                                                             
05 HINGANGHAT              276    103    379    276    103    379    101     38    139  36.59  36.89  36.68                                  
                                                                                                                                             
06 KARANJA                  60     37     97     60     37     97     24     18     42  40.00  48.65  43.30                                  
                                                                                                                                             
07 SAMUDRAPUR              144     62    206    144     62    206     20     11     31  13.89  17.74  15.05                                  
                                                                                                                                             
08 SELU                    114     40    154    114     40    154     24     10     34  21.05  25.00  22.08                                  
------------------------------------------------------------------------------------------------------------                                 
07 WARDHA                 1136    502   1638   1134    502   1636    307    165    472  27.07  32.87  28.85                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 GADCHIROLI              124     51    175    123     50    173     30     14     44  24.39  28.00  25.43                                  
                                                                                                                                             
02 AHERI                   101     62    163    101     61    162     28     29     57  27.72  47.54  35.19                                  
                                                                                                                                             
03 ARMORI                  136     63    199    136     63    199     57     31     88  41.91  49.21  44.22                                  
                                                                                                                                             
04 BHAMRAGAD                 6      9     15      6      9     15      3      2      5  50.00  22.22  33.33                                  
                                                                                                                                             
05 CHAMORSHI                52     28     80     52     28     80     23      4     27  44.23  14.29  33.75                                  
                                                                                                                                             
06 DASAIGANJ WADSA          55     22     77     55     22     77     17      9     26  30.91  40.91  33.77                                  
                                                                                                                                             
07 DHANORA                  34     30     64     33     30     63      9     10     19  27.27  33.33  30.16                                  
                                                                                                                                             
08 ETAPALLI                 32     34     66     32     34     66      9      9     18  28.13  26.47  27.27                                  
                                                                                                                                             
09 KORCHI                   31     36     67     31     36     67     16     14     30  51.61  38.89  44.78                                  
                                                                                                                                             
10 KURKHEDA                 58     47    105     57     47    104     31     26     57  54.39  55.32  54.81                                  
                                                                                                                                             
11 MULCHERA                 35     15     50     34     15     49     14      0     14  41.18  00.00  28.57                                  
                                                                                                                                             
12 SIRONCHA                 37     25     62     37     25     62     15      8     23  40.54  32.00  37.10                                  
------------------------------------------------------------------------------------------------------------                                 
09 GADCHIROLI              701    422   1123    697    420   1117    252    156    408  36.15  37.14  36.53                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 GONDIA                  237    140    377    237    140    377    101     55    156  42.62  39.29  41.38                                  
                                                                                                                                             
02 AMGAON                   56     30     86     56     30     86     20     12     32  35.71  40.00  37.21                                  
                                                                                                                                             
03 ARJUNI/MORGAON           51     42     93     51     42     93     26     24     50  50.98  57.14  53.76                                  
                                                                                                                                             
04 DEORI                    38     36     74     37     36     73      8     10     18  21.62  27.78  24.66                                  
                                                                                                                                             
05 GOREGAON                 53     26     79     53     26     79     24      9     33  45.28  34.62  41.77                                  
                                                                                                                                             
06 SADAK/ARJUNI             74     28    102     74     28    102     38     14     52  51.35  50.00  50.98                                  
                                                                                                                                             
07 SALEKASA                 42     31     73     42     31     73     14     16     30  33.33  51.61  41.10                                  
                                                                                                                                             
08 TIRODA                  141     85    226    141     85    226     55     47    102  39.01  55.29  45.13                                  
------------------------------------------------------------------------------------------------------------                                 
29 GONDIA                  692    418   1110    691    418   1109    286    187    473  41.39  44.74  42.65                                  
------------------------------------------------------------------------------------------------------------                                 
------------------------------------------------------------------------------------------------------------                                 
   DIV TOTAL :            7059   3735  10794   7045   3722  10767   2839   1785   4624  40.30  47.96  42.95                                  
------------------------------------------------------------------------------------------------------------