MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
DISTRICT  AND STREAMWISE PERFORMANCE OF  FRESH CANDIDATES                                                                            
DIVISION : NAGPUR    H.S.C. FEBRUARY-2020   
----------------------------------------------------------------------------------                                                           
SR STREAM       <----  N U M B E R   O F  C A N D I D A T E S ---- >         PASS                                                            
NO              REGD.  APPR.   DISTN.   GRADE   GRADE    PASS     TOTAL       %                                                              
                                         I st   II nd    GRADE    PASS                                                                       
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
1 BHANDARA                                                                                                                                   
                                                                                                                                             
    SCIENCE     7836    7820     718    3011    3894        90      7713     98.63                                                           
    ARTS        8167    8131     137    1748    4960       361      7206     88.62                                                           
    COMMERCE     962     960     101     417     384        22       924     96.25                                                           
    HSC VOC.     497     492       9     199     235         0       443     90.04                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      17462   17403     965    5375    9473       473     16286     93.58                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
2 CHANDRAPUR                                                                                                                                 
                                                                                                                                             
    SCIENCE    11067   11038     725    3558    6165       365     10813     97.96                                                           
    ARTS       14019   13910     249    2773    7868       976     11866     85.31                                                           
    COMMERCE    2239    2225     227     618    1042       138      2025     91.01                                                           
    HSC VOC.    1592    1570      18     533     785         2      1338     85.22                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      28917   28743    1219    7482   15860      1481     26042     90.60                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
3 NAGPUR                                                                                                                                     
                                                                                                                                             
    SCIENCE    28915   28821    4219   10697   12780       662     28358     98.39                                                           
    ARTS       14323   14189     378    2513    7518      1290     11699     82.45                                                           
    COMMERCE   14831   14788    2125    4610    6019       755     13509     91.35                                                           
    HSC VOC.    3448    3394     108    1268    1658        24      3058     90.10                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      61517   61192    6830   19088   27975      2731     56624     92.53                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
4 WARDHA                                                                                                                                     
                                                                                                                                             
    SCIENCE     6809    6789     571    2132    3646       233      6582     96.95                                                           
    ARTS        6510    6433      80     979    3406       451      4916     76.42                                                           
    COMMERCE    2179    2176     305     679     910       103      1997     91.77                                                           
    HSC VOC.    1204    1178      33     391     551        17       992     84.21                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      16702   16576     989    4181    8513       804     14487     87.40                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
5 GADCHIROLI                                                                                                                                 
                                                                                                                                             
    SCIENCE     4519    4490      80     752    3102       379      4313     96.06                                                           
    ARTS        7483    7361      57    1161    4437       574      6229     84.62                                                           
    COMMERCE     294     293       4      60     162        35       261     89.08                                                           
    HSC VOC.     544     537       3     158     277         0       438     81.56                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      12840   12681     144    2131    7978       988     11241     88.64                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
6 GONDIA                                                                                                                                     
                                                                                                                                             
    SCIENCE    10140   10110     796    5370    3717        80      9963     98.55                                                           
    ARTS        8866    8812     161    2672    4758       277      7868     89.29                                                           
    COMMERCE     931     925     217     326     309        25       877     94.81                                                           
    HSC VOC.     436     435      31     197     154         2       384     88.28                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      20373   20282    1205    8565    8938       384     19092     94.13                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
  DIVISION TOTAL :                                                                                                                           
                                                                                                                                             
    SCIENCE    69286   69068    7109   25520   33304      1809     67742     98.08                                                           
    ARTS       59368   58836    1062   11846   32947      3929     49784     84.61                                                           
    COMMERCE   21436   21367    2979    6710    8826      1078     19593     91.70                                                           
    HSC VOC.    7721    7606     202    2746    3660        45      6653     87.47                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL     157811  156877   11352   46822   78737      6861    143772     91.65                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
DISTRICT  AND STREAMWISE PERFORMANCE OF REPEATER CANDIDATES                                                                          
DIVISION : NAGPUR    H.S.C. FEBRUARY-2020   
----------------------------------------------------------------------------------                                                           
SR STREAM       <----  N U M B E R   O F  C A N D I D A T E S ---- >         PASS                                                            
NO              REGD.  APPR.   DISTN.   GRADE   GRADE    PASS     TOTAL       %                                                              
                                         I st   II nd    GRADE    PASS                                                                       
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
1 BHANDARA                                                                                                                                   
                                                                                                                                             
    SCIENCE      227     227      17      18      15        99       149     65.64                                                           
    ARTS         714     712       0       2       9       216       227     31.88                                                           
    COMMERCE      32      31       0       0       1         9        10     32.26                                                           
    HSC VOC.      41      41       0       0       1         6         7     17.07                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL       1014    1011      17      20      26       330       393     38.87                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
2 CHANDRAPUR                                                                                                                                 
                                                                                                                                             
    SCIENCE      661     658       5      60      51       402       518     78.72                                                           
    ARTS        1037    1036       0       4       8       335       347     33.49                                                           
    COMMERCE      73      73       0       1       1        14        16     21.92                                                           
    HSC VOC.     117     117       0       0       1        29        30     25.64                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL       1888    1884       5      65      61       780       911     48.35                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
3 NAGPUR                                                                                                                                     
                                                                                                                                             
    SCIENCE     1686    1675      58     259     153       818      1288     76.90                                                           
    ARTS        1425    1425       0       2      16       417       435     30.53                                                           
    COMMERCE     639     639       1       1       7       178       187     29.26                                                           
    HSC VOC.     271     271       0       1       6        50        57     21.03                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL       4021    4010      59     263     182      1463      1967     49.05                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
4 WARDHA                                                                                                                                     
                                                                                                                                             
    SCIENCE      303     303       4      13      23       147       187     61.72                                                           
    ARTS        1106    1104       0       0       8       227       235     21.29                                                           
    COMMERCE     137     137       0       1       1        34        36     26.28                                                           
    HSC VOC.      92      92       0       0       1        13        14     15.22                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL       1638    1636       4      14      33       421       472     28.85                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
5 GADCHIROLI                                                                                                                                 
                                                                                                                                             
    SCIENCE      336     331       3       6      24       178       211     63.75                                                           
    ARTS         725     724       0       0      10       179       189     26.10                                                           
    COMMERCE      12      12       0       0       0         3         3     25.00                                                           
    HSC VOC.      50      50       0       0       1         4         5     10.00                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL       1123    1117       3       6      35       364       408     36.53                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
6 GONDIA                                                                                                                                     
                                                                                                                                             
    SCIENCE      288     287       5      16      16       101       138     48.08                                                           
    ARTS         748     748       0       1       6       309       316     42.25                                                           
    COMMERCE      41      41       0       0       2        11        13     31.71                                                           
    HSC VOC.      33      33       0       0       1         5         6     18.18                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL       1110    1109       5      17      25       426       473     42.65                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
  DIVISION TOTAL :                                                                                                                           
                                                                                                                                             
    SCIENCE     3501    3481      92     372     282      1745      2491     71.56                                                           
    ARTS        5755    5749       0       9      57      1683      1749     30.42                                                           
    COMMERCE     934     933       1       3      12       249       265     28.40                                                           
    HSC VOC.     604     604       0       1      11       107       119     19.70                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      10794   10767      93     385     362      3784      4624     42.95                                                           
----------------------------------------------------------------------------------