MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
  DISTRICT  AND  SEXWISE  PERFORRMANCE OF FRESH CANDIDATES                                                                           
DIVISION : AMARAVATI    H.S.C. FEBRUARY-2020   
------------------------------------------------------------------------------------------------------------                                 
TALUKA    TALUKA/            REGISTERED          APPEARED                 PASSED            PASSED  %                                        
CODE      DISTRICT       MALE  FEMALE  TOTAL  MALE  FEMALE  TOTAL    MALE FEMALE TOTAL  MALE  FEMALE  TOTAL                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AKOLA                  5384   5152  10536   5369   5133  10502   4848   4903   9751  90.30  95.52  92.85                                  
                                                                                                                                             
02 AKOT                   1617   1557   3174   1614   1552   3166   1349   1466   2815  83.58  94.46  88.91                                  
                                                                                                                                             
03 TELHARA                 915    913   1828    910    913   1823    733    815   1548  80.55  89.27  84.91                                  
                                                                                                                                             
04 BARSHITAKALI           1830   1049   2879   1829   1047   2876   1624    997   2621  88.79  95.22  91.13                                  
                                                                                                                                             
05 BALAPUR                1389   1284   2673   1383   1275   2658   1145   1167   2312  82.79  91.53  86.98                                  
                                                                                                                                             
06 PATUR                  1350    987   2337   1349    979   2328   1241    926   2167  91.99  94.59  93.08                                  
                                                                                                                                             
07 MURTIZAPUR             1144    958   2102   1142    955   2097   1008    887   1895  88.27  92.88  90.37                                  
------------------------------------------------------------------------------------------------------------                                 
01 AKOLA                 13629  11900  25529  13596  11854  25450  11948  11161  23109  87.88  94.15  90.80                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AMRAVATI               5935   5771  11706   5910   5754  11664   5254   5422  10676  88.90  94.23  91.53                                  
                                                                                                                                             
02 BHATKULI                570    407    977    565    405    970    440    356    796  77.88  87.90  82.06                                  
                                                                                                                                             
03 NANDGAON KHANDESHWAR    735    632   1367    732    630   1362    682    613   1295  93.17  97.30  95.08                                  
                                                                                                                                             
04 CHANDUR RLY             743    546   1289    737    544   1281    656    508   1164  89.01  93.38  90.87                                  
                                                                                                                                             
05 DHAMANGAON RLY          599    672   1271    597    665   1262    497    616   1113  83.25  92.63  88.19                                  
                                                                                                                                             
06 TIOSA                   579    540   1119    575    539   1114    464    498    962  80.70  92.39  86.36                                  
                                                                                                                                             
07 MORSHI                  912    908   1820    910    906   1816    732    811   1543  80.44  89.51  84.97                                  
                                                                                                                                             
08 WARUD                  1195   1260   2455   1192   1257   2449   1023   1168   2191  85.82  92.92  89.47                                  
                                                                                                                                             
09 CHANDUR BAZAR          1259   1299   2558   1249   1297   2546   1062   1201   2263  85.03  92.60  88.88                                  
                                                                                                                                             
10 ACHALPUR               1752   1559   3311   1741   1552   3293   1446   1432   2878  83.06  92.27  87.40                                  
                                                                                                                                             
11 ANJANGAON SURJI         985    856   1841    977    851   1828    849    809   1658  86.90  95.06  90.70                                  
                                                                                                                                             
12 DARYAPUR               1322   1120   2442   1318   1114   2432   1183   1050   2233  89.76  94.25  91.82                                  
                                                                                                                                             
13 CHIKHALDARA            1032    673   1705   1026    670   1696    970    641   1611  94.54  95.67  94.99                                  
                                                                                                                                             
14 DHARNI                 1193    947   2140   1179    936   2115   1097    878   1975  93.04  93.80  93.38                                  
------------------------------------------------------------------------------------------------------------                                 
02 AMRAVATI              18811  17190  36001  18708  17120  35828  16355  16003  32358  87.42  93.48  90.31                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 BULDHANA               2389   1686   4075   2386   1676   4062   2266   1612   3878  94.97  96.18  95.47                                  
                                                                                                                                             
02 MOTALA                  935    649   1584    932    647   1579    891    625   1516  95.60  96.60  96.01                                  
                                                                                                                                             
03 CHIKHALI               2392   1664   4056   2383   1661   4044   2283   1607   3890  95.80  96.75  96.19                                  
                                                                                                                                             
04 DEULGAON RAJA           817    582   1399    814    581   1395    728    545   1273  89.43  93.80  91.25                                  
                                                                                                                                             
05 SINDHKHED RAJA         1803   1129   2932   1800   1122   2922   1744   1097   2841  96.89  97.77  97.23                                  
                                                                                                                                             
06 LONAR                  1116    693   1809   1114    684   1798   1057    648   1705  94.88  94.74  94.83                                  
                                                                                                                                             
07 MEHKAR                 1637   1233   2870   1631   1224   2855   1557   1186   2743  95.46  96.90  96.08                                  
                                                                                                                                             
08 KHAMGAON               2009   1739   3748   2005   1733   3738   1801   1653   3454  89.83  95.38  92.40                                  
                                                                                                                                             
09 SHEGAON                 746    892   1638    745    885   1630    667    833   1500  89.53  94.12  92.02                                  
                                                                                                                                             
10 NANDURA                 903    901   1804    902    899   1801    794    858   1652  88.03  95.44  91.73                                  
                                                                                                                                             
11 MALKAPUR               1105   1088   2193   1103   1084   2187    923   1005   1928  83.68  92.71  88.16                                  
                                                                                                                                             
12 JALGAON JAMOD           943    854   1797    938    851   1789    898    820   1718  95.74  96.36  96.03                                  
                                                                                                                                             
13 SANGRAMPUR              753    619   1372    752    615   1367    678    591   1269  90.16  96.10  92.83                                  
------------------------------------------------------------------------------------------------------------                                 
04 BULDHANA              17548  13729  31277  17505  13662  31167  16287  13080  29367  93.04  95.74  94.22                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 YEOTMAL                2493   2450   4943   2472   2440   4912   2207   2315   4522  89.28  94.88  92.06                                  
                                                                                                                                             
02 NERPARSOPANT            746    626   1372    744    625   1369    675    596   1271  90.73  95.36  92.84                                  
                                                                                                                                             
03 DARWHA                 1228    940   2168   1218    939   2157   1089    890   1979  89.41  94.78  91.75                                  
                                                                                                                                             
04 DIGRAS                 1033    771   1804   1029    770   1799    950    744   1694  92.32  96.62  94.16                                  
                                                                                                                                             
05 ARNI                    951    798   1749    941    796   1737    873    765   1638  92.77  96.11  94.30                                  
                                                                                                                                             
06 PUSAD                  2402   1707   4109   2399   1697   4096   2209   1612   3821  92.08  94.99  93.29                                  
                                                                                                                                             
07 UMARKHED               1434   1263   2697   1425   1260   2685   1346   1221   2567  94.46  96.90  95.61                                  
                                                                                                                                             
08 MAHAGAON               1401   1004   2405   1392   1003   2395   1323    982   2305  95.04  97.91  96.24                                  
                                                                                                                                             
09 BABHULGAON              603    429   1032    602    428   1030    563    407    970  93.52  95.09  94.17                                  
                                                                                                                                             
10 KALAMB                  624    615   1239    622    614   1236    557    584   1141  89.55  95.11  92.31                                  
                                                                                                                                             
11 RALEGAON                563    567   1130    555    559   1114    452    508    960  81.44  90.88  86.18                                  
                                                                                                                                             
12 MAREGAON                537    430    967    528    426    954    392    369    761  74.24  86.62  79.77                                  
                                                                                                                                             
13 PANDHARKAWDA            849    873   1722    848    871   1719    778    836   1614  91.75  95.98  93.89                                  
                                                                                                                                             
14 ZARI JAMANI             348    312    660    344    309    653    312    289    601  90.70  93.53  92.04                                  
                                                                                                                                             
15 WANI                    945   1098   2043    945   1096   2041    737    937   1674  77.99  85.49  82.02                                  
                                                                                                                                             
16 GHATANJI                850    870   1720    838    865   1703    713    794   1507  85.08  91.79  88.49                                  
------------------------------------------------------------------------------------------------------------                                 
08 YEOTMAL               17007  14753  31760  16902  14698  31600  15176  13849  29025  89.79  94.22  91.85                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 WASHIM                 2792   1930   4722   2777   1916   4693   2601   1847   4448  93.66  96.40  94.78                                  
                                                                                                                                             
02 MALEGAON               1453    920   2373   1441    916   2357   1357    864   2221  94.17  94.32  94.23                                  
                                                                                                                                             
03 RISOD                  3101   1841   4942   3096   1839   4935   2943   1785   4728  95.06  97.06  95.81                                  
                                                                                                                                             
04 KARANJA                1239   1118   2357   1238   1118   2356   1089   1075   2164  87.96  96.15  91.85                                  
                                                                                                                                             
05 MANGRULPIR             1219    980   2199   1216    973   2189   1112    933   2045  91.45  95.89  93.42                                  
                                                                                                                                             
06 MANORA                 1348    815   2163   1340    810   2150   1220    749   1969  91.04  92.47  91.58                                  
------------------------------------------------------------------------------------------------------------                                 
10 WASHIM                11152   7604  18756  11108   7572  18680  10322   7253  17575  92.92  95.79  94.08                                  
------------------------------------------------------------------------------------------------------------                                 
------------------------------------------------------------------------------------------------------------                                 
   DIV TOTAL :           78147  65176 143323  77819  64906 142725  70088  61346 131434  90.07  94.52  92.09                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
  DISTRICT  AND  SEXWISE PERFORMANCE OF REPEATER  CANDIDATES                                                                         
DIVISION : AMARAVATI    H.S.C. FEBRUARY-2020   
------------------------------------------------------------------------------------------------------------                                 
TALUKA    TALUKA/            REGISTERED          APPEARED                 PASSED            PASSED  %                                        
CODE      DISTRICT       MALE  FEMALE  TOTAL  MALE  FEMALE  TOTAL    MALE FEMALE TOTAL  MALE  FEMALE  TOTAL                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AKOLA                   514    226    740    512    225    737    192    107    299  37.50  47.56  40.57                                  
                                                                                                                                             
02 AKOT                    207     37    244    207     37    244     58     16     74  28.02  43.24  30.33                                  
                                                                                                                                             
03 TELHARA                  76     31    107     76     31    107      8      7     15  10.53  22.58  14.02                                  
                                                                                                                                             
04 BARSHITAKALI            195     55    250    195     55    250     47     10     57  24.10  18.18  22.80                                  
                                                                                                                                             
05 BALAPUR                 143     47    190    143     47    190     23      8     31  16.08  17.02  16.32                                  
                                                                                                                                             
06 PATUR                    75     20     95     75     20     95     32     11     43  42.67  55.00  45.26                                  
                                                                                                                                             
07 MURTIZAPUR              134     42    176    134     42    176     35     10     45  26.12  23.81  25.57                                  
------------------------------------------------------------------------------------------------------------                                 
01 AKOLA                  1344    458   1802   1342    457   1799    395    169    564  29.43  36.98  31.35                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AMRAVATI                529    239    768    528    238    766    188    103    291  35.61  43.28  37.99                                  
                                                                                                                                             
02 BHATKULI                 62     17     79     62     17     79     12      3     15  19.35  17.65  18.99                                  
                                                                                                                                             
03 NANDGAON KHANDESHWAR     89     22    111     89     22    111     40     15     55  44.94  68.18  49.55                                  
                                                                                                                                             
04 CHANDUR RLY              71     17     88     71     17     88     23      7     30  32.39  41.18  34.09                                  
                                                                                                                                             
05 DHAMANGAON RLY           46     23     69     46     23     69      7      6     13  15.22  26.09  18.84                                  
                                                                                                                                             
06 TIOSA                    84     28    112     84     28    112      9      6     15  10.71  21.43  13.39                                  
                                                                                                                                             
07 MORSHI                  100     38    138    100     38    138     23     11     34  23.00  28.95  24.64                                  
                                                                                                                                             
08 WARUD                    78     31    109     78     31    109     32     14     46  41.03  45.16  42.20                                  
                                                                                                                                             
09 CHANDUR BAZAR           106     40    146    106     40    146     24     13     37  22.64  32.50  25.34                                  
                                                                                                                                             
10 ACHALPUR                114     39    153    114     39    153     26     15     41  22.81  38.46  26.80                                  
                                                                                                                                             
11 ANJANGAON SURJI          99     27    126     99     27    126     27     12     39  27.27  44.44  30.95                                  
                                                                                                                                             
12 DARYAPUR                169     50    219    169     50    219     54     14     68  31.95  28.00  31.05                                  
                                                                                                                                             
13 CHIKHALDARA             123     36    159    123     36    159     65     19     84  52.85  52.78  52.83                                  
                                                                                                                                             
14 DHARNI                   42     25     67     42     25     67     14     10     24  33.33  40.00  35.82                                  
------------------------------------------------------------------------------------------------------------                                 
02 AMRAVATI               1712    632   2344   1711    631   2342    544    248    792  31.79  39.30  33.82                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 BULDHANA                 58     17     75     58     17     75     24     10     34  41.38  58.82  45.33                                  
                                                                                                                                             
02 MOTALA                   99     29    128     99     29    128     63     19     82  63.64  65.52  64.06                                  
                                                                                                                                             
03 CHIKHALI                 88     31    119     88     31    119     40     16     56  45.45  51.61  47.06                                  
                                                                                                                                             
04 DEULGAON RAJA            26      2     28     26      2     28      9      2     11  34.62  00.00  39.29                                  
                                                                                                                                             
05 SINDHKHED RAJA           48     10     58     48     10     58     20      5     25  41.67  50.00  43.10                                  
                                                                                                                                             
06 LONAR                    53     12     65     53     12     65     25      5     30  47.17  41.67  46.15                                  
                                                                                                                                             
07 MEHKAR                   77     21     98     77     21     98     34     12     46  44.16  57.14  46.94                                  
                                                                                                                                             
08 KHAMGAON                160     51    211    159     51    210     53     21     74  33.33  41.18  35.24                                  
                                                                                                                                             
09 SHEGAON                  82     26    108     81     26    107     28     10     38  34.57  38.46  35.51                                  
                                                                                                                                             
10 NANDURA                 118     26    144    118     26    144     47     12     59  39.83  46.15  40.97                                  
                                                                                                                                             
11 MALKAPUR                 48     16     64     48     16     64     13      5     18  27.08  31.25  28.13                                  
                                                                                                                                             
12 JALGAON JAMOD            70     13     83     70     13     83     40     11     51  57.14  84.62  61.45                                  
                                                                                                                                             
13 SANGRAMPUR               84     10     94     84     10     94     11      1     12  13.10  10.00  12.77                                  
------------------------------------------------------------------------------------------------------------                                 
04 BULDHANA               1011    264   1275   1009    264   1273    407    129    536  40.34  48.86  42.11                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 YEOTMAL                 183     81    264    181     81    262     90     53    143  49.72  65.43  54.58                                  
                                                                                                                                             
02 NERPARSOPANT             35     16     51     35     16     51      9      7     16  25.71  43.75  31.37                                  
                                                                                                                                             
03 DARWHA                  121     28    149    121     28    149     33     13     46  27.27  46.43  30.87                                  
                                                                                                                                             
04 DIGRAS                   65     10     75     65     10     75     22      3     25  33.85  30.00  33.33                                  
                                                                                                                                             
05 ARNI                     52     17     69     52     17     69     17      3     20  32.69  17.65  28.99                                  
                                                                                                                                             
06 PUSAD                   212     37    249    212     37    249     87     22    109  41.04  59.46  43.78                                  
                                                                                                                                             
07 UMARKHED                 81     27    108     81     27    108     37     20     57  45.68  74.07  52.78                                  
                                                                                                                                             
08 MAHAGAON                 81     21    102     81     21    102     26     10     36  32.10  47.62  35.29                                  
                                                                                                                                             
09 BABHULGAON              107     22    129    107     22    129     61      9     70  57.01  40.91  54.26                                  
                                                                                                                                             
10 KALAMB                   86     30    116     86     30    116     46      7     53  53.49  23.33  45.69                                  
                                                                                                                                             
11 RALEGAON                 63     45    108     63     45    108     11     11     22  17.46  24.44  20.37                                  
                                                                                                                                             
12 MAREGAON                 50     20     70     50     20     70      5      4      9  10.00  20.00  12.86                                  
                                                                                                                                             
13 PANDHARKAWDA             65     23     88     65     22     87     20      7     27  30.77  31.82  31.03                                  
                                                                                                                                             
14 ZARI JAMANI              43     13     56     43     13     56      5      2      7  11.63  15.38  12.50                                  
                                                                                                                                             
15 WANI                    108     65    173    108     63    171     20     20     40  18.52  31.75  23.39                                  
                                                                                                                                             
16 GHATANJI                102     32    134    102     32    134     34     12     46  33.33  37.50  34.33                                  
------------------------------------------------------------------------------------------------------------                                 
08 YEOTMAL                1454    487   1941   1452    484   1936    523    203    726  36.02  41.94  37.50                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 WASHIM                  125     30    155    125     30    155     39     14     53  31.20  46.67  34.19                                  
                                                                                                                                             
02 MALEGAON                147     33    180    147     33    180     78     17     95  53.06  51.52  52.78                                  
                                                                                                                                             
03 RISOD                   105     27    132    105     27    132     62     16     78  59.05  59.26  59.09                                  
                                                                                                                                             
04 KARANJA                 148     36    184    148     36    184     38     20     58  25.68  55.56  31.52                                  
                                                                                                                                             
05 MANGRULPIR               55     17     72     55     17     72     28      9     37  50.91  52.94  51.39                                  
                                                                                                                                             
06 MANORA                   72     19     91     72     19     91     31      8     39  43.06  42.11  42.86                                  
------------------------------------------------------------------------------------------------------------                                 
10 WASHIM                  652    162    814    652    162    814    276     84    360  42.33  51.85  44.23                                  
------------------------------------------------------------------------------------------------------------                                 
------------------------------------------------------------------------------------------------------------                                 
   DIV TOTAL :            6173   2003   8176   6166   1998   8164   2145    833   2978  34.79  41.69  36.48                                  
------------------------------------------------------------------------------------------------------------