MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
DISTRICT  AND STREAMWISE PERFORMANCE OF  FRESH CANDIDATES                                                                            
DIVISION : NASIK    H.S.C. FEBRUARY-2020   
----------------------------------------------------------------------------------                                                           
SR STREAM       <----  N U M B E R   O F  C A N D I D A T E S ---- >         PASS                                                            
NO              REGD.  APPR.   DISTN.   GRADE   GRADE    PASS     TOTAL       %                                                              
                                         I st   II nd    GRADE    PASS                                                                       
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
1 NASIK                                                                                                                                      
                                                                                                                                             
    SCIENCE    27110   27060    2957   13369    9793       259     26378     97.48                                                           
    ARTS       26352   26207     602    8448   10759      1238     21047     80.31                                                           
    COMMERCE   14359   14315    2002    5292    5538       490     13322     93.06                                                           
    HSC VOC.    2563    2547      64     807    1060        56      1987     78.01                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      70384   70129    5625   27916   27150      2043     62734     89.46                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
2 DHULE                                                                                                                                      
                                                                                                                                             
    SCIENCE    12405   12391    2277    6708    3017        77     12079     97.48                                                           
    ARTS        9062    9016     282    3440    3607       145      7474     82.90                                                           
    COMMERCE    1665    1661     313     726     490        29      1558     93.80                                                           
    HSC VOC.     926     906       7     274     444         6       731     80.68                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      24058   23974    2879   11148    7558       257     21842     91.11                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
3 JALGAON                                                                                                                                    
                                                                                                                                             
    SCIENCE    19753   19719    2172    9973    6769       204     19118     96.95                                                           
    ARTS       18974   18894     230    5331    9213       631     15405     81.53                                                           
    COMMERCE    6156    6140     786    2262    2543       130      5721     93.18                                                           
    HSC VOC.    2254    2211      20     750    1114         9      1893     85.62                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      47137   46964    3208   18316   19639       974     42137     89.72                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
4 NANDURBAR                                                                                                                                  
                                                                                                                                             
    SCIENCE     8085    8076     637    3513    3230       153      7533     93.28                                                           
    ARTS        6550    6526      23    1438    2563       157      4181     64.07                                                           
    COMMERCE     867     865      92     262     386        24       764     88.32                                                           
    HSC VOC.     255     255       1      57      96         1       155     60.78                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      15757   15722     753    5270    6275       335     12633     80.35                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
  DIVISION TOTAL :                                                                                                                           
                                                                                                                                             
    SCIENCE    67353   67246    8043   33563   22809       693     65108     96.82                                                           
    ARTS       60938   60643    1137   18657   26142      2171     48107     79.33                                                           
    COMMERCE   23047   22981    3193    8542    8957       673     21365     92.97                                                           
    HSC VOC.    5998    5919      92    1888    2714        72      4766     80.52                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL     157336  156789   12465   62650   60622      3609    139346     88.87                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
DISTRICT  AND STREAMWISE PERFORMANCE OF REPEATER CANDIDATES                                                                          
DIVISION : NASIK    H.S.C. FEBRUARY-2020   
----------------------------------------------------------------------------------                                                           
SR STREAM       <----  N U M B E R   O F  C A N D I D A T E S ---- >         PASS                                                            
NO              REGD.  APPR.   DISTN.   GRADE   GRADE    PASS     TOTAL       %                                                              
                                         I st   II nd    GRADE    PASS                                                                       
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
1 NASIK                                                                                                                                      
                                                                                                                                             
    SCIENCE     1114    1107      23     109      90       433       655     59.17                                                           
    ARTS        3017    3015       1      12      35       867       915     30.35                                                           
    COMMERCE     624     624       1       4      10       203       218     34.94                                                           
    HSC VOC.     279     279       0       0       0        76        76     27.24                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL       5034    5025      25     125     135      1579      1864     37.09                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
2 DHULE                                                                                                                                      
                                                                                                                                             
    SCIENCE      253     252       2      24      19        88       133     52.78                                                           
    ARTS         808     807       0       2      10       303       315     39.03                                                           
    COMMERCE      54      54       0       1       0        24        25     46.30                                                           
    HSC VOC.      98      98       0       0       0        19        19     19.39                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL       1213    1211       2      27      29       434       492     40.63                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
3 JALGAON                                                                                                                                    
                                                                                                                                             
    SCIENCE      448     446       7      49      42       162       260     58.30                                                           
    ARTS        1531    1531       0      22      37       508       567     37.03                                                           
    COMMERCE     146     146       0       2       2        57        61     41.78                                                           
    HSC VOC.     169     169       0       2       7        55        64     37.87                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL       2294    2292       7      75      88       782       952     41.54                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
4 NANDURBAR                                                                                                                                  
                                                                                                                                             
    SCIENCE      223     222       0       4      13        60        77     34.68                                                           
    ARTS         468     468       0       2       3        82        87     18.59                                                           
    COMMERCE      21      21       0       0       1         7         8     38.10                                                           
    HSC VOC.       5       5       0       0       0         1         1     20.00                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL        717     716       0       6      17       150       173     24.16                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
  DIVISION TOTAL :                                                                                                                           
                                                                                                                                             
    SCIENCE     2038    2027      32     186     164       743      1125     55.50                                                           
    ARTS        5824    5821       1      38      85      1760      1884     32.37                                                           
    COMMERCE     845     845       1       7      13       291       312     36.92                                                           
    HSC VOC.     551     551       0       2       7       151       160     29.04                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL       9258    9244      34     233     269      2945      3481     37.66                                                           
----------------------------------------------------------------------------------