MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
DISTRICT  AND STREAMWISE PERFORMANCE OF  FRESH CANDIDATES                                                                            
DIVISION : LATUR    H.S.C. FEBRUARY-2020   
----------------------------------------------------------------------------------                                                           
SR STREAM       <----  N U M B E R   O F  C A N D I D A T E S ---- >         PASS                                                            
NO              REGD.  APPR.   DISTN.   GRADE   GRADE    PASS     TOTAL       %                                                              
                                         I st   II nd    GRADE    PASS                                                                       
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
1 NANDED                                                                                                                                     
                                                                                                                                             
    SCIENCE    15308   15215    1151    6293    6769       243     14456     95.01                                                           
    ARTS       16477   16238     632    5177    6850       467     13126     80.84                                                           
    COMMERCE    4036    4019     903    1518    1177        96      3694     91.91                                                           
    HSC VOC.     942     914      27     378     318         0       723     79.10                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      36763   36386    2713   13366   15114       806     31999     87.94                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
2 OSMANABAD                                                                                                                                  
                                                                                                                                             
    SCIENCE     6213    6178     225    2175    3384       105      5889     95.32                                                           
    ARTS        6062    5944     304    1545    2705       219      4773     80.30                                                           
    COMMERCE    2003    1999     271     814     716        33      1834     91.75                                                           
    HSC VOC.    1002     984      28     380     364         4       776     78.86                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      15280   15105     828    4914    7169       361     13272     87.86                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
3 LATUR                                                                                                                                      
                                                                                                                                             
    SCIENCE    14973   14876    1665    6774    5893       113     14445     97.10                                                           
    ARTS       11418   11191     700    4221    4582       180      9683     86.52                                                           
    COMMERCE    5493    5460    1241    2232    1694        60      5227     95.73                                                           
    HSC VOC.    2655    2551     137    1308     760         1      2206     86.48                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      34539   34078    3743   14535   12929       354     31561     92.61                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
  DIVISION TOTAL :                                                                                                                           
                                                                                                                                             
    SCIENCE    36494   36269    3041   15242   16046       461     34790     95.92                                                           
    ARTS       33957   33373    1636   10943   14137       866     27582     82.65                                                           
    COMMERCE   11532   11478    2415    4564    3587       189     10755     93.70                                                           
    HSC VOC.    4599    4449     192    2066    1442         5      3705     83.28                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      86582   85569    7284   32815   35212      1521     76832     89.79                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
DISTRICT  AND STREAMWISE PERFORMANCE OF REPEATER CANDIDATES                                                                          
DIVISION : LATUR    H.S.C. FEBRUARY-2020   
----------------------------------------------------------------------------------                                                           
SR STREAM       <----  N U M B E R   O F  C A N D I D A T E S ---- >         PASS                                                            
NO              REGD.  APPR.   DISTN.   GRADE   GRADE    PASS     TOTAL       %                                                              
                                         I st   II nd    GRADE    PASS                                                                       
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
1 NANDED                                                                                                                                     
                                                                                                                                             
    SCIENCE      622     615      15     127     129       107       378     61.46                                                           
    ARTS        1227    1227       1      11       8       282       302     24.61                                                           
    COMMERCE      88      88       0       0       1        20        21     23.86                                                           
    HSC VOC.      80      80       0       0       1        14        15     18.75                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL       2017    2010      16     138     139       423       716     35.62                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
2 OSMANABAD                                                                                                                                  
                                                                                                                                             
    SCIENCE      419     419       7      19      27        80       133     31.74                                                           
    ARTS         493     492       0       2       5        74        81     16.46                                                           
    COMMERCE     104     104       0       0       1        14        15     14.42                                                           
    HSC VOC.     133     131       0       1       0        12        13     09.92                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL       1149    1146       7      22      33       180       242     21.12                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
3 LATUR                                                                                                                                      
                                                                                                                                             
    SCIENCE      763     751      25     248     144       144       561     74.70                                                           
    ARTS         875     872       0      12      21       299       332     38.07                                                           
    COMMERCE     106     106       0       1       1        35        37     34.91                                                           
    HSC VOC.     206     205       0       3       5        55        63     30.73                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL       1950    1934      25     264     171       533       993     51.34                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
  DIVISION TOTAL :                                                                                                                           
                                                                                                                                             
    SCIENCE     1804    1785      47     394     300       331      1072     60.06                                                           
    ARTS        2595    2591       1      25      34       655       715     27.60                                                           
    COMMERCE     298     298       0       1       3        69        73     24.50                                                           
    HSC VOC.     419     416       0       4       6        81        91     21.88                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL       5116    5090      48     424     343      1136      1951     38.33                                                           
----------------------------------------------------------------------------------