MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
DISTRICT  AND STREAMWISE PERFORMANCE OF  FRESH CANDIDATES                                                                            
DIVISION : KONKAN    H.S.C. FEBRUARY-2020   
----------------------------------------------------------------------------------                                                           
SR STREAM       <----  N U M B E R   O F  C A N D I D A T E S ---- >         PASS                                                            
NO              REGD.  APPR.   DISTN.   GRADE   GRADE    PASS     TOTAL       %                                                              
                                         I st   II nd    GRADE    PASS                                                                       
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
1 RATANAGIRI                                                                                                                                 
                                                                                                                                             
    SCIENCE     5231    5223     333    1685    2970       134      5122     98.07                                                           
    ARTS        5525    5490     167    1310    3156       322      4955     90.26                                                           
    COMMERCE    8325    8316    1006    3660    3203       227      8096     97.35                                                           
    HSC VOC.     578     578      61     311     181         2       555     96.02                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      19659   19607    1567    6966    9510       685     18728     95.52                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
2 SINDHUDURG                                                                                                                                 
                                                                                                                                             
    SCIENCE     2749    2747     213    1470    1030        21      2734     99.53                                                           
    ARTS        2460    2447      73     598    1406       118      2195     89.70                                                           
    COMMERCE    4433    4433     586    2185    1553        60      4384     98.89                                                           
    HSC VOC.     914     909      54     468     329        11       862     94.83                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      10556   10536     926    4721    4318       210     10175     96.57                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
  DIVISION TOTAL :                                                                                                                           
                                                                                                                                             
    SCIENCE     7980    7970     546    3155    4000       155      7856     98.57                                                           
    ARTS        7985    7937     240    1908    4562       440      7150     90.08                                                           
    COMMERCE   12758   12749    1592    5845    4756       287     12480     97.89                                                           
    HSC VOC.    1492    1487     115     779     510        13      1417     95.29                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL      30215   30143    2493   11687   13828       895     28903     95.89                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
DISTRICT  AND STREAMWISE PERFORMANCE OF REPEATER CANDIDATES                                                                          
DIVISION : KONKAN    H.S.C. FEBRUARY-2020   
----------------------------------------------------------------------------------                                                           
SR STREAM       <----  N U M B E R   O F  C A N D I D A T E S ---- >         PASS                                                            
NO              REGD.  APPR.   DISTN.   GRADE   GRADE    PASS     TOTAL       %                                                              
                                         I st   II nd    GRADE    PASS                                                                       
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
1 RATANAGIRI                                                                                                                                 
                                                                                                                                             
    SCIENCE      190     189       0      13      13        85       111     58.73                                                           
    ARTS         192     192       0       5       4        44        53     27.60                                                           
    COMMERCE      75      75       0       0       1        26        27     36.00                                                           
    HSC VOC.      12      12       0       0       0         6         6     50.00                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL        469     468       0      18      18       161       197     42.09                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
2 SINDHUDURG                                                                                                                                 
                                                                                                                                             
    SCIENCE       57      55       0       8       2        14        24     43.64                                                           
    ARTS          87      87       0       0       1        34        35     40.23                                                           
    COMMERCE      14      14       0       0       1         7         8     57.14                                                           
    HSC VOC.      31      31       0       0       0        10        10     32.26                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL        189     187       0       8       4        65        77     41.18                                                           
----------------------------------------------------------------------------------                                                           
                                                                                                                                             
  DIVISION TOTAL :                                                                                                                           
                                                                                                                                             
    SCIENCE      247     244       0      21      15        99       135     55.33                                                           
    ARTS         279     279       0       5       5        78        88     31.54                                                           
    COMMERCE      89      89       0       0       2        33        35     39.33                                                           
    HSC VOC.      43      43       0       0       0        16        16     37.21                                                           
----------------------------------------------------------------------------------                                                           
    TOTAL        658     655       0      26      22       226       274     41.83                                                           
----------------------------------------------------------------------------------