MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: PUNE        JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2011 (REV COURSE) PAGE NO: 001   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
11.01.001  ANNASAHEB AWATE COLLEGE, MANCHAR                      662     69     657      67     511     14     77.78  20.90   72.51   
                                                                                                                                      
11.01.002  M.G.JUNIOR COLLEGE, MANCHER, DIST.PUNE                219     02     219      02     210     01     95.89  50.00   95.48   
                                                                                                                                      
11.01.003  JANATA VIDYAMANDIR JR.COLLEGE OF COMM, GHODEGAON      446     32     446      32     383     09     85.87  28.13   82.01   
                                                                                                                                      
11.01.004  SHRI. SHIVAJI JUNIOR COLLEGE, DHAMANI                  65     00      65      00      65     00    100.00   0.00  100.00   
                                                                                                                                      
11.01.005  SHRI.BHAIRAVNATH JR.COLLEGE OF COMMERCE, AVSARI KD     50     01      50      01      50     01    100.00 100.00  100.00   
                                                                                                                                      
11.01.006  SHRI.BHAIRAVNATH VIDYADHAM HIGHER SEC.SCH,AMBEGAON     51     06      50      06      42     01     84.00  16.67   76.79   
                                                                                                                                      
11.01.007  HUTATMA BABU GENU JR.COL,MAHALUNGE,PADVAL(AMBEGAON     76     05      76      05      62     02     81.58  40.00   79.01   
                                                                                                                                      
11.01.008  NARSINH VIDYALAYA & JR.COLLEGE OF COMMERCE,RANJANI     93     03      93      03      74     01     79.57  33.33   78.13   
                                                                                                                                      
11.01.009  SHRI.T.S.BORADE JR.COLLEGE, SHINOLI, TQ.AMBEGAON      121     35     121      35      79     10     65.29  28.57   57.05   
                                                                                                                                      
11.01.010  PANDIT J.NEHRU SEC.& HIGHER SEC.VIDYALAYA,NIRGUDSR    116     00     116      00      99     00     85.34   0.00   85.34   
                                                                                                                                      
11.01.011  SHRI.MUKATDEVI VIDYA.& JR.COLLEGE, NARODI,AMBEGAON     34     03      33      03      29     03     87.88 100.00   88.89   
                                                                                                                                      
11.01.012  SHRIMAN NEVRUTTI SHETH DAJI PAWALE JR.COLLEGE,PETH     79     01      78      01      58     00     74.36   0.00   73.42   
                                                                                                                                      
11.01.013  SHRI.PANDHARINATH VIDYALAYA & JR.COLLEGE, POKHARI      53     13      53      12      43     01     81.13   8.33   67.69   
                                                                                                                                      
11.01.014  GOVT.SEC.& H.SEC.ASHRAM SHALA, GORHE(BK), AMBEGAON     36     03      36      03      34     01     94.44  33.33   89.74   
                                                                                                                                      
11.01.015  SHRI.BHAIRAVANATH VID.& JR.COLLEGE OF SCI,SHINGAVE     86     00      86      00      85     00     98.84   0.00   98.84   
                                                                                                                                      
11.01.016  VIDYAVIKAS MANDIR SEC.& HIGHER SEC.SCH, AVSARI(BK)     85     01      85      01      85     00    100.00   0.00   98.84   
                                                                                                                                      
11.01.017  KAMALJADEVI SECONDARY & HIGHER SEC.SCHOOL, KALAMB      35     00      35      00      34     00     97.14   0.00   97.14   
                                                                                                                                      
11.01.018  SANGAMESHOR SEC& B.G.DHOBLE A.VID.PARGAON,SHINGAVE    104     01     103      01      95     00     92.23   0.00   91.35   
                                                                                                                                      
11.01.019  S NAVKHAND S.& HSEC.VID.AP PARGAON,T AMBEGAON PUNE     23     00      23      00      20     00     86.96   0.00   86.96   
                                                                                                                                      
11.01.020  SHIVSHANKAR VIDYALAYA & JR COLL.TALEGHAR,AMBEGAON      61     18      61      16      40     04     65.57  25.00   57.14   
                                                                                                                                      
11.01.021  DECCAN MARATHA JR.COL OF COM&SCI.TAL-AMBEGAON          33     00      33      00      32     00     96.97   0.00   96.97   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
11.01.     AMBEGAON                                             2528    193    2519     188    2130     48     84.56  25.53   80.46   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
11.02.001  T.C.COLLEGE, BARAMATI, DIST.PUNE                     1930    200    1914     185    1629     50     85.11  27.03   79.99   
                                                                                                                                      
11.02.002  M.S.KAKADE JR.COLLEGE,SOMESHWARNAGAR(NIRA)BARAMATI    601    141     593     137     381     25     64.25  18.25   55.62   
                                                                                                                                      
11.02.003  R.N.AGARWAL TECH.INSTITUTE & JR.COLLEGE, BARAMATI     164     05     164      04     153     03     93.29  75.00   92.86   
                                                                                                                                      
11.02.004  SHRI.SHAHAJI JR.COLLEGE OF ARTS,SUPE,BARAMATI,PUNE    181     06     181      06     170     02     93.92  33.33   91.98   
                                                                                                                                      
11.02.005  SHRI.CHHA.SHAHU HIGH SCHOOL & JR.COLLEGE, BARAMATI     64     15      64      13      55     01     85.94   7.69   72.73   
                                                                                                                                      
11.02.006  NEW JUNIOR COLLEGE, VADGAON NIMBALKAR                  50     17      49      17      25     05     51.02  29.41   45.45   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: PUNE        JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2011 (REV COURSE) PAGE NO: 002   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
11.02.007  M.E.S. HIGH SCHOOL & JUNIOR COLLEGE, BARAMATI          69     05      69      05      61     03     88.41  60.00   86.49   
                                                                                                                                      
11.02.008  SHARADABAI PAWAR VID.& JR.COLL,SHIVNAGAR(BARAMATI)    255     18     253      17     234     01     92.49   5.88   87.04   
                                                                                                                                      
11.02.009  SHRI.MAYURESHWAR SEC.& HIGHER SEC.SCHOOL, MORGAON      66     21      65      21      55     05     84.62  23.81   69.77   
                                                                                                                                      
11.02.010  NEW ENGLISH SCHOOL & JR.COLLEGE,WANEWADI(BARAMATI)     94     05      94      05      89     01     94.68  20.00   90.91   
                                                                                                                                      
11.02.012  NAVMAHASHTRA VIDYALAYA & JR.COLLEGE, PANDARE          221     19     220      18     194     04     88.18  22.22   83.19   
                                                                                                                                      
11.02.013  SHARDABAI PAWAR MAHAVIDYALAYA,SHARDANAGAR(BARAMATI    620     12     617      12     604     04     97.89  33.33   96.66   
                                                                                                                                      
11.02.014  KAMRVIR BHAURAO PATIL VID&JR.COLL,SANGAVI,BARAMATI     54     06      54      06      43     01     79.63  16.67   73.33   
                                                                                                                                      
11.02.015  ANAND VIDYALAYA & JR.COLLEGE, HOL, TQ.BARATMATI        72     12      71      11      40     04     56.34  36.36   53.66   
                                                                                                                                      
11.02.016  VIDYA PRATISHTHAN H.SEC.ARTS SCI&COM.COLL,BARAMATI    890     48     886      48     728     14     82.17  29.17   79.44   
                                                                                                                                      
11.02.017  SOMESHWAR VIDYA.&JR.COLLEGE OF SCI,SOMESHWAR NAGAR    165     06     163      06     143     01     87.73  16.67   85.21   
                                                                                                                                      
11.02.018  UTKARSHA JR.COLLEGE, WAGHALWADI, TQ.BARAMATI, PUNE     63     01      63      01      52     00     82.54   0.00   81.25   
                                                                                                                                      
11.02.019  SHRIMANT SHAMBUSING MAHARAJ JR.COLLEGE, MALEGAON       76     07      75      07      50     01     66.67  14.29   62.20   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
11.02.     BARAMATI                                             5635    544    5595     519    4706    125     84.11  24.08   79.02   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
11.03.001  R.R.VIDYALAYA, BHOR, DIST.PUNE                        366     43     366      42     325     16     88.80  38.10   83.58   
                                                                                                                                      
11.03.002  SHRI.CHHATRAPATI SHIVAJI JUNIORR COLLEGE, BHOR        475     37     475      37     386     09     81.26  24.32   77.15   
                                                                                                                                      
11.03.003  SHIVAJI VIDYALAYA & JUNIOR COLLEGE, NASRAPUR, PUNE    306     70     304      70     214     23     70.39  32.86   63.37   
                                                                                                                                      
11.03.004  ANANTRAO THOPTE ARTS, COMM.& SCIENCE COLLEGE, BHOR    334     92     333      90     210     21     63.06  23.33   54.61   
                                                                                                                                      
11.03.005  GIRLS JUNIOR COLLEGE, BHOR                             91     09      90      09      65     02     72.22  22.22   67.68   
                                                                                                                                      
11.03.006  M.JYOTIBA PHULE PRASHALA & JR.COLL,SHINDEWADI-VELU     75     03      75      03      61     02     81.33  66.67   80.77   
                                                                                                                                      
11.03.007  NEW ENGLISH SCHOOL & JR.COLLEGE,SANGAMNER,TQ.BHOR      61     10      61      10      57     06     93.44  60.00   88.73   
                                                                                                                                      
11.03.008  PANCHAKROSHI ADARSHA JUNIOR COLLEGE OF ARTS, NERE      32     09      32      09      11     01     34.38  11.11   29.27   
                                                                                                                                      
11.03.009  MADHYAMIK VIDYALAYA & JUNIOR COLLEGE, KHANAPUR        160     10     159      10     123     05     77.36  50.00   75.74   
                                                                                                                                      
11.03.010  SAROLE MADHYA.& UCHHA MAHDYA.VIDYALAYA,SAROLE,BHOR     45     03      45      03      36     01     80.00  33.33   77.08   
                                                                                                                                      
11.03.011  NEW ENGLISH SCH.& JR.COLL.,NHAVI,TQ.BHOR,DIST-PUNE     30     05      29      05      19     02     65.52  40.00   61.76   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
11.03.     BHOR                                                 1975    291    1969     288    1507     88     76.54  30.56   70.67   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
11.04.001  S.J.VIDYALAYA & JUNIOR COLLEGE, DAUND, DIST.PUNE      862     30     858      29     700     12     81.59  41.38   80.27   
                                                                                                                                      
11.04.002  DAUND TALUKA ARTS & COMMERCE COLLEGE, DAUND           195     19     188      17     128     07     68.09  41.18   65.85   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: PUNE        JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2011 (REV COURSE) PAGE NO: 003   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
11.04.003  JUNIOR COLLEGE OF COMMERCE, NANGAON, TQ.DAUND          71     02      71      02      67     01     94.37  50.00   93.15   
                                                                                                                                      
11.04.004  KAILAS EDUCATION MANDAL'S JR.COLLEGE OF ARTS, RAHU    164     10     162      10     110     01     67.90  10.00   64.53   
                                                                                                                                      
11.04.005  SHRI.GOPINATH SEC.HIGH SEC.& TECH. SCHOOL, VARVAND    547     20     546      20     471     03     86.26  15.00   83.75   
                                                                                                                                      
11.04.006  JAVAHARALAL SEC.& HIGHER SEC.VIDYALAYA, KEDGAON       342     38     342      37     271     06     79.24  16.22   73.09   
                                                                                                                                      
11.04.007  VIDYA VIKAS MANDIR HIGHER SECONDARY SCHOOL, YAVAT      44     03      44      02      31     00     70.45   0.00   67.39   
                                                                                                                                      
11.04.008  NAGESHWAR VIDYALAYA & JUNIOR COLLEGE, PATS             57     07      57      07      41     02     71.93  28.57   67.19   
                                                                                                                                      
11.04.009  SHRI.SIDDHESHWAR SEC.&HR.SEC.SCHOOL,DEAULGAON,RAJE     65     07      65      07      58     04     89.23  57.14   86.11   
                                                                                                                                      
11.04.010  NEW ENGLISH SCHOOL & JUNOR COLLEGE, PARGAON (SM)       48     00      47      00      37     00     78.72   0.00   78.72   
                                                                                                                                      
11.04.011  BHAIRAVANATH SEC.& HIGHER SEC.VIDYALAYA, KHUTBAV      379     12     376      12     331     04     88.03  33.33   86.34   
                                                                                                                                      
11.04.012  SMT.VITHABAI CHAVAN GIRL'S SEC.&H.SEC.H.SCH, DOUND    117     05     117      05     108     04     92.31  80.00   91.80   
                                                                                                                                      
11.04.013  LATE M.V. BHAGWAT MADHYA.& UCCHA MADHY. VID, PATAS     79     07      77      07      50     00     64.94   0.00   59.52   
                                                                                                                                      
11.04.014  LATE LAJWANTI GYARELA SEC.&HIGHER SEC.SCHOOL,DAUND    219     09     219      09     205     04     93.61  44.44   91.67   
                                                                                                                                      
11.04.015  GURUDEV D.KONDDEV MADHY.& UCHHA MADHY.VID, MALTHAN     65     02      65      02      60     01     92.31  50.00   91.04   
                                                                                                                                      
11.04.016  ADARSH VIDYALAYA & JR COLLEGE KANGAON TAL DAUND        29     01      29      01      25     01     86.21 100.00   86.67   
                                                                                                                                      
11.04.017  SHRI FIRANGAIMATA SEC.& HIG.SEC.SCH.KURKUMBH,DAUND    127     04     127      04     107     00     84.25   0.00   81.68   
                                                                                                                                      
11.04.018  LATE B V RAJEBHOSALE MADH.VIDLY. & JR COL.KHANOTA      33     00      33      00      32     00     96.97   0.00   96.97   
                                                                                                                                      
11.04.019  SHRI N.T.PAWAR M.A.S & JR.COLL., SONAWADI,TQ-DAUND     42     00      42      00      42     00    100.00   0.00  100.00   
                                                                                                                                      
11.04.020  BHANOBA SEC.& HIGHER SEC.SCHOOL, KUSEGAON,TQ.DAUND     74     01      74      01      62     00     83.78   0.00   82.67   
                                                                                                                                      
11.04.021  MARY MEMORIAL HIGH SCH.& JR.COL., DAUND PATAS RD.      38     00      38      00      38     00    100.00   0.00  100.00   
                                                                                                                                      
11.04.022  SHRI SADGURU SEC &HI.SEC SCH.,DEVALGAONGADA            37     00      37      00      36     00     97.30   0.00   97.30   
                                                                                                                                      
11.04.023  ST.SEBASTIAN HI.SCH.&JR.COL,DAUND,DIST-PUNE            81     00      81      00      81     00    100.00   0.00  100.00   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
11.04.     DAUND                                                3715    177    3695     172    3091     50     83.65  29.07   81.23   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
11.05.001  M.G.VIDYALAYA, URALIKANCHN, DIST.PUNE                 712    135     710     132     554     45     78.03  34.09   71.14   
                                                                                                                                      
11.05.002  V.S.SATAV JUNOR COLLEGE, WAGHOLI, TQ.HAVELI, PUNE     373     44     371      41     306     08     82.48  19.51   76.21   
                                                                                                                                      
11.05.003  M.G. JR.COLLEGE OF COMMERCE,KHANAPUR, TQ.HAVELI       180     09     180      08     148     03     82.22  37.50   80.32   
                                                                                                                                      
11.05.004  NAVBHARAT HIGHER SECONDARY SCHOOL, SHIVNE 411023      282     70     281      70     224     26     79.72  37.14   71.23   
                                                                                                                                      
11.05.005  SANT TUKARAM JUNIOR COLLEGE, DEHU                     107     16     107      16      80     00     74.77   0.00   65.04   
                                                                                                                                      
11.05.006  SHRI.SHIVAJI JUNOR COLLEGE OF COMMERCE, DEHUROAD      219     58     218      53     174     12     79.82  22.64   68.63   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: PUNE        JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2011 (REV COURSE) PAGE NO: 004   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
11.05.007  SHRI.SANT TUKARAM JR.COLL.OF COMMERCE,LOHGAON,PUNE    233     28     232      26     209     10     90.09  38.46   84.88   
                                                                                                                                      
11.05.008  SHIVBHUMI JR.COLLEGE OF SCIENCE, KHED, SHIVAPUR       276     20     274      20     229     05     83.58  25.00   79.59   
                                                                                                                                      
11.05.009  SHRI.NAGESHWAR VIDYALAYA &JR.COLLEGE OF COMM,MOSHI    128     07     126      07     111     01     88.10  14.29   84.21   
                                                                                                                                      
11.05.010  PRITHVIRAJ K.MEMORIAL AR.CO.SC.JR.COLL,LONIKALBHOR    463     17     461      16     452     10     98.05  62.50   96.86   
                                                                                                                                      
11.05.011  SHRI.WAGHESWAR JR.COLLEGE OF ARTS &COMM,CHARHOLI B    124     04     123      04     114     03     92.68  75.00   92.13   
                                                                                                                                      
11.05.012  SHRI.SHIVSHAMBO MAHADEO JUNIOR COLLEGE, PHURSUNGI     157     45     156      43     111     13     71.15  30.23   62.31   
                                                                                                                                      
11.05.013  CHINTAMANI JUNIOR COLLEGE, CHINTAMANI NAGAR, THEUR     54     01      54      01      53     00     98.15   0.00   96.36   
                                                                                                                                      
11.05.014  KRISHNAJI KHANDUJI GHULE VID. & JR.COLLEGE,MANJARI     27     01      27      01      23     00     85.19   0.00   82.14   
                                                                                                                                      
11.05.015  N.S.VIDYALAYA &.S.S.JR.COLLEGE,VADGAON KD, PUNE-41    138     23     138      22     114     07     82.61  31.82   75.63   
                                                                                                                                      
11.05.016  PRERANA MADHYA. & T.G.JR.COLL,LAXMANNAGAR,THERGAON     79     08      78      08      56     00     71.79   0.00   65.12   
                                                                                                                                      
11.05.017  SAMATA VIDYALAYA SEC.& HR.SECONDARY, URALI-DEVACHI     33     03      33      03      26     00     78.79   0.00   72.22   
                                                                                                                                      
11.05.018  PRABHAT HIGH SCH.&JR.COLLEGE,SHRINAGAR AT.RAHATANI     03     02      03      02      01     00     33.33   0.00   20.00   
                                                                                                                                      
11.05.019  BHARATIYA JAIN S.MADHY.& UCCHA MADHY.VID, VAGHOLI     353     16     353      16     324     03     91.78  18.75   88.62   
                                                                                                                                      
11.05.020  ANUSAAYA VADHOKAR HIGHER SEC.VIDYALAY,TALWADE,PUNE    188     16     187      16     172     03     91.98  18.75   86.21   
                                                                                                                                      
11.05.021  SINHAGAD COLLEGE OF ARTS SCI. & COMM, VADGAON (BK)    423     59     423      56     307     14     72.58  25.00   67.01   
                                                                                                                                      
11.05.022  ABHINAV EDUCATION SOC.ENGLISH MED.SCHOOL, AMBEGAON    274     54     274      53     151     07     55.11  13.21   48.32   
                                                                                                                                      
11.05.023  SHRI.C.SWAMI MADHY.VID.JR.COLL,DATT N'GR,AMBEGAON      77     13      76      11      62     02     81.58  18.18   73.56   
                                                                                                                                      
11.05.024  SHRI.MAH.TUBALVADKAR MADHY.&JR.COLL, BALEWADI,PUNE    110     09     110      09      71     05     64.55  55.56   63.87   
                                                                                                                                      
11.05.025  NEW ENGLISH SCHOOL, KHAMGAON MAVAL,TQ.HAVELI,PUNE      30     00      29      00      18     00     62.07   0.00   62.07   
                                                                                                                                      
11.05.026  SINHGAD COL OF ART.COM & SCI JR.COL KONDWA(BK)PUNE    344     33     344      33     276     06     80.23  18.18   74.80   
                                                                                                                                      
11.05.027  SINHGAD COL OF ART.COM & SCI JR.COL NARE,DIST PUNE    221     63     221      62     148     07     66.97  11.29   54.77   
                                                                                                                                      
11.05.028  A.ANANDRUSHIJI MAHA.JR COLL,MAMURDI,DEHUROAD ,PUNE     11     00      11      00      11     00    100.00   0.00  100.00   
                                                                                                                                      
11.05.029  T.G.GOSAVI S & H.SEC.VID.HIGANE KH,VITHALWADI PUNE     28     08      28      06      19     01     67.86  16.67   58.82   
                                                                                                                                      
11.05.030  JR.COL.OF ART.COM.S.NO.51 KONDWA KH.HASANKHAN RD P     33     27      33      26      20     04     60.61  15.38   40.68   
                                                                                                                                      
11.05.031  ANGEL HIGH SCH.&JR COL.OF SCI.&COMM.KADAM WAKWASTI     02     00      02      00      02     00    100.00   0.00  100.00   
                                                                                                                                      
11.05.032  NETAJI S.BOSE MILITARY SCH.&JR COL,B,PHULGAON,PUNE     40     03      40      03      40     01    100.00  33.33   95.35   
                                                                                                                                      
11.05.033  PROF D B DEVDHAR SEC.&HIGH.SEC.MAHALUNGE,BALEWADI      38     00      38      00      35     00     92.11   0.00   92.11   
                                                                                                                                      
11.05.034  JOGESHOARI MATA SEC.& HIGH.SEC.SCHOOL,WADE BOLHAI      76     00      76      00      75     00     98.68   0.00   98.68   
                                                                                                                                      
11.05.035  ASHIYAN JR.COL OF SCI,COM,ARTS,NARHE,MANAJINGRI        06     00      06      00      03     00     50.00   0.00   50.00   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: PUNE        JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2011 (REV COURSE) PAGE NO: 005   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
11.05.     HAVELI                                               5842    792    5823     764    4719    196     81.04  25.65   74.62   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
11.06.001  ARTS,SCIENCE & COMMERCE COLLEGE, INDAPUR, PUNE        776    105     757     104     480     28     63.41  26.92   59.00   
                                                                                                                                      
11.06.002  SHRI.WARDHAMAN VIDHYA.& JR.COLLEGE, WALCHANDNAGAR     392     18     388      18     336     05     86.60  27.78   83.99   
                                                                                                                                      
11.06.003  KETAKESHWAR JR.COLLEGE, NIMGAONKETKI, TQ.INDAPUR      143     02     143      02     125     01     87.41  50.00   86.90   
                                                                                                                                      
11.06.004  SHRI.NARAYANDAS RAMDAS HIGH SCHOOL, INDAPUR           360     08     357      08     299     02     83.75  25.00   82.47   
                                                                                                                                      
11.06.005  WALCHAND VIDYALAYA & JUNIOR COLLEGE, KALAMB           302     65     299      65     291     26     97.32  40.00   87.09   
                                                                                                                                      
11.06.006  BHAIRVANATH VIDYALAYA & JUNIOR COLLEGE, BHIGVAN        75     03      75      03      69     02     92.00  66.67   91.03   
                                                                                                                                      
11.06.007  SHRI.NILKANTHESHWAR VIDHYA.& JR.COLLEGE, LASURNE       65     05      65      05      55     01     84.62  20.00   80.00   
                                                                                                                                      
11.06.008  SHRI.CHHATRAPATI SCHOOL & JR.COLLEGE, BHAVANINAGAR    499     69     494      67     356     16     72.06  23.88   66.31   
                                                                                                                                      
11.06.009  GOVINDRAO PAWAR VIDYALAYA &JR.COLLEGE,BHAVANINAGAR    159     33     158      33     117     13     74.05  39.39   68.06   
                                                                                                                                      
11.06.010  SHRI.PALASNATH SEC.& HIGHER SEC.SCHOOL, PALASDEO      137     08     137      07     101     02     73.72  28.57   71.53   
                                                                                                                                      
11.06.011  SHRI.SHIVAJI VIDHYALAYA & JUNIOR COLLEGE, BAVDA       332     22     328      22     309     08     94.21  36.36   90.57   
                                                                                                                                      
11.06.013  NIMSAKHAR EDUC.SOC.Y.H.S.& JR.COLLEGE, NIMSAKHAR      111     07     109      07      70     01     64.22  14.29   61.21   
                                                                                                                                      
11.06.014  BHARAT CHILDREN'S ACADEMY & JR.COLL, WALCHANDNAGAR     36     01      36      01      35     00     97.22   0.00   94.59   
                                                                                                                                      
11.06.015  DAGDUDADA BANSODE VIDY.JR.COLL,SARSWATINGR GOTONDI     50     00      48      00      37     00     77.08   0.00   77.08   
                                                                                                                                      
11.06.016  NAND.VID.&JR COL.JUNCTION,P-LASURNE,T INDAPUR PUNE     63     04      63      04      50     00     79.37   0.00   74.63   
                                                                                                                                      
11.06.017  JUNIOR COL.OF VOCATIONAL EDUC.LASURNE,INDAPUR,PUNE     39     04      38      04      28     02     73.68  50.00   71.43   
                                                                                                                                      
11.06.018  SEC. & HIGHER SEC. SCHOOL, BORATWADI, TQ-INDAPUR       25     00      24      00      24     00    100.00   0.00  100.00   
                                                                                                                                      
11.06.019  KARMAYOGI SHANKARRAO PATIL MADH.&UMADH VID,KURVALI     42     00      41      00      41     00    100.00   0.00  100.00   
                                                                                                                                      
11.06.020  CHAITANYA VIDH.&JR.COL.,NIRA-NARSINHPUR,TQ-INDAPUR     48     03      48      03      35     02     72.92  66.67   72.55   
                                                                                                                                      
11.06.021  UDMAI VIDYALAYA & JR.COLL., GHOLAPWADI, TQ.INDAPUR     41     05      41      05      21     02     51.22  40.00   50.00   
                                                                                                                                      
11.06.022  RAJMATA AHILYABAI HOLKAR JR.COLLEGE, INDAPUR           31     01      31      01      29     00     93.55   0.00   90.63   
                                                                                                                                      
11.06.023  SHRI CHHATRAPATI HIGH SCH.&JR.COL,ANTHURNE,INDAPUR     60     07      57      07      29     01     50.88  14.29   46.88   
                                                                                                                                      
11.06.024  SHRI KATESHWAR VIDYA.&JR.COL.,KATI,TQ-INDAPUR          57     00      57      00      43     00     75.44   0.00   75.44   
                                                                                                                                      
11.06.025  SHRI HARNESHWAR SEC.&HI.SEC.SCH.,KALAS,TQ-INDAPUR      49     00      49      00      49     00    100.00   0.00  100.00   
                                                                                                                                      
11.06.026  JIJAMATA SEC.&HI.SEC.SCH.,SARATI,TQ-INDAPUR            35     00      35      00      33     00     94.29   0.00   94.29   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
11.06.     INDAPUR                                              3927    370    3878     366    3062    112     78.96  30.60   74.79   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
11.07.001  ANNASAHEB WAGHIRE ARTS,SCIENCE,COMM. COLLEGE, OTUR    601     62     600      62     487     19     81.17  30.65   76.44   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: PUNE        JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2011 (REV COURSE) PAGE NO: 006   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
11.07.002  SHRI.SHIV CHHATRAPATI COLLEGE OF ARTS &COMM,JUNNAR   1357    156    1342     150    1043     28     77.72  18.67   71.78   
                                                                                                                                      
11.07.003  SADGURU S.M.VIDYALAYA & JR.COLLEGE, PIMPRI PENDHAR     69     03      69      03      64     02     92.75  66.67   91.67   
                                                                                                                                      
11.07.004  GURUVARYA R.P.SABNIS VIDYAMANDIR, NARAYANGAON         710     54     707      49     627     11     88.68  22.45   84.39   
                                                                                                                                      
11.07.005  SHRI.BELHESHWAR SEC.& HARI.GUNJAL JR.COLLEGE,BELHE     89     13      89      13      81     03     91.01  23.08   82.35   
                                                                                                                                      
11.07.006  DYAN MANDIR JUNIOR COLLEGE, ALE, TQ.JUNNAR, PUNE      594     37     590      37     497     12     84.24  32.43   81.18   
                                                                                                                                      
11.07.007  S.V. JR.COLLEGE OF SCIENCE, PIMPALWANDI,TQ.JUNNAR     124     08     122      08     107     02     87.70  25.00   83.85   
                                                                                                                                      
