MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION,PUNE-5  
  DISTRICT  AND  SEXWISE  PERFORRMANCE OF FRESH CANDIDATES                                                                           
DIVISION : PUNE                         H.S.C.FEBRUARY-2011  
___________________________________________________________________________________________________                                  
TALUKA    TALUKA/            REGISTERED          APPEARED                 PASSED            PASSED  %                                        
CODE      DISTRICT       MALE  FEMALE  TOTAL  MALE  FEMALE  TOTAL    MALE FEMALE TOTAL  MALE  FEMALE  TOTAL                                  
___________________________________________________________________________________________________                                  
                                                                                                                                             
01 AMBEGAON               1328   1273   2601   1318   1269   2587   1038   1124   2162  78.76  88.57  83.57                                  
                                                                                                                                             
02 BARAMATI               3105   2777   5882   3071   2752   5823   2350   2445   4795  76.52  88.84  82.35                                  
                                                                                                                                             
03 BHOR                   1176    847   2023   1169    845   2014    838    688   1526  71.69  81.42  75.77                                  
                                                                                                                                             
04 DAUND                  2274   1585   3859   2258   1574   3832   1766   1413   3179  78.21  89.77  82.96                                  
                                                                                                                                             
05 HAVELI                 3773   2589   6362   3742   2569   6311   2789   2163   4952  74.53  84.20  78.47                                  
                                                                                                                                             
06 INDAPUR                2499   1622   4121   2468   1594   4062   1776   1371   3147  71.96  86.01  77.47                                  
                                                                                                                                             
07 JUNNER                 2572   2183   4755   2538   2168   4706   1934   1878   3812  76.20  86.62  81.00                                  
                                                                                                                                             
08 KHED                   1770   1582   3352   1753   1577   3330   1301   1388   2689  74.22  88.02  80.75                                  
                                                                                                                                             
09 MAVAL                  1375   1124   2499   1362   1119   2481    952    958   1910  69.90  85.61  76.99                                  
                                                                                                                                             
10 MULASHI                 487    389    876    479    388    867    336    341    677  70.15  87.89  78.09                                  
                                                                                                                                             
11 PUNE CITY-WEST        11378  10627  22005  11257  10571  21828   8315   8932  17247  73.87  84.50  79.01                                  
                                                                                                                                             
12 PURANDAR               1399   1261   2660   1386   1253   2639   1026   1097   2123  74.03  87.55  80.45                                  
                                                                                                                                             
13 SHIRUR                 2179   1636   3815   2162   1626   3788   1786   1463   3249  82.61  89.98  85.77                                  
                                                                                                                                             
14 VELHA                   149    115    264    149    114    263     65     68    133  43.62  59.65  50.57                                  
                                                                                                                                             
15 PUNE CITY-EAST         8948   7889  16837   8847   7844  16691   6114   6482  12596  69.11  82.64  75.47                                  
                                                                                                                                             
16 P C M C                6612   5220  11832   6535   5191  11726   4663   4325   8988  71.35  83.32  76.65                                  
___________________________________________________________________________________________________                                  
                                                                                                                                             
11 PUNE                  51024  42719  93743  50494  42454  92948  37049  36136  73185  73.37  85.12  78.74                                  
___________________________________________________________________________________________________                                  
                                                                                                                                             
01 AKOLE                  1995   1379   3374   1952   1374   3326   1423   1140   2563  72.90  82.97  77.06                                  
                                                                                                                                             
02 JAMKHED                 866    460   1326    862    454   1316    707    392   1099  82.02  86.34  83.51                                  
                                                                                                                                             
03 KARJAT                 1496    774   2270   1489    772   2261   1209    683   1892  81.20  88.47  83.68                                  
                                                                                                                                             
04 KOPARGAON              2059   1485   3544   2038   1475   3513   1486   1270   2756  72.91  86.10  78.45                                  
                                                                                                                                             
05 NAGAR                  5092   3894   8986   5051   3860   8911   3665   3288   6953  72.56  85.18  78.03                                  
                                                                                                                                             
06 NEWASA                 1935   1211   3146   1911   1206   3117   1493   1056   2549  78.13  87.56  81.78                                  
                                                                                                                                             
07 PARNER                 1707   1165   2872   1689   1156   2845   1435   1090   2525  84.96  94.29  88.75                                  
                                                                                                                                             
08 PATHARDI               2390   1099   3489   2381   1084   3465   2083   1021   3104  87.48  94.19  89.58                                  
                                                                                                                                             
09 RAHATA                 2407   1772   4179   2387   1760   4147   1909   1626   3535  79.97  92.39  85.24                                  
                                                                                                                                             
10 RAHURI                 1584   1185   2769   1563   1174   2737   1059   1062   2121  67.75  90.46  77.49                                  
                                                                                                                                             
11 SANGAMNER              3635   2676   6311   3607   2658   6265   2917   2407   5324  80.87  90.56  84.98                                  
                                                                                                                                             
12 SHEVGAON               1461    974   2435   1445    961   2406   1166    835   2001  80.69  86.89  83.17                                  
                                                                                                                                             
13 SHRIGONDA              1784   1155   2939   1758   1137   2895   1252    980   2232  71.22  86.19  77.10                                  
                                                                                                                                             
14 SHRIRAMPUR             1782   1488   3270   1762   1472   3234   1273   1281   2554  72.25  87.02  78.97                                  
___________________________________________________________________________________________________                                  
                                                                                                                                             
12 AHAMADNAGAR           30193  20717  50910  29895  20543  50438  23077  18131  41208  77.19  88.26  81.70                                  
___________________________________________________________________________________________________                                  
                                                                                                                                             
01 AKKALKOT               1561    879   2440   1547    872   2419   1028    690   1718  66.45  79.13  71.02                                  
                                                                                                                                             
02 BARSHI                 3408   1906   5314   3358   1879   5237   2682   1632   4314  79.87  86.85  82.38                                  
                                                                                                                                             
03 KARMALA                1171    552   1723   1150    537   1687    845    481   1326  73.48  89.57  78.60                                  
                                                                                                                                             
04 MADHA                  1521   1032   2553   1490   1019   2509    890    832   1722  59.73  81.65  68.63                                  
                                                                                                                                             
05 MALSHIRAS              2692   1741   4433   2672   1727   4399   2178   1576   3754  81.51  91.26  85.34                                  
                                                                                                                                             
06 MANGALVEDHA            1464    693   2157   1433    683   2116   1184    599   1783  82.62  87.70  84.26                                  
                                                                                                                                             
07 MOHOL                  1288    785   2073   1277    778   2055    988    706   1694  77.37  90.75  82.43                                  
                                                                                                                                             
08 PANDHARPUR             2949   1611   4560   2913   1589   4502   2299   1394   3693  78.92  87.73  82.03                                  
                                                                                                                                             
09 SOLAPUR N.S.CTY        8179   6086  14265   8114   6030  14144   5695   4930  10625  70.19  81.76  75.12                                  
                                                                                                                                             
10 SANGOLA                1820   1106   2926   1799   1087   2886   1102    883   1985  61.26  81.23  68.78                                  
___________________________________________________________________________________________________                                  
                                                                                                                                             
24 SOLAPUR               26053  16391  42444  25753  16201  41954  18891  13723  32614  73.35  84.70  77.74                                  
___________________________________________________________________________________________________                                  
____________________________________________________________________________________________________________                                 
                                                                                                                                             
   DIV TOTAL :          107270  79827 187097 106142  79198 185340  79017  67990 147007  74.44  85.85  79.32                                  
___________________________________________________________________________________________________                                  
                                                                                                                                             
MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION,PUNE-5  
  DISTRICT  AND  SEXWISE PERFORMANCE OF REPEATER  CANDIDATES                                                                         
DIVISION : PUNE                         H.S.C.FEBRUARY-2011  
____________________________________________________________________________________________________________                                 
TALUKA    TALUKA/            REGISTERED          APPEARED                 PASSED            PASSED  %                                        
CODE      DISTRICT       MALE  FEMALE  TOTAL  MALE  FEMALE  TOTAL    MALE FEMALE TOTAL  MALE  FEMALE  TOTAL                                  
___________________________________________________________________________________________________                                  
                                                                                                                                             
01 AMBEGAON                165     38    203    161     37    198     40     10     50  24.84  27.03  25.25                                  
                                                                                                                                             
02 BARAMATI                482    130    612    460    126    586    106     37    143  23.04  29.37  24.40                                  
                                                                                                                                             
03 BHOR                    244     55    299    241     55    296     72     19     91  29.88  34.55  30.74                                  
                                                                                                                                             
04 DAUND                   142     47    189    138     46    184     36     18     54  26.09  39.13  29.35                                  
                                                                                                                                             
05 HAVELI                  672    244    916    651    232    883    156     73    229  23.96  31.47  25.93                                  
                                                                                                                                             
06 INDAPUR                 346     78    424    341     78    419     93     35    128  27.27  44.87  30.55                                  
                                                                                                                                             
07 JUNNER                  311    121    432    301    117    418     73     35    108  24.25  29.91  25.84                                  
                                                                                                                                             
08 KHED                    197     55    252    185     54    239     39     12     51  21.08  22.22  21.34                                  
                                                                                                                                             
09 MAVAL                   267     99    366    249     97    346     60     36     96  24.10  37.11  27.75                                  
                                                                                                                                             
10 MULASHI                  61     23     84     57     22     79     12      5     17  21.05  22.73  21.52                                  
                                                                                                                                             
11 PUNE CITY-WEST         2523   1152   3675   2377   1115   3492    518    329    847  21.79  29.51  24.26                                  
                                                                                                                                             
12 PURANDAR                225     42    267    217     41    258     50     11     61  23.04  26.83  23.64                                  
                                                                                                                                             
13 SHIRUR                  163     27    190    159     27    186     36      6     42  22.64  22.22  22.58                                  
                                                                                                                                             
14 VELHA                    39      7     46     39      7     46      9      2     11  23.08  28.57  23.91                                  
                                                                                                                                             
15 PUNE CITY-EAST         2910   1167   4077   2674   1104   3778    512    303    815  19.15  27.45  21.57                                  
                                                                                                                                             
16 P C M C                1463    530   1993   1403    514   1917    238    116    354  16.96  22.57  18.47                                  
___________________________________________________________________________________________________                                  
                                                                                                                                             
11 PUNE                  10210   3815  14025   9653   3672  13325   2050   1047   3097  21.24  28.51  23.24                                  
___________________________________________________________________________________________________                                  
                                                                                                                                             
01 AKOLE                   203     83    286    196     81    277     38     19     57  19.39  23.46  20.58                                  
                                                                                                                                             
02 JAMKHED                  71     13     84     65     12     77     15      7     22  23.08  58.33  28.57                                  
                                                                                                                                             
03 KARJAT                   94     18    112     90     18    108     12      7     19  13.33  38.89  17.59                                  
                                                                                                                                             
04 KOPARGAON               277     80    357    269     80    349     65     25     90  24.16  31.25  25.79                                  
                                                                                                                                             
05 NAGAR                   623    165    788    605    163    768    158     53    211  26.12  32.52  27.47                                  
                                                                                                                                             
06 NEWASA                  252     38    290    249     38    287     73     17     90  29.32  44.74  31.36                                  
                                                                                                                                             
07 PARNER                  129     21    150    123     21    144     39     10     49  31.71  47.62  34.03                                  
                                                                                                                                             
08 PATHARDI                 83     20    103     82     20    102     30     11     41  36.59  55.00  40.20                                  
                                                                                                                                             
09 RAHATA                  197     68    265    193     63    256     56     30     86  29.02  47.62  33.59                                  
                                                                                                                                             
10 RAHURI                  147     28    175    143     28    171     22      4     26  15.38  14.29  15.20                                  
                                                                                                                                             
11 SANGAMNER               312     89    401    295     88    383     74     27    101  25.08  30.68  26.37                                  
                                                                                                                                             
12 SHEVGAON                102     22    124    102     21    123     17      5     22  16.67  23.81  17.89                                  
                                                                                                                                             
13 SHRIGONDA               141     22    163    138     22    160     33     10     43  23.91  45.45  26.88                                  
                                                                                                                                             
14 SHRIRAMPUR              195     53    248    189     50    239     46     22     68  24.34  44.00  28.45                                  
___________________________________________________________________________________________________                                  
                                                                                                                                             
12 AHAMADNAGAR            2826    720   3546   2739    705   3444    678    247    925  24.75  35.04  26.86                                  
___________________________________________________________________________________________________                                  
                                                                                                                                             
01 AKKALKOT                698    181    879    683    176    859    169     59    228  24.74  33.52  26.54                                  
                                                                                                                                             
02 BARSHI                  253    105    358    249    104    353     85     34    119  34.14  32.69  33.71                                  
                                                                                                                                             
03 KARMALA                 114     23    137    113     23    136     21      7     28  18.58  30.43  20.59                                  
                                                                                                                                             
04 MADHA                   354     75    429    346     73    419     60     20     80  17.34  27.40  19.09                                  
                                                                                                                                             
05 MALSHIRAS               213     53    266    205     53    258     50     22     72  24.39  41.51  27.91                                  
                                                                                                                                             
06 MANGALVEDHA             125     38    163    119     37    156     33     15     48  27.73  40.54  30.77                                  
                                                                                                                                             
07 MOHOL                    67     19     86     66     19     85     21     12     33  31.82  63.16  38.82                                  
                                                                                                                                             
08 PANDHARPUR              281    101    382    274     99    373     64     35     99  23.36  35.35  26.54                                  
                                                                                                                                             
09 SOLAPUR N.S.CTY        1416    563   1979   1393    553   1946    366    204    570  26.27  36.89  29.29                                  
                                                                                                                                             
10 SANGOLA                 308     79    387    304     77    381     58     22     80  19.08  28.57  21.00                                  
___________________________________________________________________________________________________                                  
                                                                                                                                             
24 SOLAPUR                3829   1237   5066   3752   1214   4966    927    430   1357  24.71  35.42  27.33                                  
___________________________________________________________________________________________________                                  
____________________________________________________________________________________________________________                                 
                                                                                                                                             
   DIV TOTAL :           16865   5772  22637  16144   5591  21735   3655   1724   5379  22.64  30.84  24.75                                  
___________________________________________________________________________________________________