MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: NAGPUR      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2011 (REV COURSE) PAGE NO: 001   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
03.01.001  LAL BAHADUR SHASTRI JUNIOR COLLEGE, BHANDARA          342     01     342      01     332     01     97.08 100.00   97.08   
                                                                                                                                      
03.01.002  MPL.GANDHI JUNIOR COLLEGE, BHANDARA                    94     01      94      01      79     01     84.04 100.00   84.21   
                                                                                                                                      
03.01.003  J.M.PATEL COLLEGE, BHANDARA                           509     66     503      66     371     27     73.76  40.91   69.95   
                                                                                                                                      
03.01.004  NUTAN GIRL'S JUNIOR COLLEGE, BHANDARA                 218     07     218      07     209     03     95.87  42.86   94.22   
                                                                                                                                      
03.01.005  MPL URDU ARTS JUNIOR COLLEGE, BHANDARA                 40     04      39      04      31     01     79.49  25.00   74.42   
                                                                                                                                      
03.01.006  NANAJI JOSHI JUNIOR COLLEGE, SHAHAPUR                 474     24     473      24     360     11     76.11  45.83   74.65   
                                                                                                                                      
03.01.007  MAHENDRA SCIENCE JUNIOR COLLEGE, BELA                 156     03     156      03     150     03     96.15 100.00   96.23   
                                                                                                                                      
03.01.008  DR.AMBEDKAR ARTS&COM.JR COL,VAISHALINAGAR,BHANDARA     82     13      82      12      37     03     45.12  25.00   42.55   
                                                                                                                                      
03.01.009  JAKATDAR GIRL'S JUNIOR COLLEGE, BHANDARA               42     06      42      06      34     03     80.95  50.00   77.08   
                                                                                                                                      
03.01.010  MAHATMA JYOTIBA FULE NIGHT JUNIOR COLLEGE,BHANDARA     42     06      40      06      14     01     35.00  16.67   32.61   
                                                                                                                                      
03.01.011  GAGAN JUNIOR COLLEGE, 15 GUJRATHI COLONY, BHANDARA     65     06      65      06      42     02     64.62  33.33   61.97   
                                                                                                                                      
03.01.012  LATE SHANKARRAO KALE JUNIOR COLLEGE, KARDHA           237     19     236      18     166     04     70.34  22.22   66.93   
                                                                                                                                      
03.01.013  V.P.DUBEY ARTS & COMMERCE JUNIOR COLLEGE, GUNTHARA     76     18      75      18      68     06     90.67  33.33   79.57   
                                                                                                                                      
03.01.014  GANDHI JUNIOR COLLEGE, PAHELA, TQ.DIST, BHANDARA       96     01      96      01      89     00     92.71   0.00   91.75   
                                                                                                                                      
03.01.015  GRAMVIKAS GIRL'S JUNIOR COLLEGE,KONDHI,TQ.BHANDARA    391     26     390      26     300     07     76.92  26.92   73.80   
                                                                                                                                      
03.01.016  R.INDIRA GANDHI JUNIOR COLLEGE,MOHDURA,TQ.BHANDARA    276     32     276      32     232     14     84.06  43.75   79.87   
                                                                                                                                      
03.01.017  VINOD JUNIOR COLLEGE, SILLI-AMBADI, TQ.BHANDARA       275     40     274      39     223     20     81.39  51.28   77.64   
                                                                                                                                      
03.01.018  JESIS CONVENT N.J.PATEL JUNIOR COLLEGE, BHANDARA       83     01      83      01      82     00     98.80   0.00   97.62   
                                                                                                                                      
03.01.019  CHAITANYA JUNIOR COLLEGE OF ARTS, MANEGAON-BAZAR      103     27     103      27      70     11     67.96  40.74   62.31   
                                                                                                                                      
03.01.020  VIKAS JR. COLLEGE OF ARTS, KHARBINAKA, TQ.BHANDARA    265     11     264      11     210     01     79.55   9.09   76.73   
                                                                                                                                      
03.01.021  G.M.V.MANVATA JR. COL.SAWARI,JAWAHARNAGAR,BHANDARA     52     13      50      13      30     01     60.00   7.69   49.21   
                                                                                                                                      
03.01.022  LAT NIRDHANRAO PATIL WAGHAYE JR COL.MADAGI TEKEPAR     59     07      56      07      48     04     85.71  57.14   82.54   
                                                                                                                                      
03.01.023  LAKANCHI SHALA JR COLLEGE,PIPARI                       70     06      70      06      52     03     74.29  50.00   72.37   
                                                                                                                                      
03.01.024  KASTURBA GANDHI KALA K.M.V.,BELGAON,PO-MANDAVI        109     03     109      03      95     01     87.16  33.33   85.71   
                                                                                                                                      
03.01.025  OM SATYASAI KANISHTHA MAHA.VID.,PARSODI, BHANDARA      31     03      31      03      30     00     96.77   0.00   88.24   
                                                                                                                                      
03.01.026  JIJAMATA VIDYAN KANISHTHA MAHAVIDYA, SAHAKARNAGAR      27     00      27      00      27     00    100.00   0.00  100.00   
                                                                                                                                      
03.01.027  J.J KALA KANIISHTHA MAHAVIDYA. BHILEWADA, TAL. BHA     32     00      32      00      32     00    100.00   0.00  100.00   
                                                                                                                                      
03.01.028  ANUDANIT UCHHA MADHYA. ASHRAM SHALA, KOKA,BHANDARA     70     00      70      00      60     00     85.71   0.00   85.71   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
03.01.     BHANDARA                                             4316    344    4296     341    3473    128     80.84  37.54   77.66   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: NAGPUR      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2011 (REV COURSE) PAGE NO: 002   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
03.02.001  Z.P.JUNIOR COLLEGE, LAKHANDUR                         152     35     151      35      49     05     32.45  14.29   29.03   
                                                                                                                                      
03.02.002  Z.P.JUNIOR COLLEGE, DIGHORI-MOTHI, TQ.LAKHANDUR        51     05      51      05      20     00     39.22   0.00   35.71   
                                                                                                                                      
03.02.003  GANGARAM ARTS &COMM JR.COLLEGE,MASAL-PAT/LAKHANDUR    229     35     226      34     139     13     61.50  38.24   58.46   
                                                                                                                                      
03.02.004  SIDHARTH SCIENCE & COMMERCE JR.COLLEGE, LAKHANDUR     157     22     156      22     103     04     66.03  18.18   60.11   
                                                                                                                                      
03.02.005  S.DAITHANKAR ARTS&COMM JR.COLLEGE,BARVHA/LAKHANDUR    260     25     258      25      97     08     37.60  32.00   37.10   
                                                                                                                                      
03.02.006  K.D.RAMTEKE JR.COLLEGE, DIGHORI-MOTHI,TQ.LAKHANDUR     77     02      77      02      66     00     85.71   0.00   83.54   
                                                                                                                                      
03.02.007  DR.BABASAHEB AMBEDKAR JUNIOR COLLEGE, LAKHANDUR       180     17     179      17     107     03     59.78  17.65   56.12   
                                                                                                                                      
03.02.008  Z.P.JR.COLLEGE OF ARTS, SARANDI(BUJ), TQ.LAKHANDUR     69     11      69      11      48     05     69.57  45.45   66.25   
                                                                                                                                      
03.02.009  PRASHANT JR.COLLEGE, BHAGADI, TQ.LAKHANDUR,BHANDRA     91     02      91      02      55     02     60.44 100.00   61.29   
                                                                                                                                      
03.02.010  SUBODH VIDNAYAN KANISHTH MAHAVID. MASAL, TAL.-LAKH     37     00      37      00      37     00    100.00   0.00  100.00   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
03.02.     LAKHANDUR                                            1303    154    1295     153     721     40     55.68  26.14   52.56   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
03.03.001  SAMARTHA MAHAVIDYALAYA, LAKHANI                       107     10     104      10      66     02     63.46  20.00   59.65   
                                                                                                                                      
03.03.002  Z.P.GANDHI JUNIOR COLLEGE, LAKHANI                    111     03     110      03     102     01     92.73  33.33   91.15   
                                                                                                                                      
03.03.003  SAMARTHA JUNIOR COLLEGE, LAKHANI                      133     06     131      06     127     00     96.95   0.00   92.70   
                                                                                                                                      
03.03.004  GOVIND JR.COLLEGE, PALANDUR(CHOURAS), TQ.LAKHANI      200     07     199      07     168     01     84.42  14.29   82.04   
                                                                                                                                      
03.03.005  Z.P.ARTS JR.COLLEGE, PALANDUR (CHOURAS),TQ.LAKHANI     77     02      75      02      31     00     41.33   0.00   40.26   
                                                                                                                                      
03.03.006  Z.P JUNIOR COLLEGE, PIMPALGAON, SADAK, TQ.LAKHANI      68     12      68      12      47     04     69.12  33.33   63.75   
                                                                                                                                      
03.03.007  Z.P.JUNIOR COLLEGE, POHARA, TQ.LAKHANI                 77     24      77      24      36     06     46.75  25.00   41.58   
                                                                                                                                      
03.03.008  Z.P.ARTS JUNIOR COLLEGE, MURMADI-TUPKAR,TQ.LAKHANI     77     06      77      06      54     03     70.13  50.00   68.67   
                                                                                                                                      
03.03.009  S.TUKARAM ARTS JR.COLL, KANERI-DAGODI, TQ.LAKHANI      72     18      72      18      48     05     66.67  27.78   58.89   
                                                                                                                                      
03.03.010  ADIWASI SHIV JUNIOR COLLEGE, GARADA, TQ.LAKHANI        54     05      54      05      53     04     98.15  80.00   96.61   
                                                                                                                                      
03.03.011  DNYANESHWAR ARTS JR.COLLEGE, SALEBHATA, TQ.LAKHANI     40     08      39      08      22     05     56.41  62.50   57.45   
                                                                                                                                      
03.03.012  MANOHAR JUNIOR COLLEGE, GURDHA, TQ.LAKHANI             50     08      50      08      39     02     78.00  25.00   70.69   
                                                                                                                                      
03.03.013  BABURAO MADAVI JUNIOR COLLEGE, RAJEGAON,TQ.LAKHANI     64     07      64      07      48     00     75.00   0.00   67.61   
                                                                                                                                      
03.03.014  RAOJI PHATE JUNIOR COLLEGE, KHARASHI, TQ.LAKHANI       80     13      80      13      41     03     51.25  23.08   47.31   
                                                                                                                                      
03.03.015  LATE NIRDHANRAOJI WAGHAYE(PATIL) JR.COLL,KESALWADA    101     09      99      09      82     06     82.83  66.67   81.48   
                                                                                                                                      
03.03.016  SIDHARTH JUNIOR COLLEGE, SAWARI(MURMADI)              147     09     147      09     144     09     97.96 100.00   98.08   
                                                                                                                                      
03.03.017  SHUKRACHARYA JR.COLL, MIREGAON, TQ.LAKHANI,BHANDRA     52     05      52      05      40     02     76.92  40.00   73.68   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: NAGPUR      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2011 (REV COURSE) PAGE NO: 003   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
03.03.018  LATE NIRDHANRAO PATIL VAGHAYE JRCOLLRENGOLA/MANGLI     79     06      79      06      62     00     78.48   0.00   72.94   
                                                                                                                                      
03.03.019  LATE N.PATIL WAGHAYE ARTS JR COL.KESALWADA PAWAR       61     05      61      05      36     02     59.02  40.00   57.58   
                                                                                                                                      
03.03.020  VIDARBHA ARTS JR COLLEGE ,LOKHANI                      95     01      95      01      55     00     57.89   0.00   57.29   
                                                                                                                                      
03.03.021  LATE NIRDHANRAOJI WAGHAYE ARTS &SCI,JR COL.LAKHANI    258     15     257      15     226     08     87.94  53.33   86.03   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
03.03.     LAKHNI                                               2003    179    1990     179    1527     63     76.73  35.20   73.31   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
03.04.001  Z.P.JUNIOR COLLEGE, MOHADI                            213     20     213      20     131     04     61.50  20.00   57.94   
                                                                                                                                      
03.04.002  Z.P.JUNIOR COLLEGE, ANDHALGAON, TQ.MOHADI             322     83     321      83     132     08     41.12   9.64   34.65   
                                                                                                                                      
03.04.003  Z.P.JUNIOR COLLEGE, KARDI, TQ.MOHADI                  164     40     164      39     120     24     73.17  61.54   70.94   
                                                                                                                                      
03.04.004  NAVPRABHAT JUNIOR COLLEGE, WARTHI, TQ.MOHADI          340     11     340      11     292     07     85.88  63.64   85.19   
                                                                                                                                      
03.04.005  Z.P.COMMERCE JUNIOR COLLEGE, JAMB, TQ.MOHADI          115     17     112      17      71     09     63.39  52.94   62.02   
                                                                                                                                      
03.04.006  Z.P.ARTS JR.COLLEGE, PALLORA-JAMBHORA, TQ.MOHADI      116     18     114      17      92     07     80.70  41.18   75.57   
                                                                                                                                      
03.04.007  INDUTAI MEMORIAL JR.COLL, HARDOLI-ZANZAD,TQ.MOHADI    276     28     274      28     128     10     46.72  35.71   45.70   
                                                                                                                                      
03.04.008  SOC JUNIOR COLLEGE, USARRI, TQ.MOHADI PO-SALAI(KH)    171     08     170      08     108     00     63.53   0.00   60.67   
                                                                                                                                      
03.04.009  MODERN JUNIOR COLLEGE, SATONA, TQ.MOHADI              187     05     187      05     171     04     91.44  80.00   91.15   
                                                                                                                                      
03.04.010  SHRI.SUDAMA JUNIOR COLLEGE, MOHADI                    392     31     392      31     241     10     61.48  32.26   59.34   
                                                                                                                                      
03.04.011  SARASWATI GIRL'S JUNIOR COLLEGE, MOHADI               160     01     160      01      81     00     50.63   0.00   50.31   
                                                                                                                                      
03.04.012  INDUTAI MEMORIAL JR.COLLEGE, PANDHARABODI, MOHADI     158     14     156      13     101     05     64.74  38.46   62.72   
                                                                                                                                      
03.04.013  NAVNIT JUNIOR COLLEGE, KHAMARI(BJ), TQ.MOHADI          74     04      74      04      54     01     72.97  25.00   70.51   
                                                                                                                                      
03.04.014  INDUTAI MEMORIAL ARTS JR.COLL,SALAI(BK),TQ-MOHADI     202     30     198      28      29     05     14.65  17.86   15.04   
                                                                                                                                      
03.04.015  ARTS COMMERCE & SCIENCE JR COLLEGE KARDI,TQ MOHADI    243     08     243      08     215     08     88.48 100.00   88.84   
                                                                                                                                      
03.04.016  NAVAPRABHAT UCCHA.MADH.VID.KANDRI(JAMB),TQ-MOHADI      87     13      86      13      56     04     65.12  30.77   60.61   
                                                                                                                                      
03.04.017  SHREERAM KALA KANISHTHA MAHAVI. BETALA, TAL-MOHADI     37     00      36      00      25     00     69.44   0.00   69.44   
                                                                                                                                      
03.04.018  SHREE SANT GAJANAN MAHARAJ KANISHTH MAHAVI KANDRI      40     00      40      00      08     00     20.00   0.00   20.00   
                                                                                                                                      
03.04.019  VANIJAY ANI VIDNYAN KANISTH MAHA MOHADI, TAL-TU        46     00      46      00      01     00      2.17   0.00    2.17   
                                                                                                                                      
03.04.020  KIE. P. BURDE UCHHA MADHY. VID , ANDHLGAION ,          17     00      17      00      01     00      5.88   0.00    5.88   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
03.04.     MOHADI                                               3360    331    3343     326    2057    106     61.53  32.52   58.95   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
03.05.001  MPL.JUNIOR COLLEGE, PAUNI                             372     47     369      47     195     14     52.85  29.79   50.24   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: NAGPUR      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2011 (REV COURSE) PAGE NO: 004   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
03.05.002  GANDHI JUNIOR COLLEGE, KONDHA, TQ.PAUNI               277     18     277      18     234     05     84.48  27.78   81.02   
                                                                                                                                      
03.05.003  ADYAL JUNIOR COLLEGE, ADYAL, TQ.PAUNI                 126     25     125      25      91     04     72.80  16.00   63.33   
                                                                                                                                      
03.05.004  PRAKASH JUNIOR COLLEGE, ADYAL, TQ.PAUNI               223     28     221      28     127     05     57.47  17.86   53.01   
                                                                                                                                      
03.05.005  Z.P.JUNIOR COLLEGE, ASGAON, TQ.PAUNI                  121     17     119      17      73     03     61.34  17.65   55.88   
                                                                                                                                      
03.05.006  VINOD ARTS & COMMERCE JR.COLLEGE, GOSE-BUJ/POUNI      302     06     302      06     273     05     90.40  83.33   90.26   
                                                                                                                                      
03.05.007  JAGRUTI JUNIOR COLLEGE, KOSARA, TQ.PAUNI               68     14      64      14      23     00     35.94   0.00   29.49   
                                                                                                                                      
03.05.008  VAINGANGA JUNIOR COLLEGE, PAUNI                       102     05     102      05      71     03     69.61  60.00   69.16   
                                                                                                                                      
03.05.009  PRAVARSEN ARTS & COMMERCE JUNIOR COLLEGE, PAUNI        76     14      74      14      11     03     14.86  21.43   15.91   
                                                                                                                                      
03.05.010  VIKAS JUNIOR COLLEGE, PAUNI                           115     13     115      13      48     05     41.74  38.46   41.41   
                                                                                                                                      
03.05.011  Z.P.JUNIOR COLLEGE, CHINCHAL, TQ.PAUNI                 35     06      35      06      33     06     94.29 100.00   95.12   
                                                                                                                                      
03.05.012  VIVEKANAND ARTS JUNIOR COLLEGE, ADYAL, TQ.PAUNI        69     11      69      11      48     02     69.57  18.18   62.50   
                                                                                                                                      
03.05.013  RAJUBAI BHENDARKAR KANYA JR.COLL, ASGAON, TQ-PAVNI     85     12      83      12      35     03     42.17  25.00   40.00   
                                                                                                                                      
03.05.014  DR. ARUN MOTGHARE JR COLLEGE,KONDHA-KASARA             18     06      16      06      07     00     43.75   0.00   31.82   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
03.05.     PAUNI                                                1989    222    1971     222    1269     58     64.38  26.13   60.51   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
03.06.001  MANOHARBHAI PATEL ARTS & COMM.JR COLLEGE, SAKOLI       74     11      74      11      30     06     40.54  54.55   42.35   
                                                                                                                                      
03.06.002  N.P.KAPGATE JUNIOR COLLEGE, SAKOLI                    283     25     282      25     241     07     85.46  28.00   80.78   
                                                                                                                                      
03.06.003  Z.P.JR.COLLEGE, SANGADI, TQ.SAKOLI                    227     11     226      11     134     01     59.29   9.09   56.96   
                                                                                                                                      
03.06.004  Z.P.JUNIOR COLLEGE, EKODI-KINHI, TQ.SAKOLI             45     09      44      09      20     00     45.45   0.00   37.74   
                                                                                                                                      
03.06.005  KRUSHNMURARI KATAKWAR JUNIOR COLLEGE, SAKOLI          287     18     281      18     179     06     63.70  33.33   61.87   
                                                                                                                                      
03.06.006  KALABAI GIRL'S JUNIOR COLLEGE, SAKOLI                  43     03      42      03      16     01     38.10  33.33   37.78   
                                                                                                                                      
03.06.008  LALBAHADUR JUNIOR COLLEGE, GONDUMARI, TQ.SAKOLI       152     12     151      12      98     06     64.90  50.00   63.80   
                                                                                                                                      
03.06.009  NAMRATA JUNIOR COLLEGE, UMARI-LAVARI, TQ.SAKOLI        93     04      93      04      42     01     45.16  25.00   44.33   
                                                                                                                                      
03.06.010  RAMJI KAPGATE JR COLLEGE, JAMBHALI SADAK,TQ.SAKOLI    180     06     180      06     148     00     82.22   0.00   79.57   
                                                                                                                                      
03.06.011  SARWANGIN JUNIOR COLLEGE, PINDKEPAR, TQ.SAKOLI        123     19     123      19     104     11     84.55  57.89   80.99   
                                                                                                                                      
03.06.012  KAMAI KARANJEKAR KANYA JR.COLLEGE,EKODI(BAMPEWADA)     57     07      55      07      42     03     76.36  42.86   72.58   
                                                                                                                                      
03.06.013  CHAITNYA ARTS JUNIOR COLLEGE, BAMPEWADA,TQ.SAKOLI      61     08      60      07      54     02     90.00  28.57   83.58   
                                                                                                                                      
03.06.014  RAMJI KAPGATE JUNIOR COLLEGE, BODARA, TQ.SAKALI        51     02      51      02      34     00     66.67   0.00   64.15   
                                                                                                                                      
03.06.015  PANDIT JAWAHARLAL NEHRU ARTS SCI.JR.COLL, SANGADI     204     07     202      07     111     01     54.95  14.29   53.59   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: NAGPUR      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2011 (REV COURSE) PAGE NO: 005   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
03.06.016  LATE N.PATIL WAGHAYE ART JR.COLL.VADEGAON KHAMBA       68     04      68      04      46     01     67.65  25.00   65.28   
                                                                                                                                      
03.06.017  G.E.S.ARTS JR.COLLEGE,VIRSI,TQ.SAKOLI,DIST.BHANDRA     79     03      79      03      67     01     84.81  33.33   82.93   
                                                                                                                                      
03.06.018  LATE NIRDHANRAOGI WAGHAYE PATIL JR COL. MUNDIPAR       75     02      75      02      66     00     88.00   0.00   85.71   
                                                                                                                                      
03.06.019  LATE NIRDHANRAOJI PATIL WAGHAYE JR COL.EKODIKINCHI    161     04     159      04     147     02     92.45  50.00   91.41   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
03.06.     SAKOLI                                               2263    155    2245     154    1579     49     70.33  31.82   67.86   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
03.07.001  MPL. NEHRU JUNIOR COLLEGE, TUMSAR                     186     08     186      08     113     01     60.75  12.50   58.76   
                                                                                                                                      
03.07.002  LOKMANYA TILAK RASHTRIYA VID. & JR.COLLEGE, TUMSAR    297     10     296      10     227     07     76.69  70.00   76.47   
                                                                                                                                      
03.07.003  S.N.MOR COLLEGE,TUMSAR                                 75     12      73      12      06     00      8.22   0.00    7.06   
                                                                                                                                      
03.07.004  R.S.GOPIKISAN AGARWAL JUNIOR COLLEGE, TUMSAR          346     66     345      66     165     05     47.83   7.58   41.36   
                                                                                                                                      
03.07.005  NAGAR PARISHAD KASTURBA GIRL'S JR.COLLEGE, TUMSAR     133     11     131      11      30     03     22.90  27.27   23.24   
                                                                                                                                      
03.07.006  JANATA JUNIOR COLLEGE, TUMSAR                         313     09     313      09     205     02     65.50  22.22   64.29   
                                                                                                                                      
03.07.007  Z.P.SCIENCE JR.COLLEGE, NAKADONGARI, TQ.TUMSAR        185     27     184      27     137     12     74.46  44.44   70.62   
                                                                                                                                      
03.07.008  MAHARASHTRA JUNIOR COLLEGE, SIHORA, TQ.TUMSAR         400     31     399      31     225     18     56.39  58.06   56.51   
                                                                                                                                      
03.07.009  INDUTAI MEMORIAL JUNIOR COLLEGE, TUMSAR               546     59     539      57     214     09     39.70  15.79   37.42   
                                                                                                                                      
03.07.010  RATHI JUNIOR COLLEGE, BAPERA, TQ.TUMSAR               125     18     125      18      50     10     40.00  55.56   41.96   
                                                                                                                                      
03.07.011  GOVT. TECH. JUNIOR COLLEGE, CENTRE TUMSAR              46     03      46      03      37     01     80.43  33.33   77.55   
                                                                                                                                      
03.07.012  GRAMVIKAS JUNIOR COLLEGE,HARDOLI(SIHORA)TQ.TUMSAR     279     13     279      13     106     10     37.99  76.92   39.73   
                                                                                                                                      
03.07.013  SHARDA KANYA VID.& JUNIOR COLLEGE,BOSENAGAR TUMSAR     58     07      58      07      22     02     37.93  28.57   36.92   
                                                                                                                                      
03.07.014  LATE RATIRAMJI TEMBHRE H.S.&JR.COLL, LOHARA,TUMSAR     55     20      55      20      22     03     40.00  15.00   33.33   
                                                                                                                                      
03.07.015  ADARSHA ARTS JR.COLL,SIHORA,TQ.TUMSAR,DIST.BHANDRA    103     04     103      04      55     03     53.40  75.00   54.21   
                                                                                                                                      
03.07.016  ADIVASI VIDYALAYA AND  UCHHA MADY. VID, CHIKHLI        26     00      26      00      18     00     69.23   0.00   69.23   
                                                                                                                                      
03.07.017  SWA. S. PARADHI KANISHTH MAHAVID. , TEMNI              44     00      44      00      06     00     13.64   0.00   13.64   
                                                                                                                                      
03.07.018  ANUDANIT UCHHA MADYA. VID. ASHRAM SHALA YERALI         62     00      62      00      22     00     35.48   0.00   35.48   
                                                                                                                                      
03.07.019  SWA. M. MATE KALA KANISHTH MAHAVID. KHAPA, TUMSAR      19     00      19      00      01     00      5.26   0.00    5.26   
                                                                                                                                      
03.07.020  KALA , VANIJAY AND VIDNYAN  KANI. MAHA. MADGI          13     00      13      00      02     00     15.38   0.00   15.38   
                                                                                                                                      
03.07.021  KALA, VANIJAY AND VIDYAN KANI. MAHA. GOBARWAHI         14     00      14      00      00     00      0.00   0.00    0.00   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
03.07.     TUMSAR                                               3325    298    3310     296    1663     86     50.24  29.05   48.50   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
------------------------------------------------------------------------------------------------------------------------------------  
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: NAGPUR      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2011 (REV COURSE) PAGE NO: 006   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
03.  .     BHANDARA                                            18559   1683   18450    1671   12289    530     66.61  31.72   63.71   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: NAGPUR      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2011 (REV COURSE) PAGE NO: 007   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
05.01.001  HINDI CITY HIGHER SECONDARY SCHOOL, CHANDRAPUR         95     20      95      20      63     07     66.32  35.00   60.87   
                                                                                                                                      
05.01.002  JANATA JUNIOR COLLEGE, CHANDRAPUR                     976     83     968      83     776     19     80.17  22.89   75.64   
                                                                                                                                      
05.01.003  SARDAR PATEL JUNIOR COLLEGE, CHANDRAPUR               616    129     613     126     344     36     56.12  28.57   51.42   
                                                                                                                                      
05.01.004  DR.AMBEDKAR ARTS & COMMERCE JR.COLLEGE, CHANDRAPUR    425     99     407      97     144     18     35.38  18.56   32.14   
                                                                                                                                      
05.01.005  Z.P.JUBILEE JUNIOR COLLEGE, CHANDRAPUR                 63     04      63      03      55     01     87.30  33.33   84.85   
                                                                                                                                      
05.01.007  LOKMANYA TILAK(JUNIOR COLLEGE), CHANDRAPUR            139     03     138      01     120     00     86.96   0.00   86.33   
                                                                                                                                      
