MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: AMARAVATI   JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2011 (REV COURSE) PAGE NO: 001   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
01.01.001  Z.P.(BOYS)JUNIOR COLLEGE, AKOLA                       143     20     141      19      92     05     65.25  26.32   60.63   
                                                                                                                                      
01.01.002  GOVERNMENT TECHNICAL COLLEGE, AKOLA.                   26     06      25      06      20     00     80.00   0.00   64.52   
                                                                                                                                      
01.01.003  R.L.T. SCIENCE COLLEGE, AKOLA                         644     05     643      05     607     01     94.40  20.00   93.83   
                                                                                                                                      
01.01.004  SHRI.SHIVAJI ARTS COMMERCE & SCIENCE COLLEGE,AKOLA    655     97     650      95     400     34     61.54  35.79   58.26   
                                                                                                                                      
01.01.005  SMT. L.R.T. COMMERCE COLLEGE, AKOLA                   705    141     702     139     521     50     74.22  35.97   67.90   
                                                                                                                                      
01.01.006  SITABAI ARTS COLLEGE, AKOLA                           113     17     110      17      34     03     30.91  17.65   29.13   
                                                                                                                                      
01.01.007  SMT. RADHADEVI GOENKA MAHILA COLLEGE, AKOLA           420     64     416      64     290     22     69.71  34.38   65.00   
                                                                                                                                      
01.01.008  MOHARIDEVI KHANDELWAL KANYA JR.COLLEGE, AKOLA         177     11     177      11     158     05     89.27  45.45   86.70   
                                                                                                                                      
01.01.009  U.A.H.S.& K.M.ASGAR HUSAIN JUNIOR COLLEGE, AKOLA      375     46     371      46     294     10     79.25  21.74   72.90   
                                                                                                                                      
01.01.010  S.N.ARTS & SCI.U.K.COMM.JR.COLLEGE, KAULKHED,AKOLA    171     32     168      29     114     05     67.86  17.24   60.41   
                                                                                                                                      
01.01.011  AKOLA ARTS COMM.& SCI.JR.COLL,S NAGAR,MALKAPUR RD     337     09     335      09     301     04     89.85  44.44   88.66   
                                                                                                                                      
01.01.012  SWA.JYOTI JANOLKAR SCH.& HR.SEC.SCHOOL,MALKAPUR RD    216     17     214      17     174     07     81.31  41.18   78.35   
                                                                                                                                      
01.01.013  MAHATMA GANDHI ARTS &COMM.JR.COLL,GANDHIGRAM,AKOLA    243     47     241      47     122     02     50.62   4.26   43.06   
                                                                                                                                      
01.01.014  RUPNATH ARTS & COMM.JR.COLLEGE, DAHIHANDA,TQ.AKOLA    199     88     199      87      36     08     18.09   9.20   15.38   
                                                                                                                                      
01.01.015  NUTAN HINDI JUNIOR ARTS COLLEGE, AKOLA                 39     13      39      13      17     03     43.59  23.08   38.46   
                                                                                                                                      
01.01.016  TUKARAM INGOLE JUNIOR COLLEGE, KANSHIVANI,TQ.AKOLA     67     24      67      24      12     03     17.91  12.50   16.48   
                                                                                                                                      
01.01.017  P.N.SCI.& SMT.K.B.S.HR.SEC.SCHOOL, BORGAON MANJU      178     85     177      84      36     07     20.34   8.33   16.48   
                                                                                                                                      
01.01.018  NEW ENGLISH JUNIOR COLLEGE, AKOLA                     260     25     260      25     206     11     79.23  44.00   76.14   
                                                                                                                                      
01.01.020  TILAK R.SARASWATI M.SEC.HIGHER SEC.SCHOOL, UMARI       83     12      83      12      54     03     65.06  25.00   60.00   
                                                                                                                                      
01.01.021  N.W.W.SWAWALAMBI H.SEC.& R.SHUKLA H.SCHOOL, AKOLA      49     05      49      05      31     00     63.27   0.00   57.41   
                                                                                                                                      
01.01.022  SHRI.SHIVAJI SEC.& H.SEC.SCHOOL, GOREGAON(K),AKOLA    118     05     117      05      48     01     41.03  20.00   40.16   
                                                                                                                                      
01.01.023  JAGRUTI VIDHYA.& UCHCH MADHYA.VIDHYA,RANPISE NAGAR    253     09     253      09     231     02     91.30  22.22   88.93   
                                                                                                                                      
01.01.024  P.KALE HIGHER SEC.SCHOOL, (G SARNAIK), KHADAKI-BK      60     13      60      13      38     03     63.33  23.08   56.16   
                                                                                                                                      
01.01.025  SARASWATI HIGHER SECONDARY SCHOOL, MALKAPUR            30     07      28      07      12     02     42.86  28.57   40.00   
                                                                                                                                      
01.01.026  URDU HIGHER SECONDARY SCHOOL, DAHIHANDA                43     10      43      10      26     00     60.47   0.00   49.06   
                                                                                                                                      
01.01.027  DR.S.DESHMUKH KANYA HIGHER SEC.SCHOOL, UMARI-MOTHI     51     02      49      02      22     00     44.90   0.00   43.14   
                                                                                                                                      
01.01.028  PRAJAKTA H.SEC.SCHOOL, KAULKHED(GANDHINAGAR),AKOLA     61     03      61      02      34     00     55.74   0.00   53.97   
                                                                                                                                      
01.01.029  JAI BAJARANG HIGHER SEC.SCHOOL, KUMBHARI, AKOLA       389     26     385      26     127     02     32.99   7.69   31.39   
                                                                                                                                      
01.01.030  JUBLIEE ENG. JUNIOR COLLEGE, AKOLA                     45     00      45      00      43     00     95.56   0.00   95.56   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: AMARAVATI   JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2011 (REV COURSE) PAGE NO: 002   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
01.01.031  SAVITRIBAI PHULE KANYA HIGHER SEC.SCHOOL, AKOLA        17     02      16      02      06     00     37.50   0.00   33.33   
                                                                                                                                      
01.01.032  YASHVANTRAO CHAUVAN SEC.& HR.SEC.SCHOOL, MAJALAPUR    108     03     108      03      16     00     14.81   0.00   14.41   
                                                                                                                                      
01.01.033  BHARAT VIDYALAYA & N.K.GOKHALE SCI.H.SEC.SCH,AKOLA    157     02     157      02     148     01     94.27  50.00   93.71   
                                                                                                                                      
01.01.034  BHIKAMCHAND KHANDELWAL HIGH SECONDARY SCHOOL,AKOLA     47     05      46      05      27     02     58.70  40.00   56.86   
                                                                                                                                      
01.01.035  GRAM VIKAS JUNIOR COLLEGE, PATUR NANDAPUR,TQ.AKOLA     88     25      86      24      17     04     19.77  16.67   19.09   
                                                                                                                                      
01.01.036  INAYATE S.URDU HR.SEC.ARTS & SCI.SCHOOL, BORGAON       72     16      71      16      50     02     70.42  12.50   59.77   
                                                                                                                                      
01.01.037  MILLAT URDU ARTS,SCIENCE JR.COLL, HAJINAGAR, AKOLA     60     04      60      04      40     00     66.67   0.00   62.50   
                                                                                                                                      
01.01.038  SMT.MEHERBANO SCIENCE JUNIOR COLLEGE, AKOLA           151     01     150      01     144     00     96.00   0.00   95.36   
                                                                                                                                      
01.01.039  JAY BHAVANI JR.COLLEGE, NIPANA, TQ.& DIST.AKOLA        41     25      41      25      10     02     24.39   8.00   18.18   
                                                                                                                                      
01.01.040  SHAHBABU URDU HIGH SCHOOL, HAMAJA PLOT, AKOLA          28     01      28      01      22     00     78.57   0.00   75.86   
                                                                                                                                      
01.01.041  MAHARSHI WALMIKI JR.COLLEGE, ANVI MIRZAPUR, AKOLA      45     10      45      10      07     00     15.56   0.00   12.73   
                                                                                                                                      
01.01.042  MAHARSHI WALMIKI JR.COLLEGE, KALAMBESHWAR, AKOLA       35     09      34      09      10     02     29.41  22.22   27.91   
                                                                                                                                      
01.01.043  MOUNT KARMEL HIGHER SECONDARY SCHOOL, AKOLA ST.RD.     40     00      39      00      38     00     97.44   0.00   97.44   
                                                                                                                                      
01.01.044  GAJANAN MAHARAJ ARTS JUNIOR COLLEGE, KURANKHED         57     00      55      00      05     00      9.09   0.00    9.09   
                                                                                                                                      
01.01.045  ADARSHA JR COLLEGE(SCIENCE) KAPSHI RD, AKOLA           47     01      47      01      13     00     27.66   0.00   27.08   
                                                                                                                                      
01.01.046  SHARDA MADH.UCCHAMADH.VIDYANIKETAN,MALKAPUR,AKOLA      45     00      44      00      12     00     27.27   0.00   27.27   
                                                                                                                                      
01.01.047  LT.NAGORAOJI CHORE JR.COLLEGE,KANCHANPUR,TQ.AKOLA      65     01      65      01      37     00     56.92   0.00   56.06   
                                                                                                                                      
01.01.048  SHRI DAULE SCI.JR.COLLEGE,MOTHI UMRI,TQ.AKOLA          74     00      74      00      60     00     81.08   0.00   81.08   
                                                                                                                                      
01.01.049  KHAN A.G.KHAN URDU UCCHAMADH VIDYALAYA,MAJLAPUR        34     00      34      00      13     00     38.24   0.00   38.24   
                                                                                                                                      
01.01.050  SCIENCE JR.COLLEGE,KANSHIVANI, TQ.AKOLA                46     00      46      00      13     00     28.26   0.00   28.26   
                                                                                                                                      
01.01.051  MAHATMA PHULE JR.COLLEGE,AAGAR,TQ.AKOLA                41     02      41      02      12     00     29.27   0.00   27.91   
                                                                                                                                      
01.01.052  LT.L.K.NAIK SCI.& COM.JR.COLLEGE,BORGAON MANJU         28     00      28      00      07     00     25.00   0.00   25.00   
                                                                                                                                      
01.01.053  SHRI SAMARTH SCI.JR.COLLEGE,RANPISE NAGAR,TQ.AKOLA     56     01      56      01      48     00     85.71   0.00   84.21   
                                                                                                                                      
01.01.054  HAJI M.J.SIDDHIKI URDU ARTS JR.COL.,AKOLIKHADAN        22     01      18      01      16     00     88.89   0.00   84.21   
                                                                                                                                      
01.01.055  GADGEBABA UCCHA MADH.VIDYALAY,DAHIGAON(GAVANDE)        78     02      76      02      13     00     17.11   0.00   16.67   
                                                                                                                                      
01.01.056  H.A.NATIONAL URDU GIRLS UCCHA MADH.VIDYALAY,AKOLA      70     00      70      00      60     00     85.71   0.00   85.71   
                                                                                                                                      
01.01.057  RAJARSHI SHAHU SCI.JR.COLL.,PALSO(BADHE),TQ.AKOLA      72     00      71      00      09     00     12.68   0.00   12.68   
                                                                                                                                      
01.01.058  SHRI SARSWATI MATA ARTS JR.COLL, MALKAPUR              43     00      41      00      02     00      4.88   0.00    4.88   
                                                                                                                                      
01.01.059  BABASAHEB UTANGALE SCI HI.SEC SCHOOL, AKOLA            06     00      06      00      03     00     50.00   0.00   50.00   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: AMARAVATI   JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2011 (REV COURSE) PAGE NO: 003   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
01.01.060  GRAMVIKAS JR.COLL,BABHULGAON (JAHA),TQ/DIST AKOLA      15     00      15      00      05     00     33.33   0.00   33.33   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
01.01.     AKOLA                                                7838    950    7776     938    4963    206     63.82  21.96   59.32   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
01.02.001  SHRI.SHIVAJI JUNIOR COLLEGE, AKOT, TQ.AKOT            258     17     256      17     189     05     73.83  29.41   71.06   
                                                                                                                                      
01.02.002  URDU JR.COLLEGE, AKOT, TQ.AKOT, DIST. AKOLA           166     00     166      00     122     00     73.49   0.00   73.49   
                                                                                                                                      
01.02.003  SHRI.SHIVAJI COLLEGE,DARYAPUR ROAD,AKOT,DIST.AKOLA    484     81     482      80     167     15     34.65  18.75   32.38   
                                                                                                                                      
01.02.004  SARVAJANIK ARTS & COMM.JR.COLLEGE,CHOHATTA,TQ.AKOT    215     26     214      25      24     01     11.21   4.00   10.46   
                                                                                                                                      
01.02.005  RADHABAI GANGANE JUNIOR COLLEGE, MUNDGAON, TQ.AKOT     74     18      74      18      35     02     47.30  11.11   40.22   
                                                                                                                                      
01.02.006  AKOT KRUSHI JUNIOR COLLEGE, AKOT                      258     15     258      15     218     05     84.50  33.33   81.68   
                                                                                                                                      
01.02.007  SHRI.NARSHING KANYA JUNIOR COLLEGE, AKOT               81     05      81      05      46     01     56.79  20.00   54.65   
                                                                                                                                      
01.02.008  SMT.LAXMIBAI GANGANE JUNIOR COLLEGE, AKOT             217     07     213      06     151     00     70.89   0.00   68.95   
                                                                                                                                      
01.02.009  SHRI.NEHRU JUNIOR COLLEGE, AKOLKHED, TQ.AKOT           74     07      74      07      32     02     43.24  28.57   41.98   
                                                                                                                                      
01.02.010  SHRI.GAJANAN JUNIOR COLLEGE, AKOLI JAHAGIR,TQ.AKOT     56     11      56      11      26     02     46.43  18.18   41.79   
                                                                                                                                      
01.02.011  Z.P.JUNIOR COLLEGE, AKOT                               29     14      29      14      25     02     86.21  14.29   62.79   
                                                                                                                                      
01.02.012  SHRI.SHIVAJI ARTS & COMMERCE JUNIOR COLLEGE,KUTASA    120     20     120      19      21     02     17.50  10.53   16.55   
                                                                                                                                      
01.02.013  SHRI.NARSINGH HIGHERR SECONDARY SCHOOL, AKOT          133     15     133      15      51     01     38.35   6.67   35.14   
                                                                                                                                      
01.02.014  PANDIT NEHRU HIGHERR SECONDARY SCHOOL,WARUD JAULKA     73     07      72      07      21     01     29.17  14.29   27.85   
                                                                                                                                      
01.02.015  SHRI.TUKARAM SIRSAT JR.COLLEGE, PIMPRI(K), TQ.AKOT     55     08      54      08      14     05     25.93  62.50   30.65   
                                                                                                                                      
01.02.016  SHRI.SANT TUKARAM MAHARAJ JR.COLL, KINKHED,TQ.AKOT    185     06     184      06      49     01     26.63  16.67   26.32   
                                                                                                                                      
01.02.017  SHRI.S M VID,SWA.R.ADHE KALA WANIJYA U.M.VID, AKOT     56     07      56      07      23     00     41.07   0.00   36.51   
                                                                                                                                      
01.02.018  SHRI.NANDIKESHWAR ARTS JUNIOR COLLEGE, PUNDA, AKOT     60     01      59      01      17     00     28.81   0.00   28.33   
                                                                                                                                      
01.02.019  HUSEN DALWAI URDU SEC.& HIGHER SEC.SCHOOL, PANAJ       76     08      76      08      57     01     75.00  12.50   69.05   
                                                                                                                                      
01.02.020  SHRI.SARASWATI HIGHER SECONDARY SCHOOL, AKOT           79     03      77      02      58     01     75.32  50.00   74.68   
                                                                                                                                      
01.02.021  LAL BAHADUR SHASTRI DNYANPEETH JR.COLLEGE, AKOT        78     04      78      04      50     01     64.10  25.00   62.20   
                                                                                                                                      
01.02.022  EKRA URDU SCIENCE JR COLL AKOT DIST AKOLA              28     05      28      05      16     00     57.14   0.00   48.48   
                                                                                                                                      
01.02.023  SOU.PUSHPATAI M.DOD UCCHA MADH.VIDYALAY,JAULKHED       14     01      14      01      04     00     28.57   0.00   26.67   
                                                                                                                                      
01.02.024  M.SAIED PATEL URDU ARTS JR.COL.,AKOT,TQ-AKOT           26     00      26      00      16     00     61.54   0.00   61.54   
                                                                                                                                      
01.02.025  LT.JAGJIVAN JR.COLLEGE,AKOT,DIST-AKOLA                 27     01      27      01      04     00     14.81   0.00   14.29   
                                                                                                                                      
01.02.026  YASHODA UCHHA MADH.VIDYALAY,RAMTEKPURA,AAKOT,AKOLA     33     01      33      01      09     00     27.27   0.00   26.47   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: AMARAVATI   JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2011 (REV COURSE) PAGE NO: 004   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
01.02.027  SHRI ARVIND UCCHA MADH.VIDYALAY,AADGAON KHURD,AKOT     48     03      48      03      10     00     20.83   0.00   19.61   
                                                                                                                                      
01.02.028  SHRIRAM JR.COLLEGE,RUEKHED,TQ-AAKOT,DIST-AKOLA         40     02      40      02      08     00     20.00   0.00   19.05   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
01.02.     AKOT                                                 3043    293    3028     288    1463     48     48.32  16.67   45.57   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
01.03.001  NUTAN JUNIOR COLLEGE, BELKHED, TQ.TELHARA              51     10      51      10      12     08     23.53  80.00   32.79   
                                                                                                                                      
01.03.002  SETH BANSIDHAR SCI.JR.COLLEGE, TELHARA, TQ.TELHARA    117     00     117      00     101     00     86.32   0.00   86.32   
                                                                                                                                      
01.03.003  DR.GOPALRAO KHEDKAR COLLEGE, GADEGAON, TQ.TELHARA     386     96     379      94     126     16     33.25  17.02   30.02   
                                                                                                                                      
01.03.004  Z.P.M.G.JR.COLLEGE, HIVARKHED, RUPRAO, TQ.TELHARA     159     34     157      34      85     07     54.14  20.59   48.17   
                                                                                                                                      
01.03.005  Z.P.JUNIOR COLLEGE, ADGAON BK, TQ.TELHARA              85     09      84      09      23     00     27.38   0.00   24.73   
                                                                                                                                      
01.03.006  SHADEORAO BHOPALE KANISHTA MAHAVIDLY,HIVARKHED        123     05     122      05      36     01     29.51  20.00   29.13   
                                                                                                                                      
01.03.007  VIVEK VARDHINI VIDYA MANDIR HR.SEC.SCHOOL,BHAMBERI     56     10      56      10      13     01     23.21  10.00   21.21   
                                                                                                                                      
01.03.008  LATE BABASAHEB KHOTRE HIGHER SEC.SCHOOL, SIRSOLI       80     02      80      02      32     00     40.00   0.00   39.02   
                                                                                                                                      
01.03.009  DR.JAGANATH DHONE ARTS & SCI.JR.COLLEGE,ADGAON(BK)    144     07     141      07      22     00     15.60   0.00   14.86   
                                                                                                                                      
01.03.010  NARAYANIDEVI SAH JUNIOR ARTS COLLEGE, DANAPUR          49     12      49      12      35     00     71.43   0.00   57.38   
                                                                                                                                      
01.03.011  DR.JAGANATH DHONE JR.COLLEGE,TALEGAONBAJAR,TELHARA     81     00      80      00      73     00     91.25   0.00   91.25   
                                                                                                                                      
01.03.012  AJHAR FARKHANDA URDU JR.COLLEGE,GHODEGAON,TELHARA      37     02      37      02      19     00     51.35   0.00   48.72   
                                                                                                                                      
01.03.013  SHRINATH UCHHA MADH.VIDYALAY,(ATRS)MANBDA,TELHARA      54     00      54      00      11     00     20.37   0.00   20.37   
                                                                                                                                      
01.03.014  LT.N.BIHADE UCCHA MADH.VIDYALAY,VARUD BU.,TELHARAN     51     00      50      00      27     00     54.00   0.00   54.00   
                                                                                                                                      
01.03.015  YUNUS ALI JR.COLLEGE ADGAON BU,TELHARA                 31     01      31      01      26     00     83.87   0.00   81.25   
                                                                                                                                      
01.03.016  SHRI SANT GAJANAN MAHARAJ JR.COL.,PATHRDI,TELHARA      53     01      53      01      24     00     45.28   0.00   44.44   
                                                                                                                                      
01.03.017  HNIFIYA URDU UCCHA MADH.VIDYALAY,HIVARKHED(RUPRAO)     28     02      28      02      27     00     96.43   0.00   90.00   
                                                                                                                                      
01.03.018  SHRI AMBIKADEVI JR.COLLEGE,SOUDALA,TELHARA             51     01      51      01      20     00     39.22   0.00   38.46   
                                                                                                                                      
01.03.019  SOU.SUMANTAI MNATKAR JR.ARTS COL.,TALEGAON(DVALA)      23     00      23      00      04     00     17.39   0.00   17.39   
                                                                                                                                      
01.03.020  SAI.KAMRODDIN SAI.ISMAIL URDU SCI.JR.COLL,TELHARA      20     00      20      00      03     00     15.00   0.00   15.00   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
01.03.     TELHARA                                              1679    192    1663     190     719     33     43.24  17.37   40.58   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
01.04.001  BABASAHEB DHABEKAR JUNIOR COLLEGE, BARSHITAKALI       206     43     205      43      53     05     25.85  11.63   23.39   
                                                                                                                                      
01.04.002  DNYANPRAKASH JR.COLLEGE, PINJAR, TQ.BARSHITAKALI      486     39     479      38     118     04     24.63  10.53   23.60   
                                                                                                                                      
01.04.003  BABASAHEB DHABEKAR JR.COLLEGE,GHOTA,TQ.BARSHITAKLI    148     10     148      10      10     05      6.76  50.00    9.49   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: AMARAVATI   JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2011 (REV COURSE) PAGE NO: 005   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
01.04.004  GULAM NABI AZAD JUNIOR COLLEGE, BARSHITAKALI          301    139     295     135      51     11     17.29   8.15   14.42   
                                                                                                                                      
01.04.005  MAHATMA PHULE SEC.& HIGHER SEC.VIDYALAYA, VIZORA      239     28     236      26      37     02     15.68   7.69   14.89   
                                                                                                                                      
01.04.006  BABASAHEB DHABEKAR HIGHER SECONDARY SCHOOL, RAHIT      60     02      57      02      07     00     12.28   0.00   11.86   
                                                                                                                                      
01.04.007  GEETANJALI HIGHER SECONDARY SCHOOL, KANHERI-SARAP     243     24     243      24      74     06     30.45  25.00   29.96   
                                                                                                                                      
01.04.008  SIDDHESHWAR JUNIOR COLLEGE, DHABA, LOHGAD, AKOLA      212     13     210      13      41     00     19.52   0.00   18.39   
                                                                                                                                      
01.04.009  S.FULEY KANYA SEC.& J.FULEY HR.SEC.SCH,BARSHITAKLI     92     16      92      16      36     01     39.13   6.25   34.26   
                                                                                                                                      
01.04.010  BHAYAJI MAHARAJ S.& H.S.VID,DHAKALI,TQ.BARSHITAKAL     63     12      63      12      06     03      9.52  25.00   12.00   
                                                                                                                                      
01.04.011  JAIBAJRANG SEC.& HIGHER SEC.VIDYALAYA, RUSTAMABAD     531     16     530      16     185     03     34.91  18.75   34.43   
                                                                                                                                      
01.04.012  VASANTRAO NAIK JR.COLLEGE, LOHAGAD,TQ.BARSHITAKALI     54     08      52      08      01     00      1.92   0.00    1.67   
                                                                                                                                      
01.04.013  MANOHAR NAIK SCIENCE JR COLL MAHAN TQ-BARSHITAKLI     198     01     198      01      46     00     23.23   0.00   23.12   
                                                                                                                                      
01.04.014  PRO.JAVED KHAN JR.COLL.ARTS, MAHAN,TQ.BARSHITAKALI     39     04      39      04      21     02     53.85  50.00   53.49   
                                                                                                                                      
01.04.015  SHRI SHIVAJI JR.COLLEGE,RAJANDA,TQ-BARSHITAKALI        48     00      48      00      19     00     39.58   0.00   39.58   
                                                                                                                                      
01.04.016  AMINA URDU UCCHA MADH.VIDYALAY,PINJAR,BARSHITAKLI      20     02      20      02      10     00     50.00   0.00   45.45   
                                                                                                                                      
01.04.017  SHRI SANT BABNAJI MAHARAJ JR.COL.,KAJLESHWAR           40     00      40      00      06     00     15.00   0.00   15.00   
                                                                                                                                      
01.04.018  VASRAM N.AADE MADH.&UCCHA M.ASHRAMSHALA,SAKHARVIRA     84     05      83      05      06     00      7.23   0.00    6.82   
                                                                                                                                      
01.04.019  R.SANT TUKDOJI M.RAJ UCCHAMADH.ASHRAMSHALA,PARANDA     99     00      98      00      07     00      7.14   0.00    7.14   
                                                                                                                                      
01.04.020  SHRI KHANDESHWAR UCCHA MADH.VIDYALAY,MORHALA           28     03      26      03      05     00     19.23   0.00   17.24   
                                                                                                                                      
01.04.021  LT.VENUTAI BIDKAR JR. ARTS COLLEGE,KAJLESHWAR          40     00      40      00      05     00     12.50   0.00   12.50   
                                                                                                                                      
01.04.022  SHRI VITHAI JR.COLLEGE, KHERDA BU.(BHAGAI)             30     00      28      00      00     00      0.00   0.00    0.00   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
01.04.     BARSHITAKALI                                         3261    365    3230     358     744     42     23.03  11.73   21.91   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
01.05.001  SMT.DHANABAI JR.COLLEGE, BALAPUR, TQ.BALAPUR          182     07     181      07      40     00     22.10   0.00   21.28   
                                                                                                                                      
01.05.002  SHRI.JAGESHWAR JR.COLLEGE, WADEGAON, TQ.BALAPUR       384     32     379      31     208     04     54.88  12.90   51.71   
                                                                                                                                      
01.05.003  SHRI.SHIVAJI JUNIOR COLLEGE, NIMBA, TQ.BALAPUR        170     29     166      29      43     08     25.90  27.59   26.15   
                                                                                                                                      
01.05.004  SARASWATI JUNIOR COLLEGE, PARAS, TQ.BALAPUR           211     30     209      28      31     00     14.83   0.00   13.08   
                                                                                                                                      
01.05.005  MAHATMA GANDHI JUNIOR COLLEGE, HATRUN, TQ.BALAPUR      69     13      69      13      25     01     36.23   7.69   31.71   
                                                                                                                                      
01.05.006  ANJUMAN ANWARUL ISLAM JR.COLLEGE OF SCI, BALAPUR      247     09     247      09     133     00     53.85   0.00   51.95   
                                                                                                                                      
01.05.007  SMT.YASHODABAI INGLE JR.COLLEGE, VYALA, TQ.BALAPUR     55     04      55      04      08     00     14.55   0.00   13.56   
                                                                                                                                      
01.05.008  JIJAMATA JUNIOR COLLEGE, NAYA ANDURA, TQ.BALAPUR      343     48     340      48      67     13     19.71  27.08   20.62   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: AMARAVATI   JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2011 (REV COURSE) PAGE NO: 006   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
01.05.009  DR NANASAHEB CHINCHOLKAR SEC& H SEC VIDYA WADEGAON    102     12     101      12      18     00     17.82   0.00   15.93   
                                                                                                                                      
01.05.010  SHRI.SHIVSHANKAR HIGHER SECONDARY SCHOOL, URAD-BK     149     06     148      06      24     02     16.22  33.33   16.88   
                                                                                                                                      
01.05.011  GULAM NABI AZAD URDU HIGHER SEC.SCHOOL, WADEGAON       23     04      23      04      17     02     73.91  50.00   70.37   
                                                                                                                                      
01.05.012  SHRI.SAMARTHA HR.SEC.SCHOOL, GAIGAON, TQ.BALAPUR       87     25      86      24      40     02     46.51   8.33   38.18   
                                                                                                                                      
01.05.013  SANJAY GANDHI URDU SEC.& HIGHER SEC.SCHOOL, HATRUN     18     06      18      06      15     01     83.33  16.67   66.67   
                                                                                                                                      
01.05.014  MAHATMA J.FULE SEC.&HR.SEC.SCHOOL,PARAS,TQ.BALAPUR     68     06      67      06      08     02     11.94  33.33   13.70   
                                                                                                                                      
01.05.015  SMT.BAHINABAI KHOTARE KANYA JR.COLLEGE, BALAPUR        47     03      47      02      04     00      8.51   0.00    8.16   
                                                                                                                                      
01.05.016  URDU MADHYAMIK &JR COLLEGE PARAS TQ-BALAPUR,AKOLA      34     03      34      03      05     00     14.71   0.00   13.51   
                                                                                                                                      
