MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION,PUNE-5  
  DISTRICT  AND  SEXWISE  PERFORRMANCE OF FRESH CANDIDATES                                                                           
DIVISION : AMARAVATI                         H.S.C.FEBRUARY-2011  
___________________________________________________________________________________________________                                  
TALUKA    TALUKA/            REGISTERED          APPEARED                 PASSED            PASSED  %                                        
CODE      DISTRICT       MALE  FEMALE  TOTAL  MALE  FEMALE  TOTAL    MALE FEMALE TOTAL  MALE  FEMALE  TOTAL                                  
___________________________________________________________________________________________________                                  
                                                                                                                                             
01 AKOLA                  4133   3748   7881   4093   3725   7818   2449   2523   4972  59.83  67.73  63.60                                  
                                                                                                                                             
02 AKOT                   1605   1443   3048   1595   1437   3032    681    783   1464  42.70  54.49  48.28                                  
                                                                                                                                             
03 TELHARA                 871    816   1687    862    809   1671    325    395    720  37.70  48.83  43.09                                  
                                                                                                                                             
04 BARSHITAKALI           2196   1259   3455   2172   1246   3418    433    340    773  19.94  27.29  22.62                                  
                                                                                                                                             
05 BALAPUR                1565   1236   2801   1548   1229   2777    400    410    810  25.84  33.36  29.17                                  
                                                                                                                                             
06 PATUR                  1584    970   2554   1571    957   2528    473    407    880  30.11  42.53  34.81                                  
                                                                                                                                             
07 MURTIZAPUR             1156   1029   2185   1143   1019   2162    249    299    548  21.78  29.34  25.35                                  
___________________________________________________________________________________________________                                  
                                                                                                                                             
01 AKOLA                 13110  10501  23611  12984  10422  23406   5010   5157  10167  38.59  49.48  43.44                                  
___________________________________________________________________________________________________                                  
                                                                                                                                             
01 AMRAVATI               5409   5142  10551   5359   5109  10468   3487   3857   7344  65.07  75.49  70.16                                  
                                                                                                                                             
02 BHATKULI                709    553   1262    705    552   1257    254    263    517  36.03  47.64  41.13                                  
                                                                                                                                             
03 NANDGAON KHANDESHWAR    877    765   1642    872    761   1633    369    301    670  42.32  39.55  41.03                                  
                                                                                                                                             
04 CHANDUR RLY             596    558   1154    592    554   1146    270    264    534  45.61  47.65  46.60                                  
                                                                                                                                             
05 DHAMANGAON RLY          496    622   1118    494    618   1112    309    392    701  62.55  63.43  63.04                                  
                                                                                                                                             
06 TIOSA                   580    610   1190    567    606   1173    225    346    571  39.68  57.10  48.68                                  
                                                                                                                                             
07 MORSHI                  908   1027   1935    899   1020   1919    460    617   1077  51.17  60.49  56.12                                  
                                                                                                                                             
08 WARUD                  1192   1298   2490   1171   1289   2460    815    799   1614  69.60  61.99  65.61                                  
                                                                                                                                             
09 CHANDUR BAZAR          1281   1279   2560   1276   1267   2543    762    782   1544  59.72  61.72  60.72                                  
                                                                                                                                             
10 ACHALPUR               1796   1612   3408   1776   1608   3384    919    955   1874  51.75  59.39  55.38                                  
                                                                                                                                             
11 ANJANGAON SURJI        1223   1142   2365   1209   1132   2341    552    589   1141  45.66  52.03  48.74                                  
                                                                                                                                             
12 DARYAPUR               1356   1131   2487   1330   1124   2454    554    587   1141  41.65  52.22  46.50                                  
                                                                                                                                             
13 CHIKHALDARA             896    500   1396    880    490   1370    309    156    465  35.11  31.84  33.94                                  
                                                                                                                                             
14 DHARNI                 1068    595   1663   1048    588   1636    405    239    644  38.65  40.65  39.36                                  
___________________________________________________________________________________________________                                  
                                                                                                                                             
02 AMRAVATI              18387  16834  35221  18178  16718  34896   9690  10147  19837  53.31  60.70  56.85                                  
___________________________________________________________________________________________________                                  
                                                                                                                                             
01 BULDHANA               2290   1416   3706   2264   1397   3661   1033    823   1856  45.63  58.91  50.70                                  
                                                                                                                                             
02 MOTALA                  864    580   1444    862    571   1433    356    285    641  41.30  49.91  44.73                                  
                                                                                                                                             
03 CHIKHALI               1938   1208   3146   1916   1198   3114    824    639   1463  43.01  53.34  46.98                                  
                                                                                                                                             
04 DEULGAON RAJA           807    466   1273    799    456   1255    368    250    618  46.06  54.82  49.24                                  
                                                                                                                                             
05 SINDHKHED RAJA         1289    672   1961   1273    656   1929    219    174    393  17.20  26.52  20.37                                  
                                                                                                                                             
06 LONAR                   816    408   1224    796    396   1192    324    166    490  40.70  41.92  41.11                                  
                                                                                                                                             
07 MEHKAR                 1630    891   2521   1612    878   2490    726    413   1139  45.04  47.04  45.74                                  
                                                                                                                                             
08 KHAMGAON               1585   1254   2839   1569   1238   2807    787    695   1482  50.16  56.14  52.80                                  
                                                                                                                                             
09 SHEGAON                 640    627   1267    639    624   1263    265    313    578  41.47  50.16  45.76                                  
                                                                                                                                             
10 NANDURA                 758    605   1363    750    595   1345    430    388    818  57.33  65.21  60.82                                  
                                                                                                                                             
11 MALKAPUR               1206    885   2091   1195    878   2073    573    485   1058  47.95  55.24  51.04                                  
                                                                                                                                             
12 JALGAON JAMOD           712    622   1334    702    615   1317    299    336    635  42.59  54.63  48.22                                  
                                                                                                                                             
13 SANGRAMPUR              755    613   1368    750    606   1356    229    202    431  30.53  33.33  31.78                                  
___________________________________________________________________________________________________                                  
                                                                                                                                             
04 BULDHANA              15290  10247  25537  15127  10108  25235   6433   5169  11602  42.53  51.14  45.98                                  
___________________________________________________________________________________________________                                  
                                                                                                                                             
01 YEOTMAL                1937   1820   3757   1904   1806   3710   1160   1311   2471  60.92  72.59  66.60                                  
                                                                                                                                             
02 NERPARSOPANT            549    499   1048    535    497   1032    260    293    553  48.60  58.95  53.59                                  
                                                                                                                                             
03 DARWHA                 1047    805   1852   1029    798   1827    397    378    775  38.58  47.37  42.42                                  
                                                                                                                                             
04 DIGRAS                  895    565   1460    883    558   1441    360    286    646  40.77  51.25  44.83                                  
                                                                                                                                             
05 ARNI                    846    539   1385    826    527   1353    411    297    708  49.76  56.36  52.33                                  
                                                                                                                                             
06 PUSAD                  2211   1215   3426   2174   1203   3377   1049    673   1722  48.25  55.94  50.99                                  
                                                                                                                                             
07 UMARKHED               1391    750   2141   1366    738   2104    512    366    878  37.48  49.59  41.73                                  
                                                                                                                                             
08 MAHAGAON               1258    642   1900   1218    639   1857    470    307    777  38.59  48.04  41.84                                  
                                                                                                                                             
09 BABHULGAON              615    488   1103    603    479   1082    293    260    553  48.59  54.28  51.11                                  
                                                                                                                                             
10 KALAMB                  625    547   1172    615    534   1149    223    230    453  36.26  43.07  39.43                                  
                                                                                                                                             
11 RALEGAON                424    404    828    417    400    817    151    198    349  36.21  49.50  42.72                                  
                                                                                                                                             
12 MAREGAON                549    383    932    547    381    928    246    174    420  44.97  45.67  45.26                                  
                                                                                                                                             
13 PANDHARKAWDA            729    644   1373    718    637   1355    366    337    703  50.97  52.90  51.88                                  
                                                                                                                                             
14 ZARI JAMANI             347    312    659    338    306    644    113    126    239  33.43  41.18  37.11                                  
                                                                                                                                             
15 WANI                   1044   1134   2178   1033   1127   2160    356    490    846  34.46  43.48  39.17                                  
                                                                                                                                             
16 GHATANJI                892    739   1631    869    727   1596    460    418    878  52.93  57.50  55.01                                  
___________________________________________________________________________________________________                                  
                                                                                                                                             
08 YEOTMAL               15359  11486  26845  15075  11357  26432   6827   6144  12971  45.29  54.10  49.07                                  
___________________________________________________________________________________________________                                  
                                                                                                                                             
01 WASHIM                 1748   1100   2848   1724   1088   2812    844    627   1471  48.96  57.63  52.31                                  
                                                                                                                                             
02 MALEGAON               1034    618   1652   1019    608   1627    481    324    805  47.20  53.29  49.48                                  
                                                                                                                                             
03 RISOD                  2210   1119   3329   2199   1105   3304    694    403   1097  31.56  36.47  33.20                                  
                                                                                                                                             
04 KARANJA                1051    844   1895   1042    838   1880    476    470    946  45.68  56.09  50.32                                  
                                                                                                                                             
05 MANGRULPIR             1238    855   2093   1226    845   2071    501    416    917  40.86  49.23  44.28                                  
                                                                                                                                             
06 MANORA                 1145    686   1831   1126    675   1801    288    151    439  25.58  22.37  24.38                                  
___________________________________________________________________________________________________                                  
                                                                                                                                             
10 WASHIM                 8426   5222  13648   8336   5159  13495   3284   2391   5675  39.40  46.35  42.05                                  
___________________________________________________________________________________________________                                  
____________________________________________________________________________________________________________                                 
                                                                                                                                             
   DIV TOTAL :           70572  54290 124862  69700  53764 123464  31244  29008  60252  44.83  53.95  48.80                                  
___________________________________________________________________________________________________                                  
                                                                                                                                             
MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION,PUNE-5  
  DISTRICT  AND  SEXWISE PERFORMANCE OF REPEATER  CANDIDATES                                                                         
DIVISION : AMARAVATI                         H.S.C.FEBRUARY-2011  
____________________________________________________________________________________________________________                                 
TALUKA    TALUKA/            REGISTERED          APPEARED                 PASSED            PASSED  %                                        
CODE      DISTRICT       MALE  FEMALE  TOTAL  MALE  FEMALE  TOTAL    MALE FEMALE TOTAL  MALE  FEMALE  TOTAL                                  
___________________________________________________________________________________________________                                  
                                                                                                                                             
01 AKOLA                   621    329    950    610    328    938    110     96    206  18.03  29.27  21.96                                  
                                                                                                                                             
02 AKOT                    214     79    293    210     78    288     30     18     48  14.29  23.08  16.67                                  
                                                                                                                                             
03 TELHARA                 152     40    192    150     40    190     23     10     33  15.33  25.00  17.37                                  
                                                                                                                                             
04 BARSHITAKALI            307     60    367    301     59    360     36      6     42  11.96  10.17  11.67                                  
                                                                                                                                             
05 BALAPUR                 195     59    254    191     58    249     27      9     36  14.14  15.52  14.46                                  
                                                                                                                                             
06 PATUR                   142     27    169    139     27    166     21      6     27  15.11  22.22  16.27                                  
                                                                                                                                             
07 MURTIZAPUR              194     68    262    190     67    257     16      8     24  08.42  11.94  09.34                                  
___________________________________________________________________________________________________                                  
                                                                                                                                             
01 AKOLA                  1825    662   2487   1791    657   2448    263    153    416  14.68  23.29  16.99                                  
___________________________________________________________________________________________________                                  
                                                                                                                                             
01 AMRAVATI                796    510   1306    776    500   1276    116    132    248  14.95  26.40  19.44                                  
                                                                                                                                             
02 BHATKULI                169     88    257    169     88    257     27     18     45  15.98  20.45  17.51                                  
                                                                                                                                             
03 NANDGAON KHANDESHWAR    112     54    166    111     54    165     10      9     19  09.01  16.67  11.52                                  
                                                                                                                                             
04 CHANDUR RLY             144     79    223    140     77    217     21     12     33  15.00  15.58  15.21                                  
                                                                                                                                             
05 DHAMANGAON RLY          115     74    189    114     73    187     30     23     53  26.32  31.51  28.34                                  
                                                                                                                                             
06 TIOSA                   185    107    292    183    106    289     32     22     54  17.49  20.75  18.69                                  
                                                                                                                                             
07 MORSHI                  174    122    296    168    121    289     28     29     57  16.67  23.97  19.72                                  
                                                                                                                                             
08 WARUD                   124    121    245    120    118    238     34     25     59  28.33  21.19  24.79                                  
                                                                                                                                             
09 CHANDUR BAZAR           213    121    334    209    120    329     30     12     42  14.35  10.00  12.77                                  
                                                                                                                                             
10 ACHALPUR                208    120    328    205    120    325     26     18     44  12.68  15.00  13.54                                  
                                                                                                                                             
11 ANJANGAON SURJI         141     66    207    135     66    201     28     13     41  20.74  19.70  20.40                                  
                                                                                                                                             
12 DARYAPUR                217     93    310    214     93    307     11     14     25  05.14  15.05  08.14                                  
                                                                                                                                             
13 CHIKHALDARA              22      7     29     22      7     29      1      1      2  04.55  14.29  06.90                                  
                                                                                                                                             
14 DHARNI                   59     30     89     58     30     88     11      5     16  18.97  16.67  18.18                                  
___________________________________________________________________________________________________                                  
                                                                                                                                             
02 AMRAVATI               2679   1592   4271   2624   1573   4197    405    333    738  15.43  21.17  17.58                                  
___________________________________________________________________________________________________                                  
                                                                                                                                             
01 BULDHANA                 51     33     84     51     31     82      7     10     17  13.73  32.26  20.73                                  
                                                                                                                                             
02 MOTALA                  136     38    174    136     37    173     21      9     30  15.44  24.32  17.34                                  
                                                                                                                                             
03 CHIKHALI                128     48    176    123     48    171     21     16     37  17.07  33.33  21.64                                  
                                                                                                                                             
04 DEULGAON RAJA            33     14     47     32     14     46      7      1      8  21.88  07.14  17.39                                  
                                                                                                                                             
05 SINDHKHED RAJA           58     10     68     57     10     67     12      5     17  21.05  50.00  25.37                                  
                                                                                                                                             
06 LONAR                    60     18     78     60     18     78      6      4     10  10.00  22.22  12.82                                  
                                                                                                                                             
07 MEHKAR                  110     31    141    109     29    138     22      3     25  20.18  10.34  18.12                                  
                                                                                                                                             
08 KHAMGAON                248    105    353    244     99    343     32     18     50  13.11  18.18  14.58                                  
                                                                                                                                             
09 SHEGAON                 114     62    176    113     62    175     24      8     32  21.24  12.90  18.29                                  
                                                                                                                                             
10 NANDURA                 131     60    191    130     58    188     22     15     37  16.92  25.86  19.68                                  
                                                                                                                                             
11 MALKAPUR                179     59    238    178     59    237     29     10     39  16.29  16.95  16.46                                  
                                                                                                                                             
12 JALGAON JAMOD            66     28     94     65     27     92     14      7     21  21.54  25.93  22.83                                  
                                                                                                                                             
13 SANGRAMPUR              107     24    131    103     24    127     16      6     22  15.53  25.00  17.32                                  
___________________________________________________________________________________________________                                  
                                                                                                                                             
04 BULDHANA               1421    530   1951   1401    516   1917    233    112    345  16.63  21.71  18.00                                  
___________________________________________________________________________________________________                                  
                                                                                                                                             
01 YEOTMAL                 262    200    462    260    196    456     62     47    109  23.85  23.98  23.90                                  
                                                                                                                                             
02 NERPARSOPANT             68     32    100     66     31     97      8      4     12  12.12  12.90  12.37                                  
                                                                                                                                             
03 DARWHA                  247     77    324    240     77    317     35     17     52  14.58  22.08  16.40                                  
                                                                                                                                             
04 DIGRAS                   49     14     63     47     14     61      3      2      5  06.38  14.29  08.20                                  
                                                                                                                                             
05 ARNI                     64     15     79     62     15     77     16      4     20  25.81  26.67  25.97                                  
                                                                                                                                             
06 PUSAD                   169     55    224    168     54    222     48     17     65  28.57  31.48  29.28                                  
                                                                                                                                             
07 UMARKHED                120     36    156    118     36    154     15      9     24  12.71  25.00  15.58                                  
                                                                                                                                             
08 MAHAGAON                 71     21     92     67     21     88      6      4     10  08.96  19.05  11.36                                  
                                                                                                                                             
09 BABHULGAON              160     49    209    156     48    204     39     15     54  25.00  31.25  26.47                                  
                                                                                                                                             
10 KALAMB                  163     40    203    160     40    200     24      6     30  15.00  15.00  15.00                                  
                                                                                                                                             
11 RALEGAON                 82     51    133     82     51    133      7      7     14  08.54  13.73  10.53                                  
                                                                                                                                             
12 MAREGAON                 96     40    136     93     40    133     12     11     23  12.90  27.50  17.29                                  
                                                                                                                                             
13 PANDHARKAWDA             88     46    134     87     46    133     23     17     40  26.44  36.96  30.08                                  
                                                                                                                                             
14 ZARI JAMANI              71     27     98     71     27     98     14      2     16  19.72  07.41  16.33                                  
                                                                                                                                             
15 WANI                    236    185    421    232    184    416     39     27     66  16.81  14.67  15.87                                  
                                                                                                                                             
16 GHATANJI                102     65    167    101     64    165     20     15     35  19.80  23.44  21.21                                  
___________________________________________________________________________________________________                                  
                                                                                                                                             
08 YEOTMAL                2048    953   3001   2010    944   2954    371    204    575  18.46  21.61  19.47                                  
___________________________________________________________________________________________________                                  
                                                                                                                                             
01 WASHIM                  117     43    160    116     43    159     12     12     24  10.34  27.91  15.09                                  
                                                                                                                                             
02 MALEGAON                 70     21     91     70     20     90     20      4     24  28.57  20.00  26.67                                  
                                                                                                                                             
03 RISOD                    97     12    109     95     11    106     15      3     18  15.79  27.27  16.98                                  
                                                                                                                                             
04 KARANJA                 116     73    189    115     71    186     23     17     40  20.00  23.94  21.51                                  
                                                                                                                                             
05 MANGRULPIR              184     43    227    182     43    225     13      5     18  07.14  11.63  08.00                                  
                                                                                                                                             
06 MANORA                  210     68    278    205     64    269     22      4     26  10.73  06.25  09.67                                  
___________________________________________________________________________________________________                                  
                                                                                                                                             
10 WASHIM                  794    260   1054    783    252   1035    105     45    150  13.41  17.86  14.49                                  
___________________________________________________________________________________________________                                  
____________________________________________________________________________________________________________                                 
                                                                                                                                             
   DIV TOTAL :            8767   3997  12764   8609   3942  12551   1377    847   2224  15.99  21.49  17.72                                  
___________________________________________________________________________________________________