MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: NASHIK      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2011 (REV COURSE) PAGE NO: 001   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
13.01.001  SHRI.NEMINATH JAIN HIGHER SECONDARY SCHL, CHANDWAD    182     01     180      01     156     01     86.67 100.00   86.74   
                                                                                                                                      
13.01.002  SHRIMAN P.D.SURANA ARTS & COMM.JR.COLLEGE,CHANDWAD    429     24     421      22     333     04     79.10  18.18   76.07   
                                                                                                                                      
13.01.003  SMT.JIJABAI R.GUNJAL SEC.& HR.SEC.SCHOOL, CHANDWAD    161     17     161      17      96     07     59.63  41.18   57.87   
                                                                                                                                      
13.01.004  MAHATMA PHULE HIGHER SECONDARY SCHOOL, DUGAON          78     09      76      09      60     03     78.95  33.33   74.12   
                                                                                                                                      
13.01.005  JANATA SEC.& HIGHER SECONDARY SCHOOL, KAZI SANGAVI     77     13      76      12      60     04     78.95  33.33   72.73   
                                                                                                                                      
13.01.006  SANT DNYANESHWAR SEC.&HIGHER SEC.SCH,TALEGAON ROHI    107     15     104      15      64     06     61.54  40.00   58.82   
                                                                                                                                      
13.01.007  JANATA SEC.AND HIGHER SECONDARY SCHOOL,VADALI BHOI    120     13     119      12      89     05     74.79  41.67   71.76   
                                                                                                                                      
13.01.008  JANATA VIDYALAYA & JUNIOR COLLEGE, WADNER BHAIRAV     131     16     127      15     102     05     80.31  33.33   75.35   
                                                                                                                                      
13.01.009  JNATA UCCHA MADH VIDYALAY,DAHEGAON,TQ-CHANDWAD         57     05      57      05      50     02     87.72  40.00   83.87   
                                                                                                                                      
13.01.010  MADH&UCCHA MADH VID(ARTS),VAGDARDI,P-VADGAON PANGU     58     03      58      03      39     00     67.24   0.00   63.93   
                                                                                                                                      
13.01.011  USHARAJE HOLKAR UCCHA MADH VIDYALAY,CHANDWAD,NASIK     14     00      14      00      08     00     57.14   0.00   57.14   
                                                                                                                                      
13.01.012  HIGHER SEC.COLLEGE,SOGRAS,TQ-CHANDWAD,DIST NASIK       25     00      25      00      23     00     92.00   0.00   92.00   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
13.01.     CHANDWAD                                             1439    116    1418     111    1080     37     76.16  33.33   73.05   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
13.02.001  JANATA ENGLISH SCHOOL & JUNIOR COLLEGE, DINDORI       566     93     565      92     395     23     69.91  25.00   63.62   
                                                                                                                                      
13.02.002  SHRI.CHHATRAPATI SHIVAJI JUNIOR COLLEGE, KHEDGAON     131     15     131      14     115     06     87.79  42.86   83.45   
                                                                                                                                      
13.02.003  JANATA VIDYALAYA & JUNIOR COLLEGE, KARANJVAN           74     05      74      05      58     00     78.38   0.00   73.42   
                                                                                                                                      
13.02.004  K.R.T.HIGH SCHOOL & JUNIOR COLLEGE, MOHADI             65     15      65      15      52     04     80.00  26.67   70.00   
                                                                                                                                      
13.02.005  GOVT.SEC.& HIGHER SECONDARY ASHRAM SCHOOL, NANASHI    195     27     194      27     149     03     76.80  11.11   68.78   
                                                                                                                                      
13.02.006  B.K.KAWALE SEC.& HIGHER SEC.SCHOOL, RAJARAMNAGAR      367     48     366      48     282     15     77.05  31.25   71.74   
                                                                                                                                      
13.02.007  ARTS & COMMRERCE JUNIOR COLLEGE, VANI                 345     76     337      70     180     13     53.41  18.57   47.42   
                                                                                                                                      
13.02.008  SEC.& HIGHER SECONDARY SCHOOL, CHACHADGAON DINDORI     85     00      85      00      37     00     43.53   0.00   43.53   
                                                                                                                                      
13.02.009  JANTA VIDYALAYA & HIGHER SEC. VIDYALAYA NANASHI       106     22     106      22      84     02     79.25   9.09   67.19   
                                                                                                                                      
13.02.010  MADH & UCCHA MADHVIDYALAY,KOCHARGAON,TQ-DINDORI        50     04      50      04      39     00     78.00   0.00   72.22   
                                                                                                                                      
13.02.011  KRA.V.N NAIK S.P.S,ARTS &COMM.COLLEGE,DINDORI          85     05      82      05      62     01     75.61  20.00   72.41   
                                                                                                                                      
13.02.012  ARTS & COMM. MAHAVIDYALAY,UMRALE BU,TQ-DINDORI         29     04      29      04      26     01     89.66  25.00   81.82   
                                                                                                                                      
13.02.013  KADWA ENGLISH SCH.,UCCHA MADH VIDYALAY,LKHAMAPUR       20     01      20      01      16     01     80.00 100.00   80.95   
                                                                                                                                      
13.02.014  GURUDATTA  SEC.&H.SEC.ADIVASI ASHRAMSHALA, KARANJI     74     00      74      00      48     00     64.86   0.00   64.86   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
13.02.     DINDORI                                              2192    315    2178     307    1543     69     70.84  22.48   64.87   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: NASHIK      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2011 (REV COURSE) PAGE NO: 002   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
13.03.001  KARM RAMRAOJI AHER ARTS, COMM.& SCI.JR.COLL, DEOLA    650     58     635      54     479     15     75.43  27.78   71.70   
                                                                                                                                      
13.03.002  JANATA SECONDARY & HIGHER SECONDARY SCHOOL, MESHI     217     06     216      06     197     06     91.20 100.00   91.44   
                                                                                                                                      
13.03.003  INDIRA GANDHI SEC.& HIGHER SEC.SCHOOL, KHARDE         108     03     105      03      87     01     82.86  33.33   81.48   
                                                                                                                                      
13.03.004  JANATA SEC.& HIGHER SEC.SCHOOL, PIMPALGAON WAKHARI    118     17     118      17     110     11     93.22  64.71   89.63   
                                                                                                                                      
13.03.005  JANATA UCCHA MADH VIDYALAY,UMRANE,TQ-DEVALA           136     02     136      02     118     00     86.76   0.00   85.51   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
13.03.     DEOLA                                                1229     86    1210      82     991     33     81.90  40.24   79.26   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
13.04.001  JANATA VIDYALAYA & JUNIOR COLLEGE, GHOTI              232     45     232      45      96     11     41.38  24.44   38.63   
                                                                                                                                      
13.04.002  ADARSH KANYA VIDYALAYA & JUNIOR COLLEGE, GHOTI         70     02      70      02      46     00     65.71   0.00   63.89   
                                                                                                                                      
13.04.003  M.G.HIGH SCHOOL & AARAMBHA JUNIOR COLLEGE,IGATPURI    214     53     214      53     119     10     55.61  18.87   48.31   
                                                                                                                                      
13.04.004  K.PUNJABABA GOWARDHANE ARTS,COMM&SCI COLL,IGATPURI    222     93     219      93     110     26     50.23  27.96   43.59   
                                                                                                                                      
13.04.005  JANATA VIDYALAYA & JUNIOR COLLEGE, IGATPURI            94     04      94      04      87     01     92.55  25.00   89.80   
                                                                                                                                      
13.04.006  WONDERLAND HIGH SCHOOL & JUNIOR COLLEGE, IGATPURI      35     02      35      02      29     01     82.86  50.00   81.08   
                                                                                                                                      
13.04.007  NEW ENGLISH SCHOOL & JUNIOR COLLEGE, KAWADDARA        193     10     191      10     148     02     77.49  20.00   74.63   
                                                                                                                                      
13.04.008  NEW ENGLISH SCHOOL & JUNIOR COLLEGE, TAKED            347     43     344      43     273     13     79.36  30.23   73.90   
                                                                                                                                      
13.04.009  SHRI SIDDHIVINAYAK MADHY.VID.&JR.COLL,GONDE-DUMALA     75     07      74      07      56     02     75.68  28.57   71.60   
                                                                                                                                      
13.04.010  V N PATIL MADHY VA UCHA MADHY VIDYALAYA IGATPURI      160     25     159      25     102     13     64.15  52.00   62.50   
                                                                                                                                      
13.04.011  NEW ENGLISH SCH.& JR COL.,AAHURLI, POST-SANJEGAON      50     03      50      03      30     00     60.00   0.00   56.60   
                                                                                                                                      
13.04.012  NEW ENGLISH SCH.& JR COLLEGE,WAGHERE,TQ-EGATPURI       78     03      78      03      47     02     60.26  66.67   60.49   
                                                                                                                                      
13.04.013  SHRI BHAIRAVNATH MADH &UCCHA MADH VID.,KHED            54     01      54      01      42     00     77.78   0.00   76.36   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
13.04.     IGATPURI                                             1824    291    1814     291    1185     81     65.33  27.84   60.14   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
13.05.001  R.K.M.SECONDARY & HIGHER SECONDARY SCHOOL, KALWAN     455     36     454      35     387     03     85.24   8.57   79.75   
                                                                                                                                      
13.05.002  JANATA VIDYALAYA & JUNIOR COLLEGE, MANUR              165     09     165      09     155     03     93.94  33.33   90.80   
                                                                                                                                      
13.05.003  SHRIRAM VIDYALAYA & JUNIOR COLLEGE, KANASHI           104     03     101      03      32     01     31.68  33.33   31.73   
                                                                                                                                      
13.05.004  JANATA VIDYALAYA & JUNIOR COLLEGE, ABHONA             221     30     221      30     133     07     60.18  23.33   55.78   
                                                                                                                                      
13.05.005  GOVT SEC.& HIGHER SECONDARY ASHRAM SCHOOL, DALWAT     192     12     190      12     188     10     98.95  83.33   98.02   
                                                                                                                                      
13.05.006  GOVT.SEC.& HIGHER SEC.ASHRAM SCHOOL, CHANKAPUR        163     03     162      03     162     03    100.00 100.00  100.00   
                                                                                                                                      
13.05.007  MAHATMA PHULE SEC.& HIGHER SECONDARY SCHOOL, BEJ       40     06      40      06      25     02     62.50  33.33   58.70   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: NASHIK      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2011 (REV COURSE) PAGE NO: 003   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
13.05.008  JANTA VIDYA & HIGHER SEC VIDYALAYA KATHARE(DIGAR)      73     00      72      00      68     00     94.44   0.00   94.44   
                                                                                                                                      
13.05.009  GOVT MADH & UCCHA MADH ASHRAMSHALA,GANORE              84     03      83      03      28     00     33.73   0.00   32.56   
                                                                                                                                      
13.05.010  GOVT MADH & UCCHA MADH ASHRAMSHALA,KANASHI,KALWAN      96     00      96      00      96     00    100.00   0.00  100.00   
                                                                                                                                      
13.05.011  MADH & UCCHA MADH VIDYALAY,SUKAPUR,TQ-KALVAN           57     01      57      01      50     00     87.72   0.00   86.21   
                                                                                                                                      
13.05.012  GOVT MADH & UCCHA MADH ASHRAMSAHALA,NARUL,KALWAN      113     00     113      00     109     00     96.46   0.00   96.46   
                                                                                                                                      
13.05.013  NEW ENGLISH SCH.&H.SEC.COLL,VISAPUR,TQ-KALWAN          36     00      36      00      14     00     38.89   0.00   38.89   
                                                                                                                                      
13.05.014  MAHATMA PHULE H.SCH&H.SEC.COL, MOKBHANGI,TQ-KALWAN     31     00      30      00      25     00     83.33   0.00   83.33   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
13.05.     KALWAN                                               1830    103    1820     102    1472     29     80.88  28.43   78.10   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
13.06.001  JANATA VIDYALAYA & JUNIOR COLLEGE, AGHAR (BK)          72     11      71      11      65     06     91.55  54.55   86.59   
                                                                                                                                      
13.06.002  T.R.HIGH SCHOOL & JUNIOR COLLEGE, DABHADI             207     13     206      13     191     13     92.72 100.00   93.15   
                                                                                                                                      
13.06.003  NEW ENGLISH SCHOOL & JUNIOR COLLEGE, DONGRALE          71     02      71      02      49     00     69.01   0.00   67.12   
                                                                                                                                      
13.06.004  G.Y.PATIL SEC.& HIGHER SEC.SCHOOL, JALGAON (NI)       301     44     299      44     240     18     80.27  40.91   75.22   
                                                                                                                                      
13.06.005  V.B.H.VIDYALAYA & JUNIOR COLLEGE, KALWADI             152     20     152      20     111     11     73.03  55.00   70.93   
                                                                                                                                      
13.06.006  NEW ENGLISH SCHOOL & JUNIOR COLLEGE, KARANJGAVAN      168     18     167      18     101     04     60.48  22.22   56.76   
                                                                                                                                      
13.06.007  T.K.R.HIRE VIDYALAYA & JUNIOR COLLEGE, NIMGAON        228     51     226      50     167     18     73.89  36.00   67.03   
                                                                                                                                      
13.06.008  JANATA VIDYALAYA & JUNIOR COLLEGE, NANDGAON            58     03      58      03      47     00     81.03   0.00   77.05   
                                                                                                                                      
13.06.009  BHAUSAHEB HIRE VIDYALAYA & JR.COLLEGE, PIMPALGAON      71     04      69      04      61     03     88.41  75.00   87.67   
                                                                                                                                      
13.06.010  PANDIT JAWAHARLAL NEHRU SEC.& HIGHER SEC.SCH,PATNE     55     09      55      09      43     05     78.18  55.56   75.00   
                                                                                                                                      
13.06.011  RAVALGAON ENGLISH SCHOOL & JR.COLLEGE, RAVALGAON      176     20     176      20     160     15     90.91  75.00   89.29   
                                                                                                                                      
13.06.012  JANATA VIDYALAYA & ARTS & COMM.JR.COLLEGE,SOUNDANE    269     35     267      34     142     05     53.18  14.71   48.84   
                                                                                                                                      
13.06.013  SAMATA SEC.& HIGHER SECONDARY SCHOOL, SAVAKARWADI      96     06      95      06      68     01     71.58  16.67   68.32   
                                                                                                                                      
13.06.014  SARASWATI SEC.& HIGHER SECONDARY SCHOOL, SOYGAON       17     05      17      05      05     02     29.41  40.00   31.82   
                                                                                                                                      
13.06.015  SAMATA SEC.& HIGHER SECONDARY SCHOOL, TEHERE           61     10      61      10      48     03     78.69  30.00   71.83   
                                                                                                                                      
13.06.016  K.B.H.VIDYALAYA & JUNIOR COLLEGE, VADEL                85     13      85      13      24     00     28.24   0.00   24.49   
                                                                                                                                      
13.06.017  NUTAN MADHYAMIK VIDYALAYA & JUNIOR COLLEGE, VIRANE     51     07      50      07      31     01     62.00  14.29   56.14   
                                                                                                                                      
13.06.018  JANATA VIDYALAYA AND JUNIOR COLLEGE, ZODAGE           191     17     188      17     110     03     58.51  17.65   55.12   
                                                                                                                                      
13.06.019  MAHATMA PHULE MADHY VA UCHA MADHY VIDLY.KUKANE        117     04     117      04     104     04     88.89 100.00   89.26   
                                                                                                                                      
13.06.020  SARSWATI UCCHA MADH.VIDHY., SHIRSONDI, TQ-MALEGAON     60     00      60      00      60     00    100.00   0.00  100.00   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: NASHIK      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2011 (REV COURSE) PAGE NO: 004   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
13.06.021  SWAMI VIVEKANAND MADH &UCCHA MADH VID.,YESGAON(BU)     80     02      79      02      70     02     88.61 100.00   88.89   
                                                                                                                                      
13.06.022  LT B.R PATIL MADH &UCCHA MADH VIDYALAY,CHANDANPURI     74     03      74      03      64     00     86.49   0.00   83.12   
                                                                                                                                      
13.06.023  SHRIMANT M.S.G.SEC&H.SEC.COL, KAULANE(NI),             36     00      36      00      30     00     83.33   0.00   83.33   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
13.06.     MALEGAON                                             2696    297    2679     295    1991    114     74.32  38.64   70.78   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
13.07.001  K.B.H.VIDYALAYA & JUNIOR COLLEGE, GIRNARE             131     16     131      13      81     03     61.83  23.08   58.33   
                                                                                                                                      
13.07.002  MADHAVRAO BORASTE HIGH SCHOOL & JR.COLL,LAKHALGAON     89     02      89      02      83     02     93.26 100.00   93.41   
                                                                                                                                      
13.07.003  SHRI.CHH.SHIVAJI VIDYALAYA & JR.COLLEGE, SHINDE        65     08      63      06      39     01     61.90  16.67   57.97   
                                                                                                                                      
13.07.004  VIDYA PRASHALA HIGH SCHOOL & JR.COLLEGE, TALEGAON     157     05     157      05     123     01     78.34  20.00   76.54   
                                                                                                                                      
13.07.005  DR.GUJAR SUBHASH HIGH SCH.& JR.COLL, DEOLALI CAMP      83     34      83      33      63     13     75.90  39.39   65.52   
                                                                                                                                      
13.07.006  NUTAN VIDYA MANDIR & JR.COLLEGE, DEOLALI CAMP         413     42     412      40     315     13     76.46  32.50   72.57   
                                                                                                                                      
13.07.007  SMT.V.K.TEJUKAYA ARTS,COMM.& SCI.COLL,DEOLALI CAMP    729    183     722     181     491     59     68.01  32.60   60.91   
                                                                                                                                      
13.07.008  DR.BALIRAM HIRE ADIVASI SEC.& HR.SEC.SCHOOL, DARI      72     01      72      01      66     01     91.67 100.00   91.78   
                                                                                                                                      
13.07.009  NUTAN MADHYAMIK VIDYALAYA & JR.COLLEGE, S PIMPRI       51     00      51      00      46     00     90.20   0.00   90.20   
                                                                                                                                      
13.07.010  MADH VIDYAMANDIR & JR COLLEGE,EKLAHARE                 68     08      68      08      39     00     57.35   0.00   51.32   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
13.07.     NASHIK                                               1858    299    1848     289    1346     93     72.84  32.18   67.34   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
13.08.001  K.K.WAGH HIGHER SECONDARY SCHOOL, BHAUSAHEBNAGAR      254     20     254      20     239     14     94.09  70.00   92.34   
                                                                                                                                      
13.08.002  NEW ENGLISH SCHOOL & JUNIOR COLLEGE, CHANDORI         238     11     237      11     220     10     92.83  90.91   92.74   
                                                                                                                                      
13.08.003  SHRI.D.R.BHOSALE SEC.& HIGHER SEC.SCHOOL, DEOGAON      93     13      92      13      60     04     65.22  30.77   60.95   
                                                                                                                                      
13.08.004  S.C.S.M.SEC.& HIGHER SEC.SCHOOL, KAKASAHEBNAGAR       222     04     222      04     172     03     77.48  75.00   77.43   
                                                                                                                                      
13.08.005  P.P.TUKARAMBABA SEC.& HR.SEC.SCHOOL, KHEDALE ZUNGE     64     14      64      14      33     04     51.56  28.57   47.44   
                                                                                                                                      
13.08.006  N.V.P.MANDALS ARTS,COMM.& SCI.JR.COLLEGE,LASALGAON    527     92     527      88     376     22     71.35  25.00   64.72   
                                                                                                                                      
13.08.007  SHRI.MAHAVIR VIDYALAYA & JUNIOR COLLEGE, LASALGAON     87     02      87      02      75     00     86.21   0.00   84.27   
                                                                                                                                      
13.08.008  LOKNETE DATTAJI PATIL HIGHER SEC.SCHOOL, LASALGAON    218     19     218      19     183     07     83.94  36.84   80.17   
                                                                                                                                      
13.08.009  K.R.T.HIGH SCHOOL & JUNIOR COLLEGE, MAUJE SUKENE      147     36     147      35      93     21     63.27  60.00   62.64   
                                                                                                                                      
13.08.010  AARUD SEC.& HIGHER SECONDARY SCHOOL, MHALSAKORE       158     21     155      21      69     06     44.52  28.57   42.61   
                                                                                                                                      
13.08.011  KARM GANPATDADA MORE ARTS & COMM.COLLEGE, NIPHAD      450    107     447     105     240     23     53.69  21.90   47.64   
                                                                                                                                      
13.08.012  VAINATEYA VIDYALAYA & JUNIOR COLLEGE, NIPHAD          178     02     178      02     168     01     94.38  50.00   93.89   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: NASHIK      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2011 (REV COURSE) PAGE NO: 005   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
13.08.013  JANATA VIDYALAYA AND JUNIOR COLLEGE, NANDURDI          56     03      54      03      32     02     59.26  66.67   59.65   
                                                                                                                                      
13.08.015  H.A.L.HIGH SCHOOL & JUNIOR COLLEGE, OZAR TOWNSHIP     433     37     433      36     397     14     91.69  38.89   87.63   
                                                                                                                                      
13.08.016  ARTS, SCIENCE & COMMERCE COLLEGE, OZAR MIG            409     70     406      66     249     13     61.33  19.70   55.51   
                                                                                                                                      
13.08.017  K.K.WAGH ARTS,SCI.&COMM.JR.COLL,PIMPALGAON-BASWANT    956    109     951     101     742     21     78.02  20.79   72.53   
                                                                                                                                      
13.08.018  JANATA ENGLISH SCHOOL & JUNIOR COLLEGE, SAIKHEDA      416     76     414      76     282     16     68.12  21.05   60.82   
                                                                                                                                      
13.08.019  MADHYAMIK VIDYAMANDIR & JUNIOR COLLEGE, SHIVRE         48     07      48      07      29     02     60.42  28.57   56.36   
                                                                                                                                      
13.08.020  MADHAVRAO BORASTE SEC.& HIGHER SEC.SCH, SAKORE MIG     37     01      37      01      20     00     54.05   0.00   52.63   
                                                                                                                                      
13.08.021  LATE DINKARRAO PANGAVHANE JUNIOR COLLEGE, UGAON        91     01      91      01      51     01     56.04 100.00   56.52   
                                                                                                                                      
13.08.022  KARM.BHAURAO PATIL VIDYALAYA & JR.COLLEGE, VINCHUR    316     17     314      17     285     06     90.76  35.29   87.92   
                                                                                                                                      
13.08.023  CHH.SHIVAJI SEC.& HIGHER SEC.SCHOOL, VANASGAON         99     03      99      03      78     03     78.79 100.00   79.41   
                                                                                                                                      
13.08.024  KAVIVRYA KUSUMAGRAJ M.& U.M.VIDYA, SHIRWADE(WANI)      64     03      64      03      44     02     68.75  66.67   68.66   
                                                                                                                                      
13.08.025  VISHVASATYA KALA VA VANIJYA K.M-VID,OZARMIG,NIPHAD    120     17     120      17      47     01     39.17   5.88   35.04   
                                                                                                                                      
13.08.026  NATIONAL URDU HIGHER SEC. & JR.COLLEGE,LASALGAON       20     00      20      00      18     00     90.00   0.00   90.00   
                                                                                                                                      
13.08.027  LOKNETE K. G.SANAP UCCHA MADH.VIDHYA., VARHEDARANA     58     01      58      01      53     00     91.38   0.00   89.83   
                                                                                                                                      
13.08.028  MADH & UCCHA MADH VIDYALAY,DHARANGAON VIR,NIFAD        41     01      41      01      29     00     70.73   0.00   69.05   
                                                                                                                                      
13.08.029  NIFAD ENGLISH SCHOOL & JR COL.,NIFAD,DIST-NASIK       112     01     111      01      53     00     47.75   0.00   47.32   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
13.08.     NIPHAD                                               5912    688    5889     668    4337    196     73.65  29.34   69.13   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
13.09.001  CHH.SHIVAJI HIGH SCHOOL & JUNIOR COLLEGE, BOLTHAN      82     02      82      02      61     00     74.39   0.00   72.62   
                                                                                                                                      
13.09.002  JANATA SECONDARY & HIGHER SECONDARY SCHOOL,BHALOOR     97     04      96      04      50     01     52.08  25.00   51.00   
                                                                                                                                      
13.09.003  ARTS, SCIENCE & COMMERCE JUNIOR COLLEGE, MANMAD       626    107     616     105     369     20     59.90  19.05   53.95   
                                                                                                                                      
13.09.004  MADHYA.RLY.SEC.& HIGHER SECONDARY SCHOOL, MANMAD       76     02      76      02      67     00     88.16   0.00   85.90   
                                                                                                                                      
13.09.005  ARTS, SCIENCE & COMMERCE JUNIOR COLLEGE, NANDGAON     683    182     681     177     318     31     46.70  17.51   40.68   
                                                                                                                                      
13.09.006  JANATA NEW ENGLISH SCHOOL & JR COLLEGE,NYAYDONGARI    246     42     242      41     172     21     71.07  51.22   68.20   
                                                                                                                                      
13.09.007  KARM BHAURAO PATIL SEC.& HIGHER SEC.SCHOOL, SAKORE     91     08      91      08      43     02     47.25  25.00   45.45   
                                                                                                                                      
13.09.008  JANTA SEC.& HIGHER SEC.SCHOOL,JATEGAON,TQ.NANDGAON     44     07      44      07      28     01     63.64  14.29   56.86   
                                                                                                                                      
13.09.009  SHATRE NEW ENGLISH SCL VA UCHA MADHY VIDLY MANMAD      69     00      69      00      69     00    100.00   0.00  100.00   
                                                                                                                                      
13.09.010  MADH & UCCHA MADH VIDYALAY,VEHALGAON,TQ-NANDGAON       37     03      37      03      24     00     64.86   0.00   60.00   
                                                                                                                                      
13.09.011  NEW ENGLISH SCHOOL & UCCHA MADH VID.,PALASHI           45     02      45      02      13     00     28.89   0.00   27.66   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: NASHIK      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2011 (REV COURSE) PAGE NO: 006   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
13.09.012  L.P.MANDAL'S NEW ENG.SCHOOL.SEC&H.SEC,PANEWADI         38     00      38      00      12     00     31.58   0.00   31.58   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
13.09.     NANDGAON                                             2134    359    2117     351    1226     76     57.91  21.65   52.76   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
13.10.001  JANATA VIDYALAYA & JUNIOR COLLEGE, PETH               387     25     375      25     129     02     34.40   8.00   32.75   
                                                                                                                                      
13.10.002  GOVT.SEC.& HIGHER SEC.ASHRAM SCHOOL, ASARBARI         123     14     121      13      73     00     60.33   0.00   54.48   
                                                                                                                                      
13.10.003  GOVT.SEC.& HIGHER SECONDARY ASHRAM SCHOOL, KOHOR      186     05     186      05      70     00     37.63   0.00   36.65   
                                                                                                                                      
13.10.004  KARM BHAUSAHEB HIRE VIDYA.& JR.COLLEGE, KARANJALI     121     00     119      00      33     00     27.73   0.00   27.73   
                                                                                                                                      
13.10.005  LT JIBHAU BHIKA ROUDAL UCCHA MADH VID.,KOPURLI         67     00      67      00      04     00      5.97   0.00    5.97   
                                                                                                                                      
13.10.006  PRIMARY,SEC.&H.SEC.ASHRAMSHALA,PETH,TQ-PETH            80     00      80      00      34     00     42.50   0.00   42.50   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
13.10.     PETH                                                  964     44     948      43     343     02     36.18   4.65   34.81   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
13.11.001  NUTAN VIDYA MANDIR & JUNIOR COLLEGE, SURGANA          275     98     272      98     231     38     84.93  38.78   72.70   
                                                                                                                                      
13.11.002  SHAHID BHAGATSING SEC.& HIGHER SEC.SCHOOL, ALANGUN    162     02     162      02     159     02     98.15 100.00   98.17   
                                                                                                                                      
13.11.003  DHAIRYASHILRAO PAWAR VIDYALAYA & JR.COLL, BORGAON     335     38     335      38     325     22     97.01  57.89   93.03   
                                                                                                                                      
13.11.004  GOVT.SEC.& HIGHER SEC.ASHRAM SCHOOL, PALSAN           101     23     101      20      93     10     92.08  50.00   85.12   
                                                                                                                                      
