MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION,PUNE-5  
  DISTRICT  AND  SEXWISE  PERFORRMANCE OF FRESH CANDIDATES                                                                           
DIVISION : NASIK                         H.S.C.FEBRUARY-2011  
___________________________________________________________________________________________________                                  
TALUKA    TALUKA/            REGISTERED          APPEARED                 PASSED            PASSED  %                                        
CODE      DISTRICT       MALE  FEMALE  TOTAL  MALE  FEMALE  TOTAL    MALE FEMALE TOTAL  MALE  FEMALE  TOTAL                                  
___________________________________________________________________________________________________                                  
                                                                                                                                             
01 CHANDWAD                816    669   1485    801    662   1463    584    525   1109  72.91  79.31  75.80                                  
                                                                                                                                             
02 DINDORI                1395    895   2290   1386    889   2275    922    674   1596  66.52  75.82  70.15                                  
                                                                                                                                             
03 DEOLA                   798    563   1361    784    554   1338    605    483   1088  77.17  87.18  81.32                                  
                                                                                                                                             
04 IGATPURI               1288    673   1961   1276    667   1943    753    496   1249  59.01  74.36  64.28                                  
                                                                                                                                             
05 KALWAN                 1103    844   1947   1089    843   1932    842    718   1560  77.32  85.17  80.75                                  
                                                                                                                                             
06 MALEGAON               1873   1063   2936   1866   1052   2918   1327    863   2190  71.11  82.03  75.05                                  
                                                                                                                                             
07 NASHIK                 1130    862   1992   1122    856   1978    725    704   1429  64.62  82.24  72.24                                  
                                                                                                                                             
08 NIPHAD                 3272   2789   6061   3256   2778   6034   2164   2245   4409  66.46  80.81  73.07                                  
                                                                                                                                             
09 NANDGAON               1305    897   2202   1292    889   2181    666    589   1255  51.55  66.25  57.54                                  
                                                                                                                                             
10 PETH                    728    287   1015    716    283    999    258    103    361  36.03  36.40  36.14                                  
                                                                                                                                             
11 SURGANA                 923    579   1502    915    576   1491    859    548   1407  93.88  95.14  94.37                                  
                                                                                                                                             
12 SATANA                 2041   1514   3555   2013   1498   3511   1360   1086   2446  67.56  72.50  69.67                                  
                                                                                                                                             
13 SINNAR                 1879   1362   3241   1867   1356   3223   1295   1113   2408  69.36  82.08  74.71                                  
                                                                                                                                             
14 TRYAMBAKESHWAR          502    285    787    499    284    783    322    200    522  64.53  70.42  66.67                                  
                                                                                                                                             
15 YEOLA                  1488    914   2402   1481    910   2391    882    671   1553  59.55  73.74  64.95                                  
                                                                                                                                             
16 MALEGAON CORP. AREA    2665   2093   4758   2646   2084   4730   1547   1556   3103  58.47  74.66  65.60                                  
                                                                                                                                             
17 NASHIK CORP. AREA      8597   7447  16044   8530   7416  15946   6047   6262  12309  70.89  84.44  77.19                                  
___________________________________________________________________________________________________                                  
                                                                                                                                             
13 NASIK                 31803  23736  55539  31539  23597  55136  21158  18836  39994  67.09  79.82  72.54                                  
___________________________________________________________________________________________________                                  
                                                                                                                                             
01 DHULE                  3877   2146   6023   3842   2137   5979   3307   1954   5261  86.07  91.44  87.99                                  
                                                                                                                                             
02 SAKRI                  2701   1817   4518   2684   1808   4492   2401   1709   4110  89.46  94.52  91.50                                  
                                                                                                                                             
03 SHIRPUR                1766   1320   3086   1748   1313   3061   1332   1104   2436  76.20  84.08  79.58                                  
                                                                                                                                             
04 SHINDKHEDA             2267   1398   3665   2251   1392   3643   1909   1228   3137  84.81  88.22  86.11                                  
                                                                                                                                             
05 DHULE CORP. AREA       3023   2343   5366   3011   2332   5343   2548   2073   4621  84.62  88.89  86.49                                  
___________________________________________________________________________________________________                                  
                                                                                                                                             
14 DHULE                 13634   9024  22658  13536   8982  22518  11497   8068  19565  84.94  89.82  86.89                                  
___________________________________________________________________________________________________                                  
                                                                                                                                             
01 AMALNER                2145   1247   3392   2137   1239   3376   1690   1062   2752  79.08  85.71  81.52                                  
                                                                                                                                             
02 BHUSAWAL               2530   1939   4469   2504   1877   4381   1552   1375   2927  61.98  73.26  66.81                                  
                                                                                                                                             
03 BODWAD                  404    225    629    401    223    624    265    177    442  66.08  79.37  70.83                                  
                                                                                                                                             
04 BHADGAON               1525    983   2508   1518    982   2500   1297    931   2228  85.44  94.81  89.12                                  
                                                                                                                                             
05 CHALISGAON             2232   1498   3730   2221   1483   3704   1639   1175   2814  73.80  79.23  75.97                                  
                                                                                                                                             
06 CHOPDA                 1963   1147   3110   1931   1134   3065   1414    905   2319  73.23  79.81  75.66                                  
                                                                                                                                             
07 DHARANGAON             1148    629   1777   1140    624   1764    892    557   1449  78.25  89.26  82.14                                  
                                                                                                                                             
08 ERANDOL                 866    508   1374    861    505   1366    713    425   1138  82.81  84.16  83.31                                  
                                                                                                                                             
09 JALGAON                 677    464   1141    674    458   1132    509    385    894  75.52  84.06  78.98                                  
                                                                                                                                             
10 JAMNER                 1556    937   2493   1547    931   2478   1188    758   1946  76.79  81.42  78.53                                  
                                                                                                                                             
11 MUKTAINAGAR             930    555   1485    924    549   1473    790    493   1283  85.50  89.80  87.10                                  
                                                                                                                                             
12 PAROLA                 1414    879   2293   1402    864   2266   1052    719   1771  75.04  83.22  78.16                                  
                                                                                                                                             
13 PACHORA                1703   1089   2792   1692   1078   2770   1138    907   2045  67.26  84.14  73.83                                  
                                                                                                                                             
14 RAVER                  1662   1179   2841   1653   1171   2824   1298   1063   2361  78.52  90.78  83.60                                  
                                                                                                                                             
15 YAWAL                  2279   1289   3568   2272   1285   3557   1825   1136   2961  80.33  88.40  83.24                                  
                                                                                                                                             
16 JALGAON CORP. AREA     3652   2543   6195   3616   2519   6135   2222   1795   4017  61.45  71.26  65.48                                  
___________________________________________________________________________________________________                                  
                                                                                                                                             
15 JALGAON               26686  17111  43797  26493  16922  43415  19484  13863  33347  73.54  81.92  76.81                                  
___________________________________________________________________________________________________                                  
                                                                                                                                             
01 AKKALKUWA              1129    637   1766   1117    633   1750    944    531   1475  84.51  83.89  84.29                                  
                                                                                                                                             
02 DHADGAON                406    328    734    401    328    729    286    224    510  71.32  68.29  69.96                                  
                                                                                                                                             
03 NANDURBAR              2368   1657   4025   2363   1653   4016   1767   1409   3176  74.78  85.24  79.08                                  
                                                                                                                                             
04 NAVAPUR                1672   1311   2983   1666   1298   2964   1236   1028   2264  74.19  79.20  76.38                                  
                                                                                                                                             
05 SHAHADA                2203   1430   3633   2199   1425   3624   1715   1205   2920  77.99  84.56  80.57                                  
                                                                                                                                             
06 TALODA                  609    388    997    606    384    990    387    292    679  63.86  76.04  68.59                                  
___________________________________________________________________________________________________                                  
                                                                                                                                             
19 NANDURBAR              8387   5751  14138   8352   5721  14073   6335   4689  11024  75.85  81.96  78.33                                  
___________________________________________________________________________________________________                                  
____________________________________________________________________________________________________________                                 
                                                                                                                                             
   DIV TOTAL :           80510  55622 136132  79920  55222 135142  58474  45456 103930  73.17  82.32  76.90                                  
___________________________________________________________________________________________________                                  
                                                                                                                                             
MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION,PUNE-5  
  DISTRICT  AND  SEXWISE PERFORMANCE OF REPEATER  CANDIDATES                                                                         
DIVISION : NASIK                         H.S.C.FEBRUARY-2011  
____________________________________________________________________________________________________________                                 
TALUKA    TALUKA/            REGISTERED          APPEARED                 PASSED            PASSED  %                                        
CODE      DISTRICT       MALE  FEMALE  TOTAL  MALE  FEMALE  TOTAL    MALE FEMALE TOTAL  MALE  FEMALE  TOTAL                                  
___________________________________________________________________________________________________                                  
                                                                                                                                             
01 CHANDWAD                 85     39    124     82     37    119     21     21     42  25.61  56.76  35.29                                  
                                                                                                                                             
02 DINDORI                 245     90    335    239     87    326     52     20     72  21.76  22.99  22.09                                  
                                                                                                                                             
03 DEOLA                    78     14     92     74     14     88     31      4     35  41.89  28.57  39.77                                  
                                                                                                                                             
04 IGATPURI                269     46    315    268     46    314     68     19     87  25.37  41.30  27.71                                  
                                                                                                                                             
05 KALWAN                   79     24    103     78     24    102     17     12     29  21.79  50.00  28.43                                  
                                                                                                                                             
06 MALEGAON                249     59    308    247     59    306     85     36    121  34.41  61.02  39.54                                  
                                                                                                                                             
07 NASHIK                  244     88    332    236     84    320     70     29     99  29.66  34.52  30.94                                  
                                                                                                                                             
08 NIPHAD                  569    161    730    549    158    707    156     57    213  28.42  36.08  30.13                                  
                                                                                                                                             
09 NANDGAON                276     95    371    270     93    363     55     24     79  20.37  25.81  21.76                                  
                                                                                                                                             
10 PETH                     40      6     46     39      6     45      1      1      2  02.56  16.67  04.44                                  
                                                                                                                                             
11 SURGANA                 134     41    175    131     41    172     61     18     79  46.56  43.90  45.93                                  
                                                                                                                                             
12 SATANA                  291    117    408    288    116    404     51     40     91  17.71  34.48  22.52                                  
                                                                                                                                             
13 SINNAR                  291     53    344    290     50    340     84     18    102  28.97  36.00  30.00                                  
                                                                                                                                             
14 TRYAMBAKESHWAR           59     15     74     59     15     74      6      1      7  10.17  06.67  09.46                                  
                                                                                                                                             
15 YEOLA                   244     53    297    241     52    293     47     17     64  19.50  32.69  21.84                                  
                                                                                                                                             
16 MALEGAON CORP. AREA     353     92    445    352     91    443     69     17     86  19.60  18.68  19.41                                  
                                                                                                                                             
17 NASHIK CORP. AREA      1641    617   2258   1548    600   2148    422    230    652  27.26  38.33  30.35                                  
___________________________________________________________________________________________________                                  
                                                                                                                                             
13 NASIK                  5147   1610   6757   4991   1573   6564   1296    564   1860  25.97  35.86  28.34                                  
___________________________________________________________________________________________________                                  
                                                                                                                                             
01 DHULE                   336    104    440    334    104    438    173     56    229  51.80  53.85  52.28                                  
                                                                                                                                             
02 SAKRI                    96     31    127     95     31    126     55     17     72  57.89  54.84  57.14                                  
                                                                                                                                             
03 SHIRPUR                 184     47    231    182     47    229     46     15     61  25.27  31.91  26.64                                  
                                                                                                                                             
04 SHINDKHEDA              208     61    269    207     61    268     92     27    119  44.44  44.26  44.40                                  
                                                                                                                                             
05 DHULE CORP. AREA        216     82    298    213     82    295     65     35    100  30.52  42.68  33.90                                  
___________________________________________________________________________________________________                                  
                                                                                                                                             
14 DHULE                  1040    325   1365   1031    325   1356    431    150    581  41.80  46.15  42.85                                  
___________________________________________________________________________________________________                                  
                                                                                                                                             
01 AMALNER                 184     65    249    182     63    245     63     27     90  34.62  42.86  36.73                                  
                                                                                                                                             
02 BHUSAWAL                284    139    423    284    134    418     82     41    123  28.87  30.60  29.43                                  
                                                                                                                                             
03 BODWAD                   37     14     51     37     14     51     15      9     24  40.54  64.29  47.06                                  
                                                                                                                                             
04 BHADGAON                 71     19     90     71     19     90     46     13     59  64.79  68.42  65.56                                  
                                                                                                                                             
05 CHALISGAON              229     77    306    227     77    304     71     35    106  31.28  45.45  34.87                                  
                                                                                                                                             
06 CHOPDA                  134     47    181    133     47    180     40     17     57  30.08  36.17  31.67                                  
                                                                                                                                             
07 DHARANGAON               74     17     91     74     17     91     33      9     42  44.59  52.94  46.15                                  
                                                                                                                                             
08 ERANDOL                  75     21     96     75     20     95     31      7     38  41.33  35.00  40.00                                  
                                                                                                                                             
09 JALGAON                  83     16     99     83     16     99     33      6     39  39.76  37.50  39.39                                  
                                                                                                                                             
10 JAMNER                   36     26     62     36     26     62     16      8     24  44.44  30.77  38.71                                  
                                                                                                                                             
11 MUKTAINAGAR             102     35    137    101     35    136     43     18     61  42.57  51.43  44.85                                  
                                                                                                                                             
12 PAROLA                  133     22    155    132     22    154     44     10     54  33.33  45.45  35.06                                  
                                                                                                                                             
13 PACHORA                 148     50    198    146     49    195     64     26     90  43.84  53.06  46.15                                  
                                                                                                                                             
14 RAVER                   191     49    240    190     49    239     66     23     89  34.74  46.94  37.24                                  
                                                                                                                                             
15 YAWAL                   239     58    297    233     57    290     80     26    106  34.33  45.61  36.55                                  
                                                                                                                                             
16 JALGAON CORP. AREA      511    219    730    504    214    718    154     73    227  30.56  34.11  31.62                                  
___________________________________________________________________________________________________                                  
                                                                                                                                             
15 JALGAON                2531    874   3405   2508    859   3367    881    348   1229  35.13  40.51  36.50                                  
___________________________________________________________________________________________________                                  
                                                                                                                                             
01 AKKALKUWA                44     27     71     44     27     71     25     17     42  56.82  62.96  59.15                                  
                                                                                                                                             
02 DHADGAON                 42     30     72     42     30     72     12     10     22  28.57  33.33  30.56                                  
                                                                                                                                             
03 NANDURBAR                86     29    115     85     29    114     40     15     55  47.06  51.72  48.25                                  
                                                                                                                                             
04 NAVAPUR                 124     64    188    124     64    188     41     15     56  33.06  23.44  29.79                                  
                                                                                                                                             
05 SHAHADA                 155     37    192    153     37    190     36      8     44  23.53  21.62  23.16                                  
                                                                                                                                             
06 TALODA                   56     24     80     56     24     80      8      6     14  14.29  25.00  17.50                                  
___________________________________________________________________________________________________                                  
                                                                                                                                             
19 NANDURBAR               507    211    718    504    211    715    162     71    233  32.14  33.65  32.59                                  
___________________________________________________________________________________________________                                  
____________________________________________________________________________________________________________                                 
                                                                                                                                             
   DIV TOTAL :            9225   3020  12245   9034   2968  12002   2770   1133   3903  30.66  38.17  32.52                                  
___________________________________________________________________________________________________