MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: PUNE        JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2012 (REV COURSE) PAGE NO: 001   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
11.01.001  ANNASAHEB AWATE COLLEGE, MANCHAR                      574     76     573      69     503     14     87.78  20.29   80.53   
                                                                                                                                      
11.01.002  M.G.JUNIOR COLLEGE, MANCHER, DIST.PUNE                248     05     247      05     246     02     99.60  40.00   98.41   
                                                                                                                                      
11.01.003  JANATA VIDYAMANDIR JR.COLLEGE OF COMM, GHODEGAON      454     45     454      42     409     14     90.09  33.33   85.28   
                                                                                                                                      
11.01.004  SHRI. SHIVAJI JUNIOR COLLEGE, DHAMANI                  79     00      79      00      77     00     97.47   0.00   97.47   
                                                                                                                                      
11.01.005  SHRI.BHAIRAVNATH JR.COLLEGE OF COMMERCE, AVSARI KD     47     00      47      00      38     00     80.85   0.00   80.85   
                                                                                                                                      
11.01.006  SHRI.BHAIRAVNATH VIDYADHAM HIGHER SEC.SCH,AMBEGAON     70     04      70      04      52     00     74.29   0.00   70.27   
                                                                                                                                      
11.01.007  HUTATMA BABU GENU JR.COL,MAHALUNGE,PADVAL(AMBEGAON     73     03      73      03      62     00     84.93   0.00   81.58   
                                                                                                                                      
11.01.008  NARSINH VIDYALAYA & JR.COLLEGE OF COMMERCE,RANJANI     94     09      94      09      79     02     84.04  22.22   78.64   
                                                                                                                                      
11.01.009  SHRI.T.S.BORADE JR.COLLEGE, SHINOLI, TQ.AMBEGAON      108     36     108      36      90     07     83.33  19.44   67.36   
                                                                                                                                      
11.01.010  PANDIT J.NEHRU SEC.& HIGHER SEC.VIDYALAYA,NIRGUDSR     70     08      69      08      62     05     89.86  62.50   87.01   
                                                                                                                                      
11.01.011  SHRI.MUKATDEVI VIDYA.& JR.COLLEGE, NARODI,AMBEGAON     32     03      32      03      30     00     93.75   0.00   85.71   
                                                                                                                                      
11.01.012  SHRIMAN NEVRUTTI SHETH DAJI PAWALE JR.COLLEGE,PETH     84     02      84      02      72     02     85.71 100.00   86.05   
                                                                                                                                      
11.01.013  SHRI.PANDHARINATH VIDYALAYA & JR.COLLEGE, POKHARI      40     15      40      15      33     07     82.50  46.67   72.73   
                                                                                                                                      
11.01.014  GOVT.SEC.& H.SEC.ASHRAM SHALA, GORHE(BK), AMBEGAON     46     03      46      03      44     00     95.65   0.00   89.80   
                                                                                                                                      
11.01.015  SHRI.BHAIRAVANATH VID.& JR.COLLEGE OF SCI,SHINGAVE     96     01      96      01      94     00     97.92   0.00   96.91   
                                                                                                                                      
11.01.016  VIDYAVIKAS MANDIR SEC.& HIGHER SEC.SCH, AVSARI(BK)     89     00      89      00      89     00    100.00   0.00  100.00   
                                                                                                                                      
11.01.017  KAMALJADEVI SECONDARY & HIGHER SEC.SCHOOL, KALAMB      41     00      41      00      38     00     92.68   0.00   92.68   
                                                                                                                                      
11.01.018  SANGAMESHOR SEC& B.G.DHOBLE A.VID.PARGAON,SHINGAVE    122     05     122      05     115     03     94.26  60.00   92.91   
                                                                                                                                      
11.01.019  S NAVKHAND S.& HSEC.VID.AP PARGAON,T AMBEGAON PUNE     34     00      34      00      33     00     97.06   0.00   97.06   
                                                                                                                                      
11.01.020  SHIVSHANKAR VIDYALAYA & JR COLL.TALEGHAR,AMBEGAON      49     18      49      17      32     01     65.31   5.88   50.00   
                                                                                                                                      
11.01.021  DECCAN MARATHA JR.COL OF COM&SCI.TAL-AMBEGAON          15     01      15      01      11     00     73.33   0.00   68.75   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
11.01.     AMBEGAON                                             2465    234    2462     223    2209     57     89.72  25.56   84.39   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
11.02.001  T.C.COLLEGE, BARAMATI, DIST.PUNE                     2018    216    2007     193    1667     25     83.06  12.95   76.91   
                                                                                                                                      
11.02.002  M.S.KAKADE JR.COLLEGE,SOMESHWARNAGAR(NIRA)BARAMATI    543    143     540     134     329     15     60.93  11.19   51.04   
                                                                                                                                      
11.02.003  R.N.AGARWAL TECH.INSTITUTE & JR.COLLEGE, BARAMATI     177     03     177      03     170     02     96.05  66.67   95.56   
                                                                                                                                      
11.02.004  SHRI.SHAHAJI JR.COLLEGE OF ARTS,SUPE,BARAMATI,PUNE    250     07     250      07     232     02     92.80  28.57   91.05   
                                                                                                                                      
11.02.005  SHRI.CHHA.SHAHU HIGH SCHOOL & JR.COLLEGE, BARAMATI     56     11      55      11      46     03     83.64  27.27   74.24   
                                                                                                                                      
11.02.006  NEW JUNIOR COLLEGE, VADGAON NIMBALKAR                  46     08      44      08      13     00     29.55   0.00   25.00   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: PUNE        JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2012 (REV COURSE) PAGE NO: 002   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
11.02.007  M.E.S. HIGH SCHOOL & JUNIOR COLLEGE, BARAMATI          54     04      54      03      39     03     72.22 100.00   73.68   
                                                                                                                                      
11.02.008  SHARADABAI PAWAR VID.& JR.COLL,SHIVNAGAR(BARAMATI)    240     13     239      13     217     00     90.79   0.00   86.11   
                                                                                                                                      
11.02.009  SHRI.MAYURESHWAR SEC.& HIGHER SEC.SCHOOL, MORGAON      78     10      78      09      59     04     75.64  44.44   72.41   
                                                                                                                                      
11.02.010  NEW ENGLISH SCHOOL & JR.COLLEGE,WANEWADI(BARAMATI)     89     06      88      06      83     02     94.32  33.33   90.43   
                                                                                                                                      
11.02.012  NAVMAHASHTRA VIDYALAYA & JR.COLLEGE, PANDARE          245     22     245      22     213     06     86.94  27.27   82.02   
                                                                                                                                      
11.02.013  SHARDABAI PAWAR MAHAVIDYALAYA,SHARDANAGAR(BARAMATI    727     07     719      06     703     02     97.77  33.33   97.24   
                                                                                                                                      
11.02.014  KAMRVIR BHAURAO PATIL VID&JR.COLL,SANGAVI,BARAMATI     55     09      54      09      36     01     66.67  11.11   58.73   
                                                                                                                                      
11.02.015  ANAND VIDYALAYA & JR.COLLEGE, HOL, TQ.BARATMATI        62     15      61      14      33     00     54.10   0.00   44.00   
                                                                                                                                      
11.02.016  VIDYA PRATISHTHAN H.SEC.ARTS SCI&COM.COLL,BARAMATI    905     55     898      53     761     18     84.74  33.96   81.91   
                                                                                                                                      
11.02.017  SOMESHWAR VIDYA.&JR.COLLEGE OF SCI,SOMESHWAR NAGAR    162     16     162      14     160     04     98.77  28.57   93.18   
                                                                                                                                      
11.02.018  UTKARSHA JR.COLLEGE, WAGHALWADI, TQ.BARAMATI, PUNE     46     08      44      08      41     01     93.18  12.50   80.77   
                                                                                                                                      
11.02.019  SHRIMANT SHAMBUSING MAHARAJ JR.COLLEGE, MALEGAON       66     11      66      11      35     00     53.03   0.00   45.45   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
11.02.     BARAMATI                                             5819    564    5781     524    4837     88     83.67  16.79   78.11   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
11.03.001  R.R.VIDYALAYA, BHOR, DIST.PUNE                        442     24     439      23     391     09     89.07  39.13   86.58   
                                                                                                                                      
11.03.002  SHRI.CHHATRAPATI SHIVAJI JUNIORR COLLEGE, BHOR        528     45     528      45     429     19     81.25  42.22   78.18   
                                                                                                                                      
11.03.003  SHIVAJI VIDYALAYA & JUNIOR COLLEGE, NASRAPUR, PUNE    387     58     386      57     274     21     70.98  36.84   66.59   
                                                                                                                                      
11.03.004  ANANTRAO THOPTE ARTS, COMM.& SCIENCE COLLEGE, BHOR    292     97     289      95     162     22     56.06  23.16   47.92   
                                                                                                                                      
11.03.005  GIRLS JUNIOR COLLEGE, BHOR                            112     06     111      06      80     01     72.07  16.67   69.23   
                                                                                                                                      
11.03.006  M.JYOTIBA PHULE PRASHALA & JR.COLL,SHINDEWADI-VELU     93     06      93      06      81     01     87.10  16.67   82.83   
                                                                                                                                      
11.03.007  NEW ENGLISH SCHOOL & JR.COLLEGE,SANGAMNER,TQ.BHOR      64     03      64      03      57     01     89.06  33.33   86.57   
                                                                                                                                      
11.03.008  PANCHAKROSHI ADARSHA JUNIOR COLLEGE OF ARTS, NERE      28     03      28      03      10     01     35.71  33.33   35.48   
                                                                                                                                      
11.03.009  MADHYAMIK VIDYALAYA & JUNIOR COLLEGE, KHANAPUR         97     10      97      10      87     05     89.69  50.00   85.98   
                                                                                                                                      
11.03.010  SAROLE MADHYA.& UCHHA MAHDYA.VIDYALAYA,SAROLE,BHOR     37     04      37      04      31     01     83.78  25.00   78.05   
                                                                                                                                      
11.03.011  NEW ENGLISH SCH.& JR.COLL.,NHAVI,TQ.BHOR,DIST-PUNE     18     06      18      06      09     00     50.00   0.00   37.50   
                                                                                                                                      
11.03.012  ROHIDESHWAR MADH.VID.&UCCHA MADH.VID.NATAMBI ,BHOR     15     00      15      00      08     00     53.33   0.00   53.33   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
11.03.     BHOR                                                 2113    262    2105     258    1619     81     76.91  31.40   71.94   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
11.04.001  S.J.VIDYALAYA & JUNIOR COLLEGE, DAUND, DIST.PUNE      886     59     885      59     856     39     96.72  66.10   94.81   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: PUNE        JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2012 (REV COURSE) PAGE NO: 003   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
11.04.002  DAUND TALUKA ARTS & COMMERCE COLLEGE, DAUND           202     16     199      16     105     04     52.76  25.00   50.70   
                                                                                                                                      
11.04.003  JUNIOR COLLEGE OF COMMERCE, NANGAON, TQ.DAUND          78     03      78      03      62     02     79.49  66.67   79.01   
                                                                                                                                      
11.04.004  KAILAS EDUCATION MANDAL'S JR.COLLEGE OF ARTS, RAHU    136     25     136      25     101     05     74.26  20.00   65.84   
                                                                                                                                      
11.04.005  SHRI.GOPINATH SEC.HIGH SEC.& TECH. SCHOOL, VARVAND    569     33     568      31     471     08     82.92  25.81   79.97   
                                                                                                                                      
11.04.006  JAVAHARALAL SEC.& HIGHER SEC.VIDYALAYA, KEDGAON       351     39     350      39     254     15     72.57  38.46   69.15   
                                                                                                                                      
11.04.007  VIDYA VIKAS MANDIR HIGHER SECONDARY SCHOOL, YAVAT      48     07      47      07      32     00     68.09   0.00   59.26   
                                                                                                                                      
11.04.008  NAGESHWAR VIDYALAYA & JUNIOR COLLEGE, PATS             30     07      30      06      19     02     63.33  33.33   58.33   
                                                                                                                                      
11.04.009  SHRI.SIDDHESHWAR SEC.&HR.SEC.SCHOOL,DEAULGAON,RAJE     58     09      58      09      51     05     87.93  55.56   83.58   
                                                                                                                                      
11.04.010  NEW ENGLISH SCHOOL & JUNOR COLLEGE, PARGAON (SM)       35     03      35      03      31     02     88.57  66.67   86.84   
                                                                                                                                      
11.04.011  BHAIRAVANATH SEC.& HIGHER SEC.VIDYALAYA, KHUTBAV      333     24     333      24     263     01     78.98   4.17   73.95   
                                                                                                                                      
11.04.012  SMT.VITHABAI CHAVAN GIRL'S SEC.&H.SEC.H.SCH, DOUND    103     05     103      05      97     02     94.17  40.00   91.67   
                                                                                                                                      
11.04.013  LATE M.V. BHAGWAT MADHYA.& UCCHA MADHY. VID, PATAS     87     07      87      07      68     00     78.16   0.00   72.34   
                                                                                                                                      
11.04.014  LATE LAJWANTI GYARELA SEC.&HIGHER SEC.SCHOOL,DAUND    183     07     181      07     163     05     90.06  71.43   89.36   
                                                                                                                                      
11.04.015  GURUDEV D.KONDDEV MADHY.& UCHHA MADHY.VID, MALTHAN     45     02      45      02      41     02     91.11 100.00   91.49   
                                                                                                                                      
11.04.016  ADARSH VIDYALAYA & JR COLLEGE KANGAON TAL DAUND        71     02      71      02      56     00     78.87   0.00   76.71   
                                                                                                                                      
11.04.017  SHRI FIRANGAIMATA SEC.& HIG.SEC.SCH.KURKUMBH,DAUND    135     05     135      05     113     00     83.70   0.00   80.71   
                                                                                                                                      
11.04.018  LATE B V RAJEBHOSALE MADH.VIDLY. & JR COL.KHANOTA      42     01      42      01      40     01     95.24 100.00   95.35   
                                                                                                                                      
11.04.019  SHRI N.T.PAWAR M.A.S & JR.COLL., SONAWADI,TQ-DAUND     62     00      62      00      62     00    100.00   0.00  100.00   
                                                                                                                                      
11.04.020  BHANOBA SEC.& HIGHER SEC.SCHOOL, KUSEGAON,TQ.DAUND     61     03      61      03      52     02     85.25  66.67   84.38   
                                                                                                                                      
11.04.021  MARY MEMORIAL HIGH SCH.& JR.COL., DAUND PATAS RD.      26     00      26      00      26     00    100.00   0.00  100.00   
                                                                                                                                      
11.04.022  SHRI SADGURU SEC &HI.SEC SCH.,DEVALGAONGADA            30     00      30      00      30     00    100.00   0.00  100.00   
                                                                                                                                      
11.04.023  ST.SEBASTIAN HI.SCH.&JR.COL,DAUND,DIST-PUNE            80     00      80      00      80     00    100.00   0.00  100.00   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
11.04.     DAUND                                                3651    257    3642     254    3073     95     84.38  37.40   81.31   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
11.05.001  M.G.VIDYALAYA, URALIKANCHN, DIST.PUNE                 658    128     657     125     530     24     80.67  19.20   70.84   
                                                                                                                                      
11.05.002  V.S.SATAV JUNOR COLLEGE, WAGHOLI, TQ.HAVELI, PUNE     410     41     405      39     330     13     81.48  33.33   77.25   
                                                                                                                                      
11.05.003  M.G. JR.COLLEGE OF COMMERCE,KHANAPUR, TQ.HAVELI       149     18     149      18     131     06     87.92  33.33   82.04   
                                                                                                                                      
11.05.004  NAVBHARAT HIGHER SECONDARY SCHOOL, SHIVNE 411023      300     72     298      68     214     12     71.81  17.65   61.75   
                                                                                                                                      
11.05.005  SANT TUKARAM JUNIOR COLLEGE, DEHU                     131     19     128      19      95     06     74.22  31.58   68.71   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: PUNE        JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2012 (REV COURSE) PAGE NO: 004   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
11.05.006  SHRI.SHIVAJI JUNOR COLLEGE OF COMMERCE, DEHUROAD      204     51     203      47     148     05     72.91  10.64   61.20   
                                                                                                                                      
11.05.007  SHRI.SANT TUKARAM JR.COLL.OF COMMERCE,LOHGAON,PUNE    278     16     277      15     232     04     83.75  26.67   80.82   
                                                                                                                                      
11.05.008  SHIVBHUMI JR.COLLEGE OF SCIENCE, KHED, SHIVAPUR       322     35     322      34     299     14     92.86  41.18   87.92   
                                                                                                                                      
11.05.009  SHRI.NAGESHWAR VIDYALAYA &JR.COLLEGE OF COMM,MOSHI    155     05     151      05     137     03     90.73  60.00   89.74   
                                                                                                                                      
11.05.010  PRITHVIRAJ K.MEMORIAL AR.CO.SC.JR.COLL,LONIKALBHOR    425     23     421      21     358     11     85.04  52.38   83.48   
                                                                                                                                      
11.05.011  SHRI.WAGHESWAR JR.COLLEGE OF ARTS &COMM,CHARHOLI B    164     08     163      07     148     01     90.80  14.29   87.65   
                                                                                                                                      
11.05.012  SHRI.SHIVSHAMBO MAHADEO JUNIOR COLLEGE, PHURSUNGI     147     44     146      39      75     06     51.37  15.38   43.78   
                                                                                                                                      
11.05.013  CHINTAMANI JUNIOR COLLEGE, CHINTAMANI NAGAR, THEUR     47     00      47      00      45     00     95.74   0.00   95.74   
                                                                                                                                      
11.05.014  KRISHNAJI KHANDUJI GHULE VID. & JR.COLLEGE,MANJARI     46     06      46      06      43     03     93.48  50.00   88.46   
                                                                                                                                      
11.05.015  N.S.VIDYALAYA &.S.S.JR.COLLEGE,VADGAON KD, PUNE-41    133     21     133      19     113     07     84.96  36.84   78.95   
                                                                                                                                      
11.05.016  PRERANA MADHYA. & T.G.JR.COLL,LAXMANNAGAR,THERGAON     78     14      77      14      56     05     72.73  35.71   67.03   
                                                                                                                                      
11.05.017  SAMATA VIDYALAYA SEC.& HR.SECONDARY, URALI-DEVACHI     25     04      25      04      23     00     92.00   0.00   79.31   
                                                                                                                                      
11.05.018  PRABHAT HIGH SCH.&JR.COLLEGE,SHRINAGAR AT.RAHATANI     17     02      17      02      16     01     94.12  50.00   89.47   
                                                                                                                                      
11.05.019  BHARATIYA JAIN S.MADHY.& UCCHA MADHY.VID, VAGHOLI     428     20     428      17     399     05     93.22  29.41   90.79   
                                                                                                                                      
11.05.021  SINHAGAD COLLEGE OF ARTS SCI. & COMM, VADGAON (BK)    444     94     443      90     349     27     78.78  30.00   70.54   
                                                                                                                                      
11.05.022  ABHINAV EDUCATION SOC.ENGLISH MED.SCHOOL, AMBEGAON    226     96     223      93     130     19     58.30  20.43   47.15   
                                                                                                                                      
11.05.023  SHRI.C.SWAMI MADHY.VID.JR.COLL,DATT N'GR,AMBEGAON     107     12     107      12      80     02     74.77  16.67   68.91   
                                                                                                                                      
11.05.024  SHRI.MAH.TUBALVADKAR MADHY.&JR.COLL, BALEWADI,PUNE    106     17     106      16      71     02     66.98  12.50   59.84   
                                                                                                                                      
11.05.025  NEW ENGLISH SCHOOL, KHAMGAON MAVAL,TQ.HAVELI,PUNE      19     03      19      02      12     00     63.16   0.00   57.14   
                                                                                                                                      
11.05.026  SINHGAD COL OF ART.COM & SCI JR.COL KONDWA(BK)PUNE    346     51     344      48     277     20     80.52  41.67   75.77   
                                                                                                                                      
11.05.027  SINHGAD COL OF ART.COM & SCI JR.COL NARE,DIST PUNE    291     64     290      62     197     17     67.93  27.42   60.80   
                                                                                                                                      
11.05.028  A.ANANDRUSHIJI MAHA.JR COLL,MAMURDI,DEHUROAD ,PUNE     13     00      13      00      13     00    100.00   0.00  100.00   
                                                                                                                                      
11.05.029  T.G.GOSAVI S & H.SEC.VID.HIGANE KH,VITHALWADI PUNE     31     08      31      06      24     00     77.42   0.00   64.86   
                                                                                                                                      
11.05.030  JR.COL.OF ART.COM.S.NO.51 KONDWA KH.HASANKHAN RD P     28     12      28      11      17     02     60.71  18.18   48.72   
                                                                                                                                      
11.05.031  ANGEL HIGH SCH.&JR COL.OF SCI.&COMM.KADAM WAKWASTI     09     00      09      00      09     00    100.00   0.00  100.00   
                                                                                                                                      
11.05.032  NETAJI S.BOSE MILITARY SCH.&JR COL,B,PHULGAON,PUNE     42     00      42      00      31     00     73.81   0.00   73.81   
                                                                                                                                      
11.05.033  PROF D B DEVDHAR SEC.&HIGH.SEC.MAHALUNGE,BALEWADI      25     03      25      03      25     01    100.00  33.33   92.86   
                                                                                                                                      
11.05.034  JOGESHOARI MATA SEC.& HIGH.SEC.SCHOOL,WADE BOLHAI     116     00     116      00     109     00     93.97   0.00   93.97   
                                                                                                                                      
11.05.035  ASHIYAN JR.COL OF SCI,COM,ARTS,NARHE,MANAJINGRI        31     00      31      00      18     00     58.06   0.00   58.06   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: PUNE        JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2012 (REV COURSE) PAGE NO: 005   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
11.05.036  LOKSEVA ENG. MED.SCH.& JR.COLL.PHULGAON,TQ-HAVELI      69     00      69      00      69     00    100.00   0.00  100.00   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
11.05.     HAVELI                                               6020    887    5989     842    4823    216     80.53  25.65   73.77   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
11.06.001  ARTS,SCIENCE & COMMERCE COLLEGE, INDAPUR, PUNE        632    151     626     144     410     50     65.50  34.72   59.74   
                                                                                                                                      
11.06.002  SHRI.WARDHAMAN VIDHYA.& JR.COLLEGE, WALCHANDNAGAR     394     27     390      27     336     11     86.15  40.74   83.21   
                                                                                                                                      
11.06.003  KETAKESHWAR JR.COLLEGE, NIMGAONKETKI, TQ.INDAPUR      129     05     128      05     120     02     93.75  40.00   91.73   
                                                                                                                                      
11.06.004  SHRI.NARAYANDAS RAMDAS HIGH SCHOOL, INDAPUR           454     27     452      26     413     08     91.37  30.77   88.08   
                                                                                                                                      
11.06.005  WALCHAND VIDYALAYA & JUNIOR COLLEGE, KALAMB           267     36     266      36     264     31     99.25  86.11   97.68   
                                                                                                                                      
11.06.006  BHAIRVANATH VIDYALAYA & JUNIOR COLLEGE, BHIGVAN        72     02      72      02      60     01     83.33  50.00   82.43   
                                                                                                                                      
11.06.007  SHRI.NILKANTHESHWAR VIDHYA.& JR.COLLEGE, LASURNE       41     10      41      10      39     06     95.12  60.00   88.24   
                                                                                                                                      
11.06.008  SHRI.CHHATRAPATI SCHOOL & JR.COLLEGE, BHAVANINAGAR    413     97     410      96     317     39     77.32  40.63   70.36   
                                                                                                                                      
11.06.009  GOVINDRAO PAWAR VIDYALAYA &JR.COLLEGE,BHAVANINAGAR    150     30     150      30      97     10     64.67  33.33   59.44   
                                                                                                                                      
11.06.010  SHRI.PALASNATH SEC.& HIGHER SEC.SCHOOL, PALASDEO      139     19     138      18     120     07     86.96  38.89   81.41   
                                                                                                                                      
11.06.011  SHRI.SHIVAJI VIDHYALAYA & JUNIOR COLLEGE, BAVDA       359     21     358      20     336     10     93.85  50.00   91.53   
                                                                                                                                      
11.06.013  NIMSAKHAR EDUC.SOC.Y.H.S.& JR.COLLEGE, NIMSAKHAR      116     19     115      19     113     15     98.26  78.95   95.52   
                                                                                                                                      
11.06.014  BHARAT CHILDREN'S ACADEMY & JR.COLL, WALCHANDNAGAR     34     00      34      00      31     00     91.18   0.00   91.18   
                                                                                                                                      
11.06.015  DAGDUDADA BANSODE VIDY.JR.COLL,SARSWATINGR GOTONDI     38     00      36      00      34     00     94.44   0.00   94.44   
                                                                                                                                      
11.06.016  NAND.VID.&JR COL.JUNCTION,P-LASURNE,T INDAPUR PUNE     67     04      67      04      67     03    100.00  75.00   98.59   
                                                                                                                                      
11.06.017  JUNIOR COL.OF VOCATIONAL EDUC.LASURNE,INDAPUR,PUNE     57     07      56      07      47     04     83.93  57.14   80.95   
                                                                                                                                      
11.06.018  SEC. & HIGHER SEC. SCHOOL, BORATWADI, TQ-INDAPUR       32     00      31      00      31     00    100.00   0.00  100.00   
                                                                                                                                      
11.06.019  KARMAYOGI SHANKARRAO PATIL MADH.&UMADH VID,KURVALI     31     00      31      00      31     00    100.00   0.00  100.00   
                                                                                                                                      
11.06.020  CHAITANYA VIDH.&JR.COL.,NIRA-NARSINHPUR,TQ-INDAPUR     51     02      50      02      45     01     90.00  50.00   88.46   
                                                                                                                                      
11.06.021  UDMAI VIDYALAYA & JR.COLL., GHOLAPWADI, TQ.INDAPUR     18     10      18      09      16     02     88.89  22.22   66.67   
                                                                                                                                      
11.06.022  RAJMATA AHILYABAI HOLKAR JR.COLLEGE, INDAPUR           33     02      33      02      22     01     66.67  50.00   65.71   
                                                                                                                                      
11.06.023  SHRI CHHATRAPATI HIGH SCH.&JR.COL,ANTHURNE,INDAPUR     34     17      32      17      24     01     75.00   5.88   51.02   
                                                                                                                                      
11.06.024  SHRI KATESHWAR VIDYA.&JR.COL.,KATI,TQ-INDAPUR          56     05      55      05      49     01     89.09  20.00   83.33   
                                                                                                                                      
11.06.025  SHRI HARNESHWAR SEC.&HI.SEC.SCH.,KALAS,TQ-INDAPUR      61     00      60      00      60     00    100.00   0.00  100.00   
                                                                                                                                      
11.06.026  JIJAMATA SEC.&HI.SEC.SCH.,SARATI,TQ-INDAPUR           138     00     137      00     135     00     98.54   0.00   98.54   
                                                                                                                                      
11.06.027  KALA MAHAVIDYALAYA BHIGVAN,TQ-INDAPUR,DIST-PUNE        83     00      83      00      60     00     72.29   0.00   72.29   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: PUNE        JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2012 (REV COURSE) PAGE NO: 006   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
11.06.028  VITTALRAO THORAT ENG.MED.SCH.& U.MADH VID.,BHIGWAN     38     00      38      00      35     00     92.11   0.00   92.11   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
11.06.     INDAPUR                                              3937    491    3907     479    3312    203     84.77  42.38   80.14   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
11.07.001  ANNASAHEB WAGHIRE ARTS,SCIENCE,COMM. COLLEGE, OTUR    584     75     581      72     423     15     72.81  20.83   67.08   
                                                                                                                                      
11.07.002  SHRI.SHIV CHHATRAPATI COLLEGE OF ARTS &COMM,JUNNAR   1278    176    1261     169    1013     49     80.33  28.99   74.27   
                                                                                                                                      
11.07.003  SADGURU S.M.VIDYALAYA & JR.COLLEGE, PIMPRI PENDHAR     80     05      80      05      71     01     88.75  20.00   84.71   
                                                                                                                                      
11.07.004  GURUVARYA R.P.SABNIS VIDYAMANDIR, NARAYANGAON         752     64     752      58     661     09     87.90  15.52   82.72   
                                                                                                                                      
11.07.005  SHRI.BELHESHWAR SEC.& HARI.GUNJAL JR.COLLEGE,BELHE     73     10      72      10      68     02     94.44  20.00   85.37   
