MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION,PUNE-5  
  DISTRICT-WISE & CATAGORY-WISE OVERALL PERFORMANCE OF CANDIDATE                                                                    
DIVISION : MUMBAI                      H.S.C.FEBRUARY-2012  
-----------------------------------------------------------------------------------------------------------                                  
  CATAGORY OF       REGISTERED               APPEARED                PASS              PASS PERCENTAGE                                       
  CANDIDATES   MALE  FEMALE  TOTAL    MALE  FEMALE   TOTAL    MALE   FEMALE   TOTAL  MALE  FEMALE  TOTAL                                     
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
1 THANE                                                                                                                                      
                                                                                                                                             
    REGULAR     54383   45540   99923   53802   45256   99058   35838   35866   71704  66.61  79.25  72.39                                   
    PRIVATE      8325    3203   11528    7983    3105   11088    2874    1538    4412  36.00  49.53  39.79                                   
    ISOLATED        6       8      14       6       8      14       0       0       0  00.00  00.00  00.00                                   
    C.I.S.          3       0       3       2       0       2       1       0       1  50.00  00.00  50.00                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
                                                                                                                                             
    TOTAL       62717   48751  111468   61793   48369  110162   38713   37404   76117  62.65  77.33  69.10                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
2 RAIGAD                                                                                                                                     
                                                                                                                                             
    REGULAR     15575   12660   28235   15430   12594   28024    9621    9935   19556  62.35  78.89  69.78                                   
    PRIVATE      1591     449    2040    1511     436    1947     532     207     739  35.21  47.48  37.96                                   
    ISOLATED        3       0       3       3       0       3       0       0       0  00.00  00.00  00.00                                   
    C.I.S.          0       0       0       0       0       0       0       0       0  00.00  00.00  00.00                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
                                                                                                                                             
    TOTAL       17169   13109   30278   16944   13030   29974   10153   10142   20295  59.92  77.84  67.71                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
3 GR. MUMBAI                                                                                                                                 
                                                                                                                                             
    REGULAR     23801   20752   44553   23416   20585   44001   14808   15865   30673  63.24  77.07  69.71                                   
    PRIVATE      3214    1419    4633    3102    1370    4472    1062     620    1682  34.24  45.26  37.61                                   
    ISOLATED        9       4      13       9       4      13       0       0       0  00.00  00.00  00.00                                   
    C.I.S.          2       1       3       2       1       3       2       1       3  00.00  00.00  00.00                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
                                                                                                                                             
    TOTAL       27026   22176   49202   26529   21960   48489   15872   16486   32358  59.83  75.07  66.73                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
4 MUMBAI(SUB1)                                                                                                                               
                                                                                                                                             
    REGULAR     37262   31230   68492   36882   31018   67900   25152   24317   49469  68.20  78.40  72.86                                   
    PRIVATE      6716    2851    9567    6500    2771    9271    2276    1126    3402  35.02  40.64  36.70                                   
    ISOLATED       17       6      23      17       6      23       0       1       1  00.00  16.67  04.35                                   
    C.I.S.          4       1       5       4       1       5       2       1       3  50.00  00.00  60.00                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
                                                                                                                                             
    TOTAL       43999   34088   78087   43403   33796   77199   27430   25445   52875  63.20  75.29  68.49                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
5 MUMBAI(SUB2)                                                                                                                               
                                                                                                                                             
    REGULAR     19640   18311   37951   19393   18206   37599   13789   14585   28374  71.10  80.11  75.46                                   
    PRIVATE      3781    1837    5618    3648    1793    5441    1262     780    2042  34.59  43.50  37.53                                   
    ISOLATED        2       3       5       2       3       5       0       0       0  00.00  00.00  00.00                                   
    C.I.S.          4       0       4       4       0       4       0       0       0  00.00  00.00  00.00                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
                                                                                                                                             
    TOTAL       23427   20151   43578   23047   20002   43049   15051   15365   30416  65.31  76.82  70.65                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
  DIV TOTAL :                                                                                                                                
                                                                                                                                             
    REGULAR    150661  128493  279154  148923  127659  276582   99208  100568  199776  66.62  78.78  72.23                                   
    PRIVATE     23627    9759   33386   22744    9475   32219    8006    4271   12277  35.20  45.08  38.10                                   
    ISOLATED       37      21      58      37      21      58       0       1       1  00.00  04.76  01.72                                   
    C.I.S.         13       2      15      12       2      14       5       2       7  41.67  00.00  50.00                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
                                                                                                                                             
    TOTAL      174338  138275  312613  171716  137157  308873  107219  104842  212061  62.44  76.44  68.66                                   
-----------------------------------------------------------------------------------------------------------