MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: AMARAVATI   JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2012 (REV COURSE) PAGE NO: 001   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
01.01.001  Z.P.(BOYS)JUNIOR COLLEGE, AKOLA                       170     28     165      28     129     06     78.18  21.43   69.95   
                                                                                                                                      
01.01.002  GOVERNMENT TECHNICAL COLLEGE, AKOLA.                   45     07      44      07      33     03     75.00  42.86   70.59   
                                                                                                                                      
01.01.003  R.L.T. SCIENCE COLLEGE, AKOLA                         662     18     662      18     640     05     96.68  27.78   94.85   
                                                                                                                                      
01.01.004  SHRI.SHIVAJI ARTS COMMERCE & SCIENCE COLLEGE,AKOLA    769    117     762     111     447     28     58.66  25.23   54.41   
                                                                                                                                      
01.01.005  SMT. L.R.T. COMMERCE COLLEGE, AKOLA                   670    150     667     141     492     32     73.76  22.70   64.85   
                                                                                                                                      
01.01.006  SITABAI ARTS COLLEGE, AKOLA                           150     26     140      26      44     02     31.43   7.69   27.71   
                                                                                                                                      
01.01.007  SMT. RADHADEVI GOENKA MAHILA COLLEGE, AKOLA           466     68     459      67     293     19     63.83  28.36   59.32   
                                                                                                                                      
01.01.008  MOHARIDEVI KHANDELWAL KANYA JR.COLLEGE, AKOLA         186     12     185      12     157     05     84.86  41.67   82.23   
                                                                                                                                      
01.01.009  U.A.H.S.& K.M.ASGAR HUSAIN JUNIOR COLLEGE, AKOLA      377     52     374      52     257     19     68.72  36.54   64.79   
                                                                                                                                      
01.01.010  S.N.ARTS & SCI.U.K.COMM.JR.COLLEGE, KAULKHED,AKOLA    283     31     280      29     201     11     71.79  37.93   68.61   
                                                                                                                                      
01.01.011  AKOLA ARTS COMM.& SCI.JR.COLL,S NAGAR,MALKAPUR RD     323     23     320      23     262     05     81.88  21.74   77.84   
                                                                                                                                      
01.01.012  SWA.JYOTI JANOLKAR SCH.& HR.SEC.SCHOOL,MALKAPUR RD    245     23     241      23     205     04     85.06  17.39   79.17   
                                                                                                                                      
01.01.013  MAHATMA GANDHI ARTS &COMM.JR.COLL,GANDHIGRAM,AKOLA    169     58     168      56      88     05     52.38   8.93   41.52   
                                                                                                                                      
01.01.014  RUPNATH ARTS & COMM.JR.COLLEGE, DAHIHANDA,TQ.AKOLA    157     78     151      76      66     09     43.71  11.84   33.04   
                                                                                                                                      
01.01.015  NUTAN HINDI JUNIOR ARTS COLLEGE, AKOLA                 37     14      37      14      19     05     51.35  35.71   47.06   
                                                                                                                                      
01.01.016  TUKARAM INGOLE JUNIOR COLLEGE, KANSHIVANI,TQ.AKOLA     56     25      56      25      31     05     55.36  20.00   44.44   
                                                                                                                                      
01.01.017  P.N.SCI.& SMT.K.B.S.HR.SEC.SCHOOL, BORGAON MANJU      117    106     117     105      63     12     53.85  11.43   33.78   
                                                                                                                                      
01.01.018  NEW ENGLISH JUNIOR COLLEGE, AKOLA                     239     44     238      44     188     08     78.99  18.18   69.50   
                                                                                                                                      
01.01.020  TILAK R.SARASWATI M.SEC.HIGHER SEC.SCHOOL, UMARI       86     08      86      07      41     00     47.67   0.00   44.09   
                                                                                                                                      
01.01.021  N.W.W.SWAWALAMBI H.SEC.& R.SHUKLA H.SCHOOL, AKOLA      49     15      48      15      33     03     68.75  20.00   57.14   
                                                                                                                                      
01.01.022  SHRI.SHIVAJI SEC.& H.SEC.SCHOOL, GOREGAON(K),AKOLA     87     24      87      23      70     07     80.46  30.43   70.00   
                                                                                                                                      
01.01.023  JAGRUTI VIDHYA.& UCHCH MADHYA.VIDHYA,RANPISE NAGAR    266     09     264      08     237     02     89.77  25.00   87.87   
                                                                                                                                      
01.01.024  P.KALE HIGHER SEC.SCHOOL, (G SARNAIK), KHADAKI-BK      47     19      45      19      28     03     62.22  15.79   48.44   
                                                                                                                                      
01.01.025  SARASWATI HIGHER SECONDARY SCHOOL, MALKAPUR            25     08      21      08      09     03     42.86  37.50   41.38   
                                                                                                                                      
01.01.026  URDU HIGHER SECONDARY SCHOOL, DAHIHANDA                32     03      30      03      22     02     73.33  66.67   72.73   
                                                                                                                                      
01.01.027  DR.S.DESHMUKH KANYA HIGHER SEC.SCHOOL, UMARI-MOTHI     49     05      49      05      27     01     55.10  20.00   51.85   
                                                                                                                                      
01.01.028  PRAJAKTA H.SEC.SCHOOL, KAULKHED(GANDHINAGAR),AKOLA     44     14      42      14      34     04     80.95  28.57   67.86   
                                                                                                                                      
01.01.029  JAI BAJARANG HIGHER SEC.SCHOOL, KUMBHARI, AKOLA       331    115     329     113     209     25     63.53  22.12   52.94   
                                                                                                                                      
01.01.030  JUBLIEE ENG. JUNIOR COLLEGE, AKOLA                     62     02      62      02      57     00     91.94   0.00   89.06   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: AMARAVATI   JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2012 (REV COURSE) PAGE NO: 002   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
01.01.031  SAVITRIBAI PHULE KANYA HIGHER SEC.SCHOOL, AKOLA        13     05      13      05      04     01     30.77  20.00   27.78   
                                                                                                                                      
01.01.032  YASHVANTRAO CHAUVAN SEC.& HR.SEC.SCHOOL, MAJALAPUR     92     33      92      33      50     08     54.35  24.24   46.40   
                                                                                                                                      
01.01.033  BHARAT VIDYALAYA & N.K.GOKHALE SCI.H.SEC.SCH,AKOLA    208     08     208      08     187     01     89.90  12.50   87.04   
                                                                                                                                      
01.01.034  BHIKAMCHAND KHANDELWAL HIGH SECONDARY SCHOOL,AKOLA     56     14      55      14      34     05     61.82  35.71   56.52   
                                                                                                                                      
01.01.035  GRAM VIKAS JUNIOR COLLEGE, PATUR NANDAPUR,TQ.AKOLA     98     23      96      23      53     07     55.21  30.43   50.42   
                                                                                                                                      
01.01.036  INAYATE S.URDU HR.SEC.ARTS & SCI.SCHOOL, BORGAON       47     04      47      04      41     01     87.23  25.00   82.35   
                                                                                                                                      
01.01.037  MILLAT URDU ARTS,SCIENCE JR.COLL, HAJINAGAR, AKOLA     68     13      67      13      34     04     50.75  30.77   47.50   
                                                                                                                                      
01.01.038  SMT.MEHERBANO SCIENCE JUNIOR COLLEGE, AKOLA           209     06     209      06     200     01     95.69  16.67   93.49   
                                                                                                                                      
01.01.039  JAY BHAVANI JR.COLLEGE, NIPANA, TQ.& DIST.AKOLA        47     21      45      21      21     04     46.67  19.05   37.88   
                                                                                                                                      
01.01.040  SHAHBABU URDU HIGH SCHOOL, HAMAJA PLOT, AKOLA          65     01      65      01      49     01     75.38 100.00   75.76   
                                                                                                                                      
01.01.041  MAHARSHI WALMIKI JR.COLLEGE, ANVI MIRZAPUR, AKOLA      31     10      31      10      07     01     22.58  10.00   19.51   
                                                                                                                                      
01.01.042  MAHARSHI WALMIKI JR.COLLEGE, KALAMBESHWAR, AKOLA       29     17      29      17      20     04     68.97  23.53   52.17   
                                                                                                                                      
01.01.043  MOUNT KARMEL HIGHER SECONDARY SCHOOL, AKOLA ST.RD.     16     01      16      01      16     01    100.00 100.00  100.00   
                                                                                                                                      
01.01.044  GAJANAN MAHARAJ ARTS JUNIOR COLLEGE, KURANKHED         00     13      00      13      00     02      0.00  15.38   15.38   
                                                                                                                                      
01.01.045  ADARSHA JR COLLEGE(SCIENCE) KAPSHI RD, AKOLA           40     16      40      15      33     00     82.50   0.00   60.00   
                                                                                                                                      
01.01.046  SHARDA MADH.UCCHAMADH.VIDYANIKETAN,MALKAPUR,AKOLA      27     07      27      06      22     04     81.48  66.67   78.79   
                                                                                                                                      
01.01.047  LT.NAGORAOJI CHORE JR.COLLEGE,KANCHANPUR,TQ.AKOLA      45     12      45      12      24     00     53.33   0.00   42.11   
                                                                                                                                      
01.01.048  SHRI DAULE SCI.JR.COLLEGE,MOTHI UMRI,TQ.AKOLA         179     08     179      08     166     02     92.74  25.00   89.84   
                                                                                                                                      
01.01.049  KHAN A.G.KHAN URDU UCCHAMADH VIDYALAYA,MAJLAPUR        27     04      27      04      18     01     66.67  25.00   61.29   
                                                                                                                                      
01.01.050  SCIENCE JR.COLLEGE,KANSHIVANI, TQ.AKOLA                66     09      64      09      38     02     59.38  22.22   54.79   
                                                                                                                                      
01.01.051  MAHATMA PHULE JR.COLLEGE,AAGAR,TQ.AKOLA                21     07      21      07      08     00     38.10   0.00   28.57   
                                                                                                                                      
01.01.052  LT.L.K.NAIK SCI.& COM.JR.COLLEGE,BORGAON MANJU         19     12      19      10      10     01     52.63  10.00   37.93   
                                                                                                                                      
01.01.053  SHRI SAMARTH SCI.JR.COLLEGE,RANPISE NAGAR,TQ.AKOLA    156     03     154      03     146     00     94.81   0.00   92.99   
                                                                                                                                      
01.01.054  HAJI M.J.SIDDHIKI URDU ARTS JR.COL.,AKOLIKHADAN        24     01      24      01      20     00     83.33   0.00   80.00   
                                                                                                                                      
01.01.055  GADGEBABA UCCHA MADH.VIDYALAY,DAHIGAON(GAVANDE)       107     14     102      14      34     04     33.33  28.57   32.76   
                                                                                                                                      
01.01.056  H.A.NATIONAL URDU GIRLS UCCHA MADH.VIDYALAY,AKOLA      87     04      87      04      60     00     68.97   0.00   65.93   
                                                                                                                                      
01.01.057  RAJARSHI SHAHU SCI.JR.COLL.,PALSO(BADHE),TQ.AKOLA      49     12      46      12      19     05     41.30  41.67   41.38   
                                                                                                                                      
01.01.058  SHRI SARSWATI MATA ARTS JR.COLL, MALKAPUR              35     15      34      15      14     02     41.18  13.33   32.65   
                                                                                                                                      
01.01.059  BABASAHEB UTANGALE SCI HI.SEC SCHOOL, AKOLA            92     05      91      05      89     03     97.80  60.00   95.83   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: AMARAVATI   JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2012 (REV COURSE) PAGE NO: 003   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
01.01.060  GRAMVIKAS JR.COLL,BABHULGAON (JAHA),TQ/DIST AKOLA      21     01      20      01      04     01     20.00 100.00   23.81   
                                                                                                                                      
01.01.061  SMT.SHAKUNTLABAI DHABEKAR JR.COLL, KHADKI,CHANDUR      29     00      25      00      21     00     84.00   0.00   84.00   
                                                                                                                                      
01.01.062  SWA.ANNAPURNABAI GULWADE HIGH.SEC.VID.,CHANDUR         33     00      33      00      26     00     78.79   0.00   78.79   
                                                                                                                                      
01.01.063  SHRI VIDYANIDHI ARTS & SCIENCE JR.COLLEGE, UGAWA       26     00      25      00      08     00     32.00   0.00   32.00   
                                                                                                                                      
01.01.064  UMRIN URDU HIGH SEC.VID.SHILODA, TQ & DIST-AKOLA       37     00      35      00      20     00     57.14   0.00   57.14   
                                                                                                                                      
01.01.065  REDDY JR.COLLEGE ,NAYGAON,TQ & DIST-AKOLA              21     00      20      00      03     00     15.00   0.00   15.00   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
01.01.     AKOLA                                                8319   1401    8220    1369    5881    299     71.55  21.84   64.45   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
01.02.001  SHRI.SHIVAJI JUNIOR COLLEGE, AKOT, TQ.AKOT            265     36     265      34     184     08     69.43  23.53   64.21   
                                                                                                                                      
01.02.002  URDU JR.COLLEGE, AKOT, TQ.AKOT, DIST. AKOLA           143     20     143      20     124     08     86.71  40.00   80.98   
                                                                                                                                      
01.02.003  SHRI.SHIVAJI COLLEGE,DARYAPUR ROAD,AKOT,DIST.AKOLA    435     89     432      87     202     20     46.76  22.99   42.77   
                                                                                                                                      
01.02.004  SARVAJANIK ARTS & COMM.JR.COLLEGE,CHOHATTA,TQ.AKOT    203     86     201      85     106     08     52.74   9.41   39.86   
                                                                                                                                      
01.02.005  RADHABAI GANGANE JUNIOR COLLEGE, MUNDGAON, TQ.AKOT     70     13      67      13      43     00     64.18   0.00   53.75   
                                                                                                                                      
01.02.006  AKOT KRUSHI JUNIOR COLLEGE, AKOT                      251     18     250      17     205     03     82.00  17.65   77.90   
                                                                                                                                      
01.02.007  SHRI.NARSHING KANYA JUNIOR COLLEGE, AKOT               71     18      70      17      37     04     52.86  23.53   47.13   
                                                                                                                                      
01.02.008  SMT.LAXMIBAI GANGANE JUNIOR COLLEGE, AKOT             224     31     217      31     175     13     80.65  41.94   75.81   
                                                                                                                                      
01.02.009  SHRI.NEHRU JUNIOR COLLEGE, AKOLKHED, TQ.AKOT           61     11      61      11      22     01     36.07   9.09   31.94   
                                                                                                                                      
01.02.010  SHRI.GAJANAN JUNIOR COLLEGE, AKOLI JAHAGIR,TQ.AKOT     67     08      67      08      41     01     61.19  12.50   56.00   
                                                                                                                                      
01.02.011  Z.P.JUNIOR COLLEGE, AKOT                               21     08      21      08      14     02     66.67  25.00   55.17   
                                                                                                                                      
01.02.012  SHRI.SHIVAJI ARTS & COMMERCE JUNIOR COLLEGE,KUTASA    100     41     100      40      27     04     27.00  10.00   22.14   
                                                                                                                                      
01.02.013  SHRI.NARSINGH HIGHERR SECONDARY SCHOOL, AKOT          154     35     153      35      81     08     52.94  22.86   47.34   
                                                                                                                                      
01.02.014  PANDIT NEHRU HIGHERR SECONDARY SCHOOL,WARUD JAULKA     72     21      72      21      42     03     58.33  14.29   48.39   
                                                                                                                                      
01.02.015  SHRI.TUKARAM SIRSAT JR.COLLEGE, PIMPRI(K), TQ.AKOT     32     27      32      26      16     00     50.00   0.00   27.59   
                                                                                                                                      
01.02.016  SHRI.SANT TUKARAM MAHARAJ JR.COLL, KINKHED,TQ.AKOT    166     57     166      57     101     17     60.84  29.82   52.91   
                                                                                                                                      
01.02.017  SHRI.S M VID,SWA.R.ADHE KALA WANIJYA U.M.VID, AKOT     31     14      31      14      20     00     64.52   0.00   44.44   
                                                                                                                                      
01.02.018  SHRI.NANDIKESHWAR ARTS JUNIOR COLLEGE, PUNDA, AKOT     43     11      41      11      16     01     39.02   9.09   32.69   
                                                                                                                                      
01.02.019  HUSEN DALWAI URDU SEC.& HIGHER SEC.SCHOOL, PANAJ       88     15      88      15      51     01     57.95   6.67   50.49   
                                                                                                                                      
01.02.020  SHRI.SARASWATI HIGHER SECONDARY SCHOOL, AKOT          108     10     105      10      82     01     78.10  10.00   72.17   
                                                                                                                                      
01.02.021  LAL BAHADUR SHASTRI DNYANPEETH JR.COLLEGE, AKOT        61     16      61      15      44     06     72.13  40.00   65.79   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: AMARAVATI   JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2012 (REV COURSE) PAGE NO: 004   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
01.02.022  EKRA URDU SCIENCE JR COLL AKOT DIST AKOLA              36     03      35      03      31     02     88.57  66.67   86.84   
                                                                                                                                      
01.02.023  SOU.PUSHPATAI M.DOD UCCHA MADH.VIDYALAY,JAULKHED       27     02      26      02      06     00     23.08   0.00   21.43   
                                                                                                                                      
01.02.024  M.SAIED PATEL URDU ARTS JR.COL.,AKOT,TQ-AKOT           32     07      32      07      23     02     71.88  28.57   64.10   
                                                                                                                                      
01.02.025  LT.JAGJIVAN JR.COLLEGE,AKOT,DIST-AKOLA                 72     01      67      01      22     00     32.84   0.00   32.35   
                                                                                                                                      
01.02.026  YASHODA UCHHA MADH.VIDYALAY,RAMTEKPURA,AAKOT,AKOLA     34     02      33      02      18     02     54.55 100.00   57.14   
                                                                                                                                      
01.02.027  SHRI ARVIND UCCHA MADH.VIDYALAY,AADGAON KHURD,AKOT     28     02      28      02      12     01     42.86  50.00   43.33   
                                                                                                                                      
01.02.028  SHRIRAM JR.COLLEGE,RUEKHED,TQ-AAKOT,DIST-AKOLA         35     14      31      14      08     00     25.81   0.00   17.78   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
01.02.     AKOT                                                 2930    616    2895     606    1753    116     60.55  19.14   53.38   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
01.03.001  NUTAN JUNIOR COLLEGE, BELKHED, TQ.TELHARA              42     18      42      18      16     06     38.10  33.33   36.67   
                                                                                                                                      
01.03.002  SETH BANSIDHAR SCI.JR.COLLEGE, TELHARA, TQ.TELHARA    105     10     105      10      81     01     77.14  10.00   71.30   
                                                                                                                                      
01.03.003  DR.GOPALRAO KHEDKAR COLLEGE, GADEGAON, TQ.TELHARA     418    107     409     104     126     13     30.81  12.50   27.10   
                                                                                                                                      
01.03.004  Z.P.M.G.JR.COLLEGE, HIVARKHED, RUPRAO, TQ.TELHARA     125     40     123      37      70     07     56.91  18.92   48.13   
                                                                                                                                      
01.03.005  Z.P.JUNIOR COLLEGE, ADGAON BK, TQ.TELHARA              68     34      66      34      39     10     59.09  29.41   49.00   
                                                                                                                                      
01.03.006  SHADEORAO BHOPALE KANISHTA MAHAVIDLY,HIVARKHED        156     21     156      21      66     03     42.31  14.29   38.98   
                                                                                                                                      
01.03.007  VIVEK VARDHINI VIDYA MANDIR HR.SEC.SCHOOL,BHAMBERI     40     14      37      13      19     03     51.35  23.08   44.00   
                                                                                                                                      
01.03.008  LATE BABASAHEB KHOTRE HIGHER SEC.SCHOOL, SIRSOLI       58     15      58      15      43     04     74.14  26.67   64.38   
                                                                                                                                      
01.03.009  DR.JAGANATH DHONE ARTS & SCI.JR.COLLEGE,ADGAON(BK)    111     33     111      31      41     02     36.94   6.45   30.28   
                                                                                                                                      
01.03.010  NARAYANIDEVI SAH JUNIOR ARTS COLLEGE, DANAPUR          39     07      39      07      26     00     66.67   0.00   56.52   
                                                                                                                                      
01.03.011  DR.JAGANATH DHONE JR.COLLEGE,TALEGAONBAJAR,TELHARA     94     04      93      04      90     01     96.77  25.00   93.81   
                                                                                                                                      
01.03.012  AJHAR FARKHANDA URDU JR.COLLEGE,GHODEGAON,TELHARA      28     07      28      07      20     02     71.43  28.57   62.86   
                                                                                                                                      
01.03.013  SHRINATH UCHHA MADH.VIDYALAY,(ATRS)MANBDA,TELHARA      46     13      46      13      26     00     56.52   0.00   44.07   
                                                                                                                                      
01.03.014  LT.N.BIHADE UCCHA MADH.VIDYALAY,VARUD BU.,TELHARAN     46     06      45      06      32     01     71.11  16.67   64.71   
                                                                                                                                      
01.03.015  YUNUS ALI JR.COLLEGE ADGAON BU,TELHARA                 26     00      26      00      24     00     92.31   0.00   92.31   
                                                                                                                                      
01.03.016  SHRI SANT GAJANAN MAHARAJ JR.COL.,PATHRDI,TELHARA      77     05      77      05      39     01     50.65  20.00   48.78   
                                                                                                                                      
01.03.017  HNIFIYA URDU UCCHA MADH.VIDYALAY,HIVARKHED(RUPRAO)     29     01      29      01      25     01     86.21 100.00   86.67   
                                                                                                                                      
01.03.018  SHRI AMBIKADEVI JR.COLLEGE,SOUDALA,TELHARA             60     01      60      01      33     00     55.00   0.00   54.10   
                                                                                                                                      
01.03.019  SOU.SUMANTAI MNATKAR JR.ARTS COL.,TALEGAON(DVALA)      33     01      33      01      06     00     18.18   0.00   17.65   
                                                                                                                                      
01.03.020  SAI.KAMRODDIN SAI.ISMAIL URDU SCI.JR.COLL,TELHARA      12     00      09      00      00     00      0.00   0.00    0.00   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: AMARAVATI   JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2012 (REV COURSE) PAGE NO: 005   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
01.03.     TELHARA                                              1613    337    1592     328     822     55     51.63  16.77   45.68   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
01.04.001  BABASAHEB DHABEKAR JUNIOR COLLEGE, BARSHITAKALI       184     73     183      73      80     11     43.72  15.07   35.55   
                                                                                                                                      
01.04.002  DNYANPRAKASH JR.COLLEGE, PINJAR, TQ.BARSHITAKALI      359    132     353     129     206     17     58.36  13.18   46.27   
                                                                                                                                      
01.04.003  BABASAHEB DHABEKAR JR.COLLEGE,GHOTA,TQ.BARSHITAKLI    103     36      97      36      33     07     34.02  19.44   30.08   
                                                                                                                                      
01.04.004  GULAM NABI AZAD JUNIOR COLLEGE, BARSHITAKALI          257    126     249     120      70     15     28.11  12.50   23.04   
                                                                                                                                      
01.04.005  MAHATMA PHULE SEC.& HIGHER SEC.VIDYALAYA, VIZORA      160     90     160      89      86     27     53.75  30.34   45.38   
                                                                                                                                      
01.04.006  BABASAHEB DHABEKAR HIGHER SECONDARY SCHOOL, RAHIT      40     18      38      17      26     04     68.42  23.53   54.55   
                                                                                                                                      
01.04.007  GEETANJALI HIGHER SECONDARY SCHOOL, KANHERI-SARAP     223     70     220      68     152     21     69.09  30.88   60.07   
                                                                                                                                      
01.04.008  SIDDHESHWAR JUNIOR COLLEGE, DHABA, LOHGAD, AKOLA      146     40     142      39      98     07     69.01  17.95   58.01   
                                                                                                                                      
01.04.009  S.FULEY KANYA SEC.& J.FULEY HR.SEC.SCH,BARSHITAKLI     73     11      73      11      31     02     42.47  18.18   39.29   
                                                                                                                                      
01.04.010  BHAYAJI MAHARAJ S.& H.S.VID,DHAKALI,TQ.BARSHITAKAL     41     27      40      24      07     03     17.50  12.50   15.63   
                                                                                                                                      
01.04.011  JAIBAJRANG SEC.& HIGHER SEC.VIDYALAYA, RUSTAMABAD     395    193     391     191     291     55     74.42  28.80   59.45   
                                                                                                                                      
01.04.012  VASANTRAO NAIK JR.COLLEGE, LOHAGAD,TQ.BARSHITAKALI     20     01      20      01      03     00     15.00   0.00   14.29   
                                                                                                                                      
01.04.013  MANOHAR NAIK SCIENCE JR COLL MAHAN TQ-BARSHITAKLI     192     53     192      52     125     08     65.10  15.38   54.51   
                                                                                                                                      
01.04.014  PRO.JAVED KHAN JR.COLL.ARTS, MAHAN,TQ.BARSHITAKALI     47     00      47      00      33     00     70.21   0.00   70.21   
                                                                                                                                      
01.04.015  SHRI SHIVAJI JR.COLLEGE,RAJANDA,TQ-BARSHITAKALI        60     12      60      12      41     01     68.33   8.33   58.33   
                                                                                                                                      
01.04.016  AMINA URDU UCCHA MADH.VIDYALAY,PINJAR,BARSHITAKLI      33     08      33      08      21     02     63.64  25.00   56.10   
                                                                                                                                      
01.04.017  SHRI SANT BABNAJI MAHARAJ JR.COL.,KAJLESHWAR           21     01      20      01      12     00     60.00   0.00   57.14   
                                                                                                                                      
01.04.018  VASRAM N.AADE MADH.&UCCHA M.ASHRAMSHALA,SAKHARVIRA     31     08      29      08      05     00     17.24   0.00   13.51   
                                                                                                                                      
01.04.019  R.SANT TUKDOJI M.RAJ UCCHAMADH.ASHRAMSHALA,PARANDA     72     23      68      22      43     07     63.24  31.82   55.56   
                                                                                                                                      
01.04.020  SHRI KHANDESHWAR UCCHA MADH.VIDYALAY,MORHALA           21     07      21      07      15     05     71.43  71.43   71.43   
                                                                                                                                      
01.04.021  LT.VENUTAI BIDKAR JR. ARTS COLLEGE,SINDKHED            45     19      45      19      28     07     62.22  36.84   54.69   
                                                                                                                                      
01.04.022  SHRI VITHAI JR.COLLEGE, KHERDA BU.(BHAGAI)             29     01      27      01      10     00     37.04   0.00   35.71   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
01.04.     BARSHITAKALI                                         2552    949    2508     928    1416    199     56.46  21.44   47.00   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
01.05.001  SMT.DHANABAI JR.COLLEGE, BALAPUR, TQ.BALAPUR          169     39     166      39      97     13     58.43  33.33   53.66   
                                                                                                                                      
01.05.002  SHRI.JAGESHWAR JR.COLLEGE, WADEGAON, TQ.BALAPUR       375     57     372      55     275     07     73.92  12.73   66.04   
                                                                                                                                      
01.05.003  SHRI.SHIVAJI JUNIOR COLLEGE, NIMBA, TQ.BALAPUR        147     06     143      06      73     02     51.05  33.33   50.34   
                                                                                                                                      
01.05.004  SARASWATI JUNIOR COLLEGE, PARAS, TQ.BALAPUR           174     53     172      51      67     08     38.95  15.69   33.63   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: AMARAVATI   JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2012 (REV COURSE) PAGE NO: 006   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
01.05.005  MAHATMA GANDHI JUNIOR COLLEGE, HATRUN, TQ.BALAPUR      53     19      52      19      28     04     53.85  21.05   45.07   
                                                                                                                                      
01.05.006  ANJUMAN ANWARUL ISLAM JR.COLLEGE OF SCI, BALAPUR      219     33     218      33     181     10     83.03  30.30   76.10   
                                                                                                                                      
01.05.007  SMT.YASHODABAI INGLE JR.COLLEGE, VYALA, TQ.BALAPUR     57     11      56      11      28     03     50.00  27.27   46.27   
                                                                                                                                      
01.05.008  JIJAMATA JUNIOR COLLEGE, NAYA ANDURA, TQ.BALAPUR      360     87     358      85     125     09     34.92  10.59   30.25   
                                                                                                                                      
01.05.009  DR NANASAHEB CHINCHOLKAR SEC& H SEC VIDYA WADEGAON     74     09      73      09      19     04     26.03  44.44   28.05   
                                                                                                                                      
01.05.010  SHRI.SHIVSHANKAR HIGHER SECONDARY SCHOOL, URAD-BK     113     29     109      28      77     09     70.64  32.14   62.77   
                                                                                                                                      
01.05.011  GULAM NABI AZAD URDU HIGHER SEC.SCHOOL, WADEGAON       20     00      19      00      11     00     57.89   0.00   57.89   
