MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION,PUNE-5  
  DISTRICT  AND  SEXWISE  PERFORRMANCE OF FRESH CANDIDATES                                                                           
DIVISION : AMARAVATI                         H.S.C.FEBRUARY-2012  
------------------------------------------------------------------------------------------------------------                                 
TALUKA    TALUKA/            REGISTERED          APPEARED                 PASSED            PASSED  %                                        
CODE      DISTRICT       MALE  FEMALE  TOTAL  MALE  FEMALE  TOTAL    MALE FEMALE TOTAL  MALE  FEMALE  TOTAL                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AKOLA                  4382   3955   8337   4320   3918   8238   3000   2890   5890  69.44  73.76  71.50                                  
                                                                                                                                             
02 AKOT                   1573   1361   2934   1549   1350   2899    880    874   1754  56.81  64.74  60.50                                  
                                                                                                                                             
03 TELHARA                 819    798   1617    812    784   1596    389    437    826  47.91  55.74  51.75                                  
                                                                                                                                             
04 BARSHITAKALI           1568    991   2559   1536    979   2515    786    634   1420  51.17  64.76  56.46                                  
                                                                                                                                             
05 BALAPUR                1315   1198   2513   1300   1181   2481    561    707   1268  43.15  59.86  51.11                                  
                                                                                                                                             
06 PATUR                  1224    829   2053   1210    820   2030    616    488   1104  50.91  59.51  54.38                                  
                                                                                                                                             
07 MURTIZAPUR             1037    927   1964   1021    919   1940    491    519   1010  48.09  56.47  52.06                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AKOLA                 11918  10059  21977  11748   9951  21699   6723   6549  13272  57.23  65.81  61.16                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AMRAVATI               5336   5180  10516   5278   5136  10414   3487   3855   7342  66.07  75.06  70.50                                  
                                                                                                                                             
02 BHATKULI                589    454   1043    588    452   1040    263    265    528  44.73  58.63  50.77                                  
                                                                                                                                             
03 NANDGAON KHANDESHWAR    733    720   1453    728    715   1443    435    463    898  59.75  64.76  62.23                                  
                                                                                                                                             
04 CHANDUR RLY             578    598   1176    574    598   1172    395    434    829  68.82  72.58  70.73                                  
                                                                                                                                             
05 DHAMANGAON RLY          513    734   1247    509    729   1238    343    475    818  67.39  65.16  66.07                                  
                                                                                                                                             
06 TIOSA                   562    594   1156    553    591   1144    257    348    605  46.47  58.88  52.88                                  
                                                                                                                                             
07 MORSHI                  882   1041   1923    872   1031   1903    531    712   1243  60.89  69.06  65.32                                  
                                                                                                                                             
08 WARUD                  1211   1428   2639   1207   1418   2625    864    986   1850  71.58  69.53  70.48                                  
                                                                                                                                             
09 CHANDUR BAZAR          1197   1318   2515   1188   1311   2499    765    926   1691  64.39  70.63  67.67                                  
                                                                                                                                             
10 ACHALPUR               1657   1634   3291   1641   1629   3270   1048   1196   2244  63.86  73.42  68.62                                  
                                                                                                                                             
11 ANJANGAON SURJI        1131   1065   2196   1125   1059   2184    629    721   1350  55.91  68.08  61.81                                  
                                                                                                                                             
12 DARYAPUR               1297   1208   2505   1289   1204   2493    739    817   1556  57.33  67.86  62.41                                  
                                                                                                                                             
13 CHIKHALDARA             707    446   1153    695    441   1136    325    242    567  46.76  54.88  49.91                                  
                                                                                                                                             
14 DHARNI                  937    564   1501    915    559   1474    358    243    601  39.13  43.47  40.77                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
02 AMRAVATI              17330  16984  34314  17162  16873  34035  10439  11683  22122  60.83  69.24  65.00                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 BULDHANA               2195   1291   3486   2170   1273   3443   1503   1031   2534  69.26  80.99  73.60                                  
                                                                                                                                             
02 MOTALA                  794    501   1295    792    496   1288    509    351    860  64.27  70.77  66.77                                  
                                                                                                                                             
03 CHIKHALI               1803   1240   3043   1775   1233   3008   1231    977   2208  69.35  79.24  73.40                                  
                                                                                                                                             
04 DEULGAON RAJA           688    441   1129    682    435   1117    513    356    869  75.22  81.84  77.80                                  
                                                                                                                                             
05 SINDHKHED RAJA          970    504   1474    956    496   1452    473    262    735  49.48  52.82  50.62                                  
                                                                                                                                             
06 LONAR                   783    452   1235    760    438   1198    558    346    904  73.42  79.00  75.46                                  
                                                                                                                                             
07 MEHKAR                 1522    891   2413   1506    880   2386   1013    656   1669  67.26  74.55  69.95                                  
                                                                                                                                             
08 KHAMGAON               1827   1421   3248   1810   1407   3217   1004    946   1950  55.47  67.24  60.62                                  
                                                                                                                                             
09 SHEGAON                 639    678   1317    636    673   1309    360    428    788  56.60  63.60  60.20                                  
                                                                                                                                             
10 NANDURA                 761    726   1487    758    723   1481    479    563   1042  63.19  77.87  70.36                                  
                                                                                                                                             
11 MALKAPUR               1153    882   2035   1146    877   2023    714    559   1273  62.30  63.74  62.93                                  
                                                                                                                                             
12 JALGAON JAMOD           671    588   1259    657    580   1237    358    375    733  54.49  64.66  59.26                                  
                                                                                                                                             
13 SANGRAMPUR              680    538   1218    677    536   1213    285    291    576  42.10  54.29  47.49                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
04 BULDHANA              14486  10153  24639  14325  10047  24372   9000   7141  16141  62.83  71.08  66.23                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 YEOTMAL                2110   2067   4177   2083   2052   4135   1350   1551   2901  64.81  75.58  70.16                                  
                                                                                                                                             
02 NERPARSOPANT            581    495   1076    575    489   1064    280    281    561  48.70  57.46  52.73                                  
                                                                                                                                             
03 DARWHA                  944    789   1733    929    786   1715    462    467    929  49.73  59.41  54.17                                  
                                                                                                                                             
04 DIGRAS                  882    570   1452    852    560   1412    503    375    878  59.04  66.96  62.18                                  
                                                                                                                                             
05 ARNI                    717    553   1270    689    549   1238    317    310    627  46.01  56.47  50.65                                  
                                                                                                                                             
06 PUSAD                  2087   1149   3236   2044   1139   3183   1187    732   1919  58.07  64.27  60.29                                  
                                                                                                                                             
07 UMARKHED               1197    810   2007   1176    808   1984    654    525   1179  55.61  64.98  59.43                                  
                                                                                                                                             
08 MAHAGAON               1052    534   1586   1033    526   1559    584    328    912  56.53  62.36  58.50                                  
                                                                                                                                             
09 BABHULGAON              599    477   1076    587    470   1057    242    245    487  41.23  52.13  46.07                                  
                                                                                                                                             
10 KALAMB                  608    557   1165    602    551   1153    193    225    418  32.06  40.83  36.25                                  
                                                                                                                                             
11 RALEGAON                446    562   1008    439    557    996    220    301    521  50.11  54.04  52.31                                  
                                                                                                                                             
12 MAREGAON                486    410    896    477    404    881    231    206    437  48.43  50.99  49.60                                  
                                                                                                                                             
13 PANDHARKAWDA            791    695   1486    778    690   1468    466    447    913  59.90  64.78  62.19                                  
                                                                                                                                             
14 ZARI JAMANI             370    311    681    367    307    674    197    188    385  53.68  61.24  57.12                                  
                                                                                                                                             
15 WANI                   1098   1170   2268   1083   1165   2248    531    615   1146  49.03  52.79  50.98                                  
                                                                                                                                             
16 GHATANJI                871    808   1679    858    796   1654    489    497    986  56.99  62.44  59.61                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
08 YEOTMAL               14839  11957  26796  14572  11849  26421   7906   7293  15199  54.25  61.55  57.53                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 WASHIM                 1691   1081   2772   1670   1069   2739   1164    841   2005  69.70  78.67  73.20                                  
                                                                                                                                             
02 MALEGAON                949    553   1502    930    548   1478    651    398   1049  70.00  72.63  70.97                                  
                                                                                                                                             
03 RISOD                  1879   1024   2903   1850   1003   2853   1112    698   1810  60.11  69.59  63.44                                  
                                                                                                                                             
04 KARANJA                 917    877   1794    914    871   1785    608    647   1255  66.52  74.28  70.31                                  
                                                                                                                                             
05 MANGRULPIR             1057    820   1877   1042    799   1841    647    557   1204  62.09  69.71  65.40                                  
                                                                                                                                             
06 MANORA                  990    516   1506    969    501   1470    361    204    565  37.25  40.72  38.44                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
10 WASHIM                 7483   4871  12354   7375   4791  12166   4543   3345   7888  61.60  69.82  64.84                                  
------------------------------------------------------------------------------------------------------------                                 
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
   DIV TOTAL :           66056  54024 120080  65182  53511 118693  38611  36011  74622  59.24  67.30  62.87                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION,PUNE-5  
  DISTRICT  AND  SEXWISE PERFORMANCE OF REPEATER  CANDIDATES                                                                         
DIVISION : AMARAVATI                         H.S.C.FEBRUARY-2012  
------------------------------------------------------------------------------------------------------------                                 
TALUKA    TALUKA/            REGISTERED          APPEARED                 PASSED            PASSED  %                                        
CODE      DISTRICT       MALE  FEMALE  TOTAL  MALE  FEMALE  TOTAL    MALE FEMALE TOTAL  MALE  FEMALE  TOTAL                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AKOLA                   985    557   1542    961    545   1506    186    146    332  19.35  26.79  22.05                                  
                                                                                                                                             
02 AKOT                    446    197    643    438    195    633     77     43    120  17.58  22.05  18.96                                  
                                                                                                                                             
03 TELHARA                 243    106    349    237    103    340     31     27     58  13.08  26.21  17.06                                  
                                                                                                                                             
04 BARSHITAKALI            773    233   1006    759    226    985    147     63    210  19.37  27.88  21.32                                  
                                                                                                                                             
05 BALAPUR                 363    153    516    351    153    504     48     45     93  13.68  29.41  18.45                                  
                                                                                                                                             
06 PATUR                   397    136    533    389    132    521     43     25     68  11.05  18.94  13.05                                  
                                                                                                                                             
07 MURTIZAPUR              375    224    599    365    220    585     46     44     90  12.60  20.00  15.38                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AKOLA                  3582   1606   5188   3500   1574   5074    578    393    971  16.51  24.97  19.14                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AMRAVATI               1246    715   1961   1217    701   1918    218    162    380  17.91  23.11  19.81                                  
                                                                                                                                             
02 BHATKULI                276    121    397    272    121    393     32     27     59  11.76  22.31  15.01                                  
                                                                                                                                             
03 NANDGAON KHANDESHWAR    273    142    415    269    141    410     60     40    100  22.30  28.37  24.39                                  
                                                                                                                                             
04 CHANDUR RLY             206    121    327    202    119    321     44     42     86  21.78  35.29  26.79                                  
                                                                                                                                             
05 DHAMANGAON RLY          145    110    255    145    107    252     25     17     42  17.24  15.89  16.67                                  
                                                                                                                                             
06 TIOSA                   227    129    356    225    129    354     23     20     43  10.22  15.50  12.15                                  
                                                                                                                                             
07 MORSHI                  232    160    392    225    159    384     47     36     83  20.89  22.64  21.61                                  
                                                                                                                                             
08 WARUD                   155    173    328    150    170    320     35     46     81  23.33  27.06  25.31                                  
                                                                                                                                             
09 CHANDUR BAZAR           306    248    554    303    244    547     66     84    150  21.78  34.43  27.42                                  
                                                                                                                                             
10 ACHALPUR                451    232    683    445    230    675    105     79    184  23.60  34.35  27.26                                  
                                                                                                                                             
11 ANJANGAON SURJI         272    180    452    265    180    445     50     58    108  18.87  32.22  24.27                                  
                                                                                                                                             
12 DARYAPUR                421    192    613    420    189    609    105     64    169  25.00  33.86  27.75                                  
                                                                                                                                             
13 CHIKHALDARA             261    120    381    259    117    376     96     46    142  37.07  39.32  37.77                                  
                                                                                                                                             
14 DHARNI                  223    108    331    219    108    327     39     29     68  17.81  26.85  20.80                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
02 AMRAVATI               4694   2751   7445   4616   2715   7331    945    750   1695  20.47  27.62  23.12                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 BULDHANA                349    165    514    345    159    504     93     66    159  26.96  41.51  31.55                                  
                                                                                                                                             
02 MOTALA                  195     53    248    194     52    246     51     20     71  26.29  38.46  28.86                                  
                                                                                                                                             
03 CHIKHALI                440    140    580    434    136    570    152     61    213  35.02  44.85  37.37                                  
                                                                                                                                             
04 DEULGAON RAJA           132     42    174    130     40    170     47     19     66  36.15  47.50  38.82                                  
                                                                                                                                             
05 SINDHKHED RAJA          336    124    460    331    119    450     98     40    138  29.61  33.61  30.67                                  
                                                                                                                                             
06 LONAR                   207     54    261    200     53    253     96     15    111  48.00  28.30  43.87                                  
                                                                                                                                             
07 MEHKAR                  357    100    457    344     97    441     73     28    101  21.22  28.87  22.90                                  
                                                                                                                                             
08 KHAMGAON                446    192    638    429    182    611     68     45    113  15.85  24.73  18.49                                  
                                                                                                                                             
09 SHEGAON                 181    105    286    177    102    279     37     27     64  20.90  26.47  22.94                                  
                                                                                                                                             
10 NANDURA                 221     73    294    219     71    290     59     23     82  26.94  32.39  28.28                                  
                                                                                                                                             
11 MALKAPUR                274    117    391    269    115    384     49     31     80  18.22  26.96  20.83                                  
                                                                                                                                             
12 JALGAON JAMOD           108     71    179    106     70    176     28     27     55  26.42  38.57  31.25                                  
                                                                                                                                             
13 SANGRAMPUR              216    104    320    213    103    316     32     31     63  15.02  30.10  19.94                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
04 BULDHANA               3462   1340   4802   3391   1299   4690    883    433   1316  26.04  33.33  28.06                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 YEOTMAL                 452    255    707    443    245    688    117     74    191  26.41  30.20  27.76                                  
                                                                                                                                             
02 NERPARSOPANT            122     62    184    118     61    179     11     15     26  09.32  24.59  14.53                                  
                                                                                                                                             
03 DARWHA                  339    150    489    333    150    483     59     43    102  17.72  28.67  21.12                                  
                                                                                                                                             
04 DIGRAS                  176     66    242    165     66    231     35     15     50  21.21  22.73  21.65                                  
                                                                                                                                             
05 ARNI                    195     84    279    188     81    269     40     18     58  21.28  22.22  21.56                                  
                                                                                                                                             
06 PUSAD                   463    173    636    455    172    627    126     53    179  27.69  30.81  28.55                                  
                                                                                                                                             
07 UMARKHED                217     92    309    214     92    306     54     28     82  25.23  30.43  26.80                                  
                                                                                                                                             
08 MAHAGAON                327    103    430    321    101    422     56     37     93  17.45  36.63  22.04                                  
                                                                                                                                             
09 BABHULGAON              239    110    349    235    109    344     52     29     81  22.13  26.61  23.55                                  
                                                                                                                                             
10 KALAMB                  225    103    328    223    103    326     25     16     41  11.21  15.53  12.58                                  
                                                                                                                                             
11 RALEGAON                122     76    198    117     74    191     18     32     50  15.38  43.24  26.18                                  
                                                                                                                                             
12 MAREGAON                176     67    243    172     67    239     32     19     51  18.60  28.36  21.34                                  
                                                                                                                                             
13 PANDHARKAWDA            205    107    312    200    100    300     53     40     93  26.50  40.00  31.00                                  
                                                                                                                                             
14 ZARI JAMANI             141     63    204    139     62    201     21      9     30  15.11  14.52  14.93                                  
                                                                                                                                             
15 WANI                    337    244    581    327    236    563     53     61    114  16.21  25.85  20.25                                  
                                                                                                                                             
16 GHATANJI                164     74    238    161     69    230     29     16     45  18.01  23.19  19.57                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
08 YEOTMAL                3900   1829   5729   3811   1788   5599    781    505   1286  20.49  28.24  22.97                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 WASHIM                  333     98    431    324     98    422    115     37    152  35.49  37.76  36.02                                  
                                                                                                                                             
02 MALEGAON                249     72    321    248     72    320     79     26    105  31.85  36.11  32.81                                  
                                                                                                                                             
03 RISOD                   512    168    680    503    164    667    138     49    187  27.44  29.88  28.04                                  
                                                                                                                                             
04 KARANJA                 300    130    430    295    124    419    101     51    152  34.24  41.13  36.28                                  
                                                                                                                                             
05 MANGRULPIR              321    140    461    312    137    449    102     58    160  32.69  42.34  35.63                                  
                                                                                                                                             
06 MANORA                  372    125    497    357    124    481     51     24     75  14.29  19.35  15.59                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
10 WASHIM                 2087    733   2820   2039    719   2758    586    245    831  28.74  34.08  30.13                                  
------------------------------------------------------------------------------------------------------------                                 
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
   DIV TOTAL :           17725   8259  25984  17357   8095  25452   3773   2326   6099  21.74  28.73  23.96                                  
------------------------------------------------------------------------------------------------------------