MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: NASHIK      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2012 (REV COURSE) PAGE NO: 001   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
13.01.001  SHRI.NEMINATH JAIN HIGHER SECONDARY SCHL, CHANDWAD    190     09     190      09     155     04     81.58  44.44   79.90   
                                                                                                                                      
13.01.002  SHRIMAN P.D.SURANA ARTS & COMM.JR.COLLEGE,CHANDWAD    467     31     460      29     334     05     72.61  17.24   69.33   
                                                                                                                                      
13.01.003  SMT.JIJABAI R.GUNJAL SEC.& HR.SEC.SCHOOL, CHANDWAD    203     28     201      28     102     03     50.75  10.71   45.85   
                                                                                                                                      
13.01.004  MAHATMA PHULE HIGHER SECONDARY SCHOOL, DUGAON          73     06      73      06      51     00     69.86   0.00   64.56   
                                                                                                                                      
13.01.005  JANATA SEC.& HIGHER SECONDARY SCHOOL, KAZI SANGAVI     65     11      65      11      61     03     93.85  27.27   84.21   
                                                                                                                                      
13.01.006  SANT DNYANESHWAR SEC.&HIGHER SEC.SCH,TALEGAON ROHI    101     12      99      12      80     01     80.81   8.33   72.97   
                                                                                                                                      
13.01.007  JANATA SEC.AND HIGHER SECONDARY SCHOOL,VADALI BHOI    137     07     136      07      93     01     68.38  14.29   65.73   
                                                                                                                                      
13.01.008  JANATA VIDYALAYA & JUNIOR COLLEGE, WADNER BHAIRAV     163     11     163      11     105     03     64.42  27.27   62.07   
                                                                                                                                      
13.01.009  JNATA UCCHA MADH VIDYALAY,DAHEGAON,TQ-CHANDWAD         90     02      90      02      85     00     94.44   0.00   92.39   
                                                                                                                                      
13.01.010  MADH&UCCHA MADH VID(ARTS),VAGDARDI,P-VADGAON PANGU     53     03      53      03      43     01     81.13  33.33   78.57   
                                                                                                                                      
13.01.011  USHARAJE HOLKAR UCCHA MADH VIDYALAY,CHANDWAD,NASIK     66     01      65      01      42     00     64.62   0.00   63.64   
                                                                                                                                      
13.01.012  HIGHER SEC.COLLEGE,SOGRAS,TQ-CHANDWAD,DIST NASIK       45     00      45      00      41     00     91.11   0.00   91.11   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
13.01.     CHANDWAD                                             1653    121    1640     119    1192     21     72.68  17.65   68.96   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
13.02.001  JANATA ENGLISH SCHOOL & JUNIOR COLLEGE, DINDORI       602     96     598      90     412     15     68.90  16.67   62.06   
                                                                                                                                      
13.02.002  SHRI.CHHATRAPATI SHIVAJI JUNIOR COLLEGE, KHEDGAON     146     11     144      08     110     02     76.39  25.00   73.68   
                                                                                                                                      
13.02.003  JANATA VIDYALAYA & JUNIOR COLLEGE, KARANJVAN           59     08      57      08      44     01     77.19  12.50   69.23   
                                                                                                                                      
13.02.004  K.R.T.HIGH SCHOOL & JUNIOR COLLEGE, MOHADI             71     08      71      08      48     01     67.61  12.50   62.03   
                                                                                                                                      
13.02.005  GOVT.SEC.& HIGHER SECONDARY ASHRAM SCHOOL, NANASHI    199     36     198      36     160     02     80.81   5.56   69.23   
                                                                                                                                      
13.02.006  B.K.KAWALE SEC.& HIGHER SEC.SCHOOL, RAJARAMNAGAR      371     46     370      43     283     15     76.49  34.88   72.15   
                                                                                                                                      
13.02.007  ARTS & COMMRERCE JUNIOR COLLEGE, VANI                 394    101     389      96     227     28     58.35  29.17   52.58   
                                                                                                                                      
13.02.008  SEC.& HIGHER SECONDARY SCHOOL, CHACHADGAON DINDORI     67     15      67      15      63     10     94.03  66.67   89.02   
                                                                                                                                      
13.02.009  JANTA VIDYALAYA & HIGHER SEC. VIDYALAYA NANASHI       115     17     115      17      84     02     73.04  11.76   65.15   
                                                                                                                                      
13.02.010  MADH & UCCHA MADHVIDYALAY,KOCHARGAON,TQ-DINDORI        58     07      58      07      56     01     96.55  14.29   87.69   
                                                                                                                                      
13.02.011  KRA.V.N NAIK S.P.S,ARTS &COMM.COLLEGE,DINDORI          58     11      58      11      32     02     55.17  18.18   49.28   
                                                                                                                                      
13.02.012  ARTS & COMM. MAHAVIDYALAY,UMRALE BU,TQ-DINDORI         25     04      24      04      19     00     79.17   0.00   67.86   
                                                                                                                                      
13.02.013  KADWA ENGLISH SCH.,UCCHA MADH VIDYALAY,LKHAMAPUR       29     00      29      00      22     00     75.86   0.00   75.86   
                                                                                                                                      
13.02.014  GURUDATTA  SEC.&H.SEC.ADIVASI ASHRAMSHALA, KARANJI     76     01      76      01      53     00     69.74   0.00   68.83   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
13.02.     DINDORI                                              2270    361    2254     344    1613     79     71.56  22.97   65.13   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: NASHIK      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2012 (REV COURSE) PAGE NO: 002   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
13.03.001  KARM RAMRAOJI AHER ARTS, COMM.& SCI.JR.COLL, DEOLA    693     81     690      79     571     28     82.75  35.44   77.89   
                                                                                                                                      
13.03.002  JANATA SECONDARY & HIGHER SECONDARY SCHOOL, MESHI     261     13     260      13     247     09     95.00  69.23   93.77   
                                                                                                                                      
13.03.003  INDIRA GANDHI SEC.& HIGHER SEC.SCHOOL, KHARDE         115     10     111      10      87     04     78.38  40.00   75.21   
                                                                                                                                      
13.03.004  JANATA SEC.& HIGHER SEC.SCHOOL, PIMPALGAON WAKHARI    121     12     118      12     117     11     99.15  91.67   98.46   
                                                                                                                                      
13.03.005  JANATA UCCHA MADH VIDYALAY,UMRANE,TQ-DEVALA           189     07     189      07     167     01     88.36  14.29   85.71   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
13.03.     DEOLA                                                1379    123    1368     121    1189     53     86.92  43.80   83.41   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
13.04.001  JANATA VIDYALAYA & JUNIOR COLLEGE, GHOTI              261     84     260      84      86     04     33.08   4.76   26.16   
                                                                                                                                      
13.04.002  ADARSH KANYA VIDYALAYA & JUNIOR COLLEGE, GHOTI         81     09      81      09      56     03     69.14  33.33   65.56   
                                                                                                                                      
13.04.003  M.G.HIGH SCHOOL & AARAMBHA JUNIOR COLLEGE,IGATPURI    163     86     163      86     136     41     83.44  47.67   71.08   
                                                                                                                                      
13.04.004  K.PUNJABABA GOWARDHANE ARTS,COMM&SCI COLL,IGATPURI    295     78     294      77     140     16     47.62  20.78   42.05   
                                                                                                                                      
13.04.005  JANATA VIDYALAYA & JUNIOR COLLEGE, IGATPURI            91     09      91      09      82     04     90.11  44.44   86.00   
                                                                                                                                      
13.04.006  WONDERLAND HIGH SCHOOL & JUNIOR COLLEGE, IGATPURI      35     03      35      03      35     03    100.00 100.00  100.00   
                                                                                                                                      
13.04.007  NEW ENGLISH SCHOOL & JUNIOR COLLEGE, KAWADDARA        233     30     232      30     139     03     59.91  10.00   54.20   
                                                                                                                                      
13.04.008  NEW ENGLISH SCHOOL & JUNIOR COLLEGE, TAKED            364     78     362      78     167     14     46.13  17.95   41.14   
                                                                                                                                      
13.04.009  SHRI SIDDHIVINAYAK MADHY.VID.&JR.COLL,GONDE-DUMALA     57     14      56      14      46     03     82.14  21.43   70.00   
                                                                                                                                      
13.04.010  V N PATIL MADHY VA UCHA MADHY VIDYALAYA IGATPURI      174     38     173      37      80     12     46.24  32.43   43.81   
                                                                                                                                      
13.04.011  NEW ENGLISH SCH.& JR COL.,AAHURLI, POST-SANJEGAON      51     10      51      10      37     02     72.55  20.00   63.93   
                                                                                                                                      
13.04.012  NEW ENGLISH SCH.& JR COLLEGE,WAGHERE,TQ-EGATPURI       94     19      94      19      71     04     75.53  21.05   66.37   
                                                                                                                                      
13.04.013  SHRI BHAIRAVNATH MADH &UCCHA MADH VID.,KHED            67     06      66      06      41     00     62.12   0.00   56.94   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
13.04.     IGATPURI                                             1966    464    1958     462    1116    109     57.00  23.59   50.62   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
13.05.001  R.K.M.SECONDARY & HIGHER SECONDARY SCHOOL, KALWAN     449     42     446      41     401     14     89.91  34.15   85.22   
                                                                                                                                      
13.05.002  JANATA VIDYALAYA & JUNIOR COLLEGE, MANUR              183     12     180      12     169     07     93.89  58.33   91.67   
                                                                                                                                      
13.05.003  SHRIRAM VIDYALAYA & JUNIOR COLLEGE, KANASHI           108     22     108      22      87     08     80.56  36.36   73.08   
                                                                                                                                      
13.05.004  JANATA VIDYALAYA & JUNIOR COLLEGE, ABHONA             301     54     298      53     267     26     89.60  49.06   83.48   
                                                                                                                                      
13.05.005  GOVT SEC.& HIGHER SECONDARY ASHRAM SCHOOL, DALWAT     193     02     192      02     180     01     93.75  50.00   93.30   
                                                                                                                                      
13.05.006  GOVT.SEC.& HIGHER SEC.ASHRAM SCHOOL, CHANKAPUR        181     01     181      01     171     01     94.48 100.00   94.51   
                                                                                                                                      
13.05.007  MAHATMA PHULE SEC.& HIGHER SECONDARY SCHOOL, BEJ       34     01      32      01      26     01     81.25 100.00   81.82   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: NASHIK      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2012 (REV COURSE) PAGE NO: 003   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
13.05.008  JANTA VIDYA & HIGHER SEC VIDYALAYA KATHARE(DIGAR)      73     03      73      03      66     01     90.41  33.33   88.16   
                                                                                                                                      
13.05.009  GOVT MADH & UCCHA MADH ASHRAMSHALA,GANORE              98     12      98      12      93     06     94.90  50.00   90.00   
                                                                                                                                      
13.05.010  GOVT MADH & UCCHA MADH ASHRAMSHALA,KANASHI,KALWAN      99     00      98      00      97     00     98.98   0.00   98.98   
                                                                                                                                      
13.05.011  MADH & UCCHA MADH VIDYALAY,SUKAPUR,TQ-KALVAN           44     04      44      04      36     02     81.82  50.00   79.17   
                                                                                                                                      
13.05.012  GOVT MADH & UCCHA MADH ASHRAMSAHALA,NARUL,KALWAN      133     01     133      01     130     01     97.74 100.00   97.76   
                                                                                                                                      
13.05.013  NEW ENGLISH SCH.&H.SEC.COLL,VISAPUR,TQ-KALWAN          43     07      42      06      34     00     80.95   0.00   70.83   
                                                                                                                                      
13.05.014  MAHATMA PHULE H.SCH&H.SEC.COL, MOKBHANGI,TQ-KALWAN     22     02      22      02      21     02     95.45 100.00   95.83   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
13.05.     KALWAN                                               1961    163    1947     160    1778     70     91.32  43.75   87.71   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
13.06.001  JANATA VIDYALAYA & JUNIOR COLLEGE, AGHAR (BK)          57     12      57      12      53     10     92.98  83.33   91.30   
                                                                                                                                      
13.06.002  T.R.HIGH SCHOOL & JUNIOR COLLEGE, DABHADI             260     10     256      10     236     05     92.19  50.00   90.60   
                                                                                                                                      
13.06.003  NEW ENGLISH SCHOOL & JUNIOR COLLEGE, DONGRALE          65     08      65      08      54     05     83.08  62.50   80.82   
                                                                                                                                      
13.06.004  G.Y.PATIL SEC.& HIGHER SEC.SCHOOL, JALGAON (NI)       235     63     234      63     199     35     85.04  55.56   78.79   
                                                                                                                                      
13.06.005  V.B.H.VIDYALAYA & JUNIOR COLLEGE, KALWADI             143     33     143      33      98     11     68.53  33.33   61.93   
                                                                                                                                      
13.06.006  NEW ENGLISH SCHOOL & JUNIOR COLLEGE, KARANJGAVAN      165     41     165      41     121     16     73.33  39.02   66.50   
                                                                                                                                      
13.06.007  T.K.R.HIRE VIDYALAYA & JUNIOR COLLEGE, NIMGAON        208     70     207      70     171     41     82.61  58.57   76.53   
                                                                                                                                      
13.06.008  JANATA VIDYALAYA & JUNIOR COLLEGE, NANDGAON            57     03      57      03      53     02     92.98  66.67   91.67   
                                                                                                                                      
13.06.009  BHAUSAHEB HIRE VIDYALAYA & JR.COLLEGE, PIMPALGAON      59     08      59      08      56     03     94.92  37.50   88.06   
                                                                                                                                      
13.06.010  PANDIT JAWAHARLAL NEHRU SEC.& HIGHER SEC.SCH,PATNE     57     05      57      05      49     04     85.96  80.00   85.48   
                                                                                                                                      
13.06.011  RAVALGAON ENGLISH SCHOOL & JR.COLLEGE, RAVALGAON      133     13     131      13     109     06     83.21  46.15   79.86   
                                                                                                                                      
13.06.012  JANATA VIDYALAYA & ARTS & COMM.JR.COLLEGE,SOUNDANE    207     84     204      84     119     23     58.33  27.38   49.31   
                                                                                                                                      
13.06.013  SAMATA SEC.& HIGHER SECONDARY SCHOOL, SAVAKARWADI      95     13      94      13      79     06     84.04  46.15   79.44   
                                                                                                                                      
13.06.014  SARASWATI SEC.& HIGHER SECONDARY SCHOOL, SOYGAON       29     06      29      06      16     02     55.17  33.33   51.43   
                                                                                                                                      
13.06.015  SAMATA SEC.& HIGHER SECONDARY SCHOOL, TEHERE           78     13      78      13      70     09     89.74  69.23   86.81   
                                                                                                                                      
13.06.016  K.B.H.VIDYALAYA & JUNIOR COLLEGE, VADEL                89     15      89      15      45     04     50.56  26.67   47.12   
                                                                                                                                      
13.06.017  NUTAN MADHYAMIK VIDYALAYA & JUNIOR COLLEGE, VIRANE     71     10      71      10      45     05     63.38  50.00   61.73   
                                                                                                                                      
13.06.018  JANATA VIDYALAYA AND JUNIOR COLLEGE, ZODAGE           199     63     197      63     150     23     76.14  36.51   66.54   
                                                                                                                                      
13.06.019  MAHATMA PHULE MADHY VA UCHA MADHY VIDLY.KUKANE        200     07     200      07     156     04     78.00  57.14   77.29   
                                                                                                                                      
13.06.020  SARSWATI UCCHA MADH.VIDHY., SHIRSONDI, TQ-MALEGAON     79     00      79      00      79     00    100.00   0.00  100.00   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: NASHIK      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2012 (REV COURSE) PAGE NO: 004   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
13.06.021  SWAMI VIVEKANAND MADH &UCCHA MADH VID.,YESGAON(BU)    106     04     106      04      97     02     91.51  50.00   90.00   
                                                                                                                                      
13.06.022  LT B.R PATIL MADH &UCCHA MADH VIDYALAY,CHANDANPURI     63     08      62      08      59     05     95.16  62.50   91.43   
                                                                                                                                      
13.06.023  SHRIMANT M.S.G.SEC&H.SEC.COL, KAULANE(NI),             36     02      36      02      31     00     86.11   0.00   81.58   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
13.06.     MALEGAON                                             2691    491    2676     491    2145    221     80.16  45.01   74.71   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
13.07.001  K.B.H.VIDYALAYA & JUNIOR COLLEGE, GIRNARE             124     25     124      25      67     06     54.03  24.00   48.99   
                                                                                                                                      
13.07.002  MADHAVRAO BORASTE HIGH SCHOOL & JR.COLL,LAKHALGAON    101     06      99      06      94     03     94.95  50.00   92.38   
                                                                                                                                      
13.07.003  SHRI.CHH.SHIVAJI VIDYALAYA & JR.COLLEGE, SHINDE        62     13      61      13      44     03     72.13  23.08   63.51   
                                                                                                                                      
13.07.004  VIDYA PRASHALA HIGH SCHOOL & JR.COLLEGE, TALEGAON     171     14     171      14     148     07     86.55  50.00   83.78   
                                                                                                                                      
13.07.005  DR.GUJAR SUBHASH HIGH SCH.& JR.COLL, DEOLALI CAMP      90     26      89      25      60     04     67.42  16.00   56.14   
                                                                                                                                      
13.07.006  NUTAN VIDYA MANDIR & JR.COLLEGE, DEOLALI CAMP         393     60     389      54     316     18     81.23  33.33   75.40   
                                                                                                                                      
13.07.007  SMT.V.K.TEJUKAYA ARTS,COMM.& SCI.COLL,DEOLALI CAMP    758    192     753     183     506     70     67.20  38.25   61.54   
                                                                                                                                      
13.07.008  DR.BALIRAM HIRE ADIVASI SEC.& HR.SEC.SCHOOL, DARI      85     04      85      04      83     03     97.65  75.00   96.63   
                                                                                                                                      
13.07.009  NUTAN MADHYAMIK VIDYALAYA & JR.COLLEGE, S PIMPRI       44     03      44      03      41     01     93.18  33.33   89.36   
                                                                                                                                      
13.07.010  MADH VIDYAMANDIR & JR COLLEGE,EKLAHARE                 56     08      56      08      25     01     44.64  12.50   40.63   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
13.07.     NASHIK                                               1884    351    1871     335    1384    116     73.97  34.63   68.00   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
13.08.001  K.K.WAGH HIGHER SECONDARY SCHOOL, BHAUSAHEBNAGAR      292     28     290      28     278     14     95.86  50.00   91.82   
                                                                                                                                      
13.08.002  NEW ENGLISH SCHOOL & JUNIOR COLLEGE, CHANDORI         239     12     239      12     235     09     98.33  75.00   97.21   
                                                                                                                                      
13.08.003  SHRI.D.R.BHOSALE SEC.& HIGHER SEC.SCHOOL, DEOGAON      77     16      75      16      62     06     82.67  37.50   74.73   
                                                                                                                                      
13.08.004  S.C.S.M.SEC.& HIGHER SEC.SCHOOL, KAKASAHEBNAGAR       279     20     278      20     201     06     72.30  30.00   69.46   
                                                                                                                                      
13.08.005  P.P.TUKARAMBABA SEC.& HR.SEC.SCHOOL, KHEDALE ZUNGE     49     21      49      21      32     12     65.31  57.14   62.86   
                                                                                                                                      
13.08.006  N.V.P.MANDALS ARTS,COMM.& SCI.JR.COLLEGE,LASALGAON    593     96     589      92     459     22     77.93  23.91   70.63   
                                                                                                                                      
13.08.007  SHRI.MAHAVIR VIDYALAYA & JUNIOR COLLEGE, LASALGAON     79     06      79      06      63     02     79.75  33.33   76.47   
                                                                                                                                      
13.08.008  LOKNETE DATTAJI PATIL HIGHER SEC.SCHOOL, LASALGAON    231     20     229      20     199     09     86.90  45.00   83.53   
                                                                                                                                      
13.08.009  K.R.T.HIGH SCHOOL & JUNIOR COLLEGE, MAUJE SUKENE      152     44     145      44     107     05     73.79  11.36   59.26   
                                                                                                                                      
13.08.010  AARUD SEC.& HIGHER SECONDARY SCHOOL, MHALSAKORE       157     43     155      42      79     06     50.97  14.29   43.15   
                                                                                                                                      
13.08.011  KARM GANPATDADA MORE ARTS & COMM.COLLEGE, NIPHAD      451    135     449     131     332     25     73.94  19.08   61.55   
                                                                                                                                      
13.08.012  VAINATEYA VIDYALAYA & JUNIOR COLLEGE, NIPHAD          181     04     180      04     170     00     94.44   0.00   92.39   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: NASHIK      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2012 (REV COURSE) PAGE NO: 005   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
13.08.013  JANATA VIDYALAYA AND JUNIOR COLLEGE, NANDURDI          56     09      55      09      32     06     58.18  66.67   59.38   
                                                                                                                                      
13.08.015  H.A.L.HIGH SCHOOL & JUNIOR COLLEGE, OZAR TOWNSHIP     425     32     425      31     398     18     93.65  58.06   91.23   
                                                                                                                                      
13.08.016  ARTS, SCIENCE & COMMERCE COLLEGE, OZAR MIG            428     97     422      94     238     19     56.40  20.21   49.81   
                                                                                                                                      
13.08.017  K.K.WAGH ARTS,SCI.&COMM.JR.COLL,PIMPALGAON-BASWANT   1038    140    1034     133     708     23     68.47  17.29   62.64   
                                                                                                                                      
13.08.018  JANATA ENGLISH SCHOOL & JUNIOR COLLEGE, SAIKHEDA      477    130     472     126     287     15     60.81  11.90   50.50   
                                                                                                                                      
13.08.019  MADHYAMIK VIDYAMANDIR & JUNIOR COLLEGE, SHIVRE         65     11      65      11      41     02     63.08  18.18   56.58   
                                                                                                                                      
13.08.020  MADHAVRAO BORASTE SEC.& HIGHER SEC.SCH, SAKORE MIG     34     00      33      00      22     00     66.67   0.00   66.67   
                                                                                                                                      
13.08.021  LATE DINKARRAO PANGAVHANE JUNIOR COLLEGE, UGAON        72     19      71      19      55     06     77.46  31.58   67.78   
                                                                                                                                      
13.08.022  KARM.BHAURAO PATIL VIDYALAYA & JR.COLLEGE, VINCHUR    306     15     303      14     282     04     93.07  28.57   90.22   
                                                                                                                                      
13.08.023  CHH.SHIVAJI SEC.& HIGHER SEC.SCHOOL, VANASGAON        102     06     102      06      68     01     66.67  16.67   63.89   
                                                                                                                                      
13.08.024  KAVIVRYA KUSUMAGRAJ M.& U.M.VIDYA, SHIRWADE(WANI)      65     04      65      04      44     02     67.69  50.00   66.67   
                                                                                                                                      
13.08.025  VISHVASATYA KALA VA VANIJYA K.M-VID,OZARMIG,NIPHAD    108     39     106      38      31     09     29.25  23.68   27.78   
                                                                                                                                      
13.08.026  NATIONAL URDU HIGHER SEC. & JR.COLLEGE,LASALGAON       19     05      19      05      17     02     89.47  40.00   79.17   
                                                                                                                                      
13.08.027  LOKNETE K. G.SANAP UCCHA MADH.VIDHYA., VARHEDARANA     59     02      59      02      54     02     91.53 100.00   91.80   
                                                                                                                                      
13.08.028  MADH & UCCHA MADH VIDYALAY,DHARANGAON VIR,NIFAD        34     06      34      06      27     01     79.41  16.67   70.00   
                                                                                                                                      
13.08.029  NIFAD ENGLISH SCHOOL & JR COL.,NIFAD,DIST-NASIK       134     10     134      10      95     02     70.90  20.00   67.36   
                                                                                                                                      
13.08.030                                                         40     00      40      00      34     00     85.00   0.00   85.00   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
13.08.     NIPHAD                                               6242    970    6196     944    4650    228     75.05  24.15   68.32   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
13.09.001  CHH.SHIVAJI HIGH SCHOOL & JUNIOR COLLEGE, BOLTHAN      95     15      95      15      75     05     78.95  33.33   72.73   
                                                                                                                                      
13.09.002  JANATA SECONDARY & HIGHER SECONDARY SCHOOL,BHALOOR    119     16     115      16      77     08     66.96  50.00   64.89   
                                                                                                                                      
13.09.003  ARTS, SCIENCE & COMMERCE JUNIOR COLLEGE, MANMAD       585     87     573      84     335     25     58.46  29.76   54.79   
                                                                                                                                      
13.09.004  MADHYA.RLY.SEC.& HIGHER SECONDARY SCHOOL, MANMAD       68     07      68      07      57     05     83.82  71.43   82.67   
                                                                                                                                      
13.09.005  ARTS, SCIENCE & COMMERCE JUNIOR COLLEGE, NANDGAON     663    179     659     173     411     42     62.37  24.28   54.45   
                                                                                                                                      
13.09.006  JANATA NEW ENGLISH SCHOOL & JR COLLEGE,NYAYDONGARI    244     59     241      59     148     24     61.41  40.68   57.33   
                                                                                                                                      
13.09.007  KARM BHAURAO PATIL SEC.& HIGHER SEC.SCHOOL, SAKORE     92     21      90      21      61     04     67.78  19.05   58.56   
                                                                                                                                      
13.09.008  JANTA SEC.& HIGHER SEC.SCHOOL,JATEGAON,TQ.NANDGAON     54     11      54      11      49     04     90.74  36.36   81.54   
                                                                                                                                      
13.09.009  SHATRE NEW ENGLISH SCL VA UCHA MADHY VIDLY MANMAD      61     01      60      01      58     00     96.67   0.00   95.08   
                                                                                                                                      
13.09.010  MADH & UCCHA MADH VIDYALAY,VEHALGAON,TQ-NANDGAON       40     03      40      03      29     02     72.50  66.67   72.09   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: NASHIK      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2012 (REV COURSE) PAGE NO: 006   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
13.09.011  NEW ENGLISH SCHOOL & UCCHA MADH VID.,PALASHI           30     13      30      13      20     08     66.67  61.54   65.12   
                                                                                                                                      
13.09.012  L.P.MANDAL'S NEW ENG.SCHOOL.SEC&H.SEC,PANEWADI         28     03      27      03      15     00     55.56   0.00   50.00   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
13.09.     NANDGAON                                             2079    415    2052     406    1335    127     65.06  31.28   59.48   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
13.10.001  JANATA VIDYALAYA & JUNIOR COLLEGE, PETH               419     82     419      80     337     37     80.43  46.25   74.95   
                                                                                                                                      
13.10.002  GOVT.SEC.& HIGHER SEC.ASHRAM SCHOOL, ASARBARI         102     32     101      31      80     11     79.21  35.48   68.94   
                                                                                                                                      
13.10.003  GOVT.SEC.& HIGHER SECONDARY ASHRAM SCHOOL, KOHOR      195     44     193      43     170     36     88.08  83.72   87.29   
                                                                                                                                      
13.10.004  KARM BHAUSAHEB HIRE VIDYA.& JR.COLLEGE, KARANJALI     117     23     117      23      89     17     76.07  73.91   75.71   
                                                                                                                                      
13.10.005  LT JIBHAU BHIKA ROUDAL UCCHA MADH VID.,KOPURLI         44     15      44      15      29     07     65.91  46.67   61.02   
                                                                                                                                      
13.10.006  PRIMARY,SEC.&H.SEC.ASHRAMSHALA,PETH,TQ-PETH            96     23      96      23      92     18     95.83  78.26   92.44   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
13.10.     PETH                                                  973    219     970     215     797    126     82.16  58.60   77.89   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
13.11.001  NUTAN VIDYA MANDIR & JUNIOR COLLEGE, SURGANA          244     46     241      46     199     34     82.57  73.91   81.18   
                                                                                                                                      
13.11.002  SHAHID BHAGATSING SEC.& HIGHER SEC.SCHOOL, ALANGUN    161     02     158      02     157     02     99.37 100.00   99.38   
                                                                                                                                      
13.11.003  DHAIRYASHILRAO PAWAR VIDYALAYA & JR.COLL, BORGAON     387     13     387      13     366     10     94.57  76.92   94.00   
                                                                                                                                      
