MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION,PUNE-5  
  DISTRICT  AND  SEXWISE  PERFORRMANCE OF FRESH CANDIDATES                                                                           
DIVISION : NASIK                         H.S.C.FEBRUARY-2012  
------------------------------------------------------------------------------------------------------------                                 
TALUKA    TALUKA/            REGISTERED          APPEARED                 PASSED            PASSED  %                                        
CODE      DISTRICT       MALE  FEMALE  TOTAL  MALE  FEMALE  TOTAL    MALE FEMALE TOTAL  MALE  FEMALE  TOTAL                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 CHANDWAD                946    763   1709    937    756   1693    628    594   1222  67.02  78.57  72.18                                  
                                                                                                                                             
02 DINDORI                1405    947   2352   1391    942   2333    939    712   1651  67.51  75.58  70.77                                  
                                                                                                                                             
03 DEOLA                   834    646   1480    829    639   1468    688    585   1273  82.99  91.55  86.72                                  
                                                                                                                                             
04 IGATPURI               1328    782   2110   1317    781   2098    660    515   1175  50.11  65.94  56.01                                  
                                                                                                                                             
05 KALWAN                 1138    895   2033   1132    885   2017   1019    817   1836  90.02  92.32  91.03                                  
                                                                                                                                             
06 MALEGAON               1741   1178   2919   1734   1169   2903   1339   1011   2350  77.22  86.48  80.95                                  
                                                                                                                                             
07 NASHIK                 1163    828   1991   1152    824   1976    789    654   1443  68.49  79.37  73.03                                  
                                                                                                                                             
08 NIPHAD                 3461   2982   6443   3434   2951   6385   2317   2431   4748  67.47  82.38  74.36                                  
                                                                                                                                             
09 NANDGAON               1266    885   2151   1253    869   2122    740    634   1374  59.06  72.96  64.75                                  
                                                                                                                                             
10 PETH                    669    329    998    668    326    994    550    268    818  82.34  82.21  82.29                                  
                                                                                                                                             
11 SURGANA                1004    691   1695   1001    686   1687    946    654   1600  94.51  95.34  94.84                                  
                                                                                                                                             
12 SATANA                 2165   1593   3758   2151   1575   3726   1690   1355   3045  78.57  86.03  81.72                                  
                                                                                                                                             
13 SINNAR                 1860   1475   3335   1851   1466   3317   1391   1224   2615  75.15  83.49  78.84                                  
                                                                                                                                             
14 TRYAMBAKESHWAR          457    275    732    454    274    728    323    208    531  71.15  75.91  72.94                                  
                                                                                                                                             
15 YEOLA                  1515   1047   2562   1515   1043   2558   1092    912   2004  72.08  87.44  78.34                                  
                                                                                                                                             
16 MALEGAON CORP. AREA    2785   2250   5035   2773   2235   5008   1932   1875   3807  69.67  83.89  76.02                                  
                                                                                                                                             
17 NASHIK CORP. AREA      8557   7676  16233   8499   7645  16144   6057   6364  12421  71.27  83.24  76.94                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
13 NASIK                 32294  25242  57536  32091  25066  57157  23100  20813  43913  71.98  83.03  76.83                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 DHULE                  3334   1964   5298   3319   1951   5270   2339   1598   3937  70.47  81.91  74.71                                  
                                                                                                                                             
02 SAKRI                  2583   1742   4325   2569   1725   4294   2031   1435   3466  79.06  83.19  80.72                                  
                                                                                                                                             
03 SHIRPUR                1671   1235   2906   1661   1226   2887   1527   1163   2690  91.93  94.86  93.18                                  
                                                                                                                                             
04 SHINDKHEDA             2033   1514   3547   2018   1506   3524   1718   1386   3104  85.13  92.03  88.08                                  
                                                                                                                                             
05 DHULE CORP. AREA       2826   2191   5017   2821   2179   5000   2360   1934   4294  83.66  88.76  85.88                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
14 DHULE                 12447   8646  21093  12388   8587  20975   9975   7516  17491  80.52  87.53  83.39                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AMALNER                2047   1316   3363   2034   1309   3343   1031    869   1900  50.69  66.39  56.84                                  
                                                                                                                                             
02 BHUSAWAL               2333   1806   4139   2316   1751   4067   1201   1188   2389  51.86  67.85  58.74                                  
                                                                                                                                             
03 BODWAD                  408    286    694    406    285    691    313    239    552  77.09  83.86  79.88                                  
                                                                                                                                             
04 BHADGAON               1480    936   2416   1473    930   2403    845    674   1519  57.37  72.47  63.21                                  
                                                                                                                                             
05 CHALISGAON             2349   1470   3819   2343   1457   3800   1634   1127   2761  69.74  77.35  72.66                                  
                                                                                                                                             
06 CHOPDA                 1854   1217   3071   1844   1200   3044   1127    833   1960  61.12  69.42  64.39                                  
                                                                                                                                             
07 DHARANGAON             1100    635   1735   1095    631   1726    866    548   1414  79.09  86.85  81.92                                  
                                                                                                                                             
08 ERANDOL                 823    502   1325    817    492   1309    461    336    797  56.43  68.29  60.89                                  
                                                                                                                                             
09 JALGAON                 675    440   1115    673    439   1112    190    173    363  28.23  39.41  32.64                                  
                                                                                                                                             
10 JAMNER                 1486    857   2343   1480    855   2335   1158    732   1890  78.24  85.61  80.94                                  
                                                                                                                                             
11 MUKTAINAGAR             944    578   1522    938    573   1511    606    428   1034  64.61  74.69  68.43                                  
                                                                                                                                             
12 PAROLA                 1418    942   2360   1403    936   2339    971    738   1709  69.21  78.85  73.07                                  
                                                                                                                                             
13 PACHORA                1722   1102   2824   1714   1090   2804    578    512   1090  33.72  46.97  38.87                                  
                                                                                                                                             
14 RAVER                  1552   1218   2770   1543   1210   2753    821    830   1651  53.21  68.60  59.97                                  
                                                                                                                                             
15 YAWAL                  2267   1257   3524   2260   1249   3509    847    664   1511  37.48  53.16  43.06                                  
                                                                                                                                             
16 JALGAON CORP. AREA     3410   2654   6064   3387   2635   6022   1688   1663   3351  49.84  63.11  55.65                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
15 JALGAON               25868  17216  43084  25726  17042  42768  14337  11554  25891  55.73  67.80  60.54                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AKKALKUWA              1101    664   1765   1091    662   1753   1004    629   1633  92.03  95.02  93.15                                  
                                                                                                                                             
02 DHADGAON                357    333    690    355    332    687    290    293    583  81.69  88.25  84.86                                  
                                                                                                                                             
03 NANDURBAR              2328   1697   4025   2323   1686   4009   2128   1615   3743  91.61  95.79  93.36                                  
                                                                                                                                             
04 NAVAPUR                1550   1285   2835   1538   1271   2809   1365   1191   2556  88.75  93.71  90.99                                  
                                                                                                                                             
05 SHAHADA                2153   1501   3654   2143   1495   3638   1850   1346   3196  86.33  90.03  87.85                                  
                                                                                                                                             
06 TALODA                  547    390    937    542    388    930    389    287    676  71.77  73.97  72.69                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
19 NANDURBAR              8036   5870  13906   7992   5834  13826   7026   5361  12387  87.91  91.89  89.59                                  
------------------------------------------------------------------------------------------------------------                                 
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
   DIV TOTAL :           78645  56974 135619  78197  56529 134726  54438  45244  99682  69.62  80.04  73.99                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION,PUNE-5  
  DISTRICT  AND  SEXWISE PERFORMANCE OF REPEATER  CANDIDATES                                                                         
DIVISION : NASIK                         H.S.C.FEBRUARY-2012  
------------------------------------------------------------------------------------------------------------                                 
TALUKA    TALUKA/            REGISTERED          APPEARED                 PASSED            PASSED  %                                        
CODE      DISTRICT       MALE  FEMALE  TOTAL  MALE  FEMALE  TOTAL    MALE FEMALE TOTAL  MALE  FEMALE  TOTAL                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 CHANDWAD                 94     39    133     91     39    130     12     11     23  13.19  28.21  17.69                                  
                                                                                                                                             
02 DINDORI                 292     93    385    279     89    368     62     21     83  22.22  23.60  22.55                                  
                                                                                                                                             
03 DEOLA                    97     34    131     95     34    129     43     16     59  45.26  47.06  45.74                                  
                                                                                                                                             
04 IGATPURI                410     80    490    409     79    488     96     23    119  23.47  29.11  24.39                                  
                                                                                                                                             
05 KALWAN                  123     42    165    120     42    162     51     21     72  42.50  50.00  44.44                                  
                                                                                                                                             
06 MALEGAON                431     79    510    431     79    510    185     49    234  42.92  62.03  45.88                                  
                                                                                                                                             
07 NASHIK                  279     93    372    266     90    356     80     41    121  30.08  45.56  33.99                                  
                                                                                                                                             
08 NIPHAD                  791    233   1024    770    225    995    181     54    235  23.51  24.00  23.62                                  
                                                                                                                                             
09 NANDGAON                346     86    432    340     83    423     97     35    132  28.53  42.17  31.21                                  
                                                                                                                                             
10 PETH                    183     42    225    179     42    221     99     30    129  55.31  71.43  58.37                                  
                                                                                                                                             
11 SURGANA                  65     20     85     65     20     85     47     10     57  72.31  50.00  67.06                                  
                                                                                                                                             
12 SATANA                  405    159    564    398    155    553    194     84    278  48.74  54.19  50.27                                  
                                                                                                                                             
13 SINNAR                  394     83    477    373     81    454     94     24    118  25.20  29.63  25.99                                  
                                                                                                                                             
14 TRYAMBAKESHWAR          126     46    172    124     45    169     27      9     36  21.77  20.00  21.30                                  
                                                                                                                                             
15 YEOLA                   326     69    395    319     68    387     87     30    117  27.27  44.12  30.23                                  
                                                                                                                                             
16 MALEGAON CORP. AREA     486    175    661    473    174    647    153     73    226  32.35  41.95  34.93                                  
                                                                                                                                             
17 NASHIK CORP. AREA      2022    687   2709   1917    660   2577    514    228    742  26.81  34.55  28.79                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
13 NASIK                  6870   2060   8930   6649   2005   8654   2022    759   2781  30.41  37.86  32.14                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 DHULE                   391     99    490    388     97    485    139     43    182  35.82  44.33  37.53                                  
                                                                                                                                             
02 SAKRI                   116     34    150    113     32    145     37     21     58  32.74  65.63  40.00                                  
                                                                                                                                             
03 SHIRPUR                 189     80    269    187     80    267     98     52    150  52.41  65.00  56.18                                  
                                                                                                                                             
04 SHINDKHEDA              172     53    225    171     53    224     77     34    111  45.03  64.15  49.55                                  
                                                                                                                                             
05 DHULE CORP. AREA        249     92    341    249     91    340    120     46    166  48.19  50.55  48.82                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
14 DHULE                  1117    358   1475   1108    353   1461    471    196    667  42.51  55.52  45.65                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AMALNER                 192     58    250    192     56    248     30     10     40  15.63  17.86  16.13                                  
                                                                                                                                             
02 BHUSAWAL                377    240    617    368    236    604     64     54    118  17.39  22.88  19.54                                  
                                                                                                                                             
03 BODWAD                   56     14     70     51     14     65     21      7     28  41.18  50.00  43.08                                  
                                                                                                                                             
04 BHADGAON                118     17    135    118     17    135     47     10     57  39.83  58.82  42.22                                  
                                                                                                                                             
05 CHALISGAON              362    121    483    360    121    481    122     55    177  33.89  45.45  36.80                                  
                                                                                                                                             
06 CHOPDA                  241     64    305    237     63    300     44     12     56  18.57  19.05  18.67                                  
                                                                                                                                             
07 DHARANGAON              114     14    128    113     13    126     57      9     66  50.44  69.23  52.38                                  
                                                                                                                                             
08 ERANDOL                  67     20     87     65     19     84     12      4     16  18.46  21.05  19.05                                  
                                                                                                                                             
09 JALGAON                  89     21    110     87     21    108     11      5     16  12.64  23.81  14.81                                  
                                                                                                                                             
10 JAMNER                   96     53    149     93     53    146     26     16     42  27.96  30.19  28.77                                  
                                                                                                                                             
11 MUKTAINAGAR             119     22    141    117     22    139     29      7     36  24.79  31.82  25.90                                  
                                                                                                                                             
12 PAROLA                  185     47    232    181     47    228     45      8     53  24.86  17.02  23.25                                  
                                                                                                                                             
13 PACHORA                 266     49    315    263     47    310     26      7     33  09.89  14.89  10.65                                  
                                                                                                                                             
14 RAVER                   225     37    262    224     37    261     45     13     58  20.09  35.14  22.22                                  
                                                                                                                                             
15 YAWAL                   332     72    404    329     72    401     66     16     82  20.06  22.22  20.45                                  
                                                                                                                                             
16 JALGAON CORP. AREA      635    269    904    624    261    885    103     63    166  16.51  24.14  18.76                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
15 JALGAON                3474   1118   4592   3422   1099   4521    748    296   1044  21.86  26.93  23.09                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AKKALKUWA                91     47    138     91     47    138     59     33     92  64.84  70.21  66.67                                  
                                                                                                                                             
02 DHADGAON                 55     57    112     55     57    112     29     28     57  52.73  49.12  50.89                                  
                                                                                                                                             
03 NANDURBAR               147     54    201    147     53    200     93     46    139  63.27  86.79  69.50                                  
                                                                                                                                             
04 NAVAPUR                 177     75    252    174     75    249    103     46    149  59.20  61.33  59.84                                  
                                                                                                                                             
05 SHAHADA                 205     70    275    202     69    271     79     31    110  39.11  44.93  40.59                                  
                                                                                                                                             
06 TALODA                  107     28    135    105     28    133     29      7     36  27.62  25.00  27.07                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
19 NANDURBAR               782    331   1113    774    329   1103    392    191    583  50.65  58.05  52.86                                  
------------------------------------------------------------------------------------------------------------                                 
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
   DIV TOTAL :           12243   3867  16110  11953   3786  15739   3633   1442   5075  30.39  38.09  32.24                                  
------------------------------------------------------------------------------------------------------------