MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: KONKAN      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2012 (REV COURSE) PAGE NO: 001   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
25.01.001  DR.DATAR ARTS DR.BEHERE SCI&JOSHI COM.COLL,CHIPLUN   1150    126    1147     121     938     43     81.78  35.54   77.37   
                                                                                                                                      
25.01.002  NEW ENGLISH SCHOOL & JUNIOR COLLEGE, SAWARDA          437     19     434      17     384     02     88.48  11.76   85.59   
                                                                                                                                      
25.01.003  SHIRGAON HIGH SCHOOL & JUNIOR COLLEGE, SHIRGAON       137     02     137      02     123     00     89.78   0.00   88.49   
                                                                                                                                      
25.01.004  MILIND H.SCH.& JR.COLLEGE OF COMM,RAMPUR,RATNAGIRI    109     06     109      06     100     02     91.74  33.33   88.70   
                                                                                                                                      
25.01.005  LATE SOU.K.W.PETHE JUNIOR COLLEGE, MARG TAMHANE       119     03     118      03     104     03     88.14 100.00   88.43   
                                                                                                                                      
25.01.006  ALORE HIGH SCHOOL & JUNIOR COLLEGE, ALORE, CHIPLUN    123     08     123      08     112     01     91.06  12.50   86.26   
                                                                                                                                      
25.01.007  NEW ENGLISH SCHOOL & JUNIOR COLLEGE, VAHAL            106     06     106      03      70     02     66.04  66.67   66.06   
                                                                                                                                      
25.01.008  NEW ENGLISH SCL.& JR.COLL,KHERDI,CHINCHGHARI(SATI)    107     08     107      08      95     01     88.79  12.50   83.48   
                                                                                                                                      
25.01.009  NEW ENGLISH SCHOOL & JUNIOR COLLEGE, BHOM              85     06      85      05      69     01     81.18  20.00   77.78   
                                                                                                                                      
25.01.010  FATIMA R.P.DALWAEE JR.COLLEGE, KALUSTA, RATNAGIRI     107     12     107      12      85     02     79.44  16.67   73.11   
                                                                                                                                      
25.01.011  MAHARASHTRA H.SCHOOL & JR.COLLEGE OF ARTS, CHIPLUN     85     09      85      08      77     03     90.59  37.50   86.02   
                                                                                                                                      
25.01.012  S.P.M.PUNE'S ENG.MED.UCCHA MADHYAMIK VID,PARSHURAM     42     05      41      05      38     00     92.68   0.00   82.61   
                                                                                                                                      
25.01.013  MATA RAMAI AMBEDKAR JR COLLEGE,KALAMBASTE,CHIPLUN     183     33     183      30     113     12     61.75  40.00   58.69   
                                                                                                                                      
25.01.014  MADHYAMIK &UCCHA MADHY.JR COLL.PENDHABE,CHIPLUN        28     01      28      01      25     00     89.29   0.00   86.21   
                                                                                                                                      
25.01.015  DR SAMBHJIRAO CHORGE JR SCIENCE COLL.,MANDKIPALVAN     57     02      57      02      41     00     71.93   0.00   69.49   
                                                                                                                                      
25.01.016  JR.COL.OF SCI,MU.SHRIKSHETRA DERVAN,TQ-CHIPLUN         29     00      29      00      28     00     96.55   0.00   96.55   
                                                                                                                                      
25.01.017  SHRIRAMVARDAYANI VID,KANISHTHA MAHA VID.,NIRBADE       50     00      50      00      49     00     98.00   0.00   98.00   
                                                                                                                                      
25.01.018  MOHAN VIDYALAYA VA KANISHTHA MAHA VIDYALAYA,AAKALE     45     02      45      02      36     00     80.00   0.00   76.60   
                                                                                                                                      
25.01.019  VASANT S.DESAI KANI.MAHA VID,AASURDE AAMBATKHOL        49     05      49      05      48     03     97.96  60.00   94.44   
                                                                                                                                      
25.01.020  SHRI BALASO MATE KANISHTHA MAHAVIDYALAYA,KAMATHE      110     01     110      01     103     01     93.64 100.00   93.69   
                                                                                                                                      
25.01.021  NEW ENGLISH SCH&JR.COL,PACHAD-SHIRAL,TQ-CHIPLOON       90     05      90      05      77     02     85.56  40.00   83.16   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.01.     CHIPLUN                                              3248    259    3240     244    2715     78     83.80  31.97   80.17   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.02.001  N.K.WARADKAR ARTS &R.V.BELOSHE COMM.COLLEGE,DAPOLI    461     59     460      54     313     16     68.04  29.63   64.01   
                                                                                                                                      
25.02.002  A.G.HIGH SCHOOL, DAPOLI                               532     91     532      87     422     21     79.32  24.14   71.57   
                                                                                                                                      
25.02.004  D.P.(KAKASAHEB)DANDEKAR JR.COLL, KELASHI.TQ.DAPOLI     46     01      46      01      42     00     91.30   0.00   89.36   
                                                                                                                                      
25.02.006  THE RAIZING HIGH SCHOOL &JR.COLLEGE OF ARTS,JAMAGE     24     00      24      00      19     00     79.17   0.00   79.17   
                                                                                                                                      
25.02.007  DR.V.R.GHOLE JUNIOR COLLEGE OF ARTS, WAKAWALI         140     16     140      16     103     04     73.57  25.00   68.59   
                                                                                                                                      
25.02.008  S.M.BUTTALA HI.SCHOOL & JR.COLLEGE,GAONTALE,DAPOLI     77     12      77      12      62     02     80.52  16.67   71.91   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: KONKAN      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2012 (REV COURSE) PAGE NO: 002   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
25.02.009  WELVI PANCHKROSHI SEC.& HIGHER.SEC.VIDYALAYA,WELVI     50     00      50      00      46     00     92.00   0.00   92.00   
                                                                                                                                      
25.02.010  NATIONAL HIGHSCHOOL & JR COLLEGE OF SCI, DAPOLI       120     11     120      11      98     00     81.67   0.00   74.81   
                                                                                                                                      
25.02.011  RAMRAJE JR COLLEGE OF ARTS & SCIENCE, DAPOLI           68     08      68      08      56     08     82.35 100.00   84.21   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.02.     DAPOLI                                               1518    198    1517     189    1161     51     76.53  26.98   71.04   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.03.001  S.D.G.KRISHNA MADHYAMIK & JUNIOR COLLEGE, GUHAGAR     364     32     364      31     300     18     82.42  58.06   80.51   
                                                                                                                                      
25.03.002  SMT.R.P.PALSHETKAR HIGH SCHOOL &JR.COLLEGE,PALSHET    114     02     113      02     104     00     92.04   0.00   90.43   
                                                                                                                                      
25.03.003  MADHYAMIK VIDYALAYA & JUNIOR COLLEGE, ABALOLI         177     00     177      00     165     00     93.22   0.00   93.22   
                                                                                                                                      
25.03.004  NEW ENGLISH SCHOOL & JUNIOR COLLEGE, PATPANHALE       301     10     301      10     272     04     90.37  40.00   88.75   
                                                                                                                                      
25.03.005  SHRUNGARI URDU HIGH SCHOOL & JR COLL, SHRUNGARTALI     22     00      22      00      21     00     95.45   0.00   95.45   
                                                                                                                                      
25.03.006  D.HARIVAIDYA SEC & JR.COLL OF ARTS,COM, ANJANWEL       30     00      30      00      30     00    100.00   0.00  100.00   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.03.     GUHAGAR                                              1008     44    1007      43     892     22     88.58  51.16   87.05   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.04.001  S.I.SECONDARY SCHOOL & JUNIOR COLLEGE, FURUS           76     01      76      01      64     00     84.21   0.00   83.12   
                                                                                                                                      
25.04.002  L.P.ENGLISH SCHOOL & JUNIOR COLLEGE, KHED             132     21     131      21      78     07     59.54  33.33   55.92   
                                                                                                                                      
25.04.003  SHRIMAN CHANDULALSHETH H.SCHOOL & JR.COLLEGE, KHED    525     89     523      87     395     26     75.53  29.89   69.02   
                                                                                                                                      
25.04.005  NEW ENGLISH SCHOOL & JR.COLLEGE OF ARTS, AMBADAS       70     02      70      02      65     01     92.86  50.00   91.67   
                                                                                                                                      
25.04.006  NAVABHARAT HIGH SCHOOL & JUNIOR COLLEGE, BHARANE      426     55     424      54     321     11     75.71  20.37   69.46   
                                                                                                                                      
25.04.007  HAJI S.M.MUKADAM HIGH SCHOOL & JUNIOR COLLEGE,KHED     63     13      63      13      48     03     76.19  23.08   67.11   
                                                                                                                                      
25.04.008  VISHWANATH VIDYA.& JR.COLLEGE OF ARTS & SCI, LAVEL    217     27     216      27     174     08     80.56  29.63   74.90   
                                                                                                                                      
25.04.009  ADARSH HIGH SCHOOL & JR.COLLEGE OF ARTS,KARJI,KHED     12     00      12      00      08     00     66.67   0.00   66.67   
                                                                                                                                      
25.04.010  YASHWANT VIDYALAYA & JR.COLLEGE, DHAMNAND              60     02      59      02      49     00     83.05   0.00   80.33   
                                                                                                                                      
25.04.011  DNYANDEEP VIDYAMANDIR & UCCH.MADH.VIDY, BHADGAON      170     01     170      01     170     01    100.00 100.00  100.00   
                                                                                                                                      
25.04.012  KARMYOGI B REWALE H SCHOOL & JR COLL.OF ARTS,MURDE     70     00      70      00      61     00     87.14   0.00   87.14   
                                                                                                                                      
25.04.013  L.T.T. JR COLLEGE, KHED                                80     20      80      19      69     02     86.25  10.53   71.72   
                                                                                                                                      
25.04.014  CHHATRAPATI SAMBHAJI RAJE SAINIK SCHOOL JAMGE,KHED     30     04      30      03      27     02     90.00  66.67   87.88   
                                                                                                                                      
25.04.015  IDAL ENGLISH SCH. & JR COLLEGE, FURUS                  26     13      26      13      18     03     69.23  23.08   53.85   
                                                                                                                                      
25.04.016  NEW ENGLISH SCHOOL VA JR.COLLEGE,KHAVATI,TQ-KHED       24     05      24      05      16     01     66.67  20.00   58.62   
                                                                                                                                      
25.04.017  NEW ENGLISH SCHOOL VA KANISHTHA MAHA VID.,AAMBAVLI     77     00      77      00      69     00     89.61   0.00   89.61   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: KONKAN      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2012 (REV COURSE) PAGE NO: 003   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
25.04.018  KANISHTHA KALA,VANIJYA MAHAVIDYALAYA,TALE,TQ-KHED      55     01      55      01      47     00     85.45   0.00   83.93   
                                                                                                                                      
25.04.019  SANT TUKARAM HIGH SCHOOL VA JR.COLLEGE,ANASPURE        46     01      46      01      45     01     97.83 100.00   97.87   
                                                                                                                                      
25.04.020  NUTAN VIDYALAYA&JR.COL,LOTE,TQ-KHED,DIST RATNAGIRI     94     08      94      08      89     02     94.68  25.00   89.22   
                                                                                                                                      
25.04.021  SHRI SHIVSHANKAR SEC&H.SEC SCH,KULWANDI,TQ-KHED        23     00      23      00      20     00     86.96   0.00   86.96   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.04.     KHED                                                 2276    263    2269     258    1833     68     80.78  26.36   75.23   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.05.001  N.V.V.ATHALYE VIDYAMANDIR & JR.COLLEGE, SHIPOSHI      143     22     142      21     116     10     81.69  47.62   77.30   
                                                                                                                                      
25.05.002  NEW ENGLISH SCHOOL & T.P.SHETYE JR.COLLEGE, LANJA     587     12     586      11     502     01     85.67   9.09   84.25   
                                                                                                                                      
25.05.004  SHRIRAM VIDYA.& T.P.SHETE JR.COLLEGE, VERAVALI BK.     35     02      35      02      34     01     97.14  50.00   94.59   
                                                                                                                                      
25.05.005  SARASWATI HIGH SCH.&JR.COLLEGE,VIDYAMANDIR RINGANE     64     00      64      00      59     00     92.19   0.00   92.19   
                                                                                                                                      
25.05.006  P.M.VIDHYALAYA & JUNIOR COLLEGE, BHAMBED               71     00      71      00      70     00     98.59   0.00   98.59   
                                                                                                                                      
25.05.007  B.NATH PAI VIDYALAYA & JUNIOR COLLEGE, HARCHE          61     00      61      00      61     00    100.00   0.00  100.00   
                                                                                                                                      
25.05.008  R.S.BERDE MADH.VID.VA KANISHTHA MAHA VID.,SATAVALI     24     02      24      02      14     00     58.33   0.00   53.85   
                                                                                                                                      
25.05.009  R.S.BERDE KANISHTHA MAHA VIDYALAYA,SAPUCHETALE         50     00      50      00      50     00    100.00   0.00  100.00   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.05.     LANJA                                                1035     38    1033      36     906     12     87.71  33.33   85.87   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.06.001  DR.B.AMBEDKAR H.S.& ARTS & COMM.JR.COLL, MANDANGAD    288     06     287      06     238     01     82.93  16.67   81.57   
                                                                                                                                      
25.06.002  MANDANGAD ARTS & COMM.COLLEGE, MANDANGAD,RATNAGIRI    103     08     102      08      59     00     57.84   0.00   53.64   
                                                                                                                                      
25.06.003  HUTATMA T.B.BHOITE VIDYAMANDIR,K.MAHAVID,KUMBALE       20     00      19      00      19     00    100.00   0.00  100.00   
                                                                                                                                      
25.06.004  DEVHARE PANCHAKROSHI KANISHTHA MAHAVID,DEVHARE         89     00      89      00      71     00     79.78   0.00   79.78   
                                                                                                                                      
25.06.005  GERMAN PARKAR KANISHTHA MAHAVIDYALAYA,BANKOT           10     01      10      01      02     00     20.00   0.00   18.18   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.06.     MANDANGAD                                             510     15     507      15     389     01     76.73   6.67   74.71   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.07.001  JUNIOR COLLEGE OF ARTS SCIENCE & COMMERCE, RAJAPUR    374     24     373      23     269     09     72.12  39.13   70.20   
                                                                                                                                      
25.07.002  SARASWATI VIDYAMANDIR &JR.COLLEGE,PACHAL,RATNAGIRI    361     03     360      02     338     01     93.89  50.00   93.65   
                                                                                                                                      
25.07.003  NEW ENGLISH SCL.& S.R.MANJAREKAR JR.COLL, JAITAPUR    137     05     135      05     106     02     78.52  40.00   77.14   
                                                                                                                                      
25.07.004  ADARSH VIDYAMANDIR & JUNIOR COLLEGE OF ARTS, VATUL     66     04      66      04      53     01     80.30  25.00   77.14   
                                                                                                                                      
25.07.005  V.S.GURJAR VIDYAMANDIR & JUNIOR COLLEGE, KASHELI       89     01      89      00      78     00     87.64   0.00   87.64   
                                                                                                                                      
25.07.006  NUTAN VIDYAMANDIR & JUNIOR COLLEGE, ONI               185     07     185      06     160     05     86.49  83.33   86.39   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: KONKAN      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2012 (REV COURSE) PAGE NO: 004   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
25.07.007  NAVJEEVAN HIGH SCHOOL & JUNIOR COLLEGE, RAJAPUR       307     26     305      24     236     09     77.38  37.50   74.47   
                                                                                                                                      
25.07.008  R.B.U.S DESAI VIDYA.& B.V.DESAI JR.COLL,KUMBHAVADE     47     00      46      00      45     00     97.83   0.00   97.83   
                                                                                                                                      
25.07.009  S.MAHAKALI ENG.SCHOOL & JR.COLLEGE,NAVEDAR ADIWARE     82     05      82      05      75     03     91.46  60.00   89.66   
                                                                                                                                      
25.07.010  DYANPROBODHINI KANISHTHA MAHAVID,DATTAWADI,RAJAPUR     29     00      29      00      25     00     86.21   0.00   86.21   
                                                                                                                                      
25.07.011  SANE GURUJI VID.MAN,P.B.CHAVAN ARTS,COM,KMV,JANSHI     49     03      47      03      39     01     82.98  33.33   80.00   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.07.     RAJAPUR                                              1726     78    1717      72    1424     31     82.94  43.06   81.33   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.08.001  KPGA.JR.COL.OF ARTS COM.& RBK.SCI.JR.COL,RATNAGIRI   1372     86    1362      81    1236     29     90.75  35.80   87.66   
                                                                                                                                      
25.08.002  S.VINAYAK S.S.GAGAN ARTS & COMM.JR.COLL, RATNAGIRI    270     16     270      14     230     03     85.19  21.43   82.04   
                                                                                                                                      
25.08.003  B.V.DESAI VIDYAMANDIR & JR.COLLEGE,PAVAS,RATNAGIRI    120     06     120      06     110     02     91.67  33.33   88.89   
                                                                                                                                      
25.08.004  MURARI A.B.M.VIDYALAYA & JR.COLL,MALGUND,RATNAGIRI    105     00     105      00     105     00    100.00   0.00  100.00   
                                                                                                                                      
25.08.005  PATVARDHAN HIGH SCHOOL & V.N.JR.COLLEGE, RATNAGIRI    193     24     192      23     165     07     85.94  30.43   80.00   
                                                                                                                                      
25.08.006  GOVERNMENT TECHNICAL VIDYALAYA, RATNAGIRI              66     05      66      05      59     02     89.39  40.00   85.92   
                                                                                                                                      
25.08.007  NEW ENGLISH SCHOOL & S.A.B.M.JR.COLLEGE, HATKHAMBA    119     05     119      05      86     01     72.27  20.00   70.16   
                                                                                                                                      
25.08.008  SMT.P.S.BAPAT JUNIOR COLLEGE, WATAD, KHANDALA         125     02     125      02     101     01     80.80  50.00   80.31   
                                                                                                                                      
25.08.009  NEW ENGLISH SCHOOL & JUNIOR COLLEGE, NEWARE            73     00      73      00      70     00     95.89   0.00   95.89   
                                                                                                                                      
25.08.010  M.D.NAIK & A.M.NAIK JUNIOR COLLEGE, RATNAGIRI          91     05      91      05      54     04     59.34  80.00   60.42   
                                                                                                                                      
25.08.011  NEW ENGLISH SCHOOL & JUNIOR COLLEGE,PALI,RATNAGIRI    289     18     289      17     252     09     87.20  52.94   85.29   
                                                                                                                                      
25.08.012  NEW ENGLISH SCHL.& JR.COLL, TEMBHYE,DIST.RATNAGIRI     54     03      54      03      52     00     96.30   0.00   91.23   
                                                                                                                                      
25.08.013  TATYASAHEB MULE M.VID.& ARTS COMM.JR.COLL,JAKADEVI    193     00     192      00     189     00     98.44   0.00   98.44   
                                                                                                                                      
25.08.014  NAV NIRMAN JR COLLEGE, RATNAGIRI                      166     30     165      27     117     05     70.91  18.52   63.54   
                                                                                                                                      
25.08.015  MADH.VID.MAN,KALA,VANIJYA,KANISHTHA MAHAVID,JAIGAD     38     02      38      02      37     01     97.37  50.00   95.00   
                                                                                                                                      
25.08.016  LOKNETE S.PEJE (ART,COM,SCI)K.M.V.,SHIVAR AAMBERE     113     03     113      03      92     02     81.42  66.67   81.03   
                                                                                                                                      
25.08.017  MURAD UMAR MUKADAM KANISHTHA MAHAVID.,URDU PAVAS       45     03      44      03      38     01     86.36  33.33   82.98   
                                                                                                                                      
25.08.018                                                         11     00      11      00      11     00    100.00   0.00  100.00   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.08.     RATNAGIRI                                            3443    208    3429     196    3004     67     87.61  34.18   84.72   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.09.001  N.T.ATHALE ARTS & VED.S.R.SAPRE COMM.COLL, DEVRUKH    431     21     431      19     392     09     90.95  47.37   89.11   
                                                                                                                                      
25.09.002  P.F.JUNIOR COLLEGE OF SCIENCE, SANGAMESHWAR           215     01     215      01     194     00     90.23   0.00   89.81   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: KONKAN      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2012 (REV COURSE) PAGE NO: 005   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
25.09.003  M.G.VIDYALAYA &S.BABASAHEB KOLATE JR.COLL,SAKHARPA    218     14     218      14     184     06     84.40  42.86   81.90   
                                                                                                                                      
25.09.004  NEW ENGLISH HI.SCL & JR.COLLEGE, KASBA SANGMESHWAR    236     17     236      17     205     04     86.86  23.53   82.61   
                                                                                                                                      
25.09.005  SMT.K.P.M.HIGH SCHOOL & JUNIOR COLLEGE, KOLAMBE       103     02     103      02      99     01     96.12  50.00   95.24   
                                                                                                                                      
25.09.006  MAKHAJAN ENG.SCL.&P.R.NAMJOSHI JR.COLLEGE,MAKHAJAN    182     11     180      11     125     06     69.44  54.55   68.59   
                                                                                                                                      
25.09.007  G.K.SAPRE JUNIOR COLLEGE, DEVRUKH, RATNAGIRI          109     03     109      03     106     00     97.25   0.00   94.64   
                                                                                                                                      
25.09.008  LATE MINATAI THAKARE MADH.VID.&JR.COLLEGE,SADAWALI     31     00      31      00      31     00    100.00   0.00  100.00   
                                                                                                                                      
25.09.009  BURAMBI PANCHKROSHI SHIKSHAN SANSTHA K.M.V,BURAMBI     39     00      39      00      38     00     97.44   0.00   97.44   
                                                                                                                                      
25.09.010  MADHYAMIK ASHRAMSHALA KALA,VIDNYAN,K.M.V,NIVE BU.     126     03     126      03     119     00     94.44   0.00   92.25   
                                                                                                                                      
25.09.011  SHRI.DEV KEDAR KANISHTHA MAHAVIDYALAYA,AARAVALI        83     02      83      02      53     01     63.86  50.00   63.53   
                                                                                                                                      
25.09.012  BHAISHA GHOSALKAR HI.SCH&ARTS,COM JR.COLL,KADVAI       61     00      60      00      55     00     91.67   0.00   91.67   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.09.     SANGMESHWAR                                          1834     74    1831      72    1601     27     87.44  37.50   85.55   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
------------------------------------------------------------------------------------------------------------------------------------  
25.  .     RATNAGIRI                                           16598   1177   16550    1125   13925    357     84.14  31.73   80.80   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
DIVISION: KONKAN      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2012 (REV COURSE) PAGE NO: 006   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
26.01.001  SMT.N.S.PANTWALAWALKAR JR.COL.OF ARTS & COM,DEOGAD    662     35     660      35     569     17     86.21  48.57   84.32   
                                                                                                                                      
26.01.002  JUNIOR COLLEGE OF COMMERCE, MITHABAV                   72     09      72      09      64     04     88.89  44.44   83.95   
                                                                                                                                      
26.01.004  SHIRGAON HIGH SCHOOL & JUNIOR COLLEGE, SHIRGAON       183     08     183      08     178     03     97.27  37.50   94.76   
                                                                                                                                      
26.01.005  SANDAVE HI.SCL.&B.MASURKAR JR.COLL.OF ARTS,SANDAVE     63     08      63      08      50     01     79.37  12.50   71.83   
                                                                                                                                      
26.01.006  S.M.GOGATE MADHY.VIDYA MANDIR JAMSANDE TQ-DEVAGAD      58     01      58      01      56     01     96.55 100.00   96.61   
                                                                                                                                      
26.01.007  S.V.KULKARNI MADHYAMIK KALA,VANIJYA,K.M.V,MOND         88     01      88      01      84     00     95.45   0.00   94.38   
                                                                                                                                      
26.01.008  MADHYAMIK VA UCCHA MADHYAMIK VIDYALAYA,PHANASGAON      74     03      74      03      74     02    100.00  66.67   98.70   
                                                                                                                                      
26.01.009  SHRI BHAGWATI HI.SCH&JR.COLL OF VOC.COURSE,MUNAGE      19     00      19      00      18     00     94.74   0.00   94.74   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
26.01.     DEVGAD                                               1219     65    1217      65    1093     28     89.81  43.08   87.44   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
26.02.001  SARASWATI V.MANDIR &JR.COLL.OF SCI,KUDASE DODAMARG    101     01     101      01      86     00     85.15   0.00   84.31   
                                                                                                                                      
26.02.002  NEW ENG SCHOOL & ARTS,COMMERCE JR.COLLEGE,BHEDASHI    180     04     180      04     147     01     81.67  25.00   80.43   
                                                                                                                                      
26.02.003  DODAMARG ENGLISH SCHOOL & JUNIOR COLLEGE, DODAMARG    143     08     143      08      98     01     68.53  12.50   65.56   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
26.02.     DODAMARG                                              424     13     424      13     331     02     78.07  15.38   76.20   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
26.03.001  KANKAVALI COLLEGE, KANKAVALI                          699     33     697      29     632     06     90.67  20.69   87.88   
                                                                                                                                      
26.03.002  S.M.JUNIOR COLLEGE OF SCIENCE & COMMERCE,KANKAVALI    252     06     252      05     245     04     97.22  80.00   96.89   
                                                                                                                                      
26.03.003  JUNIOR COLLEGE OF SCI.& COMM, KHAREPATAN,KANKAVALI    328     20     327      19     317     14     96.94  73.68   95.66   
                                                                                                                                      
26.03.004  NEW ENG.SCH&JR.COLL.ARTS&COM,PHONDAGHAT,SINDHUDURG    275     20     275      20     258     05     93.82  25.00   89.15   
                                                                                                                                      
26.03.005  KALSULI ENG.SCH.&JR.COLL.OF COMM,KALSULI,KANKAVALI     77     02      77      02      61     00     79.22   0.00   77.22   
                                                                                                                                      
26.03.006  KASARDE JR.COLLEGE OF COMMERCE, KASARDE, KANKAVALI    150     01     150      01     147     01     98.00 100.00   98.01   
                                                                                                                                      
26.03.007  SHRI.M.M.SAWANT JR.COLLEGE OF ARTS & COMM, KANEDI     190     05     190      04     171     01     90.00  25.00   88.66   
                                                                                                                                      
26.03.008  V.M.MADHYAMIK VIDYALAYA & JR.ARTS COLLEGE, TALERE      67     02      66      02      63     00     95.45   0.00   92.65   
                                                                                                                                      
26.03.009  SARSWATI JR.COLL OF ARTS,COM&SCI,A/P-TONDAWALI         69     00      68      00      67     00     98.53   0.00   98.53   
                                                                                                                                      
26.03.010  LT.R.MARATHE HI.SEC SCH (STREAM SCI.), PHONDAGHAT      83     00      83      00      80     00     96.39   0.00   96.39   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
26.03.     KANKAVALI                                            2190     89    2185      82    2041     31     93.41  37.80   91.40   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
26.04.001  KUDAL HIGH SCHOOL & JUNIOR COLLEGE, KUDAL             596     24     593      24     548     16     92.41  66.67   91.41   
                                                                                                                                      
26.04.002  NEW SHIVAJI H.SCL.& JR.COLLEGE,JAMBHAWADE,TQ.KUDAL     65     00      65      00      58     00     89.23   0.00   89.23   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005                                 
