MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: PUNE        JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2013              PAGE NO: 001   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
11.01.001  ANNASAHEB AWATE COLLEGE, MANCHAR                      597     66     592      64     469     16     79.22  25.00   73.93   
                                                                                                                                      
11.01.002  M.G.JUNIOR COLLEGE, MANCHER, DIST.PUNE                217     04     217      04     211     00     97.24   0.00   95.48   
                                                                                                                                      
11.01.003  JANATA VIDYAMANDIR JR.COLLEGE OF COMM, GHODEGAON      397     48     396      48     353     13     89.14  27.08   82.43   
                                                                                                                                      
11.01.004  SHRI. SHIVAJI JUNIOR COLLEGE, DHAMANI                  75     03      75      03      74     03     98.67 100.00   98.72   
                                                                                                                                      
11.01.005  SHRI.BHAIRAVNATH JR.COLLEGE OF COMMERCE, AVSARI KD     42     01      42      01      42     01    100.00 100.00  100.00   
                                                                                                                                      
11.01.006  SHRI.BHAIRAVNATH VIDYADHAM HIGHER SEC.SCH,AMBEGAON     53     07      52      07      36     01     69.23  14.29   62.71   
                                                                                                                                      
11.01.007  HUTATMA BABU GENU JR.COL,MAHALUNGE,PADVAL(AMBEGAON     77     03      77      03      67     00     87.01   0.00   83.75   
                                                                                                                                      
11.01.008  NARSINH VIDYALAYA & JR.COLLEGE OF COMMERCE,RANJANI     64     03      64      03      57     00     89.06   0.00   85.07   
                                                                                                                                      
11.01.009  SHRI.T.S.BORADE JR.COLLEGE, SHINOLI, TQ.AMBEGAON      141     35     141      35     132     21     93.62  60.00   86.93   
                                                                                                                                      
11.01.010  PANDIT J.NEHRU SEC.& HIGHER SEC.VIDYALAYA,NIRGUDSR     56     06      56      06      53     02     94.64  33.33   88.71   
                                                                                                                                      
11.01.011  SHRI.MUKATDEVI VIDYA.& JR.COLLEGE, NARODI,AMBEGAON     30     04      30      04      25     02     83.33  50.00   79.41   
                                                                                                                                      
11.01.012  SHRIMAN NEVRUTTI SHETH DAJI PAWALE JR.COLLEGE,PETH     89     06      86      06      71     02     82.56  33.33   79.35   
                                                                                                                                      
11.01.013  SHRI.PANDHARINATH VIDYALAYA & JR.COLLEGE, POKHARI      36     08      36      08      34     06     94.44  75.00   90.91   
                                                                                                                                      
11.01.014  GOVT.SEC.& H.SEC.ASHRAM SHALA, GORHE(BK), AMBEGAON     41     03      40      03      33     03     82.50 100.00   83.72   
                                                                                                                                      
11.01.015  SHRI.BHAIRAVANATH VID.& JR.COLLEGE OF SCI,SHINGAVE     90     02      90      02      87     00     96.67   0.00   94.57   
                                                                                                                                      
11.01.016  VIDYAVIKAS MANDIR SEC.& HIGHER SEC.SCH, AVSARI(BK)     90     00      90      00      90     00    100.00   0.00  100.00   
                                                                                                                                      
11.01.017  KAMALJADEVI SECONDARY & HIGHER SEC.SCHOOL, KALAMB      37     02      37      02      28     00     75.68   0.00   71.79   
                                                                                                                                      
11.01.018  SANGAMESHOR SEC& B.G.DHOBLE A.VID.PARGAON,SHINGAVE    110     03     108      03     105     01     97.22  33.33   95.50   
                                                                                                                                      
11.01.019  S NAVKHAND S.& HSEC.VID.AP PARGAON,T AMBEGAON PUNE     23     00      23      00      20     00     86.96   0.00   86.96   
                                                                                                                                      
11.01.020  SHIVSHANKAR VIDYALAYA & JR COLL.TALEGHAR,AMBEGAON      34     16      34      14      29     02     85.29  14.29   64.58   
                                                                                                                                      
11.01.021  DECCAN MARATHA JR.COL OF COM&SCI.TAL-AMBEGAON          00     03      00      03      00     00      0.00   0.00    0.00   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
11.01.     AMBEGAON                                             2299    223    2286     219    2016     73     88.19  33.33   83.39   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
11.02.001  T.C.COLLEGE, BARAMATI, DIST.PUNE                     1834    252    1824     237    1399     58     76.70  24.47   70.69   
                                                                                                                                      
11.02.002  M.S.KAKADE JR.COLLEGE,SOMESHWARNAGAR(NIRA)BARAMATI    525    142     522     135     404     46     77.39  34.07   68.49   
                                                                                                                                      
11.02.003  R.N.AGARWAL TECH.INSTITUTE & JR.COLLEGE, BARAMATI     232     05     232      05     217     01     93.53  20.00   91.98   
                                                                                                                                      
11.02.004  SHRI.SHAHAJI JR.COLLEGE OF ARTS,SUPE,BARAMATI,PUNE    228     13     226      12     206     00     91.15   0.00   86.55   
                                                                                                                                      
11.02.005  SHRI.CHHA.SHAHU HIGH SCHOOL & JR.COLLEGE, BARAMATI     78     08      77      08      53     04     68.83  50.00   67.06   
                                                                                                                                      
11.02.006  NEW JUNIOR COLLEGE, VADGAON NIMBALKAR                  39     14      39      14      26     01     66.67   7.14   50.94   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: PUNE        JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2013              PAGE NO: 002   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
11.02.007  M.E.S. HIGH SCHOOL & JUNIOR COLLEGE, BARAMATI          58     05      57      05      43     03     75.44  60.00   74.19   
                                                                                                                                      
11.02.008  SHARADABAI PAWAR VID.& JR.COLL,SHIVNAGAR(BARAMATI)    232     24     232      23     228     10     98.28  43.48   93.33   
                                                                                                                                      
11.02.009  SHRI.MAYURESHWAR SEC.& HIGHER SEC.SCHOOL, MORGAON      52     05      52      05      46     01     88.46  20.00   82.46   
                                                                                                                                      
11.02.010  NEW ENGLISH SCHOOL & JR.COLLEGE,WANEWADI(BARAMATI)     87     01      86      01      76     01     88.37 100.00   88.51   
                                                                                                                                      
11.02.012  NAVMAHASHTRA VIDYALAYA & JR.COLLEGE, PANDARE          198     23     198      23     175     06     88.38  26.09   81.90   
                                                                                                                                      
11.02.013  SHARDABAI PAWAR MAHAVIDYALAYA,SHARDANAGAR(BARAMATI    743     05     741      05     726     01     97.98  20.00   97.45   
                                                                                                                                      
11.02.014  KAMRVIR BHAURAO PATIL VID&JR.COLL,SANGAVI,BARAMATI     48     13      48      13      43     07     89.58  53.85   81.97   
                                                                                                                                      
11.02.015  ANAND VIDYALAYA & JR.COLLEGE, HOL, TQ.BARATMATI        53     26      52      26      30     09     57.69  34.62   50.00   
                                                                                                                                      
11.02.016  VIDYA PRATISHTHAN H.SEC.ARTS SCI&COM.COLL,BARAMATI    783     75     781      70     714     36     91.42  51.43   88.13   
                                                                                                                                      
11.02.017  SOMESHWAR VIDYA.&JR.COLLEGE OF SCI,SOMESHWAR NAGAR    155     06     155      06     154     02     99.35  33.33   96.89   
                                                                                                                                      
11.02.018  UTKARSHA JR.COLLEGE, WAGHALWADI, TQ.BARAMATI, PUNE     49     02      49      02      44     00     89.80   0.00   86.27   
                                                                                                                                      
11.02.019  SHRIMANT SHAMBUSING MAHARAJ JR.COLLEGE, MALEGAON       49     17      49      17      26     05     53.06  29.41   46.97   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
11.02.     BARAMATI                                             5443    636    5420     607    4610    191     85.06  31.47   79.66   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
11.03.001  R.R.VIDYALAYA, BHOR, DIST.PUNE                        445     30     443      28     410     10     92.55  35.71   89.17   
                                                                                                                                      
11.03.002  SHRI.CHHATRAPATI SHIVAJI JUNIORR COLLEGE, BHOR        554     64     554      63     439     29     79.24  46.03   75.85   
                                                                                                                                      
11.03.003  SHIVAJI VIDYALAYA & JUNIOR COLLEGE, NASRAPUR, PUNE    285     65     283      64     236     21     83.39  32.81   74.06   
                                                                                                                                      
11.03.004  ANANTRAO THOPTE ARTS, COMM.& SCIENCE COLLEGE, BHOR    214    100     213      96     159     23     74.65  23.96   58.90   
                                                                                                                                      
11.03.005  GIRLS JUNIOR COLLEGE, BHOR                            117     11     117      11      92     04     78.63  36.36   75.00   
                                                                                                                                      
11.03.006  M.JYOTIBA PHULE PRASHALA & JR.COLL,SHINDEWADI-VELU     92     09      92      09      70     05     76.09  55.56   74.26   
                                                                                                                                      
11.03.007  NEW ENGLISH SCHOOL & JR.COLLEGE,SANGAMNER,TQ.BHOR      58     06      57      06      51     04     89.47  66.67   87.30   
                                                                                                                                      
11.03.008  PANCHAKROSHI ADARSHA JUNIOR COLLEGE OF ARTS, NERE      00     06      00      06      00     04      0.00  66.67   66.67   
                                                                                                                                      
11.03.009  MADHYAMIK VIDYALAYA & JUNIOR COLLEGE, KHANAPUR         66     09      66      08      61     05     92.42  62.50   89.19   
                                                                                                                                      
11.03.010  SAROLE MADHYA.& UCHHA MAHDYA.VIDYALAYA,SAROLE,BHOR     75     03      75      03      69     01     92.00  33.33   89.74   
                                                                                                                                      
11.03.011  NEW ENGLISH SCH.& JR.COLL.,NHAVI,TQ.BHOR,DIST-PUNE     00     05      00      05      00     02      0.00  40.00   40.00   
                                                                                                                                      
11.03.012  ROHIDESHWAR MADH.VID.&UCCHA MADH.VID.NATAMBI ,BHOR     13     00      13      00      11     00     84.62   0.00   84.62   
                                                                                                                                      
11.03.013  JIJAMATA ENG MED SCHL & JR. COLL,BHOR,PUNE             20     00      20      00      20     00    100.00   0.00  100.00   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
11.03.     BHOR                                                 1939    308    1933     299    1618    108     83.70  36.12   77.33   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: PUNE        JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2013              PAGE NO: 003   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
11.04.001  S.J.VIDYALAYA & JUNIOR COLLEGE, DAUND, DIST.PUNE      817     22     817      21     793     14     97.06  66.67   96.30   
                                                                                                                                      
11.04.002  DAUND TALUKA ARTS & COMMERCE COLLEGE, DAUND           152     12     144      11      63     01     43.75   9.09   41.29   
                                                                                                                                      
11.04.003  JUNIOR COLLEGE OF COMMERCE, NANGAON, TQ.DAUND          62     04      62      04      46     01     74.19  25.00   71.21   
                                                                                                                                      
11.04.004  KAILAS EDUCATION MANDAL'S JR.COLLEGE OF ARTS, RAHU    146     15     142      15      97     01     68.31   6.67   62.42   
                                                                                                                                      
11.04.005  SHRI.GOPINATH SEC.HIGH SEC.& TECH. SCHOOL, VARVAND    574     19     573      18     526     08     91.80  44.44   90.36   
                                                                                                                                      
11.04.006  JAVAHARALAL SEC.& HIGHER SEC.VIDYALAYA, KEDGAON       292     32     291      30     217     03     74.57  10.00   68.54   
                                                                                                                                      
11.04.007  VIDYA VIKAS MANDIR HIGHER SECONDARY SCHOOL, YAVAT      64     06      62      06      55     02     88.71  33.33   83.82   
                                                                                                                                      
11.04.008  NAGESHWAR VIDYALAYA & JUNIOR COLLEGE, PATS             39     05      39      05      27     00     69.23   0.00   61.36   
                                                                                                                                      
11.04.009  SHRI.SIDDHESHWAR SEC.&HR.SEC.SCHOOL,DEAULGAON,RAJE     63     04      63      04      62     04     98.41 100.00   98.51   
                                                                                                                                      
11.04.010  NEW ENGLISH SCHOOL & JUNOR COLLEGE, PARGAON (SM)       44     02      44      02      37     01     84.09  50.00   82.61   
                                                                                                                                      
11.04.011  BHAIRAVANATH SEC.& HIGHER SEC.VIDYALAYA, KHUTBAV      267     06     264      06     236     00     89.39   0.00   87.41   
                                                                                                                                      
11.04.012  SMT.VITHABAI CHAVAN GIRL'S SEC.&H.SEC.H.SCH, DOUND    121     05     119      05     116     05     97.48 100.00   97.58   
                                                                                                                                      
11.04.013  LATE M.V. BHAGWAT MADHYA.& UCCHA MADHY. VID, PATAS     85     06      85      06      74     04     87.06  66.67   85.71   
                                                                                                                                      
11.04.014  LATE LAJWANTI GYARELA SEC.&HIGHER SEC.SCHOOL,DAUND    158     13     158      13     154     10     97.47  76.92   95.91   
                                                                                                                                      
11.04.015  GURUDEV D.KONDDEV MADHY.& UCHHA MADHY.VID, MALTHAN     39     01      39      01      37     01     94.87 100.00   95.00   
                                                                                                                                      
11.04.016  ADARSH VIDYALAYA & JR COLLEGE KANGAON TAL DAUND        44     01      44      01      39     01     88.64 100.00   88.89   
                                                                                                                                      
11.04.017  SHRI FIRANGAIMATA SEC.& HIG.SEC.SCH.KURKUMBH,DAUND    148     01     148      01     139     00     93.92   0.00   93.29   
                                                                                                                                      
11.04.018  LATE B V RAJEBHOSALE MADH.VIDLY. & JR COL.KHANOTA      50     01      49      01      48     01     97.96 100.00   98.00   
                                                                                                                                      
11.04.019  SHRI N.T.PAWAR M.A.S & JR.COLL., SONAWADI,TQ-DAUND     63     00      62      00      62     00    100.00   0.00  100.00   
                                                                                                                                      
11.04.020  BHANOBA SEC.& HIGHER SEC.SCHOOL, KUSEGAON,TQ.DAUND     71     03      71      03      61     00     85.92   0.00   82.43   
                                                                                                                                      
11.04.021  MARY MEMORIAL HIGH SCH.& JR.COL., DAUND PATAS RD.      58     00      58      00      57     00     98.28   0.00   98.28   
                                                                                                                                      
11.04.022  SHRI SADGURU SEC &HI.SEC SCH.,DEVALGAONGADA            33     00      33      00      26     00     78.79   0.00   78.79   
                                                                                                                                      
11.04.023  ST.SEBASTIAN HI.SCH.&JR.COL,DAUND,DIST-PUNE            69     00      69      00      69     00    100.00   0.00  100.00   
                                                                                                                                      
11.04.024  DATTAKALA INT.SCHL & JR. COL SWAMI CHINCHOLI,DAUND     23     00      23      00      19     00     82.61   0.00   82.61   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
11.04.     DAUND                                                3482    158    3459     153    3060     57     88.46  37.25   86.30   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
11.05.001  M.G.VIDYALAYA, URALIKANCHN, DIST.PUNE                 620     95     615      92     546     12     88.78  13.04   78.93   
                                                                                                                                      
11.05.002  V.S.SATAV JUNOR COLLEGE, WAGHOLI, TQ.HAVELI, PUNE     311     65     311      61     273     15     87.78  24.59   77.42   
                                                                                                                                      
11.05.003  M.G. JR.COLLEGE OF COMMERCE,KHANAPUR, TQ.HAVELI       132     14     132      12     122     04     92.42  33.33   87.50   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: PUNE        JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2013              PAGE NO: 004   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
11.05.004  NAVBHARAT HIGHER SECONDARY SCHOOL, SHIVNE 411023      275     65     275      62     189     16     68.73  25.81   60.83   
                                                                                                                                      
11.05.005  SANT TUKARAM JUNIOR COLLEGE, DEHU                      88     17      87      17      56     04     64.37  23.53   57.69   
                                                                                                                                      
11.05.006  SHRI.SHIVAJI JUNOR COLLEGE OF COMMERCE, DEHUROAD      171     45     171      41     119     10     69.59  24.39   60.85   
                                                                                                                                      
11.05.007  SHRI.SANT TUKARAM JR.COLL.OF COMMERCE,LOHGAON,PUNE    243     30     242      29     219     05     90.50  17.24   82.66   
                                                                                                                                      
11.05.008  SHIVBHUMI JR.COLLEGE OF SCIENCE, KHED, SHIVAPUR       253     26     251      25     225     13     89.64  52.00   86.23   
                                                                                                                                      
11.05.009  SHRI.NAGESHWAR VIDYALAYA &JR.COLLEGE OF COMM,MOSHI    141     07     141      06     116     02     82.27  33.33   80.27   
                                                                                                                                      
11.05.010  PRITHVIRAJ K.MEMORIAL AR.CO.SC.JR.COLL,LONIKALBHOR    433     59     430      56     396     35     92.09  62.50   88.68   
                                                                                                                                      
11.05.011  SHRI.WAGHESWAR JR.COLLEGE OF ARTS &COMM,CHARHOLI B    121     06     120      05      98     01     81.67  20.00   79.20   
                                                                                                                                      
11.05.012  SHRI.SHIVSHAMBO MAHADEO JUNIOR COLLEGE, PHURSUNGI     142     49     142      49      96     06     67.61  12.24   53.40   
                                                                                                                                      
11.05.013  CHINTAMANI JUNIOR COLLEGE, CHINTAMANI NAGAR, THEUR     32     05      32      05      30     01     93.75  20.00   83.78   
                                                                                                                                      
11.05.014  KRISHNAJI KHANDUJI GHULE VID. & JR.COLLEGE,MANJARI     46     03      45      03      42     03     93.33 100.00   93.75   
                                                                                                                                      
11.05.015  N.S.VIDYALAYA &.S.S.JR.COLLEGE,VADGAON KD, PUNE-41    116     28     116      26      72     09     62.07  34.62   57.04   
                                                                                                                                      
11.05.016  PRERANA MADHYA. & T.G.JR.COLL,LAXMANNAGAR,THERGAON     65     17      65      17      56     08     86.15  47.06   78.05   
                                                                                                                                      
11.05.017  SAMATA VIDYALAYA SEC.& HR.SECONDARY, URALI-DEVACHI     25     03      25      03      21     00     84.00   0.00   75.00   
                                                                                                                                      
11.05.018  PRABHAT HIGH SCH.&JR.COLLEGE,SHRINAGAR AT.RAHATANI     10     01      10      01      09     01     90.00 100.00   90.91   
                                                                                                                                      
11.05.019  BHARATIYA JAIN S.MADHY.& UCCHA MADHY.VID, VAGHOLI     552     20     550      20     531     10     96.55  50.00   94.91   
                                                                                                                                      
11.05.021  SINHAGAD COLLEGE OF ARTS SCI. & COMM, VADGAON (BK)    442     80     441      77     382     30     86.62  38.96   79.54   
                                                                                                                                      
11.05.022  ABHINAV EDUCATION SOC.ENGLISH MED.SCHOOL, AMBEGAON    301     91     300      86     157     12     52.33  13.95   43.78   
                                                                                                                                      
11.05.023  SHRI.C.SWAMI MADHY.VID.JR.COLL,DATT N'GR,AMBEGAON      90     12      90      12      69     01     76.67   8.33   68.63   
                                                                                                                                      
11.05.024  SHRI.MAH.TUBALVADKAR MADHY.&JR.COLL, BALEWADI,PUNE    146     17     144      17     119     06     82.64  35.29   77.64   
                                                                                                                                      
11.05.025  NEW ENGLISH SCHOOL, KHAMGAON MAVAL,TQ.HAVELI,PUNE      19     04      19      04      12     03     63.16  75.00   65.22   
                                                                                                                                      
11.05.026  SINHGAD COL OF ART.COM & SCI JR.COL KONDWA(BK)PUNE    332     49     330      44     281     10     85.15  22.73   77.81   
                                                                                                                                      
11.05.027  SINHGAD COL OF ART.COM & SCI JR.COL NARE,DIST PUNE    244     98     243      95     160     13     65.84  13.68   51.18   
                                                                                                                                      
11.05.028  A.ANANDRUSHIJI MAHA.JR COLL,MAMURDI,DEHUROAD ,PUNE     11     00      11      00      11     00    100.00   0.00  100.00   
                                                                                                                                      
11.05.029  T.G.GOSAVI S & H.SEC.VID.HIGANE KH,VITHALWADI PUNE     26     12      26      11      25     02     96.15  18.18   72.97   
                                                                                                                                      
11.05.030  JR.COL.OF ART.COM.S.NO.51 KONDWA KH.HASANKHAN RD P     35     16      35      15      26     03     74.29  20.00   58.00   
                                                                                                                                      
11.05.031  ANGEL HIGH SCH.&JR COL.OF SCI.&COMM.KADAM WAKWASTI     23     00      23      00      23     00    100.00   0.00  100.00   
                                                                                                                                      
11.05.032  NETAJI S.BOSE MILITARY SCH.&JR COL,B,PHULGAON,PUNE     28     05      28      05      28     04    100.00  80.00   96.97   
                                                                                                                                      
11.05.033  PROF D B DEVDHAR SEC.&HIGH.SEC.MAHALUNGE,BALEWADI      16     01      15      00      12     00     80.00   0.00   80.00   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: PUNE        JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2013              PAGE NO: 005   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
11.05.034  JOGESHOARI MATA SEC.& HIGH.SEC.SCHOOL,WADE BOLHAI     100     01     100      01      98     00     98.00   0.00   97.03   
                                                                                                                                      
11.05.035  ASHIYAN JR.COL OF SCI,COM,ARTS,NARHE,MANAJINGRI        56     06      55      06      22     00     40.00   0.00   36.07   
                                                                                                                                      
11.05.036  LOKSEVA ENG. MED.SCH.& JR.COLL.PHULGAON,TQ-HAVELI      44     00      44      00      44     00    100.00   0.00  100.00   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
11.05.     HAVELI                                               5689    947    5664     903    4685    239     82.72  26.47   74.98   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
11.06.001  ARTS,SCIENCE & COMMERCE COLLEGE, INDAPUR, PUNE        621    138     611     131     361     41     59.08  31.30   54.18   
                                                                                                                                      
11.06.002  SHRI.WARDHAMAN VIDHYA.& JR.COLLEGE, WALCHANDNAGAR     410     35     407      32     377     21     92.63  65.63   90.66   
                                                                                                                                      
11.06.003  KETAKESHWAR JR.COLLEGE, NIMGAONKETKI, TQ.INDAPUR      130     03     127      03     120     00     94.49   0.00   92.31   
                                                                                                                                      
11.06.004  SHRI.NARAYANDAS RAMDAS HIGH SCHOOL, INDAPUR           511     31     508      31     454     15     89.37  48.39   87.01   
                                                                                                                                      
11.06.005  WALCHAND VIDYALAYA & JUNIOR COLLEGE, KALAMB           278     17     274      17     264     13     96.35  76.47   95.19   
                                                                                                                                      
11.06.006  BHAIRVANATH VIDYALAYA & JUNIOR COLLEGE, BHIGVAN        57     05      54      05      53     03     98.15  60.00   94.92   
                                                                                                                                      
11.06.007  SHRI.NILKANTHESHWAR VIDHYA.& JR.COLLEGE, LASURNE       58     04      58      04      51     03     87.93  75.00   87.10   
                                                                                                                                      
11.06.008  SHRI.CHHATRAPATI SCHOOL & JR.COLLEGE, BHAVANINAGAR    400     98     399      98     359     43     89.97  43.88   80.89   
                                                                                                                                      
11.06.009  GOVINDRAO PAWAR VIDYALAYA &JR.COLLEGE,BHAVANINAGAR    133     38     133      37     113     16     84.96  43.24   75.88   
                                                                                                                                      
11.06.010  SHRI.PALASNATH SEC.& HIGHER SEC.SCHOOL, PALASDEO       97     14      96      14      88     09     91.67  64.29   88.18   
                                                                                                                                      
11.06.011  SHRI.SHIVAJI VIDHYALAYA & JUNIOR COLLEGE, BAVDA       371     21     367      20     338     05     92.10  25.00   88.63   
                                                                                                                                      
11.06.013  NIMSAKHAR EDUC.SOC.Y.H.S.& JR.COLLEGE, NIMSAKHAR      115     04     110      04      98     03     89.09  75.00   88.60   
                                                                                                                                      
11.06.014  BHARAT CHILDREN'S ACADEMY & JR.COLL, WALCHANDNAGAR     22     02      21      02      21     00    100.00   0.00   91.30   
                                                                                                                                      
11.06.015  DAGDUDADA BANSODE VIDY.JR.COLL,SARSWATINGR GOTONDI     61     00      60      00      44     00     73.33   0.00   73.33   
                                                                                                                                      
11.06.016  NAND.VID.&JR COL.JUNCTION,P-LASURNE,T INDAPUR PUNE     66     01      66      01      65     00     98.48   0.00   97.01   
                                                                                                                                      
11.06.017  JUNIOR COL.OF VOCATIONAL EDUC.LASURNE,INDAPUR,PUNE     46     03      43      03      37     01     86.05  33.33   82.61   
                                                                                                                                      
11.06.018  SEC. & HIGHER SEC. SCHOOL, BORATWADI, TQ-INDAPUR       30     00      29      00      29     00    100.00   0.00  100.00   
                                                                                                                                      
11.06.019  KARMAYOGI SHANKARRAO PATIL MADH.&UMADH VID,KURVALI     34     00      34      00      34     00    100.00   0.00  100.00   
                                                                                                                                      
11.06.020  CHAITANYA VIDH.&JR.COL.,NIRA-NARSINHPUR,TQ-INDAPUR     53     03      51      03      30     01     58.82  33.33   57.41   
                                                                                                                                      
11.06.021  UDMAI VIDYALAYA & JR.COLL., GHOLAPWADI, TQ.INDAPUR     38     02      38      02      29     01     76.32  50.00   75.00   
                                                                                                                                      
11.06.022  RAJMATA AHILYABAI HOLKAR JR.COLLEGE, INDAPUR           35     03      35      03      31     02     88.57  66.67   86.84   
                                                                                                                                      
11.06.023  SHRI CHHATRAPATI HIGH SCH.&JR.COL,ANTHURNE,INDAPUR     26     05      26      05      26     04    100.00  80.00   96.77   
                                                                                                                                      
11.06.024  SHRI KATESHWAR VIDYA.&JR.COL.,KATI,TQ-INDAPUR          42     06      42      06      39     02     92.86  33.33   85.42   
                                                                                                                                      
11.06.025  SHRI HARNESHWAR SEC.&HI.SEC.SCH.,KALAS,TQ-INDAPUR      58     00      57      00      56     00     98.25   0.00   98.25   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: PUNE        JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2013              PAGE NO: 006   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
11.06.026  JIJAMATA SEC.&HI.SEC.SCH.,SARATI,TQ-INDAPUR           151     01     151      01     148     00     98.01   0.00   97.37   
                                                                                                                                      
11.06.027  KALA MAHAVIDYALAYA BHIGVAN,TQ-INDAPUR,DIST-PUNE        84     13      84      12      59     06     70.24  50.00   67.71   
                                                                                                                                      
11.06.028  VITTALRAO THORAT ENG.MED.SCH.& U.MADH VID.,BHIGWAN     33     02      33      02      33     01    100.00  50.00   97.14   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
11.06.     INDAPUR                                              3960    449    3914     436    3357    190     85.77  43.58   81.54   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
11.07.001  ANNASAHEB WAGHIRE ARTS,SCIENCE,COMM. COLLEGE, OTUR    574    109     569     105     423     32     74.34  30.48   67.51   
                                                                                                                                      
11.07.002  SHRI.SHIV CHHATRAPATI COLLEGE OF ARTS &COMM,JUNNAR   1319    177    1312     168     963     50     73.40  29.76   68.45   
                                                                                                                                      
11.07.003  SADGURU S.M.VIDYALAYA & JR.COLLEGE, PIMPRI PENDHAR     70     10      70      09      57     01     81.43  11.11   73.42   
                                                                                                                                      
