MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: NAGPUR      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2013              PAGE NO: 001   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
03.01.001  LAL BAHADUR SHASTRI JUNIOR COLLEGE, BHANDARA          346     04     346      04     343     02     99.13  50.00   98.57   
                                                                                                                                      
03.01.002  MPL.GANDHI JUNIOR COLLEGE, BHANDARA                    96     08      96      08      89     04     92.71  50.00   89.42   
                                                                                                                                      
03.01.003  J.M.PATEL COLLEGE, BHANDARA                           534     44     532      43     395     08     74.25  18.60   70.09   
                                                                                                                                      
03.01.004  NUTAN GIRL'S JUNIOR COLLEGE, BHANDARA                 266     05     266      05     251     03     94.36  60.00   93.73   
                                                                                                                                      
03.01.005  MPL URDU ARTS JUNIOR COLLEGE, BHANDARA                 26     04      26      04      25     02     96.15  50.00   90.00   
                                                                                                                                      
03.01.006  NANAJI JOSHI JUNIOR COLLEGE, SHAHAPUR                 391     15     382      14     298     04     78.01  28.57   76.26   
                                                                                                                                      
03.01.007  MAHENDRA SCIENCE JUNIOR COLLEGE, BELA                 201     09     201      09     107     01     53.23  11.11   51.43   
                                                                                                                                      
03.01.008  DR.AMBEDKAR ARTS&COM.JR COL,VAISHALINAGAR,BHANDARA     42     16      38      15      08     05     21.05  33.33   24.53   
                                                                                                                                      
03.01.009  JAKATDAR GIRL'S JUNIOR COLLEGE, BHANDARA               87     03      87      03      79     00     90.80   0.00   87.78   
                                                                                                                                      
03.01.010  MAHATMA JYOTIBA FULE NIGHT JUNIOR COLLEGE,BHANDARA     32     09      32      09      08     04     25.00  44.44   29.27   
                                                                                                                                      
03.01.011  GAGAN JUNIOR COLLEGE, 15 GUJRATHI COLONY, BHANDARA     43     10      43      10      14     03     32.56  30.00   32.08   
                                                                                                                                      
03.01.012  LATE SHANKARRAO KALE JUNIOR COLLEGE, KARDHA           208     15     208      15     109     06     52.40  40.00   51.57   
                                                                                                                                      
03.01.013  V.P.DUBEY ARTS & COMMERCE JUNIOR COLLEGE, GUNTHARA     54     28      53      28      08     01     15.09   3.57   11.11   
                                                                                                                                      
03.01.014  GANDHI JUNIOR COLLEGE, PAHELA, TQ.DIST, BHANDARA       80     02      80      02      72     01     90.00  50.00   89.02   
                                                                                                                                      
03.01.015  GRAMVIKAS GIRL'S JUNIOR COLLEGE,KONDHI,TQ.BHANDARA    334     46     327      46     125     07     38.23  15.22   35.39   
                                                                                                                                      
03.01.016  R.INDIRA GANDHI JUNIOR COLLEGE,MOHDURA,TQ.BHANDARA    222     33     221      33      73     04     33.03  12.12   30.31   
                                                                                                                                      
03.01.017  VINOD JUNIOR COLLEGE, SILLI-AMBADI, TQ.BHANDARA       251     36     251      36     141     04     56.18  11.11   50.52   
                                                                                                                                      
03.01.018  JESIS CONVENT N.J.PATEL JUNIOR COLLEGE, BHANDARA       57     00      57      00      55     00     96.49   0.00   96.49   
                                                                                                                                      
03.01.019  CHAITANYA JUNIOR COLLEGE OF ARTS, MANEGAON-BAZAR       77     20      77      20      21     03     27.27  15.00   24.74   
                                                                                                                                      
03.01.020  VIKAS JR. COLLEGE OF ARTS, KHARBINAKA, TQ.BHANDARA    215     22     214      22     173     03     80.84  13.64   74.58   
                                                                                                                                      
03.01.021  G.M.V.MANVATA JR. COL.SAWARI,JAWAHARNAGAR,BHANDARA     73     09      72      08      22     02     30.56  25.00   30.00   
                                                                                                                                      
03.01.022  LAT NIRDHANRAO PATIL WAGHAYE JR COL.MADAGI TEKEPAR     39     14      39      14      17     00     43.59   0.00   32.08   
                                                                                                                                      
03.01.023  LAKANCHI SHALA JR COLLEGE,PIPARI                       40     13      40      13      11     01     27.50   7.69   22.64   
                                                                                                                                      
03.01.024  KASTURBA GANDHI KALA K.M.V.,BELGAON,PO-MANDAVI        133     09     133      09      65     05     48.87  55.56   49.30   
                                                                                                                                      
03.01.025  OM SATYASAI KANISHTHA MAHA.VID.,PARSODI, BHANDARA      49     13      47      12      19     00     40.43   0.00   32.20   
                                                                                                                                      
03.01.026  JIJAMATA VIDYAN KANISHTHA MAHAVIDYA, SAHAKARNAGAR      60     03      59      03      52     00     88.14   0.00   83.87   
                                                                                                                                      
03.01.027  J.J KALA KANIISHTHA MAHAVIDYA. BHILEWADA, TAL. BHA     51     02      51      02      17     00     33.33   0.00   32.08   
                                                                                                                                      
03.01.028  ANUDANIT UCHHA MADHYA. ASHRAM SHALA, KOKA,BHANDARA     79     04      78      03      38     00     48.72   0.00   46.91   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
03.01.     BHANDARA                                             4086    396    4056     390    2635     73     64.97  18.72   60.91   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: NAGPUR      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2013              PAGE NO: 002   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
03.02.001  Z.P.JUNIOR COLLEGE, LAKHANDUR                          98     40      98      39      22     05     22.45  12.82   19.71   
                                                                                                                                      
03.02.002  Z.P.JUNIOR COLLEGE, DIGHORI-MOTHI, TQ.LAKHANDUR        43     08      43      08      16     01     37.21  12.50   33.33   
                                                                                                                                      
03.02.003  GANGARAM ARTS &COMM JR.COLLEGE,MASAL-PAT/LAKHANDUR    179     28     179      28      74     05     41.34  17.86   38.16   
                                                                                                                                      
03.02.004  SIDHARTH SCIENCE & COMMERCE JR.COLLEGE, LAKHANDUR     155     47     153      47     123     06     80.39  12.77   64.50   
                                                                                                                                      
03.02.005  S.DAITHANKAR ARTS&COMM JR.COLLEGE,BARVHA/LAKHANDUR    174     47     172      46      60     11     34.88  23.91   32.57   
                                                                                                                                      
03.02.006  K.D.RAMTEKE JR.COLLEGE, DIGHORI-MOTHI,TQ.LAKHANDUR     79     04      79      04      50     02     63.29  50.00   62.65   
                                                                                                                                      
03.02.007  DR.BABASAHEB AMBEDKAR JUNIOR COLLEGE, LAKHANDUR       185     61     185      60     106     11     57.30  18.33   47.76   
                                                                                                                                      
03.02.008  Z.P.JR.COLLEGE OF ARTS, SARANDI(BUJ), TQ.LAKHANDUR     59     16      59      16      34     04     57.63  25.00   50.67   
                                                                                                                                      
03.02.009  PRASHANT JR.COLLEGE, BHAGADI, TQ.LAKHANDUR,BHANDRA     78     38      78      38      33     03     42.31   7.89   31.03   
                                                                                                                                      
03.02.010  SUBODH VIDNAYAN KANISHTH MAHAVID. MASAL, TAL.-LAKH     48     00      48      00      48     00    100.00   0.00  100.00   
                                                                                                                                      
03.02.011  SHREE S.WAGHAYE PATIL ARTS & SCI.JR.COL.LAKHANDUR      38     04      36      04      16     01     44.44  25.00   42.50   
                                                                                                                                      
03.02.012  SWA.N.PATIL WAGHAYE JR.COLL DAHEGAON,TQ-LAKHANDUR      33     01      33      01      09     00     27.27   0.00   26.47   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
03.02.     LAKHANDUR                                            1169    294    1163     291     591     49     50.82  16.84   44.02   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
03.03.001  SAMARTHA MAHAVIDYALAYA, LAKHANI                       166     11     161      11      97     02     60.25  18.18   57.56   
                                                                                                                                      
03.03.002  Z.P.GANDHI JUNIOR COLLEGE, LAKHANI                    140     04     140      04     137     00     97.86   0.00   95.14   
                                                                                                                                      
03.03.003  SAMARTHA JUNIOR COLLEGE, LAKHANI                      171     06     171      05     170     01     99.42  20.00   97.16   
                                                                                                                                      
03.03.004  GOVIND JR.COLLEGE, PALANDUR(CHOURAS), TQ.LAKHANI      208     16     208      16     120     01     57.69   6.25   54.02   
                                                                                                                                      
03.03.005  Z.P.ARTS JR.COLLEGE, PALANDUR (CHOURAS),TQ.LAKHANI     62     12      62      12      07     01     11.29   8.33   10.81   
                                                                                                                                      
03.03.006  Z.P JUNIOR COLLEGE, PIMPALGAON, SADAK, TQ.LAKHANI      57     16      57      16      13     03     22.81  18.75   21.92   
                                                                                                                                      
03.03.007  Z.P.JUNIOR COLLEGE, POHARA, TQ.LAKHANI                 59     17      59      17      23     02     38.98  11.76   32.89   
                                                                                                                                      
03.03.008  Z.P.ARTS JUNIOR COLLEGE, MURMADI-TUPKAR,TQ.LAKHANI     54     12      53      12      24     04     45.28  33.33   43.08   
                                                                                                                                      
03.03.009  S.TUKARAM ARTS JR.COLL, KANERI-DAGODI, TQ.LAKHANI      48     13      48      13      18     00     37.50   0.00   29.51   
                                                                                                                                      
03.03.010  ADIWASI SHIV JUNIOR COLLEGE, GARADA, TQ.LAKHANI        55     08      55      08      07     01     12.73  12.50   12.70   
                                                                                                                                      
03.03.011  DNYANESHWAR ARTS JR.COLLEGE, SALEBHATA, TQ.LAKHANI     47     06      47      06      12     01     25.53  16.67   24.53   
                                                                                                                                      
03.03.012  MANOHAR JUNIOR COLLEGE, GURDHA, TQ.LAKHANI             42     09      42      09      24     01     57.14  11.11   49.02   
                                                                                                                                      
03.03.013  BABURAO MADAVI JUNIOR COLLEGE, RAJEGAON,TQ.LAKHANI     58     11      56      11      11     01     19.64   9.09   17.91   
                                                                                                                                      
03.03.014  RAOJI PHATE JUNIOR COLLEGE, KHARASHI, TQ.LAKHANI       49     19      49      19      13     00     26.53   0.00   19.12   
                                                                                                                                      
03.03.015  LATE NIRDHANRAOJI WAGHAYE(PATIL) JR.COLL,KESALWADA     62     09      62      09      14     02     22.58  22.22   22.54   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: NAGPUR      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2013              PAGE NO: 003   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
03.03.016  SIDHARTH JUNIOR COLLEGE, SAWARI(MURMADI)              220     10     220      10      81     03     36.82  30.00   36.52   
                                                                                                                                      
03.03.017  SHUKRACHARYA JR.COLL, MIREGAON, TQ.LAKHANI,BHANDRA     41     08      41      08      09     00     21.95   0.00   18.37   
                                                                                                                                      
03.03.018  LATE NIRDHANRAO PATIL VAGHAYE JRCOLLRENGOLA/MANGLI     47     10      47      10      13     00     27.66   0.00   22.81   
                                                                                                                                      
03.03.019  LATE N.PATIL WAGHAYE ARTS JR COL.KESALWADA PAWAR       45     07      45      07      04     05      8.89  71.43   17.31   
                                                                                                                                      
03.03.020  VIDARBHA ARTS JR COLLEGE ,LOKHANI                      35     26      35      26      21     03     60.00  11.54   39.34   
                                                                                                                                      
03.03.021  LATE NIRDHANRAOJI WAGHAYE ARTS &SCI,JR COL.LAKHANI    203     24     202      23     145     02     71.78   8.70   65.33   
                                                                                                                                      
03.03.022  SWA.N.PATIL WAGHAYE A.COM & SCI.JR.CO KITALI/MANGL     49     10      49      10      09     00     18.37   0.00   15.25   
                                                                                                                                      
03.03.023  SWA.N.PATIL WAGHAYE SAINIKI HIGH. SEC.VID.LAKHANI      23     01      23      01      20     00     86.96   0.00   83.33   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
03.03.     LAKHNI                                               1941    265    1932     263     992     33     51.35  12.55   46.70   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
03.04.001  Z.P.JUNIOR COLLEGE, MOHADI                            185     41     185      40     117     15     63.24  37.50   58.67   
                                                                                                                                      
03.04.002  Z.P.JUNIOR COLLEGE, ANDHALGAON, TQ.MOHADI             178     94     178      91     129     27     72.47  29.67   57.99   
                                                                                                                                      
03.04.003  Z.P.JUNIOR COLLEGE, KARDI, TQ.MOHADI                  166     60     165      60      83     06     50.30  10.00   39.56   
                                                                                                                                      
03.04.004  NAVPRABHAT JUNIOR COLLEGE, WARTHI, TQ.MOHADI          311     33     311      33     184     08     59.16  24.24   55.81   
                                                                                                                                      
03.04.005  Z.P.COMMERCE JUNIOR COLLEGE, JAMB, TQ.MOHADI           72     50      72      49      16     05     22.22  10.20   17.36   
                                                                                                                                      
03.04.006  Z.P.ARTS JR.COLLEGE, PALLORA-JAMBHORA, TQ.MOHADI       69     38      67      37      20     04     29.85  10.81   23.08   
                                                                                                                                      
03.04.007  INDUTAI MEMORIAL JR.COLL, HARDOLI-ZANZAD,TQ.MOHADI    147     90     147      86      77     16     52.38  18.60   39.91   
                                                                                                                                      
03.04.008  SOC JUNIOR COLLEGE, USARRI, TQ.MOHADI PO-SALAI(KH)    115     51     115      51      61     12     53.04  23.53   43.98   
                                                                                                                                      
03.04.009  MODERN JUNIOR COLLEGE, SATONA, TQ.MOHADI              154     10     153      10      49     02     32.03  20.00   31.29   
                                                                                                                                      
03.04.010  SHRI.SUDAMA JUNIOR COLLEGE, MOHADI                    297     55     297      55     149     13     50.17  23.64   46.02   
                                                                                                                                      
03.04.011  SARASWATI GIRL'S JUNIOR COLLEGE, MOHADI               121     16     121      16      60     03     49.59  18.75   45.99   
                                                                                                                                      
03.04.012  INDUTAI MEMORIAL JR.COLLEGE, PANDHARABODI, MOHADI      75     22      75      22      24     07     32.00  31.82   31.96   
                                                                                                                                      
03.04.013  NAVNIT JUNIOR COLLEGE, KHAMARI(BJ), TQ.MOHADI          67     14      67      14      25     03     37.31  21.43   34.57   
                                                                                                                                      
03.04.014  INDUTAI MEMORIAL ARTS JR.COLL,SALAI(BK),TQ-MOHADI      27     61      27      60      12     13     44.44  21.67   28.74   
                                                                                                                                      
03.04.015  ARTS COMMERCE & SCIENCE JR COLLEGE KARDI,TQ MOHADI    163     40     162      40      57     04     35.19  10.00   30.20   
                                                                                                                                      
03.04.016  NAVAPRABHAT UCCHA.MADH.VID.KANDRI(JAMB),TQ-MOHADI      93     27      92      27      40     06     43.48  22.22   38.66   
                                                                                                                                      
03.04.017  SHREERAM KALA KANISHTHA MAHAVI. BETALA, TAL-MOHADI     60     07      60      07      32     04     53.33  57.14   53.73   
                                                                                                                                      
03.04.018  SHREE SANT GAJANAN MAHARAJ KANISHTH MAHAVI KANDRI      00     02      00      02      00     01      0.00  50.00   50.00   
                                                                                                                                      
03.04.019  VANIJAY ANI VIDNYAN KANISTH MAHA MOHADI, TAL-TU        43     10      43      10      18     01     41.86  10.00   35.85   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: NAGPUR      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2013              PAGE NO: 004   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
03.04.020  KIE. P. BURDE UCHHA MADHY. VID , ANDHLGAION ,          12     03      11      03      04     01     36.36  33.33   35.71   
                                                                                                                                      
03.04.021  BHIMATAI CONVENT MOHADI,TQ-MOHADI,DIST-BHANDARA        12     01      12      00      09     00     75.00   0.00   75.00   
                                                                                                                                      
03.04.022  ARTS,COM & SCIENCE JR.COLLEGE VARATHI,TQ-MOHADI        12     00      12      00      00     00      0.00   0.00    0.00   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
03.04.     MOHADI                                               2379    725    2372     713    1166    151     49.16  21.18   42.69   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
03.05.001  MPL.JUNIOR COLLEGE, PAUNI                             317     96     315      93     220     20     69.84  21.51   58.82   
                                                                                                                                      
03.05.002  GANDHI JUNIOR COLLEGE, KONDHA, TQ.PAUNI               207     27     206      27     177     05     85.92  18.52   78.11   
                                                                                                                                      
03.05.003  ADYAL JUNIOR COLLEGE, ADYAL, TQ.PAUNI                 113     17     113      17      78     07     69.03  41.18   65.38   
                                                                                                                                      
03.05.004  PRAKASH JUNIOR COLLEGE, ADYAL, TQ.PAUNI               171     49     170      48     118     12     69.41  25.00   59.63   
                                                                                                                                      
03.05.005  Z.P.JUNIOR COLLEGE, ASGAON, TQ.PAUNI                  108     21     108      21      77     05     71.30  23.81   63.57   
                                                                                                                                      
03.05.006  VINOD ARTS & COMMERCE JR.COLLEGE, GOSE-BUJ/POUNI      232    198     227     196      54     61     23.79  31.12   27.19   
                                                                                                                                      
03.05.007  JAGRUTI JUNIOR COLLEGE, KOSARA, TQ.PAUNI               63     09      63      09      37     00     58.73   0.00   51.39   
                                                                                                                                      
03.05.008  VAINGANGA JUNIOR COLLEGE, PAUNI                       135     19     135      19     113     07     83.70  36.84   77.92   
                                                                                                                                      
03.05.009  PRAVARSEN ARTS & COMMERCE JUNIOR COLLEGE, PAUNI        51     19      51      19      17     02     33.33  10.53   27.14   
                                                                                                                                      
03.05.010  VIKAS JUNIOR COLLEGE, PAUNI                           117     20     116      19      59     08     50.86  42.11   49.63   
                                                                                                                                      
03.05.011  Z.P.JUNIOR COLLEGE, CHINCHAL, TQ.PAUNI                 30     02      30      02      10     00     33.33   0.00   31.25   
                                                                                                                                      
03.05.012  VIVEKANAND ARTS JUNIOR COLLEGE, ADYAL, TQ.PAUNI        51     08      50      08      40     00     80.00   0.00   68.97   
                                                                                                                                      
03.05.013  RAJUBAI BHENDARKAR KANYA JR.COLL, ASGAON, TQ-PAVNI     33     10      32      10      12     01     37.50  10.00   30.95   
                                                                                                                                      
03.05.014  DR. ARUN MOTGHARE JR COLLEGE,KONDHA-KASARA             07     09      07      09      05     00     71.43   0.00   31.25   
                                                                                                                                      
03.05.015  GANDHI VIDYALAYA & ARTS JR.COL.SAVARLA ,TQ-PAVANI      40     00      39      00      28     00     71.79   0.00   71.79   
                                                                                                                                      
03.05.016  PAVAN PUBLIC SCHOOL UCHHA MADHYA. VIDYA,PAVANI         09     00      09      00      08     00     88.89   0.00   88.89   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
03.05.     PAUNI                                                1684    504    1671     497    1053    128     63.02  25.75   54.47   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
03.06.001  MANOHARBHAI PATEL ARTS & COMM.JR COLLEGE, SAKOLI      130     11     128      11      96     00     75.00   0.00   69.06   
                                                                                                                                      
03.06.002  N.P.KAPGATE JUNIOR COLLEGE, SAKOLI                    285     30     284      30     271     01     95.42   3.33   86.62   
                                                                                                                                      
03.06.003  Z.P.JR.COLLEGE, SANGADI, TQ.SAKOLI                    165     32     165      32      92     03     55.76   9.38   48.22   
                                                                                                                                      
03.06.004  Z.P.JUNIOR COLLEGE, EKODI-KINHI, TQ.SAKOLI             41     10      41      10      11     01     26.83  10.00   23.53   
                                                                                                                                      
03.06.005  KRUSHNMURARI KATAKWAR JUNIOR COLLEGE, SAKOLI          277     16     277      16     182     04     65.70  25.00   63.48   
                                                                                                                                      
03.06.006  KALABAI GIRL'S JUNIOR COLLEGE, SAKOLI                  48     04      48      04      15     01     31.25  25.00   30.77   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: NAGPUR      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2013              PAGE NO: 005   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
03.06.008  LALBAHADUR JUNIOR COLLEGE, GONDUMARI, TQ.SAKOLI       102     12      99      12      59     03     59.60  25.00   55.86   
                                                                                                                                      
03.06.009  NAMRATA JUNIOR COLLEGE, UMARI-LAVARI, TQ.SAKOLI        48     05      48      05      29     00     60.42   0.00   54.72   
                                                                                                                                      
03.06.010  RAMJI KAPGATE JR COLLEGE, JAMBHALI SADAK,TQ.SAKOLI    189     17     187      17     107     02     57.22  11.76   53.43   
                                                                                                                                      
03.06.011  SARWANGIN JUNIOR COLLEGE, PINDKEPAR, TQ.SAKOLI        109     12     108      12      48     01     44.44   8.33   40.83   
                                                                                                                                      
03.06.012  KAMAI KARANJEKAR KANYA JR.COLLEGE,EKODI(BAMPEWADA)     57     03      57      03      20     01     35.09  33.33   35.00   
                                                                                                                                      
03.06.013  CHAITNYA ARTS JUNIOR COLLEGE, BAMPEWADA,TQ.SAKOLI      59     03      59      03      31     00     52.54   0.00   50.00   
                                                                                                                                      
03.06.014  RAMJI KAPGATE JUNIOR COLLEGE, BODARA, TQ.SAKALI        35     04      34      04      05     00     14.71   0.00   13.16   
                                                                                                                                      
03.06.015  PANDIT JAWAHARLAL NEHRU ARTS SCI.JR.COLL, SANGADI     107     28     107      28      62     01     57.94   3.57   46.67   
                                                                                                                                      
03.06.016  LATE N.PATIL WAGHAYE ART JR.COLL.VADEGAON KHAMBA       30     07      30      07      15     00     50.00   0.00   40.54   
                                                                                                                                      
03.06.017  G.E.S.ARTS JR.COLLEGE,VIRSI,TQ.SAKOLI,DIST.BHANDRA     53     02      53      02      43     01     81.13  50.00   80.00   
                                                                                                                                      
03.06.018  LATE NIRDHANRAOGI WAGHAYE PATIL JR COL. MUNDIPAR       38     09      38      09      17     02     44.74  22.22   40.43   
                                                                                                                                      
03.06.019  LATE NIRDHANRAOJI PATIL WAGHAYE JR COL.EKODIKINCHI     99     05      98      05      55     00     56.12   0.00   53.40   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
03.06.     SAKOLI                                               1872    210    1861     210    1158     21     62.22  10.00   56.93   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
03.07.001  MPL. NEHRU JUNIOR COLLEGE, TUMSAR                     112     59     109      58      72     02     66.06   3.45   44.31   
                                                                                                                                      
03.07.002  LOKMANYA TILAK RASHTRIYA VID. & JR.COLLEGE, TUMSAR    338     57     337      57     216     12     64.09  21.05   57.87   
                                                                                                                                      
03.07.003  S.N.MOR COLLEGE,TUMSAR                                 68     22      63      22      27     04     42.86  18.18   36.47   
                                                                                                                                      
03.07.004  R.S.GOPIKISAN AGARWAL JUNIOR COLLEGE, TUMSAR          216    104     215     103     136     16     63.26  15.53   47.80   
                                                                                                                                      
03.07.005  NAGAR PARISHAD KASTURBA GIRL'S JR.COLLEGE, TUMSAR     101     41     101      41      39     03     38.61   7.32   29.58   
                                                                                                                                      
03.07.006  JANATA JUNIOR COLLEGE, TUMSAR                         301     80     300      79     204     19     68.00  24.05   58.84   
                                                                                                                                      
03.07.007  Z.P.SCIENCE JR.COLLEGE, NAKADONGARI, TQ.TUMSAR        153     38     152      38      83     08     54.61  21.05   47.89   
                                                                                                                                      
03.07.008  MAHARASHTRA JUNIOR COLLEGE, SIHORA, TQ.TUMSAR         312    174     310     169      89     09     28.71   5.33   20.46   
                                                                                                                                      
03.07.009  INDUTAI MEMORIAL JUNIOR COLLEGE, TUMSAR               225    122     223     114     138     14     61.88  12.28   45.10   
                                                                                                                                      
03.07.010  RATHI JUNIOR COLLEGE, BAPERA, TQ.TUMSAR                71     45      71      43      12     09     16.90  20.93   18.42   
                                                                                                                                      
03.07.011  GOVT. TECH. JUNIOR COLLEGE, CENTRE TUMSAR              40     09      40      09      29     02     72.50  22.22   63.27   
                                                                                                                                      
03.07.012  GRAMVIKAS JUNIOR COLLEGE,HARDOLI(SIHORA)TQ.TUMSAR     160     74     159      72      33     04     20.75   5.56   16.02   
                                                                                                                                      
03.07.013  SHARDA KANYA VID.& JUNIOR COLLEGE,BOSENAGAR TUMSAR     56     09      56      09      27     00     48.21   0.00   41.54   
                                                                                                                                      
03.07.014  LATE RATIRAMJI TEMBHRE H.S.&JR.COLL, LOHARA,TUMSAR     40     25      40      25      15     06     37.50  24.00   32.31   
                                                                                                                                      
03.07.015  ADARSHA ARTS JR.COLL,SIHORA,TQ.TUMSAR,DIST.BHANDRA     72     46      72      46      27     06     37.50  13.04   27.97   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: NAGPUR      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2013              PAGE NO: 006   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
03.07.016  ADIVASI VIDYALAYA AND  UCHHA MADY. VID, CHIKHLI        23     11      23      11      08     04     34.78  36.36   35.29   
                                                                                                                                      
03.07.017  SWA. S. PARADHI KANISHTH MAHAVID. , TEMNI              33     17      33      17      07     03     21.21  17.65   20.00   
                                                                                                                                      
03.07.018  ANUDANIT UCHHA MADYA. VID. ASHRAM SHALA YERALI         65     05      61      05      32     00     52.46   0.00   48.48   
                                                                                                                                      
03.07.019  SWA. M. MATE KALA KANISHTH MAHAVID. KHAPA, TUMSAR      25     14      25      14      12     06     48.00  42.86   46.15   
                                                                                                                                      
03.07.020  KALA , VANIJAY AND VIDNYAN  KANI. MAHA. MADGI          49     29      49      29      02     01      4.08   3.45    3.85   
                                                                                                                                      
03.07.021  KALA, VANIJAY AND VIDYAN KANI. MAHA. GOBARWAHI         42     20      42      20      20     04     47.62  20.00   38.71   
                                                                                                                                      
03.07.022  SAINT JOHN MISSION ENLISH MED.JR.COLLEGE,TUMSAR        09     02      09      02      08     01     88.89  50.00   81.82   
                                                                                                                                      
03.07.023  MATOSHRI SCIENCE JR.COLLEGE TUMSAR,DIST-BHANDARA       19     00      19      00      18     00     94.74   0.00   94.74   
                                                                                                                                      
03.07.024  LORD LADY ENG MED SCHOOL,OIMPARA RD, TUMSAR            10     00      10      00      06     00     60.00   0.00   60.00   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
03.07.     TUMSAR                                               2540   1003    2519     983    1260    133     50.02  13.53   39.78   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
------------------------------------------------------------------------------------------------------------------------------------  
03.  .     BHANDARA                                            15671   3397   15574    3347    8855    588     56.86  17.57   49.91   
                                                                                                                                      
