MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: AURANGABAD  JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2013              PAGE NO: 001   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
56.01.001  DEOGIRI COLLEGE, AURANGABAD                          2580    312    2566     303    2304     96     89.79  31.68   83.65   
                                                                                                                                      
56.01.002  MILIND COLLEGE OF SCIENCE, NAGASENVANA, AURANGABAD    401    158     393     153     318     26     80.92  16.99   63.00   
                                                                                                                                      
56.01.003  DR.BABASAHEB AMBEDKAR COLL.OF ARTS&COMM,NAGASENVAN     58     46      55      46      22     11     40.00  23.91   32.67   
                                                                                                                                      
56.01.004  MILIND COLLEGE OF ARTS, NAGASENVANA, AURANGABAD       278    125     270     119     155     26     57.41  21.85   46.53   
                                                                                                                                      
56.01.005  NALANDA JR.COLL.OF ARTS &COMM,RAMANAGAR,AURANGABAD     15     06      14      06      06     04     42.86  66.67   50.00   
                                                                                                                                      
56.01.006  SHRI.SHIVAJI JR.COLLEGE, KHOKADPURA, AURANGABAD        85     15      84      15      64     04     76.19  26.67   68.69   
                                                                                                                                      
56.01.007  SAMRAT ASHOK ARTS JR.COLLEGE, PANDHARPUR               46     04      44      04      34     02     77.27  50.00   75.00   
                                                                                                                                      
56.01.008  INDIRA GANDHI GIRLS H.SEC.SCH,SILLEKHAN,AURANGABAD     20     05      20      05      08     01     40.00  20.00   36.00   
                                                                                                                                      
56.01.009  JAI BHAVANI VIDYA MANDIR JR.COLLEGE,JAI VISHWA COL    131     28     130      28     110     10     84.62  35.71   75.95   
                                                                                                                                      
56.01.010  SANSKAR PRABODHINI MAHILA GIRLS JR.COLL,AURANGABAD     19     08      19      07      10     00     52.63   0.00   38.46   
                                                                                                                                      
56.01.011  INDIRA GANDHI GIRLS HR.SEC.SCH,SHAHANOORWADI A'BAD     26     01      26      01      13     00     50.00   0.00   48.15   
                                                                                                                                      
56.01.012  S.N.D.T.JUNIOR COLLEGE, USMANPURA, AURANGABAD          11     07      11      07      03     01     27.27  14.29   22.22   
                                                                                                                                      
56.01.013  NAGSEN JR. ARTS COLLEGE, PIRBAZAR, AURANGABAD          33     18      33      18      20     04     60.61  22.22   47.06   
                                                                                                                                      
56.01.015  S.B.COLLEGE OF ARTS & COMMERCE, AURANGABAD            589    128     588     122     518     40     88.10  32.79   78.59   
                                                                                                                                      
56.01.016  SHRI.S.B.COLLEGE OF SCIENCE, AURANGABAD              1042     46    1039      45    1005     11     96.73  24.44   93.73   
                                                                                                                                      
56.01.017  VIVEKANAND ARTS&SCI.& S.D.S.COMM.JR.COL,AURANGABAD   1434    324    1415     322    1111     98     78.52  30.43   69.60   
                                                                                                                                      
56.01.018  GOVT. COLLEGE OF ARTS & SCIENCE, AURANGABAD           255     39     253      38     209     04     82.61  10.53   73.20   
                                                                                                                                      
56.01.019  DR.MRS.I.B.P.MAHILA KALA MAHAVIDYALAYA,MALJIPURA      116     38     111      36      81     11     72.97  30.56   62.59   
                                                                                                                                      
56.01.020  DR.ZAKIR HUSAIN JR.COLLEGE, SHAHAGUNJ, AURANGABAD     157     86     155      85      99     09     63.87  10.59   45.00   
                                                                                                                                      
56.01.021  DR.R.ZAKARIYA COL.FOR WOMEN,JUBLI PARK,NAVKHANDA      448     74     442      74     370     14     83.71  18.92   74.42   
                                                                                                                                      
56.01.022  MAULANA AZAD JR.COLLEGE, TOWN HALL, AURANGABAD         65     31      65      31      40     07     61.54  22.58   48.96   
                                                                                                                                      
56.01.023  TALAT JUNIOR ARTS COLLEGE, KABADIPURA, AURANGABAD      27     07      26      07      18     01     69.23  14.29   57.58   
                                                                                                                                      
56.01.024  FATEMA GIRLS JR.COLLEGE, KAISAR COLONY, AURANGABAD     97     08      96      08      81     01     84.38  12.50   78.85   
                                                                                                                                      
56.01.025  MAULANA AZAD COL OF A.S.&COMM,ROZA BAGH,AURANGABAD   1194    399    1184     382     959     50     81.00  13.09   64.43   
                                                                                                                                      
56.01.026  ART & COMMERCE JR.COLLEGE, HARSOOL, AURNGABAD          29     18      29      18      21     03     72.41  16.67   51.06   
                                                                                                                                      
56.01.027  JIJAMATA MAHILA ARTS&COMM JR.COLL,CIDCO,AURANGABAD     21     09      21      09      19     04     90.48  44.44   76.67   
                                                                                                                                      
56.01.028  BALIRAM PATIL JR.COLLEGE, CIDCO N-9, AURANGABAD        36     09      36      09      22     01     61.11  11.11   51.11   
                                                                                                                                      
56.01.029  GODAVARI JR.COLLEGE, N-12 HUDCO, AURANGABAD           196     50     190      49     157     11     82.63  22.45   70.29   
                                                                                                                                      
56.01.030  VENUTAI CHAVAN GIRLS HI.SEC.SCH,N-7,CIDCO,AURANGAB    131     41     131      41     116     11     88.55  26.83   73.84   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: AURANGABAD  JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2013              PAGE NO: 002   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
56.01.031  DHARMVEER SAMBHAJI JR.COLLEGE,CIDCO N-5,AURANGABAD     74     25      73      25      46     08     63.01  32.00   55.10   
                                                                                                                                      
56.01.032  BHARTIYA HIGHER SEC.SCHOOL, N-11 HUDCO, AURANGABAD     14     22      14      22      07     06     50.00  27.27   36.11   
                                                                                                                                      
56.01.033  PARVATI GIRL'S HIGHER SEC.SCHOOL, HUDCO, AURANGABA     32     26      32      25      26     07     81.25  28.00   57.89   
                                                                                                                                      
56.01.034  RAJIV GANDHI ARTS,COMM.& SCI. JR.COLLEGE, KARMAD      120     35     113      33      84     10     74.34  30.30   64.38   
                                                                                                                                      
56.01.035  VASANTRAO NAIK JR.COLLEGE, CIDCO, AURANGABAD          730    174     720     168     531     43     73.75  25.60   64.64   
                                                                                                                                      
56.01.036  P.J.NEHRU MAHAVIDYALAYA, GARKHEDA PARISAR, CIDCO       99     24      97      23      47     07     48.45  30.43   45.00   
                                                                                                                                      
56.01.037  MEHARSINGH ARTS & COMM. JR.COLLEGE, JAWAHAR COLONY     85     25      84      25      55     03     65.48  12.00   53.21   
                                                                                                                                      
56.01.038  PADMSHRI VASANTDADA PATIL JR.COLLEGE, VITTHALNAGAR    171     51     170      48     142     09     83.53  18.75   69.27   
                                                                                                                                      
56.01.039  GIRLS HIGHER SECONDARY SCHOOL, GARKHEDA,AURANGABAD     25     07      25      07      20     04     80.00  57.14   75.00   
                                                                                                                                      
56.01.040  SUDHAKARRAO NAIK HIGHER SECONDARY SCHOOL, GARKHEDA     30     07      30      07      17     02     56.67  28.57   51.35   
                                                                                                                                      
56.01.041  HIGHER SEC.SCHOOL,BEED BYPASS ROAD,DEWLAI              82     30      79      29      65     02     82.28   6.90   62.04   
                                                                                                                                      
56.01.042  SHIV CHATRAPATI MAHAVIDYALAYA,N-3 CIDCO,AURANGABAD   1151    184    1150     177    1010     43     87.83  24.29   79.35   
                                                                                                                                      
56.01.043  ST. MIRA JR.COLLEGE, CIDCO, AURANGABAD                152     23     151      22     100     03     66.23  13.64   59.54   
                                                                                                                                      
56.01.044  NEW HI.SCH.& HI.SEC.SCH,CHIKALTHANA AIRPORT,A'BAD      30     04      30      04      10     00     33.33   0.00   29.41   
                                                                                                                                      
56.01.045  RASHTRIYA  HIGH.SEC.SCHL,CIDCO N-2,AURANGABAD          51     08      46      08      20     02     43.48  25.00   40.74   
                                                                                                                                      
56.01.046  SHRI.BABANRAO DHAKANE JR.COLLGE, CHIKALTHANA,A'BAD     87     16      87      15      78     05     89.66  33.33   81.37   
                                                                                                                                      
56.01.047  MAHARUDRA HIGHER SEC.SCHOOL,KUMBHEPHAL,A'BAD           31     08      30      08      28     04     93.33  50.00   84.21   
                                                                                                                                      
56.01.048  S.B. HIGHER SEC.SCHOOL,PIMPRIRAJA,AURANGABAD           30     11      30      11      24     01     80.00   9.09   60.98   
                                                                                                                                      
56.01.049  NEW HIGH SCHOOL & HIGHER SECONDARY SCHOOL, KARMAD     106     16     106      16     101     05     95.28  31.25   86.89   
                                                                                                                                      
56.01.050  NEW HIGH SCHOOL & HIGHER SECONDARY SCHOOL, CHOWKA      40     17      40      17      33     09     82.50  52.94   73.68   
                                                                                                                                      
56.01.051  MATOSHRI KALAWATI HI.SEC.SCH,SAWANGI,HARSOOL,A'BAD    160     18     157      18     146     03     92.99  16.67   85.14   
                                                                                                                                      
56.01.052  PRAGATI HIGHER SEC.SCHOOL,PADEGAON,TQ/DIST A'BAD       14     01      14      01      10     01     71.43 100.00   73.33   
                                                                                                                                      
56.01.053  VIDYALANKAR HR.SEC.SCHOOL,LABOUR COLONY,AURANGABAD     27     01      27      01      27     00    100.00   0.00   96.43   
                                                                                                                                      
56.01.054  NUTUN BAHUUDDESHIYA HR.SEC.SCHOOL,HUDCO,N-11,AURAN     10     05      10      05      05     02     50.00  40.00   46.67   
                                                                                                                                      
56.01.055  SIR SAYYAD JUNIOR COLLEGE,TIMES COLONY, AURANGABAD    130     22     129      22      91     06     70.54  27.27   64.24   
                                                                                                                                      
56.01.056  RAJE SAMBHAJI BHOSALE SAINIKI JR.COLL,KANCHANWADI      25     00      25      00      25     00    100.00   0.00  100.00   
                                                                                                                                      
56.01.057  OISTER JUNIOR COLLEGE, SINDHI COLONY, AURANGABAD       12     00      12      00      11     00     91.67   0.00   91.67   
                                                                                                                                      
56.01.058  SHRI.SWAMI RAMDAS HIGHER SECONDARY SCHOOL, GIRNERA     97     73      97      72      77     16     79.38  22.22   55.03   
                                                                                                                                      
56.01.059  SMT.D.D.GANGAWAL JR.COLLEGE, JODWADI (KACHNER)         36     04      36      04      35     00     97.22   0.00   87.50   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: AURANGABAD  JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2013              PAGE NO: 003   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
56.01.060  RENUKA HIGHER SECONDARY SCHOOL, SATARA PARISAR         30     07      30      07      23     00     76.67   0.00   62.16   
                                                                                                                                      
56.01.061  Z.P.HIGHER SECONDARY SCHOOL, LADSAVANGI,AURANGABAD     64     11      64      11      54     05     84.38  45.45   78.67   
                                                                                                                                      
56.01.062  LATE K. CHAVHAN HIGHER SEC. SCH. , SATARA PARISAR      17     06      17      06      12     01     70.59  16.67   56.52   
                                                                                                                                      
56.01.063  KALAM JR. COLLEGE, BEED BAYPASS ROAD, AURANGABAD       04     00      04      00      03     00     75.00   0.00   75.00   
                                                                                                                                      
56.01.064  DR.R.P.NATH HIGHER SEC. SCHOOL, DEOLAI  PARISAR        29     04      28      04      17     01     60.71  25.00   56.25   
                                                                                                                                      
56.01.066  M I T JUNIOR COLLEGE N-4.CIDCO AURANGABAD              84     02      84      02      77     02     91.67 100.00   91.86   
                                                                                                                                      
56.01.067  BHAGWAN PARAMEDICAL JR COLL.CIDCO,AURANGABAD           52     30      52      30      44     21     84.62  70.00   79.27   
                                                                                                                                      
56.01.068  ARADHANA TECH. EDUCATION JR COLL. CHAVANI,A'BAD        28     01      27      01      19     00     70.37   0.00   67.86   
                                                                                                                                      
56.01.069  AMBAR PARAMEDICAL JR COLL. HARSUL ROAD,AURANGABAD      53     04      52      04      27     02     51.92  50.00   51.79   
                                                                                                                                      
56.01.070  KULBHUSHAN HIGHER SEC.VIDYA.,GARKHEDA  PARISAR        294     08     294      08     287     00     97.62   0.00   95.03   
                                                                                                                                      
56.01.071  GOVT.TECH.SCH CENTRE & INDUSTRIAL SCH. AURANGABAD      45     03      45      03      40     01     88.89  33.33   85.42   
                                                                                                                                      
56.01.072  KAI KAMALSING NAIK H.SEC.SCH.DHAVALPURI,AURANGABAD    149     21     149      21     134     04     89.93  19.05   81.18   
                                                                                                                                      
56.01.073  SHRI VYANKTESH JR.COLL.,N-02,THAKARE NGR,CIDCO         09     02      08      02      04     01     50.00  50.00   50.00   
                                                                                                                                      
56.01.074  RAJARSHI SHAHU MAHARAJ JR.COL.,SATARA PARISAR          44     10      43      10      33     01     76.74  10.00   64.15   
                                                                                                                                      
56.01.075  FOSTER DEVELOPMENT JR.COL,N-5,CIDCO,AURANGABAD         05     02      05      02      05     01    100.00  50.00   85.71   
                                                                                                                                      
56.01.076  MAHATMA PHULE HIGH.SEC.SCH,MALIWADA,TQ-AURANGABAD      57     04      57      04      08     01     14.04  25.00   14.75   
                                                                                                                                      
56.01.077  JUNNERESHWAR HIGH.SEC.SCH,WARUD KAZI,TQ-AURANGABAD     65     08      65      07      62     01     95.38  14.29   87.50   
                                                                                                                                      
56.01.078  ART & SCI.HIGH.SEC.ASHRAM SHALA,PUNDLIKNGR,JATWADA    185     03     180      03     170     02     94.44  66.67   93.99   
                                                                                                                                      
56.01.079  SWAMI VIVEKANAND HIGH.SEC.COL,CHITTEPIMPALGAON         40     04      40      04      36     01     90.00  25.00   84.09   
                                                                                                                                      
56.01.081  JAI TULJA BHAVANI HIGH.SEC.SCH,SHEKTA,AURANGABAD       53     10      53      10      38     03     71.70  30.00   65.08   
                                                                                                                                      
56.01.082  HIGHER SEC.SCHOOL,JAI BHAVANINGR,N-2 CIDCO             13     06      13      04      06     03     46.15  75.00   52.94   
                                                                                                                                      
56.01.083  SHRI MOHATADEVI JR.COLLEGE,NIPANI,TQ-AURANGABAD        30     02      28      02      22     00     78.57   0.00   73.33   
                                                                                                                                      
56.01.084  SAYED AHEMADKHAN M.C.V.C.JRCOL,SANJAYNGR,BAIJIPURA     06     00      06      00      06     00    100.00   0.00  100.00   
                                                                                                                                      
56.01.085  SIDDHI VINAYAK HIGH.SEC.VIDYAMANDIR,LADSAWANGI        164     37     161      37     129     09     80.12  24.32   69.70   
                                                                                                                                      
56.01.086  DNYANSAGAR  HIGH.SEC.SCHOOL,HUDCO,N-13,JATWADA ROA     17     11      16      11      06     03     37.50  27.27   33.33   
                                                                                                                                      
56.01.087  VIDYADHAM SCI.JR.COL,S.B COLONY,AURANGPURA             41     04      41      02      40     01     97.56  50.00   95.35   
                                                                                                                                      
56.01.088  MOIN-UL-ULOOM HIGHER SEC.SCHOOL,SILK MILL COLONY       35     01      35      01      35     00    100.00   0.00   97.22   
                                                                                                                                      
56.01.089  SARVODAYA HIGHER SECONDARY SCHOOL,GOLATGAON            33     07      32      06      30     02     93.75  33.33   84.21   
                                                                                                                                      
56.01.090  SHRI BALAJI JR.COLLEGE,CHIKALTHANA AIR PORT            43     04      43      04      36     01     83.72  25.00   78.72   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: AURANGABAD  JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2013              PAGE NO: 004   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
56.01.091  LT.GURUBAKSHSING SABARWAL HIGH.SEC.SCHOOL,BHIKAPUR     32     04      31      04      24     01     77.42  25.00   71.43   
                                                                                                                                      
56.01.092  SPRING DELSE JR.COLLEGE OF SCIENCE,CIDCO N-1,A,BAD     33     05      33      05      19     01     57.58  20.00   52.63   
                                                                                                                                      
56.01.093  SAMAJ BHUSHAN R.B.KALA HIGH.SEC.SCH,SHENDRA(J)         60     19      60      17      29     04     48.33  23.53   42.86   
                                                                                                                                      
56.01.094  SAROSH SCIENCE JR.COLLEGE,MITMITA,TQ-AURANGABAD        21     01      21      01      18     00     85.71   0.00   81.82   
                                                                                                                                      
56.01.095  BHASKARACHARYA JR.COLLEGE,SATARA PARISAR,AURANGABA     98     00      98      00      96     00     97.96   0.00   97.96   
                                                                                                                                      
56.01.096  BHASKARACHARYA HIGHER SECONDARY SCHOOL,CIDCO          107     00     107      00     106     00     99.07   0.00   99.07   
                                                                                                                                      
56.01.097  VIRBHADRESHWAR JR.COL,SHIVRAJ COLONY,SHAHANURWADI      02     00      02      00      02     00    100.00   0.00  100.00   
                                                                                                                                      
56.01.098  BHIMASHANKAR HIGHER SEC. SCHOOL , GEORAI ,AURA         13     00      13      00      08     00     61.54   0.00   61.54   
                                                                                                                                      
56.01.099  PATEL JR.COLLEGE,SHAHANAGAR,BEED BY PASS,AURANGABA     22     11      22      11      15     03     68.18  27.27   54.55   
                                                                                                                                      
56.01.100  HIGHER SEC.SCHOOL,NAIGAVHAN,AURANGABAD                 31     13      31      13      21     08     67.74  61.54   65.91   
                                                                                                                                      
56.01.101  JAIBHADRA HIGH.SEC.SCHOOL,SHEKTA,AURANGABAD            38     14      37      14      22     03     59.46  21.43   49.02   
                                                                                                                                      
56.01.102  P.D.JAVALKAR H.SEC.SCH,SANGRAMNAGAR,SATARA PARISAR     19     08      19      08      16     00     84.21   0.00   59.26   
                                                                                                                                      
56.01.105  RADHAI MAHAVIDYALAYA N-2, J-SECTOR,CIDCO,TQ-DIST A     16     00      14      00      14     00    100.00   0.00  100.00   
                                                                                                                                      
56.01.106  SUYOG HI.SEC.SCH.PERE CHOWK,PATODA,TQ-DIST, A'BAD      32     06      32      06      27     03     84.38  50.00   78.95   
                                                                                                                                      
56.01.107  K.S. NAIK HI.SEC.SCH.SHIVGAD TANDA,TQ-DIST A'BAD       80     11      76      11      73     00     96.05   0.00   83.91   
                                                                                                                                      
56.01.108  SHIV CHHATRAPATI JR.COLL.SUNDARWADI ZALTA,TQ-A'BAD    123     08     119      08     107     00     89.92   0.00   84.25   
                                                                                                                                      
56.01.109  SYED A.KHAN URDU ARTS.SCI.JR.COLL.,B-11,BAIJIPURA      08     11      08      11      02     03     25.00  27.27   26.32   
                                                                                                                                      
56.01.110  GODAVARI JR.COLL.CHINCHOLI TANDA,AADGAON,TQ-A'BAD      06     02      06      02      04     00     66.67   0.00   50.00   
                                                                                                                                      
56.01.111  SHIKSHAN MAHARSHI K.B.PATIL JR.COLLEGE, KARMAD         36     06      36      06      28     02     77.78  33.33   71.43   
                                                                                                                                      
56.01.112  DEVGIRI HI.SEC.SCH.DAULATABAD,TQ-DIST AURANGABAD       19     04      19      04      12     01     63.16  25.00   56.52   
                                                                                                                                      
56.01.113  BHAGWANBABA JR.COLL.AADGAON(BU),TQ-DIST AURANGABAD     09     03      07      03      05     03     71.43 100.00   80.00   
                                                                                                                                      
56.01.114  DNYAN PRABODINI HI.SEC.SCH.CHIKALTHANA,TQ- A'BAD       07     02      07      02      03     00     42.86   0.00   33.33   
                                                                                                                                      
56.01.115  NIRMAL JR.COLL.HARSUL,N-11,OPP.JAIL,HUDCO,TQ-A'BAD     03     00      03      00      00     00      0.00   0.00    0.00   
                                                                                                                                      
56.01.117  MOUNT VALLY JR COLLEGE OF ARTS & SCI. HARSUL A'BAD     26     00      26      00      20     00     76.92   0.00   76.92   
                                                                                                                                      
56.01.118  HABIBA JR COLLEGE JASWANTPURA DIST. AURANGABAD         12     00      12      00      04     00     33.33   0.00   33.33   
                                                                                                                                      
56.01.119  HAMEDIA URDU JR COLLEGE KIRADPURA DIST.AURANGABAD      15     01      15      01      07     00     46.67   0.00   43.75   
                                                                                                                                      
56.01.122  HIGHER SEC.SCHOOL PANDHARI DIST.AURANGABAD             43     00      43      00      41     00     95.35   0.00   95.35   
                                                                                                                                      
56.01.123  KHAMAR URDU HIGH.SEC.SCHOOL ROZABAG AURANGABAD         12     01      12      01      02     01     16.67 100.00   23.08   
                                                                                                                                      
56.01.124  IQURA BOYS JR.COLL. NEW S T COLONY  AURANGABAD         38     03      37      03      36     01     97.30  33.33   92.50   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: AURANGABAD  JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2013              PAGE NO: 005   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
56.01.125  SHRI SANT SANTAJI JR COLL CHIKALTHANA MIDC A'BAD       56     04      54      04      11     01     20.37  25.00   20.69   
                                                                                                                                      
56.01.126  PADMAVATI VOCATIONAL EDU.JR.COL.TV CENTRE A'BAD        05     00      04      00      03     00     75.00   0.00   75.00   
                                                                                                                                      
56.01.128  PRIME JR. COLLEGE, KATKAT GATE,AURANGABAD              11     00      08      00      05     00     62.50   0.00   62.50   
                                                                                                                                      
56.01.130  R Y P URDU(ARTS & SCI) H. S. SCH,NEHRU NAGAR,A'BAD     21     00      20      00      12     00     60.00   0.00   60.00   
                                                                                                                                      
56.01.131  SHRI GURUTEJ B. ENG. H.S. SCH,GOVINDSINGPURA           12     00      12      00      04     00     33.33   0.00   33.33   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
56.01.     AURNGABAD                                           15946   3226   15776    3142   12963    764     82.17  24.32   72.56   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
56.02.001  MUKTANAND ARTS & COMM.COLLEGE,GANGAPUR, AURANGABAD    424    183     407     169     326     26     80.10  15.38   61.11   
                                                                                                                                      
56.02.002  SMT.RAJABAI MADHAVALALAJI DHOOT JR.COLL.GANGAPUR       71     04      70      04      68     02     97.14  50.00   94.59   
                                                                                                                                      
56.02.003  NEW HIGH SCHOOL & HIGH.SEC.SCHOOL, RAGHUNATHNAGAR      45     13      45      13      43     01     95.56   7.69   75.86   
                                                                                                                                      
56.02.004  ST. MERY HIGHER SECONDARY SCHOOL, WAHEGAON            109     26     107      25     103     06     96.26  24.00   82.58   
                                                                                                                                      
56.02.005  NEHRU JR.COLLEGE, SAWKHEDA                             42     25      42      25      32     04     76.19  16.00   53.73   
                                                                                                                                      
56.02.006  Z.P.HIGHER SECONDARY SCHOOL, LASUR STATION             01     00      01      00      00     00      0.00   0.00    0.00   
                                                                                                                                      
56.02.007  NEW SEC.& HIGHER SECONDARY SCHOOL, LASUR STATION      208     92     206      91     192     13     93.20  14.29   69.02   
                                                                                                                                      
56.02.008  NUTAN GIRLS ARTS & COMM. JR.COLLEGE, LASUR STATION     39     12      39      12      37     03     94.87  25.00   78.43   
                                                                                                                                      
56.02.009  SHRI.SAINATH SEC. & HIGHER SECONDARY SCHOOL,WALUJ     110     18     110      18     103     11     93.64  61.11   89.06   
                                                                                                                                      
56.02.010  Z.P. HIGHER SECONDARY VIDYALAYA, TURKABAD, KHARADI     23     13      23      13      20     02     86.96  15.38   61.11   
                                                                                                                                      
56.02.011  SANT JANARDHAN SWAMI HIGHER SEC.SCHOOL, ASEGAON        85     36      85      36      66     07     77.65  19.44   60.33   
                                                                                                                                      
56.02.012  SHARAD RURAL HR.SEC.SCHOOL,RAGHUNATHNAGAR,GANGAPUR     25     03      25      03      25     01    100.00  33.33   92.86   
                                                                                                                                      
56.02.013  RAJA SHIVAJI JR.COLLEGE,CIDCO, MIDC WALUJ,GANGAPUR    582     50     574      46     494     12     86.06  26.09   81.61   
                                                                                                                                      
56.02.014  NEW HIGH SCHL.& HIGH.SEC.SCHL.DHOREGAON AURANGABAD     21     16      21      16      17     04     80.95  25.00   56.76   
                                                                                                                                      
56.02.015  LT.B.TANWANI HIGH.SEC.SCH,PLOT NO.P-92,MIDC,WALUJ     227     02     225      02     212     01     94.22  50.00   93.83   
                                                                                                                                      
56.02.016  SOCIETY HIGH.SEC.SCHOOL,KALIGAON,TQ-GANGAPUR           21     11      20      10      20     01    100.00  10.00   70.00   
                                                                                                                                      
56.02.017  NEW HIGHER SEC.SCHOOL,SIDDHANATH,WADGAON               03     00      03      00      02     00     66.67   0.00   66.67   
                                                                                                                                      
56.02.019  C.BHUJBAL ATRS,COMM,SCI.JR.COLLEGE,GAJGAON             76     13      74      13      65     02     87.84  15.38   77.01   
                                                                                                                                      
56.02.020  VISHWANATH MAHARAJ JR.COLLEGE,RANJANGAON POL           12     06      12      06      08     01     66.67  16.67   50.00   
                                                                                                                                      
56.02.021  SAVITRIBAI PHULE(SWA) JR.COL,RANJANGAON SHENPUNJI      04     00      04      00      02     00     50.00   0.00   50.00   
                                                                                                                                      
56.02.022  SAVITRIBAI PHULE JR.COLL.GANGAPUR,TQ-GANGAPUR.         44     00      44      00      35     00     79.55   0.00   79.55   
                                                                                                                                      
56.02.023  RAJE SHAHAJI JR.COLL .AMBELOHOL,TQ-GANGAPUR, A'BAD     53     11      53      10      41     01     77.36  10.00   66.67   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: AURANGABAD  JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2013              PAGE NO: 006   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
56.02.024  SHRIRAM VOC..JR.COLL.MIDC,RANJANGAON(SHENPUNJI),       02     00      02      00      02     00    100.00   0.00  100.00   
                                                                                                                                      
56.02.025  JIJAMATA VOC.EDU.JR.COLL.MIDC,GHANEGAON, GANGAPUR      06     02      06      02      04     00     66.67   0.00   50.00   
                                                                                                                                      
56.02.026  L.B.SHASTRI HI.SEC.SCH.BAJAJNGR,TQ-GANGAPUR, A'BAD     04     02      04      02      04     00    100.00   0.00   66.67   
                                                                                                                                      
56.02.027  HARIOM JR.COLL.TURKABAD KHARADI TQ.GANGAPUR            02     00      00      00      00     00      0.00   0.00    0.00   
                                                                                                                                      
56.02.028  MAHARASHTRA JR. COLLEGE WALUJ TQ.GANGAPUR              53     00      53      00      45     00     84.91   0.00   84.91   
                                                                                                                                      
56.02.029  SHAHID BHAGATSING JR COLLEGE WALUJ TQ.GANGAPUR         17     02      17      02      13     00     76.47   0.00   68.42   
                                                                                                                                      
56.02.030  CHH.SHIVAJI HIGH.SEC.SCH. PACHPIRWADI TQ.GANGAPUR      15     01      15      01      06     01     40.00 100.00   43.75   
                                                                                                                                      
56.02.031  CHH.SHIVAJI PRIPRETARY JR COLL.SHAHAPUR (BANJAR)       70     00      70      00      70     00    100.00   0.00  100.00   
