MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION,PUNE.  
  DISTRICT-WISE & CATAGORY-WISE OVERALL PERFORMANCE OF CANDIDATE                                                                    
DIVISION : MUMBAI                      H.S.C.FEBRUARY-2013  
-----------------------------------------------------------------------------------------------------------                                  
  CATAGORY OF       REGISTERED               APPEARED                PASS              PASS PERCENTAGE                                       
  CANDIDATES   MALE  FEMALE  TOTAL    MALE  FEMALE   TOTAL    MALE   FEMALE   TOTAL  MALE  FEMALE  TOTAL                                     
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
1 THANE                                                                                                                                      
                                                                                                                                             
    REGULAR     57279   48039  105318   56704   47759  104463   37730   37419   75149  66.54  78.35  71.94                                   
    PRIVATE      8171    3491   11662    7877    3402   11279    2932    1739    4671  37.22  51.12  41.41                                   
    ISOLATED       12       8      20      12       8      20       0       0       0  00.00  00.00  00.00                                   
    C.I.S.         18       3      21      17       3      20      11       3      14  64.71  00.00  70.00                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
                                                                                                                                             
    TOTAL       65480   51541  117021   64610   51172  115782   40673   39161   79834  62.95  76.53  68.95                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
2 RAIGAD                                                                                                                                     
                                                                                                                                             
    REGULAR     14925   12534   27459   14775   12443   27218    9859   10233   20092  66.73  82.24  73.82                                   
    PRIVATE      1805     596    2401    1739     580    2319     700     320    1020  40.25  55.17  43.98                                   
    ISOLATED        4       1       5       4       1       5       0       0       0  00.00  00.00  00.00                                   
    C.I.S.          2       0       2       2       0       2       2       0       2  00.00  00.00  00.00                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
                                                                                                                                             
    TOTAL       16736   13131   29867   16520   13024   29544   10561   10553   21114  63.93  81.03  71.47                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
3 GR. MUMBAI                                                                                                                                 
                                                                                                                                             
    REGULAR     23372   20961   44333   23007   20784   43791   14418   15801   30219  62.67  76.02  69.01                                   
    PRIVATE      3301    1511    4812    3183    1482    4665    1144     626    1770  35.94  42.24  37.94                                   
    ISOLATED        3       4       7       3       4       7       0       0       0  00.00  00.00  00.00                                   
    C.I.S.          9      10      19       9       9      18       7       5      12  77.78  55.56  66.67                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
                                                                                                                                             
    TOTAL       26685   22486   49171   26202   22279   48481   15569   16432   32001  59.42  73.76  66.01                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
4 MUMBAI(SUB1)                                                                                                                               
                                                                                                                                             
    REGULAR     38207   32800   71007   37895   32590   70485   26214   25643   51857  69.18  78.68  73.57                                   
    PRIVATE      7039    3107   10146    6864    3037    9901    2684    1346    4030  39.10  44.32  40.70                                   
    ISOLATED       10       2      12      10       2      12       0       0       0  00.00  00.00  00.00                                   
    C.I.S.         36       7      43      34       7      41      20       3      23  58.82  42.86  56.10                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
                                                                                                                                             
    TOTAL       45292   35916   81208   44803   35636   80439   28918   26992   55910  64.54  75.74  69.51                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
5 MUMBAI(SUB2)                                                                                                                               
                                                                                                                                             
    REGULAR     20051   19130   39181   19826   19004   38830   14124   14977   29101  71.24  78.81  74.94                                   
    PRIVATE      3972    1921    5893    3846    1873    5719    1344     847    2191  34.95  45.22  38.31                                   
    ISOLATED        2       5       7       2       5       7       0       0       0  00.00  00.00  00.00                                   
    C.I.S.          8       1       9       8       1       9       7       1       8  87.50  00.00  88.89                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
                                                                                                                                             
    TOTAL       24033   21057   45090   23682   20883   44565   15475   15825   31300  65.34  75.78  70.23                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
  DIV TOTAL :                                                                                                                                
                                                                                                                                             
    REGULAR    153834  133464  287298  152207  132580  284787  102345  104073  206418  67.24  78.50  72.48                                   
    PRIVATE     24288   10626   34914   23509   10374   33883    8804    4878   13682  37.45  47.02  40.38                                   
    ISOLATED       31      20      51      31      20      51       0       0       0  00.00  00.00  00.00                                   
    C.I.S.         73      21      94      70      20      90      47      12      59  67.14  60.00  65.56                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
                                                                                                                                             
    TOTAL      178226  144131  322357  175817  142994  318811  111196  108963  220159  63.25  76.20  69.06                                   
-----------------------------------------------------------------------------------------------------------