MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: NASHIK      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2013              PAGE NO: 001   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
13.01.001  SHRI.NEMINATH JAIN HIGHER SECONDARY SCHL, CHANDWAD    185     13     185      13     180     02     97.30  15.38   91.92   
                                                                                                                                      
13.01.002  SHRIMAN P.D.SURANA ARTS & COMM.JR.COLLEGE,CHANDWAD    377     37     377      34     304     09     80.64  26.47   76.16   
                                                                                                                                      
13.01.003  SMT.JIJABAI R.GUNJAL SEC.& HR.SEC.SCHOOL, CHANDWAD    175     52     173      45     135     10     78.03  22.22   66.51   
                                                                                                                                      
13.01.004  MAHATMA PHULE HIGHER SECONDARY SCHOOL, DUGAON          62     15      62      15      50     03     80.65  20.00   68.83   
                                                                                                                                      
13.01.005  JANATA SEC.& HIGHER SECONDARY SCHOOL, KAZI SANGAVI     73     06      73      06      69     02     94.52  33.33   89.87   
                                                                                                                                      
13.01.006  SANT DNYANESHWAR SEC.&HIGHER SEC.SCH,TALEGAON ROHI     95     11      92      11      78     03     84.78  27.27   78.64   
                                                                                                                                      
13.01.007  JANATA SEC.AND HIGHER SECONDARY SCHOOL,VADALI BHOI    106     14     105      14      81     06     77.14  42.86   73.11   
                                                                                                                                      
13.01.008  JANATA VIDYALAYA & JUNIOR COLLEGE, WADNER BHAIRAV     155     27     153      27     119     11     77.78  40.74   72.22   
                                                                                                                                      
13.01.009  JNATA UCCHA MADH VIDYALAY,DAHEGAON,TQ-CHANDWAD         66     06      66      06      55     00     83.33   0.00   76.39   
                                                                                                                                      
13.01.010  MADH&UCCHA MADH VID(ARTS),VAGDARDI,P-VADGAON PANGU     59     02      59      02      39     00     66.10   0.00   63.93   
                                                                                                                                      
13.01.011  USHARAJE HOLKAR UCCHA MADH VIDYALAY,CHANDWAD,NASIK    162     12     161      11     158     04     98.14  36.36   94.19   
                                                                                                                                      
13.01.012  HIGHER SEC.COLLEGE,SOGRAS,TQ-CHANDWAD,DIST NASIK      139     02     136      02     130     01     95.59  50.00   94.93   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
13.01.     CHANDWAD                                             1654    197    1642     186    1398     51     85.14  27.42   79.27   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
13.02.001  JANATA ENGLISH SCHOOL & JUNIOR COLLEGE, DINDORI       565    103     565      99     438     37     77.52  37.37   71.54   
                                                                                                                                      
13.02.002  SHRI.CHHATRAPATI SHIVAJI JUNIOR COLLEGE, KHEDGAON     131     16     131      16     112     06     85.50  37.50   80.27   
                                                                                                                                      
13.02.003  JANATA VIDYALAYA & JUNIOR COLLEGE, KARANJVAN           40     06      40      06      33     03     82.50  50.00   78.26   
                                                                                                                                      
13.02.004  K.R.T.HIGH SCHOOL & JUNIOR COLLEGE, MOHADI             72     14      72      13      43     07     59.72  53.85   58.82   
                                                                                                                                      
13.02.005  GOVT.SEC.& HIGHER SECONDARY ASHRAM SCHOOL, NANASHI    182     44     180      43     165     09     91.67  20.93   78.03   
                                                                                                                                      
13.02.006  B.K.KAWALE SEC.& HIGHER SEC.SCHOOL, RAJARAMNAGAR      377     31     376      30     321     08     85.37  26.67   81.03   
                                                                                                                                      
13.02.007  ARTS & COMMRERCE JUNIOR COLLEGE, VANI                 356    106     353     104     244     22     69.12  21.15   58.21   
                                                                                                                                      
13.02.008  SEC.& HIGHER SECONDARY SCHOOL, CHACHADGAON DINDORI     58     04      58      04      53     02     91.38  50.00   88.71   
                                                                                                                                      
13.02.009  JANTA VIDYALAYA & HIGHER SEC. VIDYALAYA NANASHI       102     25     102      25      91     03     89.22  12.00   74.02   
                                                                                                                                      
13.02.010  MADH & UCCHA MADHVIDYALAY,KOCHARGAON,TQ-DINDORI        62     06      62      06      60     02     96.77  33.33   91.18   
                                                                                                                                      
13.02.011  KRA.V.N NAIK S.P.S,ARTS &COMM.COLLEGE,DINDORI          51     09      51      08      30     02     58.82  25.00   54.24   
                                                                                                                                      
13.02.012  ARTS & COMM. MAHAVIDYALAY,UMRALE BU,TQ-DINDORI         26     06      26      06      22     00     84.62   0.00   68.75   
                                                                                                                                      
13.02.013  KADWA ENGLISH SCH.,UCCHA MADH VIDYALAY,LKHAMAPUR       32     00      32      00      30     00     93.75   0.00   93.75   
                                                                                                                                      
13.02.014  GURUDATTA  SEC.&H.SEC.ADIVASI ASHRAMSHALA, KARANJI     69     04      69      04      63     01     91.30  25.00   87.67   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
13.02.     DINDORI                                              2123    374    2117     364    1705    102     80.54  28.02   72.83   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: NASHIK      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2013              PAGE NO: 002   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
13.03.001  KARM RAMRAOJI AHER ARTS, COMM.& SCI.JR.COLL, DEOLA    645     75     642      73     603     40     93.93  54.79   89.93   
                                                                                                                                      
13.03.002  JANATA SECONDARY & HIGHER SECONDARY SCHOOL, MESHI     281     04     280      04     266     04     95.00 100.00   95.07   
                                                                                                                                      
13.03.003  INDIRA GANDHI SEC.& HIGHER SEC.SCHOOL, KHARDE          98     09      98      09      91     06     92.86  66.67   90.65   
                                                                                                                                      
13.03.004  JANATA SEC.& HIGHER SEC.SCHOOL, PIMPALGAON WAKHARI    102     10     101      10      97     09     96.04  90.00   95.50   
                                                                                                                                      
13.03.005  JANATA UCCHA MADH VIDYALAY,UMRANE,TQ-DEVALA           215     10     215      10     195     02     90.70  20.00   87.56   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
13.03.     DEOLA                                                1341    108    1336     106    1252     61     93.71  57.55   91.05   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
13.04.001  JANATA VIDYALAYA & JUNIOR COLLEGE, GHOTI              205     96     205      95     113     25     55.12  26.32   46.00   
                                                                                                                                      
13.04.002  ADARSH KANYA VIDYALAYA & JUNIOR COLLEGE, GHOTI         86     12      86      11      82     07     95.35  63.64   91.75   
                                                                                                                                      
13.04.003  M.G.HIGH SCHOOL & AARAMBHA JUNIOR COLLEGE,IGATPURI    147     50     147      49     133     16     90.48  32.65   76.02   
                                                                                                                                      
13.04.004  K.PUNJABABA GOWARDHANE ARTS,COMM&SCI COLL,IGATPURI    296    125     294     121     129     38     43.88  31.40   40.24   
                                                                                                                                      
13.04.005  JANATA VIDYALAYA & JUNIOR COLLEGE, IGATPURI            93     05      93      05      74     03     79.57  60.00   78.57   
                                                                                                                                      
13.04.006  WONDERLAND HIGH SCHOOL & JUNIOR COLLEGE, IGATPURI      31     00      31      00      27     00     87.10   0.00   87.10   
                                                                                                                                      
13.04.007  NEW ENGLISH SCHOOL & JUNIOR COLLEGE, KAWADDARA        200     50     199      49     155     20     77.89  40.82   70.56   
                                                                                                                                      
13.04.008  NEW ENGLISH SCHOOL & JUNIOR COLLEGE, TAKED            305    126     305     124     226     60     74.10  48.39   66.67   
                                                                                                                                      
13.04.009  SHRI SIDDHIVINAYAK MADHY.VID.&JR.COLL,GONDE-DUMALA     37     11      37      11      30     06     81.08  54.55   75.00   
                                                                                                                                      
13.04.010  V N PATIL MADHY VA UCHA MADHY VIDYALAYA IGATPURI      130     42     126      42      73     13     57.94  30.95   51.19   
                                                                                                                                      
13.04.011  NEW ENGLISH SCH.& JR COL.,AAHURLI, POST-SANJEGAON      49     09      49      09      36     01     73.47  11.11   63.79   
                                                                                                                                      
13.04.012  NEW ENGLISH SCH.& JR COLLEGE,WAGHERE,TQ-EGATPURI       74     21      74      21      59     04     79.73  19.05   66.32   
                                                                                                                                      
13.04.013  SHRI BHAIRAVNATH MADH &UCCHA MADH VID.,KHED            56     16      56      16      49     07     87.50  43.75   77.78   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
13.04.     IGATPURI                                             1709    563    1702     553    1186    200     69.68  36.17   61.46   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
13.05.001  R.K.M.SECONDARY & HIGHER SECONDARY SCHOOL, KALWAN     424     26     423      25     400     12     94.56  48.00   91.96   
                                                                                                                                      
13.05.002  JANATA VIDYALAYA & JUNIOR COLLEGE, MANUR              176     14     176      14     174     07     98.86  50.00   95.26   
                                                                                                                                      
13.05.003  SHRIRAM VIDYALAYA & JUNIOR COLLEGE, KANASHI           116     17     115      17     110     07     95.65  41.18   88.64   
                                                                                                                                      
13.05.004  JANATA VIDYALAYA & JUNIOR COLLEGE, ABHONA             254     35     254      35     240     22     94.49  62.86   90.66   
                                                                                                                                      
13.05.005  GOVT SEC.& HIGHER SECONDARY ASHRAM SCHOOL, DALWAT     159     09     157      09     155     07     98.73  77.78   97.59   
                                                                                                                                      
13.05.006  GOVT.SEC.& HIGHER SEC.ASHRAM SCHOOL, CHANKAPUR        160     10     159      10     158     06     99.37  60.00   97.04   
                                                                                                                                      
13.05.007  MAHATMA PHULE SEC.& HIGHER SECONDARY SCHOOL, BEJ       35     00      35      00      33     00     94.29   0.00   94.29   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: NASHIK      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2013              PAGE NO: 003   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
13.05.008  JANTA VIDYA & HIGHER SEC VIDYALAYA KATHARE(DIGAR)      68     00      68      00      64     00     94.12   0.00   94.12   
                                                                                                                                      
13.05.009  GOVT MADH & UCCHA MADH ASHRAMSHALA,GANORE              93     02      92      02      91     02     98.91 100.00   98.94   
                                                                                                                                      
13.05.010  GOVT MADH & UCCHA MADH ASHRAMSHALA,KANASHI,KALWAN     107     01     107      01     105     00     98.13   0.00   97.22   
                                                                                                                                      
13.05.011  MADH & UCCHA MADH VIDYALAY,SUKAPUR,TQ-KALVAN           41     01      41      01      41     01    100.00 100.00  100.00   
                                                                                                                                      
13.05.012  GOVT MADH & UCCHA MADH ASHRAMSAHALA,NARUL,KALWAN      130     01     129      01     126     00     97.67   0.00   96.92   
                                                                                                                                      
13.05.013  NEW ENGLISH SCH.&H.SEC.COLL,VISAPUR,TQ-KALWAN          34     01      33      01      32     00     96.97   0.00   94.12   
                                                                                                                                      
13.05.014  MAHATMA PHULE H.SCH&H.SEC.COL, MOKBHANGI,TQ-KALWAN     29     00      29      00      28     00     96.55   0.00   96.55   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
13.05.     KALWAN                                               1826    117    1818     116    1757     64     96.64  55.17   94.16   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
13.06.001  JANATA VIDYALAYA & JUNIOR COLLEGE, AGHAR (BK)          67     02      67      02      56     01     83.58  50.00   82.61   
                                                                                                                                      
13.06.002  T.R.HIGH SCHOOL & JUNIOR COLLEGE, DABHADI             220     08     220      08     200     04     90.91  50.00   89.47   
                                                                                                                                      
13.06.003  NEW ENGLISH SCHOOL & JUNIOR COLLEGE, DONGRALE          59     07      57      07      53     01     92.98  14.29   84.38   
                                                                                                                                      
13.06.004  G.Y.PATIL SEC.& HIGHER SEC.SCHOOL, JALGAON (NI)       241     37     238      36     218     23     91.60  63.89   87.96   
                                                                                                                                      
13.06.005  V.B.H.VIDYALAYA & JUNIOR COLLEGE, KALWADI             124     27     124      27     112     14     90.32  51.85   83.44   
                                                                                                                                      
13.06.006  NEW ENGLISH SCHOOL & JUNIOR COLLEGE, KARANJGAVAN      102     27     102      27      89     09     87.25  33.33   75.97   
                                                                                                                                      
13.06.007  T.K.R.HIRE VIDYALAYA & JUNIOR COLLEGE, NIMGAON        196     36     195      35     172     10     88.21  28.57   79.13   
                                                                                                                                      
13.06.008  JANATA VIDYALAYA & JUNIOR COLLEGE, NANDGAON            48     04      48      04      45     03     93.75  75.00   92.31   
                                                                                                                                      
13.06.009  BHAUSAHEB HIRE VIDYALAYA & JR.COLLEGE, PIMPALGAON      55     09      55      09      49     04     89.09  44.44   82.81   
                                                                                                                                      
13.06.010  PANDIT JAWAHARLAL NEHRU SEC.& HIGHER SEC.SCH,PATNE     61     07      61      07      56     06     91.80  85.71   91.18   
                                                                                                                                      
13.06.011  RAVALGAON ENGLISH SCHOOL & JR.COLLEGE, RAVALGAON      121     18     120      18      97     05     80.83  27.78   73.91   
                                                                                                                                      
13.06.012  JANATA VIDYALAYA & ARTS & COMM.JR.COLLEGE,SOUNDANE    161     86     160      85     126     16     78.75  18.82   57.96   
                                                                                                                                      
13.06.013  SAMATA SEC.& HIGHER SECONDARY SCHOOL, SAVAKARWADI      74     11      74      11      67     02     90.54  18.18   81.18   
                                                                                                                                      
13.06.014  SARASWATI SEC.& HIGHER SECONDARY SCHOOL, SOYGAON       26     07      26      07      17     02     65.38  28.57   57.58   
                                                                                                                                      
13.06.015  SAMATA SEC.& HIGHER SECONDARY SCHOOL, TEHERE           93     14      93      14      77     03     82.80  21.43   74.77   
                                                                                                                                      
13.06.016  K.B.H.VIDYALAYA & JUNIOR COLLEGE, VADEL                63     19      63      19      51     09     80.95  47.37   73.17   
                                                                                                                                      
13.06.017  NUTAN MADHYAMIK VIDYALAYA & JUNIOR COLLEGE, VIRANE     57     08      55      08      40     03     72.73  37.50   68.25   
                                                                                                                                      
13.06.018  JANATA VIDYALAYA AND JUNIOR COLLEGE, ZODAGE           153     41     150      40     147     09     98.00  22.50   82.11   
                                                                                                                                      
13.06.019  MAHATMA PHULE MADHY VA UCHA MADHY VIDLY.KUKANE        194     14     193      14     158     01     81.87   7.14   76.81   
                                                                                                                                      
13.06.020  SARSWATI UCCHA MADH.VIDHY., SHIRSONDI, TQ-MALEGAON     81     00      81      00      80     00     98.77   0.00   98.77   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: NASHIK      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2013              PAGE NO: 004   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
13.06.021  SWAMI VIVEKANAND MADH &UCCHA MADH VID.,YESGAON(BU)     93     07      93      07      89     05     95.70  71.43   94.00   
                                                                                                                                      
13.06.022  LT B.R PATIL MADH &UCCHA MADH VIDYALAY,CHANDANPURI     61     05      61      05      56     03     91.80  60.00   89.39   
                                                                                                                                      
13.06.023  SHRIMANT M.S.G.SEC&H.SEC.COL, KAULANE(NI),             44     03      44      03      41     01     93.18  33.33   89.36   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
13.06.     MALEGAON                                             2394    397    2380     393    2096    134     88.07  34.10   80.42   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
13.07.001  K.B.H.VIDYALAYA & JUNIOR COLLEGE, GIRNARE             127     24     127      23      74     05     58.27  21.74   52.67   
                                                                                                                                      
13.07.002  MADHAVRAO BORASTE HIGH SCHOOL & JR.COLL,LAKHALGAON     82     04      81      04      67     02     82.72  50.00   81.18   
                                                                                                                                      
13.07.003  SHRI.CHH.SHIVAJI VIDYALAYA & JR.COLLEGE, SHINDE        60     11      60      11      33     01     55.00   9.09   47.89   
                                                                                                                                      
13.07.004  VIDYA PRASHALA HIGH SCHOOL & JR.COLLEGE, TALEGAON     132     16     131      16     114     06     87.02  37.50   81.63   
                                                                                                                                      
13.07.005  DR.GUJAR SUBHASH HIGH SCH.& JR.COLL, DEOLALI CAMP      77     36      77      35      56     12     72.73  34.29   60.71   
                                                                                                                                      
13.07.006  NUTAN VIDYA MANDIR & JR.COLLEGE, DEOLALI CAMP         339     51     337      50     279     15     82.79  30.00   75.97   
                                                                                                                                      
13.07.007  SMT.V.K.TEJUKAYA ARTS,COMM.& SCI.COLL,DEOLALI CAMP    693    225     687     214     445     42     64.77  19.63   54.05   
                                                                                                                                      
13.07.008  DR.BALIRAM HIRE ADIVASI SEC.& HR.SEC.SCHOOL, DARI      36     03      36      03      35     03     97.22 100.00   97.44   
                                                                                                                                      
13.07.009  NUTAN MADHYAMIK VIDYALAYA & JR.COLLEGE, S PIMPRI       45     01      45      01      41     00     91.11   0.00   89.13   
                                                                                                                                      
13.07.010  MADH VIDYAMANDIR & JR COLLEGE,EKLAHARE                 64     18      64      18      48     03     75.00  16.67   62.20   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
13.07.     NASHIK                                               1655    389    1645     375    1192     89     72.46  23.73   63.42   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
13.08.001  K.K.WAGH HIGHER SECONDARY SCHOOL, BHAUSAHEBNAGAR      308     18     308      17     261     04     84.74  23.53   81.54   
                                                                                                                                      
13.08.002  NEW ENGLISH SCHOOL & JUNIOR COLLEGE, CHANDORI         225     06     225      06     205     04     91.11  66.67   90.48   
                                                                                                                                      
13.08.003  SHRI.D.R.BHOSALE SEC.& HIGHER SEC.SCHOOL, DEOGAON      59     10      58      10      43     03     74.14  30.00   67.65   
                                                                                                                                      
13.08.004  S.C.S.M.SEC.& HIGHER SEC.SCHOOL, KAKASAHEBNAGAR       248     56     247      56     213     30     86.23  53.57   80.20   
                                                                                                                                      
13.08.005  P.P.TUKARAMBABA SEC.& HR.SEC.SCHOOL, KHEDALE ZUNGE     67     08      67      08      53     01     79.10  12.50   72.00   
                                                                                                                                      
13.08.006  N.V.P.MANDALS ARTS,COMM.& SCI.JR.COLLEGE,LASALGAON    620    101     619      99     417     27     67.37  27.27   61.84   
                                                                                                                                      
13.08.007  SHRI.MAHAVIR VIDYALAYA & JUNIOR COLLEGE, LASALGAON     97     12      97      12      97     09    100.00  75.00   97.25   
                                                                                                                                      
13.08.008  LOKNETE DATTAJI PATIL HIGHER SEC.SCHOOL, LASALGAON    226     14     226      14     206     02     91.15  14.29   86.67   
                                                                                                                                      
13.08.009  K.R.T.HIGH SCHOOL & JUNIOR COLLEGE, MAUJE SUKENE      130     36     129      36      62     11     48.06  30.56   44.24   
                                                                                                                                      
13.08.010  AARUD SEC.& HIGHER SECONDARY SCHOOL, MHALSAKORE       115     56     111      56      49     16     44.14  28.57   38.92   
                                                                                                                                      
13.08.011  KARM GANPATDADA MORE ARTS & COMM.COLLEGE, NIPHAD      426    121     421     112     285     29     67.70  25.89   58.91   
                                                                                                                                      
13.08.012  VAINATEYA VIDYALAYA & JUNIOR COLLEGE, NIPHAD          174     05     174      05     170     02     97.70  40.00   96.09   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: NASHIK      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2013              PAGE NO: 005   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
13.08.013  JANATA VIDYALAYA AND JUNIOR COLLEGE, NANDURDI          47     17      45      17      26     04     57.78  23.53   48.39   
                                                                                                                                      
13.08.015  H.A.L.HIGH SCHOOL & JUNIOR COLLEGE, OZAR TOWNSHIP     353     34     353      32     331     12     93.77  37.50   89.09   
                                                                                                                                      
13.08.016  ARTS, SCIENCE & COMMERCE COLLEGE, OZAR MIG            354    114     350     111     258     36     73.71  32.43   63.77   
                                                                                                                                      
13.08.017  K.K.WAGH ARTS,SCI.&COMM.JR.COLL,PIMPALGAON-BASWANT    936    166     931     156     702     46     75.40  29.49   68.81   
                                                                                                                                      
13.08.018  JANATA ENGLISH SCHOOL & JUNIOR COLLEGE, SAIKHEDA      448    162     445     158     314     37     70.56  23.42   58.21   
                                                                                                                                      
13.08.019  MADHYAMIK VIDYAMANDIR & JUNIOR COLLEGE, SHIVRE         58     06      58      06      36     02     62.07  33.33   59.38   
                                                                                                                                      
13.08.020  MADHAVRAO BORASTE SEC.& HIGHER SEC.SCH, SAKORE MIG     35     01      35      01      12     01     34.29 100.00   36.11   
                                                                                                                                      
13.08.021  LATE DINKARRAO PANGAVHANE JUNIOR COLLEGE, UGAON        57     13      56      13      38     02     67.86  15.38   57.97   
                                                                                                                                      
13.08.022  KARM.BHAURAO PATIL VIDYALAYA & JR.COLLEGE, VINCHUR    313     15     311      15     303     06     97.43  40.00   94.79   
                                                                                                                                      
13.08.023  CHH.SHIVAJI SEC.& HIGHER SEC.SCHOOL, VANASGAON         66     13      66      12      54     03     81.82  25.00   73.08   
                                                                                                                                      
13.08.024  KAVIVRYA KUSUMAGRAJ M.& U.M.VIDYA, SHIRWADE(WANI)      58     08      57      08      38     06     66.67  75.00   67.69   
                                                                                                                                      
13.08.025  VISHVASATYA KALA VA VANIJYA K.M-VID,OZARMIG,NIPHAD     56     54      56      53      28     16     50.00  30.19   40.37   
                                                                                                                                      
13.08.026  NATIONAL URDU HIGHER SEC. & JR.COLLEGE,LASALGAON       43     03      43      03      35     02     81.40  66.67   80.43   
                                                                                                                                      
13.08.027  LOKNETE K. G.SANAP UCCHA MADH.VIDHYA., VARHEDARANA     65     02      65      02      43     00     66.15   0.00   64.18   
                                                                                                                                      
13.08.028  MADH & UCCHA MADH VIDYALAY,DHARANGAON VIR,NIFAD        21     03      21      03      13     01     61.90  33.33   58.33   
                                                                                                                                      
13.08.029  NIFAD ENGLISH SCHOOL & JR COL.,NIFAD,DIST-NASIK        95     24      95      23      53     04     55.79  17.39   48.31   
                                                                                                                                      
13.08.030  MATOSHRI JASODABAI SONI JR.COLL,RASALPUR,TQ-NIPHAD     26     01      26      01      22     00     84.62   0.00   81.48   
                                                                                                                                      
13.08.031                                                         21     00      21      00      17     00     80.95   0.00   80.95   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
13.08.     NIPHAD                                               5747   1079    5716    1045    4384    316     76.70  30.24   69.52   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
13.09.001  CHH.SHIVAJI HIGH SCHOOL & JUNIOR COLLEGE, BOLTHAN      96     09      96      09      93     07     96.88  77.78   95.24   
                                                                                                                                      
13.09.002  JANATA SECONDARY & HIGHER SECONDARY SCHOOL,BHALOOR    117     12     116      12     100     03     86.21  25.00   80.47   
                                                                                                                                      
13.09.003  ARTS, SCIENCE & COMMERCE JUNIOR COLLEGE, MANMAD       569    102     565      98     330     41     58.41  41.84   55.96   
                                                                                                                                      
13.09.004  MADHYA.RLY.SEC.& HIGHER SECONDARY SCHOOL, MANMAD       87     09      87      09      84     05     96.55  55.56   92.71   
                                                                                                                                      
13.09.005  ARTS, SCIENCE & COMMERCE JUNIOR COLLEGE, NANDGAON     574    186     571     179     428     64     74.96  35.75   65.60   
                                                                                                                                      
13.09.006  JANATA NEW ENGLISH SCHOOL & JR COLLEGE,NYAYDONGARI    256     64     252      62     234     40     92.86  64.52   87.26   
                                                                                                                                      
13.09.007  KARM BHAURAO PATIL SEC.& HIGHER SEC.SCHOOL, SAKORE     83     13      83      13      68     09     81.93  69.23   80.21   
                                                                                                                                      
13.09.008  JANTA SEC.& HIGHER SEC.SCHOOL,JATEGAON,TQ.NANDGAON     50     09      49      08      46     06     93.88  75.00   91.23   
                                                                                                                                      
13.09.009  SHATRE NEW ENGLISH SCL VA UCHA MADHY VIDLY MANMAD      85     02      85      02      84     01     98.82  50.00   97.70   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: NASHIK      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2013              PAGE NO: 006   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
13.09.010  MADH & UCCHA MADH VIDYALAY,VEHALGAON,TQ-NANDGAON       65     04      65      04      59     01     90.77  25.00   86.96   
                                                                                                                                      
13.09.011  NEW ENGLISH SCHOOL & UCCHA MADH VID.,PALASHI           49     10      49      10      48     07     97.96  70.00   93.22   
                                                                                                                                      
13.09.012  L.P.MANDAL'S NEW ENG.SCHOOL.SEC&H.SEC,PANEWADI         24     06      24      06      10     00     41.67   0.00   33.33   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
13.09.     NANDGAON                                             2055    426    2042     412    1584    184     77.57  44.66   72.05   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
13.10.001  JANATA VIDYALAYA & JUNIOR COLLEGE, PETH               350     55     348      53     311     25     89.37  47.17   83.79   
                                                                                                                                      
13.10.002  GOVT.SEC.& HIGHER SEC.ASHRAM SCHOOL, ASARBARI          72     13      71      13      67     05     94.37  38.46   85.71   
                                                                                                                                      
13.10.003  GOVT.SEC.& HIGHER SECONDARY ASHRAM SCHOOL, KOHOR      107     24     107      23     107     06    100.00  26.09   86.92   
                                                                                                                                      
13.10.004  KARM BHAUSAHEB HIRE VIDYA.& JR.COLLEGE, KARANJALI      74     09      73      09      70     04     95.89  44.44   90.24   
                                                                                                                                      
13.10.005  LT JIBHAU BHIKA ROUDAL UCCHA MADH VID.,KOPURLI         27     08      27      08      21     02     77.78  25.00   65.71   
                                                                                                                                      
13.10.006  PRIMARY,SEC.&H.SEC.ASHRAMSHALA,PETH,TQ-PETH            81     02      81      02      77     00     95.06   0.00   92.77   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
13.10.     PETH                                                  711    111     707     108     653     42     92.36  38.89   85.28   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
13.11.001  NUTAN VIDYA MANDIR & JUNIOR COLLEGE, SURGANA          229     51     228      50     172     16     75.44  32.00   67.63   
                                                                                                                                      
13.11.002  SHAHID BHAGATSING SEC.& HIGHER SEC.SCHOOL, ALANGUN    155     01     155      01     155     01    100.00 100.00  100.00   
                                                                                                                                      
13.11.003  DHAIRYASHILRAO PAWAR VIDYALAYA & JR.COLL, BORGAON     362     19     362      19     354     13     97.79  68.42   96.33   
                                                                                                                                      
