MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION,PUNE. 
  DISTRICT  AND  SEXWISE  PERFORRMANCE OF FRESH CANDIDATES                                                                           
DIVISION : NASIK                         H.S.C.FEBRUARY-2013  
------------------------------------------------------------------------------------------------------------                                 
TALUKA    TALUKA/            REGISTERED          APPEARED                 PASSED            PASSED  %                                        
CODE      DISTRICT       MALE  FEMALE  TOTAL  MALE  FEMALE  TOTAL    MALE FEMALE TOTAL  MALE  FEMALE  TOTAL                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 CHANDWAD                898    831   1729    890    824   1714    734    713   1447  82.47  86.53  84.42                                  
                                                                                                                                             
02 DINDORI                1271    925   2196   1264    922   2186    962    781   1743  76.11  84.71  79.73                                  
                                                                                                                                             
03 DEOLA                   824    664   1488    820    660   1480    748    634   1382  91.22  96.06  93.38                                  
                                                                                                                                             
04 IGATPURI               1194    673   1867   1184    673   1857    718    562   1280  60.64  83.51  68.93                                  
                                                                                                                                             
05 KALWAN                 1053    860   1913   1047    856   1903    995    840   1835  95.03  98.13  96.43                                  
                                                                                                                                             
06 MALEGAON               1543   1079   2622   1537   1071   2608   1319    987   2306  85.82  92.16  88.42                                  
                                                                                                                                             
07 NASHIK                  987    809   1796    982    803   1785    613    645   1258  62.42  80.32  70.48                                  
                                                                                                                                             
08 NIPHAD                 3206   2768   5974   3181   2750   5931   2216   2287   4503  69.66  83.16  75.92                                  
                                                                                                                                             
09 NANDGAON               1243    893   2136   1231    890   2121    917    729   1646  74.49  81.91  77.60                                  
                                                                                                                                             
10 PETH                    516    232    748    513    231    744    464    217    681  90.45  93.94  91.53                                  
                                                                                                                                             
11 SURGANA                1046    701   1747   1042    698   1740    985    646   1631  94.53  92.55  93.74                                  
                                                                                                                                             
12 SATANA                 1902   1496   3398   1887   1483   3370   1473   1282   2755  78.06  86.45  81.75                                  
                                                                                                                                             
13 SINNAR                 1772   1414   3186   1762   1408   3170   1393   1213   2606  79.06  86.15  82.21                                  
                                                                                                                                             
14 TRYAMBAKESHWAR          451    256    707    450    253    703    334    213    547  74.22  84.19  77.81                                  
                                                                                                                                             
15 YEOLA                  1489   1131   2620   1477   1120   2597   1186   1016   2202  80.30  90.71  84.79                                  
                                                                                                                                             
16 MALEGAON CORP. AREA    2491   2085   4576   2478   2079   4557   1983   1886   3869  80.02  90.72  84.90                                  
                                                                                                                                             
17 NASHIK CORP. AREA      8333   7328  15661   8288   7294  15582   6233   6216  12449  75.21  85.22  79.89                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
13 NASIK                 30219  24145  54364  30033  24015  54048  23273  20867  44140  77.49  86.89  81.67                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 DHULE                  3380   1997   5377   3352   1977   5329   2593   1693   4286  77.36  85.63  80.43                                  
                                                                                                                                             
02 SAKRI                  2513   1811   4324   2501   1801   4302   2057   1568   3625  82.25  87.06  84.26                                  
                                                                                                                                             
03 SHIRPUR                1703   1346   3049   1693   1338   3031   1525   1255   2780  90.08  93.80  91.72                                  
                                                                                                                                             
04 SHINDKHEDA             2089   1356   3445   2075   1345   3420   1519   1066   2585  73.20  79.26  75.58                                  
                                                                                                                                             
05 DHULE CORP. AREA       2976   2182   5158   2965   2175   5140   2349   1871   4220  79.22  86.02  82.10                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
14 DHULE                 12661   8692  21353  12586   8636  21222  10043   7453  17496  79.80  86.30  82.44                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AMALNER                1718   1203   2921   1706   1193   2899   1144    947   2091  67.06  79.38  72.13                                  
                                                                                                                                             
02 BHUSAWAL               2059   1724   3783   2033   1675   3708   1661   1469   3130  81.70  87.70  84.41                                  
                                                                                                                                             
03 BODWAD                  379    295    674    379    293    672    263    231    494  69.39  78.84  73.51                                  
                                                                                                                                             
04 BHADGAON               1506    953   2459   1501    949   2450   1151    830   1981  76.68  87.46  80.86                                  
                                                                                                                                             
05 CHALISGAON             2356   1574   3930   2339   1560   3899   1623   1167   2790  69.39  74.81  71.56                                  
                                                                                                                                             
06 CHOPDA                 1633   1017   2650   1620   1010   2630   1216    799   2015  75.06  79.11  76.62                                  
                                                                                                                                             
07 DHARANGAON             1050    589   1639   1037    579   1616    840    517   1357  81.00  89.29  83.97                                  
                                                                                                                                             
08 ERANDOL                 829    546   1375    822    541   1363    563    416    979  68.49  76.89  71.83                                  
                                                                                                                                             
09 JALGAON                 531    421    952    531    419    950    315    286    601  59.32  68.26  63.26                                  
                                                                                                                                             
10 JAMNER                 1483    941   2424   1477    938   2415   1276    837   2113  86.39  89.23  87.49                                  
                                                                                                                                             
11 MUKTAINAGAR             758    570   1328    755    565   1320    456    390    846  60.40  69.03  64.09                                  
                                                                                                                                             
12 PAROLA                 1407    894   2301   1388    872   2260   1145    761   1906  82.49  87.27  84.34                                  
                                                                                                                                             
13 PACHORA                1493   1061   2554   1481   1043   2524    771    668   1439  52.06  64.05  57.01                                  
                                                                                                                                             
14 RAVER                  1472   1176   2648   1460   1167   2627   1066   1037   2103  73.01  88.86  80.05                                  
                                                                                                                                             
15 YAWAL                  1858   1129   2987   1843   1116   2959   1048    802   1850  56.86  71.86  62.52                                  
                                                                                                                                             
16 JALGAON CORP. AREA     3438   2563   6001   3409   2539   5948   2036   1766   3802  59.72  69.55  63.92                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
15 JALGAON               23970  16656  40626  23781  16459  40240  16574  12923  29497  69.69  78.52  73.30                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AKKALKUWA              1133    717   1850   1129    713   1842    941    604   1545  83.35  84.71  83.88                                  
                                                                                                                                             
02 DHADGAON                409    336    745    406    334    740    313    265    578  77.09  79.34  78.11                                  
                                                                                                                                             
03 NANDURBAR              2183   1717   3900   2174   1706   3880   1574   1317   2891  72.40  77.20  74.51                                  
                                                                                                                                             
04 NAVAPUR                1458   1165   2623   1453   1158   2611   1264   1049   2313  86.99  90.59  88.59                                  
                                                                                                                                             
05 SHAHADA                2124   1390   3514   2113   1383   3496   1601   1132   2733  75.77  81.85  78.18                                  
                                                                                                                                             
06 TALODA                  640    391   1031    636    387   1023    485    326    811  76.26  84.24  79.28                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
19 NANDURBAR              7947   5716  13663   7911   5681  13592   6178   4693  10871  78.09  82.61  79.98                                  
------------------------------------------------------------------------------------------------------------                                 
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
   DIV TOTAL :           74797  55209 130006  74311  54791 129102  56068  45936 102004  75.45  83.84  79.01                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION,PUNE. 
  DISTRICT  AND  SEXWISE PERFORMANCE OF REPEATER  CANDIDATES                                                                         
DIVISION : NASIK                         H.S.C.FEBRUARY-2013  
------------------------------------------------------------------------------------------------------------                                 
TALUKA    TALUKA/            REGISTERED          APPEARED                 PASSED            PASSED  %                                        
CODE      DISTRICT       MALE  FEMALE  TOTAL  MALE  FEMALE  TOTAL    MALE FEMALE TOTAL  MALE  FEMALE  TOTAL                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 CHANDWAD                150     52    202    142     49    191     35     19     54  24.65  38.78  28.27                                  
                                                                                                                                             
02 DINDORI                 303     90    393    294     88    382     79     31    110  26.87  35.23  28.80                                  
                                                                                                                                             
03 DEOLA                    79     32    111     76     32    108     44     19     63  57.89  59.38  58.33                                  
                                                                                                                                             
04 IGATPURI                491    107    598    483    105    588    161     53    214  33.33  50.48  36.39                                  
                                                                                                                                             
05 KALWAN                   95     26    121     95     25    120     48     19     67  50.53  76.00  55.83                                  
                                                                                                                                             
06 MALEGAON                341     67    408    337     66    403    113     27    140  33.53  40.91  34.74                                  
                                                                                                                                             
07 NASHIK                  314    101    415    304     97    401     72     26     98  23.68  26.80  24.44                                  
                                                                                                                                             
08 NIPHAD                  893    244   1137    867    234   1101    244     90    334  28.14  38.46  30.34                                  
                                                                                                                                             
09 NANDGAON                337    107    444    325    104    429    140     51    191  43.08  49.04  44.52                                  
                                                                                                                                             
10 PETH                     92     21    113     89     21    110     38      5     43  42.70  23.81  39.09                                  
                                                                                                                                             
11 SURGANA                  79     16     95     78     16     94     36      7     43  46.15  43.75  45.74                                  
                                                                                                                                             
12 SATANA                  366    100    466    361     98    459    148     54    202  41.00  55.10  44.01                                  
                                                                                                                                             
13 SINNAR                  404    104    508    389    102    491    102     31    133  26.22  30.39  27.09                                  
                                                                                                                                             
14 TRYAMBAKESHWAR          128     27    155    126     26    152     28      4     32  22.22  15.38  21.05                                  
                                                                                                                                             
15 YEOLA                   342     72    414    335     70    405     97     26    123  28.96  37.14  30.37                                  
                                                                                                                                             
16 MALEGAON CORP. AREA     475    154    629    462    152    614    163     76    239  35.28  50.00  38.93                                  
                                                                                                                                             
17 NASHIK CORP. AREA      2184    829   3013   2099    801   2900    587    311    898  27.97  38.83  30.97                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
13 NASIK                  7073   2149   9222   6862   2086   8948   2135    849   2984  31.11  40.70  33.35                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 DHULE                   582    158    740    576    157    733    255     88    343  44.27  56.05  46.79                                  
                                                                                                                                             
02 SAKRI                   216     63    279    214     63    277    126     47    173  58.88  74.60  62.45                                  
                                                                                                                                             
03 SHIRPUR                 124     48    172    123     48    171     54     22     76  43.90  45.83  44.44                                  
                                                                                                                                             
04 SHINDKHEDA              161     40    201    161     40    201     58     17     75  36.02  42.50  37.31                                  
                                                                                                                                             
05 DHULE CORP. AREA        289    121    410    287    120    407    111     50    161  38.68  41.67  39.56                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
14 DHULE                  1372    430   1802   1361    428   1789    604    224    828  44.38  52.34  46.28                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AMALNER                 461    148    609    457    146    603    132     65    197  28.88  44.52  32.67                                  
                                                                                                                                             
02 BHUSAWAL                460    264    724    453    259    712    262    161    423  57.84  62.16  59.41                                  
                                                                                                                                             
03 BODWAD                   55     15     70     55     14     69     14      8     22  25.45  57.14  31.88                                  
                                                                                                                                             
04 BHADGAON                223     52    275    222     52    274     98     39    137  44.14  75.00  50.00                                  
                                                                                                                                             
05 CHALISGAON              416    133    549    410    132    542    154     64    218  37.56  48.48  40.22                                  
                                                                                                                                             
06 CHOPDA                  357    131    488    357    127    484    122     42    164  34.17  33.07  33.88                                  
                                                                                                                                             
07 DHARANGAON              122     19    141    119     19    138     55     10     65  46.22  52.63  47.10                                  
                                                                                                                                             
08 ERANDOL                 135     34    169    132     34    166     35      8     43  26.52  23.53  25.90                                  
                                                                                                                                             
09 JALGAON                 250     62    312    248     61    309     53     27     80  21.37  44.26  25.89                                  
                                                                                                                                             
10 JAMNER                  102     50    152     99     50    149     35     19     54  35.35  38.00  36.24                                  
                                                                                                                                             
11 MUKTAINAGAR             187     62    249    186     62    248     54     23     77  29.03  37.10  31.05                                  
                                                                                                                                             
12 PAROLA                  212     77    289    210     75    285    100     34    134  47.62  45.33  47.02                                  
                                                                                                                                             
13 PACHORA                 463    162    625    456    158    614     75     41    116  16.45  25.95  18.89                                  
                                                                                                                                             
14 RAVER                   312    125    437    309    124    433    128     73    201  41.42  58.87  46.42                                  
                                                                                                                                             
15 YAWAL                   693    199    892    690    198    888    194     82    276  28.12  41.41  31.08                                  
                                                                                                                                             
16 JALGAON CORP. AREA      888    393   1281    867    384   1251    139     79    218  16.03  20.57  17.43                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
15 JALGAON                5336   1926   7262   5270   1895   7165   1650    775   2425  31.31  40.90  33.85                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
01 AKKALKUWA                50     10     60     49      9     58     14      6     20  28.57  66.67  34.48                                  
                                                                                                                                             
02 DHADGAON                 26     31     57     26     31     57      9     18     27  34.62  58.06  47.37                                  
                                                                                                                                             
03 NANDURBAR                84     21    105     83     21    104     20      6     26  24.10  28.57  25.00                                  
                                                                                                                                             
04 NAVAPUR                  68     26     94     68     26     94     34      8     42  50.00  30.77  44.68                                  
                                                                                                                                             
05 SHAHADA                 135     49    184    134     49    183     31     11     42  23.13  22.45  22.95                                  
                                                                                                                                             
06 TALODA                   94     20    114     93     20    113     31      5     36  33.33  25.00  31.86                                  
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
19 NANDURBAR               457    157    614    453    156    609    139     54    193  30.68  34.62  31.69                                  
------------------------------------------------------------------------------------------------------------                                 
------------------------------------------------------------------------------------------------------------                                 
                                                                                                                                             
   DIV TOTAL :           14238   4662  18900  13946   4565  18511   4528   1902   6430  32.47  41.66  34.74                                  
------------------------------------------------------------------------------------------------------------