MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: KONKAN      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2013              PAGE NO: 001   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
25.01.001  DR.DATAR ARTS DR.BEHERE SCI&JOSHI COM.COLL,CHIPLUN   1198    138    1195     135    1045     37     87.45  27.41   81.35   
                                                                                                                                      
25.01.002  NEW ENGLISH SCHOOL & JUNIOR COLLEGE, SAWARDA          460     25     460      24     403     06     87.61  25.00   84.50   
                                                                                                                                      
25.01.003  SHIRGAON HIGH SCHOOL & JUNIOR COLLEGE, SHIRGAON       132     05     132      05     130     00     98.48   0.00   94.89   
                                                                                                                                      
25.01.004  MILIND H.SCH.& JR.COLLEGE OF COMM,RAMPUR,RATNAGIRI    101     04     101      04      96     03     95.05  75.00   94.29   
                                                                                                                                      
25.01.005  LATE SOU.K.W.PETHE JUNIOR COLLEGE, MARG TAMHANE       114     04     114      03      90     02     78.95  66.67   78.63   
                                                                                                                                      
25.01.006  ALORE HIGH SCHOOL & JUNIOR COLLEGE, ALORE, CHIPLUN    141     09     141      09     121     02     85.82  22.22   82.00   
                                                                                                                                      
25.01.007  NEW ENGLISH SCHOOL & JUNIOR COLLEGE, VAHAL             87     07      87      06      60     01     68.97  16.67   65.59   
                                                                                                                                      
25.01.008  NEW ENGLISH SCL.& JR.COLL,KHERDI,CHINCHGHARI(SATI)    151     09     151      09     149     00     98.68   0.00   93.13   
                                                                                                                                      
25.01.009  NEW ENGLISH SCHOOL & JUNIOR COLLEGE, BHOM              95     03      95      03      67     00     70.53   0.00   68.37   
                                                                                                                                      
25.01.010  FATIMA R.P.DALWAEE JR.COLLEGE, KALUSTA, RATNAGIRI      93     07      93      07      82     02     88.17  28.57   84.00   
                                                                                                                                      
25.01.011  MAHARASHTRA H.SCHOOL & JR.COLLEGE OF ARTS, CHIPLUN     81     04      81      03      68     00     83.95   0.00   80.95   
                                                                                                                                      
25.01.012  S.P.M.PUNE'S ENG.MED.UCCHA MADHYAMIK VID,PARSHURAM     44     03      44      03      39     02     88.64  66.67   87.23   
                                                                                                                                      
25.01.013  MATA RAMAI AMBEDKAR JR COLLEGE,KALAMBASTE,CHIPLUN     205     35     205      32     131     07     63.90  21.88   58.23   
                                                                                                                                      
25.01.014  MADHYAMIK &UCCHA MADHY.JR COLL.PENDHABE,CHIPLUN        00     01      00      01      00     00      0.00   0.00    0.00   
                                                                                                                                      
25.01.015  DR SAMBHJIRAO CHORGE JR SCIENCE COLL.,MANDKIPALVAN    150     03     150      03     117     00     78.00   0.00   76.47   
                                                                                                                                      
25.01.016  JR.COL.OF SCI,MU.SHRIKSHETRA DERVAN,TQ-CHIPLUN         30     00      30      00      30     00    100.00   0.00  100.00   
                                                                                                                                      
25.01.017  SHRIRAMVARDAYANI VID,KANISHTHA MAHA VID.,NIRBADE       63     00      63      00      57     00     90.48   0.00   90.48   
                                                                                                                                      
25.01.018  MOHAN VIDYALAYA VA KANISHTHA MAHA VIDYALAYA,AAKALE     35     04      35      03      31     00     88.57   0.00   81.58   
                                                                                                                                      
25.01.019  VASANT S.DESAI KANI.MAHA VID,AASURDE AAMBATKHOL        21     00      21      00      17     00     80.95   0.00   80.95   
                                                                                                                                      
25.01.020  SHRI BALASO MATE KANISHTHA MAHAVIDYALAYA,KAMATHE       91     04      90      04      77     01     85.56  25.00   82.98   
                                                                                                                                      
25.01.021  NEW ENGLISH SCH&JR.COL,PACHAD-SHIRAL,TQ-CHIPLOON      108     02     108      02      92     02     85.19 100.00   85.45   
                                                                                                                                      
25.01.022                                                         36     00      36      00      35     00     97.22   0.00   97.22   
                                                                                                                                      
25.01.023                                                         63     00      63      00      57     00     90.48   0.00   90.48   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.01.     CHIPLUN                                              3499    267    3495     256    2994     65     85.67  25.39   81.55   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.02.001  N.K.WARADKAR ARTS &R.V.BELOSHE COMM.COLLEGE,DAPOLI    456     52     456      50     307     17     67.32  34.00   64.03   
                                                                                                                                      
25.02.002  A.G.HIGH SCHOOL, DAPOLI                               536     71     536      69     465     18     86.75  26.09   79.83   
                                                                                                                                      
25.02.004  D.P.(KAKASAHEB)DANDEKAR JR.COLL, KELASHI.TQ.DAPOLI     50     02      50      02      34     01     68.00  50.00   67.31   
                                                                                                                                      
25.02.006  THE RAIZING HIGH SCHOOL &JR.COLLEGE OF ARTS,JAMAGE     13     02      13      02      12     00     92.31   0.00   80.00   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: KONKAN      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2013              PAGE NO: 002   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
25.02.007  DR.V.R.GHOLE JUNIOR COLLEGE OF ARTS, WAKAWALI         115     12     115      12      83     05     72.17  41.67   69.29   
                                                                                                                                      
25.02.008  S.M.BUTTALA HI.SCHOOL & JR.COLLEGE,GAONTALE,DAPOLI     60     06      60      06      37     01     61.67  16.67   57.58   
                                                                                                                                      
25.02.009  WELVI PANCHKROSHI SEC.& HIGHER.SEC.VIDYALAYA,WELVI     65     01      65      01      59     00     90.77   0.00   89.39   
                                                                                                                                      
25.02.010  NATIONAL HIGHSCHOOL & JR COLLEGE OF SCI, DAPOLI       116     13     115      13     106     03     92.17  23.08   85.16   
                                                                                                                                      
25.02.011  RAMRAJE JR COLLEGE OF ARTS & SCIENCE, DAPOLI          153     06     153      06     121     00     79.08   0.00   76.10   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.02.     DAPOLI                                               1564    165    1563     161    1224     45     78.31  27.95   73.61   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.03.001  S.D.G.KRISHNA MADHYAMIK & JUNIOR COLLEGE, GUHAGAR     350     37     350      35     299     09     85.43  25.71   80.00   
                                                                                                                                      
25.03.002  SMT.R.P.PALSHETKAR HIGH SCHOOL &JR.COLLEGE,PALSHET    112     02     112      02     100     02     89.29 100.00   89.47   
                                                                                                                                      
25.03.003  MADHYAMIK VIDYALAYA & JUNIOR COLLEGE, ABALOLI         187     02     187      02     179     00     95.72   0.00   94.71   
                                                                                                                                      
25.03.004  NEW ENGLISH SCHOOL & JUNIOR COLLEGE, PATPANHALE       334     14     334      14     273     02     81.74  14.29   79.02   
                                                                                                                                      
25.03.005  SHRUNGARI URDU HIGH SCHOOL & JR COLL, SHRUNGARTALI     27     00      27      00      27     00    100.00   0.00  100.00   
                                                                                                                                      
25.03.006  D.HARIVAIDYA SEC & JR.COLL OF ARTS,COM, ANJANWEL       51     00      51      00      46     00     90.20   0.00   90.20   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.03.     GUHAGAR                                              1061     55    1061      53     924     13     87.09  24.53   84.11   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.04.001  S.I.SECONDARY SCHOOL & JUNIOR COLLEGE, FURUS           75     05      74      05      71     00     95.95   0.00   89.87   
                                                                                                                                      
25.04.002  L.P.ENGLISH SCHOOL & JUNIOR COLLEGE, KHED             140     18     140      17      83     00     59.29   0.00   52.87   
                                                                                                                                      
25.04.003  SHRIMAN CHANDULALSHETH H.SCHOOL & JR.COLLEGE, KHED    550     85     549      82     400     13     72.86  15.85   65.45   
                                                                                                                                      
25.04.005  NEW ENGLISH SCHOOL & JR.COLLEGE OF ARTS, AMBADAS       56     02      56      02      55     02     98.21 100.00   98.28   
                                                                                                                                      
25.04.006  NAVABHARAT HIGH SCHOOL & JUNIOR COLLEGE, BHARANE      420     59     419      55     378     19     90.21  34.55   83.76   
                                                                                                                                      
25.04.007  HAJI S.M.MUKADAM HIGH SCHOOL & JUNIOR COLLEGE,KHED     66     08      66      08      27     03     40.91  37.50   40.54   
                                                                                                                                      
25.04.008  VISHWANATH VIDYA.& JR.COLLEGE OF ARTS & SCI, LAVEL    279     24     279      22     248     06     88.89  27.27   84.39   
                                                                                                                                      
25.04.009  ADARSH HIGH SCHOOL & JR.COLLEGE OF ARTS,KARJI,KHED     10     00      10      00      08     00     80.00   0.00   80.00   
                                                                                                                                      
25.04.010  YASHWANT VIDYALAYA & JR.COLLEGE, DHAMNAND              62     05      62      05      57     00     91.94   0.00   85.07   
                                                                                                                                      
25.04.011  DNYANDEEP VIDYAMANDIR & UCCH.MADH.VIDY, BHADGAON      189     00     189      00     188     00     99.47   0.00   99.47   
                                                                                                                                      
25.04.012  KARMYOGI B REWALE H SCHOOL & JR COLL.OF ARTS,MURDE    100     03     100      03      87     01     87.00  33.33   85.44   
                                                                                                                                      
25.04.013  L.T.T. JR COLLEGE, KHED                                78     12      78      11      75     04     96.15  36.36   88.76   
                                                                                                                                      
25.04.014  CHHATRAPATI SAMBHAJI RAJE SAINIK SCHOOL JAMGE,KHED     29     02      29      01      29     00    100.00   0.00   96.67   
                                                                                                                                      
25.04.015  IDAL ENGLISH SCH. & JR COLLEGE, FURUS                  35     12      35      12      25     05     71.43  41.67   63.83   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: KONKAN      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2013              PAGE NO: 003   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
25.04.016  NEW ENGLISH SCHOOL VA JR.COLLEGE,KHAVATI,TQ-KHED       48     05      48      05      37     02     77.08  40.00   73.58   
                                                                                                                                      
25.04.017  NEW ENGLISH SCHOOL VA KANISHTHA MAHA VID.,AAMBAVLI     91     03      91      03      77     02     84.62  66.67   84.04   
                                                                                                                                      
25.04.018  KANISHTHA KALA,VANIJYA MAHAVIDYALAYA,TALE,TQ-KHED      53     04      53      04      40     02     75.47  50.00   73.68   
                                                                                                                                      
25.04.019  SANT TUKARAM HIGH SCHOOL VA JR.COLLEGE,ANASPURE        28     00      28      00      23     00     82.14   0.00   82.14   
                                                                                                                                      
25.04.020  NUTAN VIDYALAYA&JR.COL,LOTE,TQ-KHED,DIST RATNAGIRI    109     02     109      02     104     00     95.41   0.00   93.69   
                                                                                                                                      
25.04.021  SHRI SHIVSHANKAR SEC&H.SEC SCH,KULWANDI,TQ-KHED        27     00      27      00      25     00     92.59   0.00   92.59   
                                                                                                                                      
25.04.022                                                         13     00      13      00      13     00    100.00   0.00  100.00   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.04.     KHED                                                 2458    249    2455     237    2050     59     83.50  24.89   78.34   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.05.001  N.V.V.ATHALYE VIDYAMANDIR & JR.COLLEGE, SHIPOSHI      121     14     121      13      95     04     78.51  30.77   73.88   
                                                                                                                                      
25.05.002  NEW ENGLISH SCHOOL & T.P.SHETYE JR.COLLEGE, LANJA     655     27     654      22     599     08     91.59  36.36   89.79   
                                                                                                                                      
25.05.004  SHRIRAM VIDYA.& T.P.SHETE JR.COLLEGE, VERAVALI BK.     31     00      31      00      29     00     93.55   0.00   93.55   
                                                                                                                                      
25.05.005  SARASWATI HIGH SCH.&JR.COLLEGE,VIDYAMANDIR RINGANE     63     00      63      00      54     00     85.71   0.00   85.71   
                                                                                                                                      
25.05.006  P.M.VIDHYALAYA & JUNIOR COLLEGE, BHAMBED              109     01     109      01      00     01      0.00 100.00    0.91   
                                                                                                                                      
25.05.007  B.NATH PAI VIDYALAYA & JUNIOR COLLEGE, HARCHE          63     00      63      00      62     00     98.41   0.00   98.41   
                                                                                                                                      
25.05.008  R.S.BERDE MADH.VID.VA KANISHTHA MAHA VID.,SATAVALI     33     00      33      00      32     00     96.97   0.00   96.97   
                                                                                                                                      
25.05.009  R.S.BERDE KANISHTHA MAHA VIDYALAYA,SAPUCHETALE         34     00      34      00      29     00     85.29   0.00   85.29   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.05.     LANJA                                                1109     42    1108      36     900     13     81.23  36.11   79.81   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.06.001  DR.B.AMBEDKAR H.S.& ARTS & COMM.JR.COLL, MANDANGAD    360     18     358      18     326     04     91.06  22.22   87.77   
                                                                                                                                      
25.06.002  MANDANGAD ARTS & COMM.COLLEGE, MANDANGAD,RATNAGIRI    127     14     126      14     107     02     84.92  14.29   77.86   
                                                                                                                                      
25.06.003  HUTATMA T.B.BHOITE VIDYAMANDIR,K.MAHAVID,KUMBALE       36     00      36      00      33     00     91.67   0.00   91.67   
                                                                                                                                      
25.06.004  DEVHARE PANCHAKROSHI KANISHTHA MAHAVID,DEVHARE        103     04     103      04      87     00     84.47   0.00   81.31   
                                                                                                                                      
25.06.005  GERMAN PARKAR KANISHTHA MAHAVIDYALAYA,BANKOT           17     01      17      01      13     00     76.47   0.00   72.22   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.06.     MANDANGAD                                             643     37     640      37     566     06     88.44  16.22   84.49   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.07.001  JUNIOR COLLEGE OF ARTS SCIENCE & COMMERCE, RAJAPUR    389     29     389      27     298     10     76.61  37.04   74.04   
                                                                                                                                      
25.07.002  SARASWATI VIDYAMANDIR &JR.COLLEGE,PACHAL,RATNAGIRI    370     10     370      10     324     04     87.57  40.00   86.32   
                                                                                                                                      
25.07.003  NEW ENGLISH SCL.& S.R.MANJAREKAR JR.COLL, JAITAPUR    131     11     131      10      95     02     72.52  20.00   68.79   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: KONKAN      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2013              PAGE NO: 004   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
25.07.004  ADARSH VIDYAMANDIR & JUNIOR COLLEGE OF ARTS, VATUL     66     02      66      02      57     01     86.36  50.00   85.29   
                                                                                                                                      
25.07.005  V.S.GURJAR VIDYAMANDIR & JUNIOR COLLEGE, KASHELI       87     03      87      03      86     01     98.85  33.33   96.67   
                                                                                                                                      
25.07.006  NUTAN VIDYAMANDIR & JUNIOR COLLEGE, ONI               131     06     131      06     118     05     90.08  83.33   89.78   
                                                                                                                                      
25.07.007  NAVJEEVAN HIGH SCHOOL & JUNIOR COLLEGE, RAJAPUR       299     22     299      22     258     09     86.29  40.91   83.18   
                                                                                                                                      
25.07.008  R.B.U.S DESAI VIDYA.& B.V.DESAI JR.COLL,KUMBHAVADE     40     00      40      00      40     00    100.00   0.00  100.00   
                                                                                                                                      
25.07.009  S.MAHAKALI ENG.SCHOOL & JR.COLLEGE,NAVEDAR ADIWARE     81     01      81      01      70     01     86.42 100.00   86.59   
                                                                                                                                      
25.07.010  DYANPROBODHINI KANISHTHA MAHAVID,DATTAWADI,RAJAPUR     45     00      45      00      29     00     64.44   0.00   64.44   
                                                                                                                                      
25.07.011  SANE GURUJI VID.MAN,P.B.CHAVAN ARTS,COM,KMV,JANSHI     70     06      70      06      60     02     85.71  33.33   81.58   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.07.     RAJAPUR                                              1709     90    1709      87    1435     35     83.97  40.23   81.85   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.08.001  KPGA.JR.COL.OF ARTS COM.& RBK.SCI.JR.COL,RATNAGIRI   1348     86    1340      79    1186     19     88.51  24.05   84.92   
                                                                                                                                      
25.08.002  S.VINAYAK S.S.GAGAN ARTS & COMM.JR.COLL, RATNAGIRI    255     27     255      27     230     10     90.20  37.04   85.11   
                                                                                                                                      
25.08.003  B.V.DESAI VIDYAMANDIR & JR.COLLEGE,PAVAS,RATNAGIRI     95     03      94      03      84     01     89.36  33.33   87.63   
                                                                                                                                      
25.08.004  MURARI A.B.M.VIDYALAYA & JR.COLL,MALGUND,RATNAGIRI     90     00      90      00      87     00     96.67   0.00   96.67   
                                                                                                                                      
25.08.005  PATVARDHAN HIGH SCHOOL & V.N.JR.COLLEGE, RATNAGIRI    181     13     181      13     148     04     81.77  30.77   78.35   
                                                                                                                                      
25.08.006  GOVERNMENT TECHNICAL VIDYALAYA, RATNAGIRI              67     02      67      02      63     01     94.03  50.00   92.75   
                                                                                                                                      
25.08.007  NEW ENGLISH SCHOOL & S.A.B.M.JR.COLLEGE, HATKHAMBA     88     02      88      02      72     00     81.82   0.00   80.00   
                                                                                                                                      
25.08.008  SMT.P.S.BAPAT JUNIOR COLLEGE, WATAD, KHANDALA         151     07     151      07     131     02     86.75  28.57   84.18   
                                                                                                                                      
25.08.009  NEW ENGLISH SCHOOL & JUNIOR COLLEGE, NEWARE            93     00      93      00      78     00     83.87   0.00   83.87   
                                                                                                                                      
25.08.010  M.D.NAIK & A.M.NAIK JUNIOR COLLEGE, RATNAGIRI         116     16     116      15      78     02     67.24  13.33   61.07   
                                                                                                                                      
25.08.011  NEW ENGLISH SCHOOL & JUNIOR COLLEGE,PALI,RATNAGIRI    279     21     279      20     257     07     92.11  35.00   88.29   
                                                                                                                                      
25.08.012  NEW ENGLISH SCHL.& JR.COLL, TEMBHYE,DIST.RATNAGIRI     51     02      51      02      48     01     94.12  50.00   92.45   
                                                                                                                                      
25.08.013  TATYASAHEB MULE M.VID.& ARTS COMM.JR.COLL,JAKADEVI    197     00     197      00     186     00     94.42   0.00   94.42   
                                                                                                                                      
25.08.014  NAV NIRMAN JR COLLEGE, RATNAGIRI                      273     28     270      27     186     06     68.89  22.22   64.65   
                                                                                                                                      
25.08.015  MADH.VID.MAN,KALA,VANIJYA,KANISHTHA MAHAVID,JAIGAD     37     00      37      00      32     00     86.49   0.00   86.49   
                                                                                                                                      
25.08.016  LOKNETE S.PEJE (ART,COM,SCI)K.M.V.,SHIVAR AAMBERE     104     04     102      03      92     02     90.20  66.67   89.52   
                                                                                                                                      
25.08.017  MURAD UMAR MUKADAM KANISHTHA MAHAVID.,URDU PAVAS       42     03      41      02      31     02     75.61 100.00   76.74   
                                                                                                                                      
25.08.018  S HEARTS CONVENT SCHOOL & JR COLLEGE RATNAGIRI         07     00      07      00      06     00     85.71   0.00   85.71   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.08.     RATNAGIRI                                            3474    214    3459     202    2995     57     86.59  28.22   83.37   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: KONKAN      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2013              PAGE NO: 005   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
25.09.001  N.T.ATHALE ARTS & VED.S.R.SAPRE COMM.COLL, DEVRUKH    440     29     439      28     382     11     87.02  39.29   84.15   
                                                                                                                                      
25.09.002  P.F.JUNIOR COLLEGE OF SCIENCE, SANGAMESHWAR           204     13     204      12     180     02     88.24  16.67   84.26   
                                                                                                                                      
25.09.003  M.G.VIDYALAYA &S.BABASAHEB KOLATE JR.COLL,SAKHARPA    215     13     215      11     179     03     83.26  27.27   80.53   
                                                                                                                                      
25.09.004  NEW ENGLISH HI.SCL & JR.COLLEGE, KASBA SANGMESHWAR    289     27     289      25     259     06     89.62  24.00   84.39   
                                                                                                                                      
25.09.005  SMT.K.P.M.HIGH SCHOOL & JUNIOR COLLEGE, KOLAMBE       103     03     103      03      87     00     84.47   0.00   82.08   
                                                                                                                                      
25.09.006  MAKHAJAN ENG.SCL.&P.R.NAMJOSHI JR.COLLEGE,MAKHAJAN    196     19     196      19     150     03     76.53  15.79   71.16   
                                                                                                                                      
25.09.007  G.K.SAPRE JUNIOR COLLEGE, DEVRUKH, RATNAGIRI          109     01     109      01     105     01     96.33 100.00   96.36   
                                                                                                                                      
25.09.008  LATE MINATAI THAKARE MADH.VID.&JR.COLLEGE,SADAWALI     52     00      52      00      52     00    100.00   0.00  100.00   
                                                                                                                                      
25.09.009  BURAMBI PANCHKROSHI SHIKSHAN SANSTHA K.M.V,BURAMBI     49     00      49      00      47     00     95.92   0.00   95.92   
                                                                                                                                      
25.09.010  MADHYAMIK ASHRAMSHALA KALA,VIDNYAN,K.M.V,NIVE BU.     112     01     112      01     101     01     90.18 100.00   90.27   
                                                                                                                                      
25.09.011  SHRI.DEV KEDAR KANISHTHA MAHAVIDYALAYA,AARAVALI        90     01      90      01      72     00     80.00   0.00   79.12   
                                                                                                                                      
25.09.012  BHAISHA GHOSALKAR HI.SCH&ARTS,COM JR.COLL,KADVAI       51     00      51      00      40     00     78.43   0.00   78.43   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
25.09.     SANGMESHWAR                                          1910    107    1909     101    1654     27     86.64  26.73   83.63   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
------------------------------------------------------------------------------------------------------------------------------------  
25.  .     RATNAGIRI                                           17427   1226   17399    1170   14742    320     84.73  27.35   81.11   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: KONKAN      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2013              PAGE NO: 006   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
26.01.001  SMT.N.S.PANTWALAWALKAR JR.COL.OF ARTS & COM,DEOGAD    654     49     653      49     574     15     87.90  30.61   83.90   
                                                                                                                                      
26.01.002  JUNIOR COLLEGE OF COMMERCE, MITHABAV                   84     02      84      02      53     01     63.10  50.00   62.79   
                                                                                                                                      
26.01.004  SHIRGAON HIGH SCHOOL & JUNIOR COLLEGE, SHIRGAON       157     10     157      09     137     05     87.26  55.56   85.54   
                                                                                                                                      
26.01.005  SANDAVE HI.SCL.&B.MASURKAR JR.COLL.OF ARTS,SANDAVE     37     06      37      06      27     04     72.97  66.67   72.09   
                                                                                                                                      
26.01.006  S.M.GOGATE MADHY.VIDYA MANDIR JAMSANDE TQ-DEVAGAD      54     01      54      01      52     00     96.30   0.00   94.55   
                                                                                                                                      
26.01.007  S.V.KULKARNI MADHYAMIK KALA,VANIJYA,K.M.V,MOND         69     00      69      00      60     00     86.96   0.00   86.96   
                                                                                                                                      
26.01.008  MADHYAMIK VA UCCHA MADHYAMIK VIDYALAYA,PHANASGAON     117     01     117      01     115     01     98.29 100.00   98.31   
                                                                                                                                      
26.01.009  SHRI BHAGWATI HI.SCH&JR.COLL OF VOC.COURSE,MUNAGE      49     01      49      01      49     01    100.00 100.00  100.00   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
26.01.     DEVGAD                                               1221     70    1220      69    1067     27     87.46  39.13   84.87   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
26.02.001  SARASWATI V.MANDIR &JR.COLL.OF SCI,KUDASE DODAMARG     89     00      88      00      59     00     67.05   0.00   67.05   
                                                                                                                                      
26.02.002  NEW ENG SCHOOL & ARTS,COMMERCE JR.COLLEGE,BHEDASHI    139     14     139      14     121     03     87.05  21.43   81.05   
                                                                                                                                      
26.02.003  DODAMARG ENGLISH SCHOOL & JUNIOR COLLEGE, DODAMARG    168     14     168      14     161     01     95.83   7.14   89.01   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
26.02.     DODAMARG                                              396     28     395      28     341     04     86.33  14.29   81.56   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
26.03.001  KANKAVALI COLLEGE, KANKAVALI                          730     30     727      27     655     04     90.10  14.81   87.40   
                                                                                                                                      
26.03.002  S.M.JUNIOR COLLEGE OF SCIENCE & COMMERCE,KANKAVALI    221     03     221      03     217     00     98.19   0.00   96.88   
                                                                                                                                      
26.03.003  JUNIOR COLLEGE OF SCI.& COMM, KHAREPATAN,KANKAVALI    328     07     327      07     312     02     95.41  28.57   94.01   
                                                                                                                                      
26.03.004  NEW ENG.SCH&JR.COLL.ARTS&COM,PHONDAGHAT,SINDHUDURG    257     18     255      17     250     10     98.04  58.82   95.59   
                                                                                                                                      
26.03.005  KALSULI ENG.SCH.&JR.COLL.OF COMM,KALSULI,KANKAVALI     66     08      66      08      53     04     80.30  50.00   77.03   
                                                                                                                                      
26.03.006  KASARDE JR.COLLEGE OF COMMERCE, KASARDE, KANKAVALI    189     02     189      02     173     00     91.53   0.00   90.58   
                                                                                                                                      
26.03.007  SHRI.M.M.SAWANT JR.COLLEGE OF ARTS & COMM, KANEDI     189     07     189      07     168     02     88.89  28.57   86.73   
                                                                                                                                      
26.03.008  V.M.MADHYAMIK VIDYALAYA & JR.ARTS COLLEGE, TALERE      70     02      70      01      42     00     60.00   0.00   59.15   
                                                                                                                                      
26.03.009  SARSWATI JR.COLL OF ARTS,COM&SCI,A/P-TONDAWALI         83     00      83      00      69     00     83.13   0.00   83.13   
                                                                                                                                      
26.03.010  LT.R.MARATHE HI.SEC SCH (STREAM SCI.), PHONDAGHAT      44     01      44      01      44     00    100.00   0.00   97.78   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
26.03.     KANKAVALI                                            2177     78    2171      73    1983     22     91.34  30.14   89.35   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
26.04.001  KUDAL HIGH SCHOOL & JUNIOR COLLEGE, KUDAL             593     11     592      11     547     06     92.40  54.55   91.71   
