MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: NAGPUR      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2014 (REV COURSE) PAGE NO: 001   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
03.01.001  LAL BAHADUR SHASTRI JUNIOR COLLEGE, BHANDARA          354     00     354      00     347     00     98.02   0.00   98.02   
                                                                                                                                      
03.01.002  MPL.GANDHI JUNIOR COLLEGE, BHANDARA                   182     00     182      00     175     00     96.15   0.00   96.15   
                                                                                                                                      
03.01.003  J.M.PATEL COLLEGE, BHANDARA                           495     00     495      00     457     00     92.32   0.00   92.32   
                                                                                                                                      
03.01.004  NUTAN GIRL'S JUNIOR COLLEGE, BHANDARA                 235     00     235      00     235     00    100.00   0.00  100.00   
                                                                                                                                      
03.01.005  MPL URDU ARTS JUNIOR COLLEGE, BHANDARA                 37     00      37      00      32     00     86.49   0.00   86.49   
                                                                                                                                      
03.01.006  NANAJI JOSHI JUNIOR COLLEGE, SHAHAPUR                 437     00     436      00     401     00     91.97   0.00   91.97   
                                                                                                                                      
03.01.007  MAHENDRA SCIENCE JUNIOR COLLEGE, BELA                 196     00     194      00     152     00     78.35   0.00   78.35   
                                                                                                                                      
03.01.008  DR.AMBEDKAR ARTS&COM.JR COL,VAISHALINAGAR,BHANDARA     41     00      41      00      31     00     75.61   0.00   75.61   
                                                                                                                                      
03.01.009  JAKATDAR GIRL'S JUNIOR COLLEGE, BHANDARA              104     00     104      00      96     00     92.31   0.00   92.31   
                                                                                                                                      
03.01.010  MAHATMA JYOTIBA FULE NIGHT JUNIOR COLLEGE,BHANDARA     26     00      26      00      17     00     65.38   0.00   65.38   
                                                                                                                                      
03.01.011  GAGAN JUNIOR COLLEGE, 15 GUJRATHI COLONY, BHANDARA     29     00      27      00      16     00     59.26   0.00   59.26   
                                                                                                                                      
03.01.012  LATE SHANKARRAO KALE JUNIOR COLLEGE, KARDHA           224     00     224      00     216     00     96.43   0.00   96.43   
                                                                                                                                      
03.01.013  V.P.DUBEY ARTS & COMMERCE JUNIOR COLLEGE, GUNTHARA     51     00      51      00      27     00     52.94   0.00   52.94   
                                                                                                                                      
03.01.014  GANDHI JUNIOR COLLEGE, PAHELA, TQ.DIST, BHANDARA       89     00      89      00      83     00     93.26   0.00   93.26   
                                                                                                                                      
03.01.015  GRAMVIKAS GIRL'S JUNIOR COLLEGE,KONDHI,TQ.BHANDARA    329     00     329      00     304     00     92.40   0.00   92.40   
                                                                                                                                      
03.01.016  R.INDIRA GANDHI JUNIOR COLLEGE,MOHDURA,TQ.BHANDARA    262     00     262      00     227     00     86.64   0.00   86.64   
                                                                                                                                      
03.01.017  VINOD JUNIOR COLLEGE, SILLI-AMBADI, TQ.BHANDARA       282     00     282      00     251     00     89.01   0.00   89.01   
                                                                                                                                      
03.01.018  JESIS CONVENT N.J.PATEL JUNIOR COLLEGE, BHANDARA       32     00      32      00      31     00     96.88   0.00   96.88   
                                                                                                                                      
03.01.019  CHAITANYA JUNIOR COLLEGE OF ARTS, MANEGAON-BAZAR       77     02      77      02      65     02     84.42 100.00   84.81   
                                                                                                                                      
03.01.020  VIKAS JR. COLLEGE OF ARTS, KHARBINAKA, TQ.BHANDARA    283     00     283      00     269     00     95.05   0.00   95.05   
                                                                                                                                      
03.01.021  G.M.V.MANVATA JR. COL.SAWARI,JAWAHARNAGAR,BHANDARA     76     00      76      00      70     00     92.11   0.00   92.11   
                                                                                                                                      
03.01.022  LAT NIRDHANRAO PATIL WAGHAYE JR COL.MADAGI TEKEPAR     25     00      25      00      18     00     72.00   0.00   72.00   
                                                                                                                                      
03.01.023  LAKANCHI SHALA JR COLLEGE,PIPARI                       31     00      31      00      26     00     83.87   0.00   83.87   
                                                                                                                                      
03.01.024  KASTURBA GANDHI KALA K.M.V.,BELGAON,PO-MANDAVI        131     02     131      02     119     01     90.84  50.00   90.23   
                                                                                                                                      
03.01.025  OM SATYASAI KANISHTHA MAHA.VID.,PARSODI, BHANDARA     139     03     138      03     137     03     99.28 100.00   99.29   
                                                                                                                                      
03.01.026  JIJAMATA VIDYAN KANISHTHA MAHAVIDYA, SAHAKARNAGAR      66     00      66      00      66     00    100.00   0.00  100.00   
                                                                                                                                      
03.01.027  J.J KALA KANIISHTHA MAHAVIDYA. BHILEWADA, TAL. BHA     33     00      33      00      30     00     90.91   0.00   90.91   
                                                                                                                                      
03.01.028  ANUDANIT UCHHA MADHYA. ASHRAM SHALA, KOKA,BHANDARA     83     00      83      00      59     00     71.08   0.00   71.08   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
03.01.     BHANDARA                                             4349     07    4343      07    3957     06     91.11  85.71   91.10   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: NAGPUR      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2014 (REV COURSE) PAGE NO: 002   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
03.02.001  Z.P.JUNIOR COLLEGE, LAKHANDUR                          97     00      97      00      78     00     80.41   0.00   80.41   
                                                                                                                                      
03.02.002  Z.P.JUNIOR COLLEGE, DIGHORI-MOTHI, TQ.LAKHANDUR        42     00      42      00      36     00     85.71   0.00   85.71   
                                                                                                                                      
03.02.003  GANGARAM ARTS &COMM JR.COLLEGE,MASAL-PAT/LAKHANDUR    166     00     166      00     140     00     84.34   0.00   84.34   
                                                                                                                                      
03.02.004  SIDHARTH SCIENCE & COMMERCE JR.COLLEGE, LAKHANDUR     165     00     164      00     138     00     84.15   0.00   84.15   
                                                                                                                                      
03.02.005  S.DAITHANKAR ARTS&COMM JR.COLLEGE,BARVHA/LAKHANDUR    161     00     161      00     105     00     65.22   0.00   65.22   
                                                                                                                                      
03.02.006  K.D.RAMTEKE JR.COLLEGE, DIGHORI-MOTHI,TQ.LAKHANDUR     69     00      69      00      59     00     85.51   0.00   85.51   
                                                                                                                                      
03.02.007  DR.BABASAHEB AMBEDKAR JUNIOR COLLEGE, LAKHANDUR       223     00     223      00     190     00     85.20   0.00   85.20   
                                                                                                                                      
03.02.008  Z.P.JR.COLLEGE OF ARTS, SARANDI(BUJ), TQ.LAKHANDUR     54     00      54      00      48     00     88.89   0.00   88.89   
                                                                                                                                      
03.02.009  PRASHANT JR.COLLEGE, BHAGADI, TQ.LAKHANDUR,BHANDRA     55     00      55      00      36     00     65.45   0.00   65.45   
                                                                                                                                      
03.02.010  SUBODH VIDNAYAN KANISHTH MAHAVID. MASAL, TAL.-LAKH     59     00      59      00      59     00    100.00   0.00  100.00   
                                                                                                                                      
03.02.011  SHREE S.WAGHAYE PATIL ARTS & SCI.JR.COL.LAKHANDUR      62     00      62      00      40     00     64.52   0.00   64.52   
                                                                                                                                      
03.02.012  SWA.N.PATIL WAGHAYE JR.COLL DAHEGAON,TQ-LAKHANDUR      18     00      18      00      15     00     83.33   0.00   83.33   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
03.02.     LAKHANDUR                                            1171     00    1170      00     944     00     80.68   0.00   80.68   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
03.03.001  SAMARTHA MAHAVIDYALAYA, LAKHANI                       157     00     157      00     121     00     77.07   0.00   77.07   
                                                                                                                                      
03.03.002  Z.P.GANDHI JUNIOR COLLEGE, LAKHANI                    188     00     187      00     179     00     95.72   0.00   95.72   
                                                                                                                                      
03.03.003  SAMARTHA JUNIOR COLLEGE, LAKHANI                      170     00     170      00     159     00     93.53   0.00   93.53   
                                                                                                                                      
03.03.004  GOVIND JR.COLLEGE, PALANDUR(CHOURAS), TQ.LAKHANI      204     00     204      00     204     00    100.00   0.00  100.00   
                                                                                                                                      
03.03.005  Z.P.ARTS JR.COLLEGE, PALANDUR (CHOURAS),TQ.LAKHANI     63     00      63      00      52     00     82.54   0.00   82.54   
                                                                                                                                      
03.03.006  Z.P JUNIOR COLLEGE, PIMPALGAON, SADAK, TQ.LAKHANI      43     00      43      00      43     00    100.00   0.00  100.00   
                                                                                                                                      
03.03.007  Z.P.JUNIOR COLLEGE, POHARA, TQ.LAKHANI                 44     00      44      00      43     00     97.73   0.00   97.73   
                                                                                                                                      
03.03.008  Z.P.ARTS JUNIOR COLLEGE, MURMADI-TUPKAR,TQ.LAKHANI     77     00      77      00      75     00     97.40   0.00   97.40   
                                                                                                                                      
03.03.009  S.TUKARAM ARTS JR.COLL, KANERI-DAGODI, TQ.LAKHANI      45     00      45      00      41     00     91.11   0.00   91.11   
                                                                                                                                      
03.03.010  ADIWASI SHIV JUNIOR COLLEGE, GARADA, TQ.LAKHANI        32     01      31      01      25     01     80.65 100.00   81.25   
                                                                                                                                      
03.03.011  DNYANESHWAR ARTS JR.COLLEGE, SALEBHATA, TQ.LAKHANI     32     01      32      01      19     00     59.38   0.00   57.58   
                                                                                                                                      
03.03.012  MANOHAR JUNIOR COLLEGE, GURDHA, TQ.LAKHANI             40     00      40      00      37     00     92.50   0.00   92.50   
                                                                                                                                      
03.03.013  BABURAO MADAVI JUNIOR COLLEGE, RAJEGAON,TQ.LAKHANI     41     00      41      00      28     00     68.29   0.00   68.29   
                                                                                                                                      
03.03.014  RAOJI PHATE JUNIOR COLLEGE, KHARASHI, TQ.LAKHANI       68     00      68      00      64     00     94.12   0.00   94.12   
                                                                                                                                      
03.03.015  LATE NIRDHANRAOJI WAGHAYE(PATIL) JR.COLL,KESALWADA     62     00      62      00      42     00     67.74   0.00   67.74   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: NAGPUR      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2014 (REV COURSE) PAGE NO: 003   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
03.03.016  SIDHARTH JUNIOR COLLEGE, SAWARI(MURMADI)              171     00     171      00     153     00     89.47   0.00   89.47   
                                                                                                                                      
03.03.017  SHUKRACHARYA JR.COLL, MIREGAON, TQ.LAKHANI,BHANDRA     62     00      62      00      60     00     96.77   0.00   96.77   
                                                                                                                                      
03.03.018  LATE NIRDHANRAO PATIL VAGHAYE JRCOLLRENGOLA/MANGLI     39     00      39      00      17     00     43.59   0.00   43.59   
                                                                                                                                      
03.03.019  LATE N.PATIL WAGHAYE ARTS JR COL.KESALWADA PAWAR       31     00      31      00      27     00     87.10   0.00   87.10   
                                                                                                                                      
03.03.020  VIDARBHA ARTS JR COLLEGE ,LOKHANI                      47     00      47      00      41     00     87.23   0.00   87.23   
                                                                                                                                      
03.03.021  LATE NIRDHANRAOJI WAGHAYE ARTS &SCI,JR COL.LAKHANI    225     03     225      03     188     00     83.56   0.00   82.46   
                                                                                                                                      
03.03.022  SWA.N.PATIL WAGHAYE A.COM & SCI.JR.CO KITALI/MANGL     45     00      45      00      32     00     71.11   0.00   71.11   
                                                                                                                                      
03.03.023  SWA.N.PATIL WAGHAYE SAINIKI HIGH. SEC.VID.LAKHANI      24     00      24      00      05     00     20.83   0.00   20.83   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
03.03.     LAKHNI                                               1910     05    1908      05    1655     01     86.74  20.00   86.57   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
03.04.001  Z.P.JUNIOR COLLEGE, MOHADI                            165     00     165      00     156     00     94.55   0.00   94.55   
                                                                                                                                      
03.04.002  Z.P.JUNIOR COLLEGE, ANDHALGAON, TQ.MOHADI             324     00     324      00     315     00     97.22   0.00   97.22   
                                                                                                                                      
03.04.003  Z.P.JUNIOR COLLEGE, KARDI, TQ.MOHADI                  114     00     114      00      82     00     71.93   0.00   71.93   
                                                                                                                                      
03.04.004  NAVPRABHAT JUNIOR COLLEGE, WARTHI, TQ.MOHADI          285     01     285      01     229     00     80.35   0.00   80.07   
                                                                                                                                      
03.04.005  Z.P.COMMERCE JUNIOR COLLEGE, JAMB, TQ.MOHADI           55     00      55      00      38     00     69.09   0.00   69.09   
                                                                                                                                      
03.04.006  Z.P.ARTS JR.COLLEGE, PALLORA-JAMBHORA, TQ.MOHADI       31     00      31      00      26     00     83.87   0.00   83.87   
                                                                                                                                      
03.04.007  INDUTAI MEMORIAL JR.COLL, HARDOLI-ZANZAD,TQ.MOHADI    160     00     160      00     128     00     80.00   0.00   80.00   
                                                                                                                                      
03.04.008  SOC JUNIOR COLLEGE, USARRI, TQ.MOHADI PO-SALAI(KH)     81     00      81      00      75     00     92.59   0.00   92.59   
                                                                                                                                      
03.04.009  MODERN JUNIOR COLLEGE, SATONA, TQ.MOHADI              155     00     155      00     122     00     78.71   0.00   78.71   
                                                                                                                                      
03.04.010  SHRI.SUDAMA JUNIOR COLLEGE, MOHADI                    255     00     255      00     235     00     92.16   0.00   92.16   
                                                                                                                                      
03.04.011  SARASWATI GIRL'S JUNIOR COLLEGE, MOHADI                89     00      89      00      89     00    100.00   0.00  100.00   
                                                                                                                                      
03.04.012  INDUTAI MEMORIAL JR.COLLEGE, PANDHARABODI, MOHADI      55     00      55      00      44     00     80.00   0.00   80.00   
                                                                                                                                      
03.04.013  NAVNIT JUNIOR COLLEGE, KHAMARI(BJ), TQ.MOHADI          53     00      53      00      36     00     67.92   0.00   67.92   
                                                                                                                                      
03.04.014  INDUTAI MEMORIAL ARTS JR.COLL,SALAI(BK),TQ-MOHADI      24     00      24      00      20     00     83.33   0.00   83.33   
                                                                                                                                      
03.04.015  ARTS COMMERCE & SCIENCE JR COLLEGE KARDI,TQ MOHADI    155     04     155      04     115     01     74.19  25.00   72.96   
                                                                                                                                      
03.04.016  NAVAPRABHAT UCCHA.MADH.VID.KANDRI(JAMB),TQ-MOHADI      64     00      64      00      54     00     84.38   0.00   84.38   
                                                                                                                                      
03.04.017  SHREERAM KALA KANISHTHA MAHAVI. BETALA, TAL-MOHADI     63     00      63      00      52     00     82.54   0.00   82.54   
                                                                                                                                      
03.04.019  VANIJAY ANI VIDNYAN KANISTH MAHA MOHADI, TAL-TU        24     00      24      00      13     00     54.17   0.00   54.17   
                                                                                                                                      
03.04.020  KIE. P. BURDE UCHHA MADHY. VID , ANDHLGAION ,          16     00      16      00      15     00     93.75   0.00   93.75   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: NAGPUR      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2014 (REV COURSE) PAGE NO: 004   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
03.04.021  BHIMATAI CONVENT MOHADI,TQ-MOHADI,DIST-BHANDARA        23     00      23      00      22     00     95.65   0.00   95.65   
                                                                                                                                      
03.04.023                                                         61     02      60      02      59     02     98.33 100.00   98.39   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
03.04.     MOHADI                                               2252     07    2251      07    1925     03     85.52  42.86   85.39   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
03.05.001  MPL.JUNIOR COLLEGE, PAUNI                             406     00     406      00     379     00     93.35   0.00   93.35   
                                                                                                                                      
03.05.002  GANDHI JUNIOR COLLEGE, KONDHA, TQ.PAUNI               300     00     300      00     293     00     97.67   0.00   97.67   
                                                                                                                                      
03.05.003  ADYAL JUNIOR COLLEGE, ADYAL, TQ.PAUNI                 115     00     115      00      97     00     84.35   0.00   84.35   
                                                                                                                                      
03.05.004  PRAKASH JUNIOR COLLEGE, ADYAL, TQ.PAUNI               215     00     215      00     191     00     88.84   0.00   88.84   
                                                                                                                                      
03.05.005  Z.P.JUNIOR COLLEGE, ASGAON, TQ.PAUNI                  151     00     151      00     135     00     89.40   0.00   89.40   
                                                                                                                                      
03.05.006  VINOD ARTS & COMMERCE JR.COLLEGE, GOSE-BUJ/POUNI      158     03     158      03     133     01     84.18  33.33   83.23   
                                                                                                                                      
03.05.007  JAGRUTI JUNIOR COLLEGE, KOSARA, TQ.PAUNI               70     00      70      00      60     00     85.71   0.00   85.71   
                                                                                                                                      
03.05.008  VAINGANGA JUNIOR COLLEGE, PAUNI                       146     00     146      00     143     00     97.95   0.00   97.95   
                                                                                                                                      
03.05.009  PRAVARSEN ARTS & COMMERCE JUNIOR COLLEGE, PAUNI        69     00      69      00      61     00     88.41   0.00   88.41   
                                                                                                                                      
03.05.010  VIKAS JUNIOR COLLEGE, PAUNI                           119     00     119      00     110     00     92.44   0.00   92.44   
                                                                                                                                      
03.05.011  Z.P.JUNIOR COLLEGE, CHINCHAL, TQ.PAUNI                 43     00      43      00      35     00     81.40   0.00   81.40   
                                                                                                                                      
03.05.012  VIVEKANAND ARTS JUNIOR COLLEGE, ADYAL, TQ.PAUNI        70     00      70      00      56     00     80.00   0.00   80.00   
                                                                                                                                      
03.05.013  RAJUBAI BHENDARKAR KANYA JR.COLL, ASGAON, TQ-PAVNI     49     00      49      00      41     00     83.67   0.00   83.67   
                                                                                                                                      
03.05.014  DR. ARUN MOTGHARE JR COLLEGE,KONDHA-KASARA             14     00      14      00      11     00     78.57   0.00   78.57   
                                                                                                                                      
03.05.015  GANDHI VIDYALAYA & ARTS JR.COL.SAVARLA ,TQ-PAVANI      51     00      51      00      48     00     94.12   0.00   94.12   
                                                                                                                                      
03.05.016  PAVAN PUBLIC SCHOOL UCHHA MADHYA. VIDYA,PAVANI         24     00      24      00      24     00    100.00   0.00  100.00   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
03.05.     PAUNI                                                2000     03    2000      03    1817     01     90.85  33.33   90.76   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
03.06.001  MANOHARBHAI PATEL ARTS & COMM.JR COLLEGE, SAKOLI      148     00     148      00     143     00     96.62   0.00   96.62   
                                                                                                                                      
03.06.002  N.P.KAPGATE JUNIOR COLLEGE, SAKOLI                    320     00     319      00     313     00     98.12   0.00   98.12   
                                                                                                                                      
03.06.003  Z.P.JR.COLLEGE, SANGADI, TQ.SAKOLI                    194     00     194      00     183     00     94.33   0.00   94.33   
                                                                                                                                      
03.06.004  Z.P.JUNIOR COLLEGE, EKODI-KINHI, TQ.SAKOLI             33     00      33      00      26     00     78.79   0.00   78.79   
                                                                                                                                      
03.06.005  KRUSHNMURARI KATAKWAR JUNIOR COLLEGE, SAKOLI          272     00     272      00     257     00     94.49   0.00   94.49   
                                                                                                                                      
03.06.006  KALABAI GIRL'S JUNIOR COLLEGE, SAKOLI                  42     00      42      00      36     00     85.71   0.00   85.71   
                                                                                                                                      
03.06.008  LALBAHADUR JUNIOR COLLEGE, GONDUMARI, TQ.SAKOLI        98     00      97      00      91     00     93.81   0.00   93.81   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: NAGPUR      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2014 (REV COURSE) PAGE NO: 005   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
03.06.009  NAMRATA JUNIOR COLLEGE, UMARI-LAVARI, TQ.SAKOLI        45     00      45      00      42     00     93.33   0.00   93.33   
                                                                                                                                      
03.06.010  RAMJI KAPGATE JR COLLEGE, JAMBHALI SADAK,TQ.SAKOLI    207     00     207      00     180     00     86.96   0.00   86.96   
                                                                                                                                      
03.06.011  SARWANGIN JUNIOR COLLEGE, PINDKEPAR, TQ.SAKOLI         94     00      94      00      66     00     70.21   0.00   70.21   
                                                                                                                                      
03.06.012  KAMAI KARANJEKAR KANYA JR.COLLEGE,EKODI(BAMPEWADA)     59     00      59      00      53     00     89.83   0.00   89.83   
                                                                                                                                      
03.06.013  CHAITNYA ARTS JUNIOR COLLEGE, BAMPEWADA,TQ.SAKOLI      45     00      45      00      38     00     84.44   0.00   84.44   
                                                                                                                                      
03.06.014  RAMJI KAPGATE JUNIOR COLLEGE, BODARA, TQ.SAKALI        35     00      35      00      28     00     80.00   0.00   80.00   
                                                                                                                                      
03.06.015  PANDIT JAWAHARLAL NEHRU ARTS SCI.JR.COLL, SANGADI     113     02     113      02      98     02     86.73 100.00   86.96   
                                                                                                                                      
03.06.016  LATE N.PATIL WAGHAYE ART JR.COLL.VADEGAON KHAMBA       35     00      35      00      26     00     74.29   0.00   74.29   
                                                                                                                                      
03.06.017  G.E.S.ARTS JR.COLLEGE,VIRSI,TQ.SAKOLI,DIST.BHANDRA     45     00      45      00      41     00     91.11   0.00   91.11   
                                                                                                                                      
03.06.018  LATE NIRDHANRAOGI WAGHAYE PATIL JR COL. MUNDIPAR       44     00      44      00      42     00     95.45   0.00   95.45   
                                                                                                                                      
03.06.019  LATE NIRDHANRAOJI PATIL WAGHAYE JR COL.EKODIKINCHI    102     00     102      00      98     00     96.08   0.00   96.08   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
03.06.     SAKOLI                                               1931     02    1929      02    1761     02     91.29 100.00   91.30   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
03.07.001  MPL. NEHRU JUNIOR COLLEGE, TUMSAR                     148     00     148      00     128     00     86.49   0.00   86.49   
                                                                                                                                      
03.07.002  LOKMANYA TILAK RASHTRIYA VID. & JR.COLLEGE, TUMSAR    357     01     357      01     326     00     91.32   0.00   91.06   
                                                                                                                                      
03.07.003  S.N.MOR COLLEGE,TUMSAR                                 45     00      45      00      34     00     75.56   0.00   75.56   
                                                                                                                                      
03.07.004  R.S.GOPIKISAN AGARWAL JUNIOR COLLEGE, TUMSAR          213     04     213      04     196     04     92.02 100.00   92.17   
                                                                                                                                      
03.07.005  NAGAR PARISHAD KASTURBA GIRL'S JR.COLLEGE, TUMSAR      81     00      81      00      75     00     92.59   0.00   92.59   
                                                                                                                                      
03.07.006  JANATA JUNIOR COLLEGE, TUMSAR                         315     00     315      00     301     00     95.56   0.00   95.56   
                                                                                                                                      
03.07.007  Z.P.SCIENCE JR.COLLEGE, NAKADONGARI, TQ.TUMSAR         77     01      77      01      70     01     90.91 100.00   91.03   
                                                                                                                                      
03.07.008  MAHARASHTRA JUNIOR COLLEGE, SIHORA, TQ.TUMSAR         287     00     286      00     213     00     74.48   0.00   74.48   
                                                                                                                                      
03.07.009  INDUTAI MEMORIAL JUNIOR COLLEGE, TUMSAR               254     03     254      03     226     03     88.98 100.00   89.11   
                                                                                                                                      
03.07.010  RATHI JUNIOR COLLEGE, BAPERA, TQ.TUMSAR                74     00      74      00      59     00     79.73   0.00   79.73   
                                                                                                                                      
03.07.011  GOVT. TECH. JUNIOR COLLEGE, CENTRE TUMSAR              30     00      30      00      26     00     86.67   0.00   86.67   
                                                                                                                                      
03.07.012  GRAMVIKAS JUNIOR COLLEGE,HARDOLI(SIHORA)TQ.TUMSAR      59     00      59      00      35     00     59.32   0.00   59.32   
                                                                                                                                      
03.07.013  SHARDA KANYA VID.& JUNIOR COLLEGE,BOSENAGAR TUMSAR     35     00      35      00      30     00     85.71   0.00   85.71   
                                                                                                                                      
03.07.014  LATE RATIRAMJI TEMBHRE H.S.&JR.COLL, LOHARA,TUMSAR     44     00      44      00      33     00     75.00   0.00   75.00   
                                                                                                                                      
03.07.015  ADARSHA ARTS JR.COLL,SIHORA,TQ.TUMSAR,DIST.BHANDRA     26     00      26      00      24     00     92.31   0.00   92.31   
                                                                                                                                      
03.07.016  ADIVASI VIDYALAYA AND  UCHHA MADY. VID, CHIKHLI        26     00      26      00      21     00     80.77   0.00   80.77   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: NAGPUR      JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2014 (REV COURSE) PAGE NO: 006   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
03.07.017  SWA. S. PARADHI KANISHTH MAHAVID. , TEMNI              26     00      26      00      17     00     65.38   0.00   65.38   
                                                                                                                                      
03.07.018  ANUDANIT UCHHA MADYA. VID. ASHRAM SHALA YERALI         69     01      69      01      47     00     68.12   0.00   67.14   
                                                                                                                                      
03.07.019  SWA. M. MATE KALA KANISHTH MAHAVID. KHAPA, TUMSAR      26     00      26      00      24     00     92.31   0.00   92.31   
                                                                                                                                      
03.07.020  KALA , VANIJAY AND VIDNYAN  KANI. MAHA. MADGI          27     00      27      00      23     00     85.19   0.00   85.19   
                                                                                                                                      
03.07.021  KALA, VANIJAY AND VIDYAN KANI. MAHA. GOBARWAHI         61     00      61      00      57     00     93.44   0.00   93.44   
                                                                                                                                      
03.07.022  SAINT JOHN MISSION ENLISH MED.JR.COLLEGE,TUMSAR        09     00      09      00      09     00    100.00   0.00  100.00   
                                                                                                                                      
03.07.023  MATOSHRI SCIENCE JR.COLLEGE TUMSAR,DIST-BHANDARA       34     00      34      00      33     00     97.06   0.00   97.06   
                                                                                                                                      
03.07.024  LORD LADY ENG MED SCHOOL,OIMPARA RD, TUMSAR            15     00      15      00      11     00     73.33   0.00   73.33   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
03.07.     TUMSAR                                               2338     10    2337      10    2018     08     86.35  80.00   86.32   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
------------------------------------------------------------------------------------------------------------------------------------  
03.  .     BHANDARA                                            15951     34   15938      34   14077     21     88.32  61.76   88.27   
