MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
 DISTRICT-WISE  AND STREAM-WISE PERFORMANCE OF CANDIDATES                                                                            
DIVISION : NAGPUR    H.S.C. FEBRUARY-2014(REVISED COURSE)   
----------------------------------------------------------------------------------                                                            
SR STREAM       <----  N U M B E R   O F  C A N D I D A T E S ---- >         PASS                                                             
NO              REGD.  APPR.   DISTN.   GRADE   GRADE    PASS     TOTAL       %                                                               
                                         I st   II nd    GRADE    PASS                                                                        
----------------------------------------------------------------------------------                                                            
1 BHANDARA                                                                                                                                    
    SCIENCE     6387    6382     178    1130    4122       579      6009     94.16                                                            
    ARTS        8325    8319      99    1359    4377      1095      6930     83.30                                                            
    COMMERCE     905     905      71     358     343        48       820     90.61                                                            
    HSC VOC.     457     455       7     139     258         9       413     90.77                                                            
----------------------------------------------------------------------------------                                                            
    TOTAL      16074   16061     355    2986    9100      1731     14172     88.24                                                            
----------------------------------------------------------------------------------                                                            
2 CHANDRAPUR                                                                                                                                  
    SCIENCE     8569    8559     305    1678    5216       466      7665     89.55                                                            
    ARTS       13597   13585     279    2964    7311      1148     11702     86.14                                                            
    COMMERCE    1914    1909     101     586     890       145      1722     90.20                                                            
    HSC VOC.    1543    1539      24     440     865        15      1344     87.33                                                            
----------------------------------------------------------------------------------                                                            
    TOTAL      25623   25592     709    5668   14282      1774     22433     87.66                                                            
----------------------------------------------------------------------------------                                                            
3 NAGPUR                                                                                                                                      
    SCIENCE    23029   23007    2395    6648   12001       719     21763     94.59                                                            
    ARTS       15932   15911     374    3737    8220      1325     13656     85.83                                                            
    COMMERCE   13691   13680    1196    4294    5890       959     12339     90.20                                                            
    HSC VOC.    3587    3585      89    1251    1856        46      3242     90.43                                                            
----------------------------------------------------------------------------------                                                            
    TOTAL      56239   56183    4054   15930   27967      3049     51000     90.77                                                            
----------------------------------------------------------------------------------                                                            
4 WARDHA                                                                                                                                      
    SCIENCE     5019    5012     273    1198    2828       302      4601     91.80                                                            
    ARTS        6812    6808     132    1348    3599       527      5606     82.34                                                            
    COMMERCE    1640    1635     146     492     657       133      1428     87.34                                                            
    HSC VOC.    1300    1294      28     383     684        25      1120     86.55                                                            
----------------------------------------------------------------------------------                                                            
    TOTAL      14771   14749     579    3421    7768       987     12755     86.48                                                            
----------------------------------------------------------------------------------                                                            
5 GADCHIROLI                                                                                                                                  
    SCIENCE     3332    3323      42     273    2123       501      2939     88.44                                                            
    ARTS        7333    7324      52     903    4009      1086      6050     82.61                                                            
    COMMERCE     140     139       4      34      60        11       109     78.42                                                            
    HSC VOC.     444     444       3     104     269         2       378     85.14                                                            
----------------------------------------------------------------------------------                                                            
    TOTAL      11249   11230     101    1314    6461      1600      9476     84.38                                                            
----------------------------------------------------------------------------------                                                            
6 GONDIA                                                                                                                                      
    SCIENCE     7438    7437     311    2324    4311       291      7237     97.31                                                            
    ARTS        9498    9492      91    1866    5612       752      8321     87.66                                                            
    COMMERCE     903     903      74     266     387        49       776     85.94                                                            
    HSC VOC.     437     437      16     146     220         1       383     87.64                                                            
----------------------------------------------------------------------------------                                                            
    TOTAL      18276   18269     492    4602   10530      1093     16717     91.50                                                            
----------------------------------------------------------------------------------                                                            
  DIVISION TOTAL :                                                                                                                            
    SCIENCE    53774   53720    3504   13251   30601      2858     50214     93.47                                                            
    ARTS       61497   61439    1027   12177   33128      5933     52265     85.07                                                            
    COMMERCE   19193   19171    1592    6030    8227      1345     17194     89.69                                                            
    HSC VOC.    7768    7754     167    2463    4152        98      6880     88.73                                                            
----------------------------------------------------------------------------------                                                            
    TOTAL     142232  142084    6290   33921   76108     10234    126553     89.07                                                            
----------------------------------------------------------------------------------                                                            
                                                                                                                                              
                                                                                                                                              
                                                                                                                                              
                                                                                                                                              
                                                                                                                                              
                                                                                                                                              
MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
 DISTRICT-WISE  AND STREAM-WISE PERFORMANCE OF CANDIDATES                                                                            
DIVISION : NAGPUR    H.S.C. FEBRUARY-2014(OLD COURSE)   
----------------------------------------------------------------------------------                                                            
SR STREAM       <----  N U M B E R   O F  C A N D I D A T E S ---- >         PASS                                                             
NO              REGD.  APPR.   DISTN.   GRADE   GRADE    PASS     TOTAL       %                                                               
                                         I st   II nd    GRADE    PASS                                                                        
----------------------------------------------------------------------------------                                                            
1 BHANDARA                                                                                                                                    
    SCIENCE      711     703       0       4       5       149       158     22.48                                                            
    ARTS        2342    2314       0       1       2       360       363     15.69                                                            
    COMMERCE     298     293       0       0       0        39        39     13.31                                                            
    HSC VOC.      40      39       0       1       0         8         9     23.08                                                            
----------------------------------------------------------------------------------                                                            
    TOTAL       3391    3349       0       6       7       556       569     16.99                                                            
----------------------------------------------------------------------------------                                                            
2 CHANDRAPUR                                                                                                                                  
    SCIENCE      708     697       0       2      15       264       281     40.32                                                            
    ARTS        2398    2328       0       0       2       557       559     24.01                                                            
    COMMERCE     479     456       0       0       0       150       150     32.89                                                            
    HSC VOC.     138     137       0       0       0        20        20     14.60                                                            
----------------------------------------------------------------------------------                                                            
    TOTAL       3723    3618       0       2      17       991      1010     27.92                                                            
----------------------------------------------------------------------------------                                                            
3 NAGPUR                                                                                                                                      
    SCIENCE     1275    1235       3      42      61       386       492     39.84                                                            
    ARTS        3445    3372       0       0       3       960       963     28.56                                                            
    COMMERCE    3295    3201       0       0       0       679       679     21.21                                                            
    HSC VOC.     187     181       0       1       4        44        49     27.07                                                            
----------------------------------------------------------------------------------                                                            
    TOTAL       8202    7989       3      43      68      2069      2183     27.33                                                            
----------------------------------------------------------------------------------                                                            
4 WARDHA                                                                                                                                      
    SCIENCE      473     462       0       5       4       171       180     38.96                                                            
    ARTS        2257    2214       0       0       2       574       576     26.02                                                            
    COMMERCE     447     432       0       0       0       120       120     27.78                                                            
    HSC VOC.      99      99       0       1       2        19        22     22.22                                                            
----------------------------------------------------------------------------------                                                            
    TOTAL       3276    3207       0       6       8       884       898     28.00                                                            
----------------------------------------------------------------------------------                                                            
5 GADCHIROLI                                                                                                                                  
    SCIENCE      191     185       0       0       1        78        79     42.70                                                            
    ARTS        1048    1024       0       0       2       260       262     25.59                                                            
    COMMERCE      38      36       0       0       0         5         5     13.89                                                            
    HSC VOC.      31      31       0       0       1         6         7     22.58                                                            
----------------------------------------------------------------------------------                                                            
    TOTAL       1308    1276       0       0       4       349       353     27.66                                                            
----------------------------------------------------------------------------------                                                            
6 GONDIA                                                                                                                                      
    SCIENCE      189     185       0       1      12        46        59     31.89                                                            
    ARTS        1636    1609       0       2      10       328       340     21.13                                                            
    COMMERCE     167     162       0       0       0        33        33     20.37                                                            
    HSC VOC.      51      50       0       0       0        21        21     42.00                                                            
----------------------------------------------------------------------------------                                                            
    TOTAL       2043    2006       0       3      22       428       453     22.58                                                            
----------------------------------------------------------------------------------                                                            
  DIVISION TOTAL :                                                                                                                            
    SCIENCE     3547    3467       3      54      98      1094      1249     36.03                                                            
    ARTS       13126   12861       0       3      21      3039      3063     23.82                                                            
    COMMERCE    4724    4580       0       0       0      1026      1026     22.40                                                            
    HSC VOC.     546     537       0       3       7       118       128     23.84                                                            
----------------------------------------------------------------------------------                                                            
    TOTAL      21943   21445       3      60     126      5277      5466     25.49                                                            
----------------------------------------------------------------------------------