MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: AURANGABAD  JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2014 (REV COURSE) PAGE NO: 001   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
56.01.001  DEOGIRI COLLEGE, AURANGABAD                          2816     01    2811      01    2604     00     92.64   0.00   92.60   
                                                                                                                                      
56.01.002  MILIND COLLEGE OF SCIENCE, NAGASENVANA, AURANGABAD    568     00     567      00     464     00     81.83   0.00   81.83   
                                                                                                                                      
56.01.003  DR.BABASAHEB AMBEDKAR COLL.OF ARTS&COMM,NAGASENVAN     79     02      79      02      56     00     70.89   0.00   69.14   
                                                                                                                                      
56.01.004  MILIND COLLEGE OF ARTS, NAGASENVANA, AURANGABAD       289     00     288      00     227     00     78.82   0.00   78.82   
                                                                                                                                      
56.01.005  NALANDA JR.COLL.OF ARTS &COMM,RAMANAGAR,AURANGABAD     13     00      12      00      10     00     83.33   0.00   83.33   
                                                                                                                                      
56.01.006  SHRI.SHIVAJI JR.COLLEGE, KHOKADPURA, AURANGABAD        88     00      88      00      82     00     93.18   0.00   93.18   
                                                                                                                                      
56.01.007  SAMRAT ASHOK ARTS JR.COLLEGE, PANDHARPUR               42     00      42      00      38     00     90.48   0.00   90.48   
                                                                                                                                      
56.01.008  INDIRA GANDHI GIRLS H.SEC.SCH,SILLEKHAN,AURANGABAD     26     00      26      00      23     00     88.46   0.00   88.46   
                                                                                                                                      
56.01.009  JAI BHAVANI VIDYA MANDIR JR.COLLEGE,JAI VISHWA COL    121     01     121      01     116     01     95.87 100.00   95.90   
                                                                                                                                      
56.01.010  SANSKAR PRABODHINI MAHILA GIRLS JR.COLL,AURANGABAD     30     01      30      01      30     01    100.00 100.00  100.00   
                                                                                                                                      
56.01.011  INDIRA GANDHI GIRLS HR.SEC.SCH,SHAHANOORWADI A'BAD     20     00      20      00      20     00    100.00   0.00  100.00   
                                                                                                                                      
56.01.012  S.N.D.T.JUNIOR COLLEGE, USMANPURA, AURANGABAD          18     00      18      00      16     00     88.89   0.00   88.89   
                                                                                                                                      
56.01.013  NAGSEN JR. ARTS COLLEGE, PIRBAZAR, AURANGABAD          46     00      46      00      43     00     93.48   0.00   93.48   
                                                                                                                                      
56.01.015  S.B.COLLEGE OF ARTS & COMMERCE, AURANGABAD            725     00     725      00     688     00     94.90   0.00   94.90   
                                                                                                                                      
56.01.016  SHRI.S.B.COLLEGE OF SCIENCE, AURANGABAD              1020     18    1020      18    1001     03     98.14  16.67   96.72   
                                                                                                                                      
56.01.017  VIVEKANAND ARTS&SCI.& S.D.S.COMM.JR.COL,AURANGABAD   1623     07    1621      07    1390     01     85.75  14.29   85.44   
                                                                                                                                      
56.01.018  GOVT. COLLEGE OF ARTS & SCIENCE, AURANGABAD           204     01     204      01     165     00     80.88   0.00   80.49   
                                                                                                                                      
56.01.019  DR.MRS.I.B.P.MAHILA KALA MAHAVIDYALAYA,MALJIPURA      149     00     149      00     118     00     79.19   0.00   79.19   
                                                                                                                                      
56.01.020  DR.ZAKIR HUSAIN JR.COLLEGE, SHAHAGUNJ, AURANGABAD     179     00     179      00     149     00     83.24   0.00   83.24   
                                                                                                                                      
56.01.021  DR.R.ZAKARIYA COL.FOR WOMEN,JUBLI PARK,NAVKHANDA      420     00     418      00     403     00     96.41   0.00   96.41   
                                                                                                                                      
56.01.022  MAULANA AZAD JR.COLLEGE, TOWN HALL, AURANGABAD         78     00      78      00      49     00     62.82   0.00   62.82   
                                                                                                                                      
56.01.023  TALAT JUNIOR ARTS COLLEGE, KABADIPURA, AURANGABAD      29     00      29      00      26     00     89.66   0.00   89.66   
                                                                                                                                      
56.01.024  FATEMA GIRLS JR.COLLEGE, KAISAR COLONY, AURANGABAD     86     00      85      00      82     00     96.47   0.00   96.47   
                                                                                                                                      
56.01.025  MAULANA AZAD COL OF A.S.&COMM,ROZA BAGH,AURANGABAD   1196     04    1195      04    1082     00     90.54   0.00   90.24   
                                                                                                                                      
56.01.026  ART & COMMERCE JR.COLLEGE, HARSOOL, AURNGABAD          68     00      68      00      65     00     95.59   0.00   95.59   
                                                                                                                                      
56.01.027  JIJAMATA MAHILA ARTS&COMM JR.COLL,CIDCO,AURANGABAD     19     00      19      00      17     00     89.47   0.00   89.47   
                                                                                                                                      
56.01.028  BALIRAM PATIL JR.COLLEGE, CIDCO N-9, AURANGABAD        26     00      26      00      25     00     96.15   0.00   96.15   
                                                                                                                                      
56.01.029  GODAVARI JR.COLLEGE, N-12 HUDCO, AURANGABAD           239     01     239      01     224     00     93.72   0.00   93.33   
                                                                                                                                      
56.01.030  VENUTAI CHAVAN GIRLS HI.SEC.SCH,N-7,CIDCO,AURANGAB    144     01     144      01     141     00     97.92   0.00   97.24   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: AURANGABAD  JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2014 (REV COURSE) PAGE NO: 002   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
56.01.031  DHARMVEER SAMBHAJI JR.COLLEGE,CIDCO N-5,AURANGABAD     61     00      61      00      55     00     90.16   0.00   90.16   
                                                                                                                                      
56.01.032  BHARTIYA HIGHER SEC.SCHOOL, N-11 HUDCO, AURANGABAD     27     03      26      03      23     03     88.46 100.00   89.66   
                                                                                                                                      
56.01.033  PARVATI GIRL'S HIGHER SEC.SCHOOL, HUDCO, AURANGABA     40     00      40      00      36     00     90.00   0.00   90.00   
                                                                                                                                      
56.01.034  RAJIV GANDHI ARTS,COMM.& SCI. JR.COLLEGE, KARMAD      118     00     117      00      92     00     78.63   0.00   78.63   
                                                                                                                                      
56.01.035  VASANTRAO NAIK JR.COLLEGE, CIDCO, AURANGABAD          922     00     922      00     830     00     90.02   0.00   90.02   
                                                                                                                                      
56.01.036  P.J.NEHRU MAHAVIDYALAYA, GARKHEDA PARISAR, CIDCO      139     00     138      00     113     00     81.88   0.00   81.88   
                                                                                                                                      
56.01.037  MEHARSINGH ARTS & COMM. JR.COLLEGE, JAWAHAR COLONY     95     00      95      00      79     00     83.16   0.00   83.16   
                                                                                                                                      
56.01.038  PADMSHRI VASANTDADA PATIL JR.COLLEGE, VITTHALNAGAR    163     02     163      02     161     00     98.77   0.00   97.58   
                                                                                                                                      
56.01.039  GIRLS HIGHER SECONDARY SCHOOL, GARKHEDA,AURANGABAD     44     00      44      00      44     00    100.00   0.00  100.00   
                                                                                                                                      
56.01.040  SUDHAKARRAO NAIK HIGHER SECONDARY SCHOOL, GARKHEDA     33     00      33      00      31     00     93.94   0.00   93.94   
                                                                                                                                      
56.01.041  HIGHER SEC.SCHOOL,BEED BYPASS ROAD,DEWLAI             123     01     123      01     119     00     96.75   0.00   95.97   
                                                                                                                                      
56.01.042  SHIV CHATRAPATI MAHAVIDYALAYA,N-3 CIDCO,AURANGABAD   1210     08    1209      08    1145     01     94.71  12.50   94.17   
                                                                                                                                      
56.01.043  ST. MIRA JR.COLLEGE, CIDCO, AURANGABAD                138     00     138      00     123     00     89.13   0.00   89.13   
                                                                                                                                      
56.01.044  NEW HI.SCH.& HI.SEC.SCH,CHIKALTHANA AIRPORT,A'BAD      32     00      32      00      31     00     96.88   0.00   96.88   
                                                                                                                                      
56.01.045  RASHTRIYA  HIGH.SEC.SCHL,CIDCO N-2,AURANGABAD          43     00      43      00      34     00     79.07   0.00   79.07   
                                                                                                                                      
56.01.046  SHRI.BABANRAO DHAKANE JR.COLLGE, CHIKALTHANA,A'BAD    111     00     111      00     104     00     93.69   0.00   93.69   
                                                                                                                                      
56.01.047  MAHARUDRA HIGHER SEC.SCHOOL,KUMBHEPHAL,A'BAD           62     00      62      00      60     00     96.77   0.00   96.77   
                                                                                                                                      
56.01.048  S.B. HIGHER SEC.SCHOOL,PIMPRIRAJA,AURANGABAD           55     00      55      00      53     00     96.36   0.00   96.36   
                                                                                                                                      
56.01.049  NEW HIGH SCHOOL & HIGHER SECONDARY SCHOOL, KARMAD     156     00     156      00     150     00     96.15   0.00   96.15   
                                                                                                                                      
56.01.050  NEW HIGH SCHOOL & HIGHER SECONDARY SCHOOL, CHOWKA      77     00      77      00      74     00     96.10   0.00   96.10   
                                                                                                                                      
56.01.051  MATOSHRI KALAWATI HI.SEC.SCH,SAWANGI,HARSOOL,A'BAD    167     00     166      00     158     00     95.18   0.00   95.18   
                                                                                                                                      
56.01.052  PRAGATI HIGHER SEC.SCHOOL,PADEGAON,TQ/DIST A'BAD       16     00      16      00      15     00     93.75   0.00   93.75   
                                                                                                                                      
56.01.053  VIDYALANKAR HR.SEC.SCHOOL,LABOUR COLONY,AURANGABAD     23     01      23      01      23     00    100.00   0.00   95.83   
                                                                                                                                      
56.01.054  NUTUN BAHUUDDESHIYA HR.SEC.SCHOOL,HUDCO,N-11,AURAN     10     00      10      00      05     00     50.00   0.00   50.00   
                                                                                                                                      
56.01.055  SIR SAYYAD JUNIOR COLLEGE,TIMES COLONY, AURANGABAD    158     02     158      02     152     00     96.20   0.00   95.00   
                                                                                                                                      
56.01.056  RAJE SAMBHAJI BHOSALE SAINIKI JR.COLL,KANCHANWADI      41     00      41      00      41     00    100.00   0.00  100.00   
                                                                                                                                      
56.01.057  OISTER JUNIOR COLLEGE, SINDHI COLONY, AURANGABAD       07     00      07      00      07     00    100.00   0.00  100.00   
                                                                                                                                      
56.01.058  SHRI.SWAMI RAMDAS HIGHER SECONDARY SCHOOL, GIRNERA     99     03      97      03      93     01     95.88  33.33   94.00   
                                                                                                                                      
56.01.059  SMT.D.D.GANGAWAL JR.COLLEGE, JODWADI (KACHNER)         48     00      48      00      45     00     93.75   0.00   93.75   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: AURANGABAD  JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2014 (REV COURSE) PAGE NO: 003   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
56.01.060  RENUKA HIGHER SECONDARY SCHOOL, SATARA PARISAR         77     00      77      00      76     00     98.70   0.00   98.70   
                                                                                                                                      
56.01.061  Z.P.HIGHER SECONDARY SCHOOL, LADSAVANGI,AURANGABAD     37     00      37      00      35     00     94.59   0.00   94.59   
                                                                                                                                      
56.01.062  LATE K. CHAVHAN HIGHER SEC. SCH. , SATARA PARISAR      34     00      34      00      28     00     82.35   0.00   82.35   
                                                                                                                                      
56.01.064  DR.R.P.NATH HIGHER SEC. SCHOOL, DEOLAI  PARISAR        61     00      61      00      56     00     91.80   0.00   91.80   
                                                                                                                                      
56.01.066  M I T JUNIOR COLLEGE N-4.CIDCO AURANGABAD             108     00     108      00     103     00     95.37   0.00   95.37   
                                                                                                                                      
56.01.067  BHAGWAN PARAMEDICAL JR COLL.CIDCO,AURANGABAD           53     00      53      00      50     00     94.34   0.00   94.34   
                                                                                                                                      
56.01.068  ARADHANA TECH. EDUCATION JR COLL. CHAVANI,A'BAD        23     06      23      06      22     00     95.65   0.00   75.86   
                                                                                                                                      
56.01.069  AMBAR PARAMEDICAL JR COLL. HARSUL ROAD,AURANGABAD      44     15      44      15      38     00     86.36   0.00   64.41   
                                                                                                                                      
56.01.070  KULBHUSHAN HIGHER SEC.VIDYA.,GARKHEDA  PARISAR        388     05     388      05     382     00     98.45   0.00   97.20   
                                                                                                                                      
56.01.071  GOVT.TECH.SCH CENTRE & INDUSTRIAL SCH. AURANGABAD      64     00      64      00      56     00     87.50   0.00   87.50   
                                                                                                                                      
56.01.072  KAI KAMALSING NAIK H.SEC.SCH.DHAVALPURI,AURANGABAD    164     00     164      00     153     00     93.29   0.00   93.29   
                                                                                                                                      
56.01.073  SHRI VYANKTESH JR.COLL.,N-02,THAKARE NGR,CIDCO         16     00      16      00      14     00     87.50   0.00   87.50   
                                                                                                                                      
56.01.074  RAJARSHI SHAHU MAHARAJ JR.COL.,SATARA PARISAR          40     00      40      00      40     00    100.00   0.00  100.00   
                                                                                                                                      
56.01.075  FOSTER DEVELOPMENT JR.COL,N-5,CIDCO,AURANGABAD         07     03      07      03      06     00     85.71   0.00   60.00   
                                                                                                                                      
56.01.076  MAHATMA PHULE HIGH.SEC.SCH,MALIWADA,TQ-AURANGABAD      69     00      69      00      62     00     89.86   0.00   89.86   
                                                                                                                                      
56.01.077  JUNNERESHWAR HIGH.SEC.SCH,WARUD KAZI,TQ-AURANGABAD     79     00      79      00      75     00     94.94   0.00   94.94   
                                                                                                                                      
56.01.078  ART & SCI.HIGH.SEC.ASHRAM SHALA,PUNDLIKNGR,JATWADA    220     00     220      00     202     00     91.82   0.00   91.82   
                                                                                                                                      
56.01.079  SWAMI VIVEKANAND HIGH.SEC.COL,CHITTEPIMPALGAON         59     00      59      00      59     00    100.00   0.00  100.00   
                                                                                                                                      
56.01.081  JAI TULJA BHAVANI HIGH.SEC.SCH,SHEKTA,AURANGABAD       61     00      61      00      57     00     93.44   0.00   93.44   
                                                                                                                                      
56.01.082  HIGHER SEC.SCHOOL,JAI BHAVANINGR,N-2 CIDCO             04     00      04      00      02     00     50.00   0.00   50.00   
                                                                                                                                      
56.01.083  SHRI MOHATADEVI JR.COLLEGE,NIPANI,TQ-AURANGABAD        32     00      32      00      28     00     87.50   0.00   87.50   
                                                                                                                                      
56.01.084  SAYED AHEMADKHAN M.C.V.C.JRCOL,SANJAYNGR,BAIJIPURA     10     00      10      00      09     00     90.00   0.00   90.00   
                                                                                                                                      
56.01.085  SIDDHI VINAYAK HIGH.SEC.VIDYAMANDIR,LADSAWANGI        200     00     200      00     189     00     94.50   0.00   94.50   
                                                                                                                                      
56.01.086  DNYANSAGAR  HIGH.SEC.SCHOOL,HUDCO,N-13,JATWADA ROA     21     00      21      00      17     00     80.95   0.00   80.95   
                                                                                                                                      
56.01.087  VIDYADHAM SCI.JR.COL,S.B COLONY,AURANGPURA             17     00      17      00      17     00    100.00   0.00  100.00   
                                                                                                                                      
56.01.088  MOIN-UL-ULOOM HIGHER SEC.SCHOOL,SILK MILL COLONY       60     00      60      00      60     00    100.00   0.00  100.00   
                                                                                                                                      
56.01.089  SARVODAYA HIGHER SECONDARY SCHOOL,GOLATGAON            43     00      43      00      40     00     93.02   0.00   93.02   
                                                                                                                                      
56.01.090  SHRI BALAJI JR.COLLEGE,CHIKALTHANA AIR PORT            42     00      42      00      42     00    100.00   0.00  100.00   
                                                                                                                                      
56.01.091  LT.GURUBAKSHSING SABARWAL HIGH.SEC.SCHOOL,BHIKAPUR     37     00      37      00      36     00     97.30   0.00   97.30   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: AURANGABAD  JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2014 (REV COURSE) PAGE NO: 004   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
56.01.092  SPRING DELSE JR.COLLEGE OF SCIENCE,CIDCO N-1,A,BAD     17     00      17      00      09     00     52.94   0.00   52.94   
                                                                                                                                      
56.01.093  SAMAJ BHUSHAN R.B.KALA HIGH.SEC.SCH,SHENDRA(J)         56     00      56      00      50     00     89.29   0.00   89.29   
                                                                                                                                      
56.01.094  SAROSH SCIENCE JR.COLLEGE,MITMITA,TQ-AURANGABAD        08     00      08      00      07     00     87.50   0.00   87.50   
                                                                                                                                      
56.01.095  BHASKARACHARYA JR.COLLEGE,SATARA PARISAR,AURANGABA    113     00     113      00     113     00    100.00   0.00  100.00   
                                                                                                                                      
56.01.096  BHASKARACHARYA HIGHER SECONDARY SCHOOL,CIDCO          114     01     114      01     114     00    100.00   0.00   99.13   
                                                                                                                                      
56.01.097  VIRBHADRESHWAR JR.COL,SHIVRAJ COLONY,SHAHANURWADI      05     00      05      00      02     00     40.00   0.00   40.00   
                                                                                                                                      
56.01.098  BHIMASHANKAR HIGHER SEC. SCHOOL , GEORAI ,AURA         34     00      34      00      29     00     85.29   0.00   85.29   
                                                                                                                                      
56.01.099  PATEL JR.COLLEGE,SHAHANAGAR,BEED BY PASS,AURANGABA     25     00      25      00      24     00     96.00   0.00   96.00   
                                                                                                                                      
56.01.100  HIGHER SEC.SCHOOL,NAIGAVHAN,AURANGABAD                 28     00      28      00      24     00     85.71   0.00   85.71   
                                                                                                                                      
56.01.101  JAIBHADRA HIGH.SEC.SCHOOL,SHEKTA,AURANGABAD            47     00      47      00      45     00     95.74   0.00   95.74   
                                                                                                                                      
56.01.102  P.D.JAVALKAR H.SEC.SCH,SANGRAMNAGAR,SATARA PARISAR     25     00      25      00      22     00     88.00   0.00   88.00   
                                                                                                                                      
56.01.105  RADHAI MAHAVIDYALAYA N-2, J-SECTOR,CIDCO,TQ-DIST A     09     00      09      00      08     00     88.89   0.00   88.89   
                                                                                                                                      
56.01.106  SUYOG HI.SEC.SCH.PERE CHOWK,PATODA,TQ-DIST, A'BAD      35     00      35      00      33     00     94.29   0.00   94.29   
                                                                                                                                      
56.01.107  K.S. NAIK HI.SEC.SCH.SHIVGAD TANDA,TQ-DIST A'BAD      133     00     133      00     127     00     95.49   0.00   95.49   
                                                                                                                                      
56.01.108  SHIV CHHATRAPATI JR.COLL.SUNDARWADI ZALTA,TQ-A'BAD    145     00     144      00     140     00     97.22   0.00   97.22   
                                                                                                                                      
56.01.109  SYED A.KHAN URDU ARTS.SCI.JR.COLL.,B-11,BAIJIPURA      08     00      08      00      08     00    100.00   0.00  100.00   
                                                                                                                                      
56.01.110  GODAVARI JR.COLL.CHINCHOLI TANDA,AADGAON,TQ-A'BAD      09     00      09      00      08     00     88.89   0.00   88.89   
                                                                                                                                      
56.01.111  SHIKSHAN MAHARSHI K.B.PATIL JR.COLLEGE, KARMAD         38     00      38      00      34     00     89.47   0.00   89.47   
                                                                                                                                      
56.01.112  DEVGIRI HI.SEC.SCH.DAULATABAD,TQ-DIST AURANGABAD       25     00      25      00      22     00     88.00   0.00   88.00   
                                                                                                                                      
56.01.113  BHAGWANBABA JR.COLL.AADGAON(BU),TQ-DIST AURANGABAD     12     00      12      00      08     00     66.67   0.00   66.67   
                                                                                                                                      
56.01.114  DNYAN PRABODINI HI.SEC.SCH.CHIKALTHANA,TQ- A'BAD       04     00      04      00      04     00    100.00   0.00  100.00   
                                                                                                                                      
56.01.115  NIRMAL JR.COLL.HARSUL,N-11,OPP.JAIL,HUDCO,TQ-A'BAD     04     00      04      00      03     00     75.00   0.00   75.00   
                                                                                                                                      
56.01.117  MOUNT VALLY JR COLLEGE OF ARTS & SCI. HARSUL A'BAD     34     00      34      00      33     00     97.06   0.00   97.06   
                                                                                                                                      
56.01.118  HABIBA JR COLLEGE JASWANTPURA DIST. AURANGABAD         19     00      19      00      11     00     57.89   0.00   57.89   
                                                                                                                                      
56.01.119  HAMEDIA URDU JR COLLEGE KIRADPURA DIST.AURANGABAD      10     00      10      00      07     00     70.00   0.00   70.00   
                                                                                                                                      
56.01.122  HIGHER SEC.SCHOOL PANDHARI DIST.AURANGABAD            120     15     120      15     116     11     96.67  73.33   94.07   
                                                                                                                                      
56.01.123  KHAMAR URDU HIGH.SEC.SCHOOL ROZABAG AURANGABAD         02     00      02      00      01     00     50.00   0.00   50.00   
                                                                                                                                      
56.01.124  IQURA BOYS JR.COLL. NEW S T COLONY  AURANGABAD        101     00     101      00      99     00     98.02   0.00   98.02   
                                                                                                                                      
56.01.125  SHRI SANT SANTAJI JR COLL CHIKALTHANA MIDC A'BAD       45     00      44      00      35     00     79.55   0.00   79.55   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: AURANGABAD  JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2014 (REV COURSE) PAGE NO: 005   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
56.01.126  PADMAVATI VOCATIONAL EDU.JR.COL.TV CENTRE A'BAD        31     00      31      00      26     00     83.87   0.00   83.87   
                                                                                                                                      
56.01.128  PRIME JR. COLLEGE, KATKAT GATE,AURANGABAD              13     00      13      00      11     00     84.62   0.00   84.62   
                                                                                                                                      
56.01.129  ADIVASI PRI & HIG SEC ASHRAMSHALA A/P CHOWKA A'BAD     85     00      85      00      78     00     91.76   0.00   91.76   
                                                                                                                                      
56.01.130  R Y P URDU(ARTS & SCI) H. S. SCH,NEHRU NAGAR,A'BAD     20     00      20      00      16     00     80.00   0.00   80.00   
                                                                                                                                      
56.01.131  SHRI GURUTEJ B. ENG. H.S. SCH,GOVINDSINGPURA           15     00      15      00      13     00     86.67   0.00   86.67   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
56.01.     AURNGABAD                                           18038    102   18015     102   16484     22     91.50  21.57   91.11   
                                                                                                                                      
------------------------------------------------------------------------------------------------------------------------------------  
56.02.001  MUKTANAND ARTS & COMM.COLLEGE,GANGAPUR, AURANGABAD    614     04     613      04     483     04     78.79 100.00   78.93   
                                                                                                                                      
56.02.002  SMT.RAJABAI MADHAVALALAJI DHOOT JR.COLL.GANGAPUR       65     00      65      00      64     00     98.46   0.00   98.46   
                                                                                                                                      
56.02.003  NEW HIGH SCHOOL & HIGH.SEC.SCHOOL, RAGHUNATHNAGAR      75     00      75      00      72     00     96.00   0.00   96.00   
                                                                                                                                      
56.02.004  ST. MERY HIGHER SECONDARY SCHOOL, WAHEGAON            161     00     161      00     156     00     96.89   0.00   96.89   
                                                                                                                                      
56.02.005  NEHRU JR.COLLEGE, SAWKHEDA                             40     00      40      00      32     00     80.00   0.00   80.00   
                                                                                                                                      
56.02.007  NEW SEC.& HIGHER SECONDARY SCHOOL, LASUR STATION      319     00     319      00     302     00     94.67   0.00   94.67   
                                                                                                                                      
56.02.008  NUTAN GIRLS ARTS & COMM. JR.COLLEGE, LASUR STATION     48     00      48      00      46     00     95.83   0.00   95.83   
                                                                                                                                      
56.02.009  SHRI.SAINATH SEC. & HIGHER SECONDARY SCHOOL,WALUJ     120     00     120      00     113     00     94.17   0.00   94.17   
                                                                                                                                      
56.02.010  Z.P. HIGHER SECONDARY VIDYALAYA, TURKABAD, KHARADI     26     00      26      00      22     00     84.62   0.00   84.62   
                                                                                                                                      
56.02.011  SANT JANARDHAN SWAMI HIGHER SEC.SCHOOL, ASEGAON        98     00      98      00      91     00     92.86   0.00   92.86   
                                                                                                                                      
56.02.012  SHARAD RURAL HR.SEC.SCHOOL,RAGHUNATHNAGAR,GANGAPUR     15     00      15      00      14     00     93.33   0.00   93.33   
                                                                                                                                      
56.02.013  RAJA SHIVAJI JR.COLLEGE,CIDCO, MIDC WALUJ,GANGAPUR    707     03     707      03     666     00     94.20   0.00   93.80   
                                                                                                                                      
56.02.014  NEW HIGH SCHL.& HIGH.SEC.SCHL.DHOREGAON AURANGABAD     45     00      45      00      44     00     97.78   0.00   97.78   
                                                                                                                                      
56.02.015  LT.B.TANWANI HIGH.SEC.SCH,PLOT NO.P-92,MIDC,WALUJ     162     00     162      00     161     00     99.38   0.00   99.38   
                                                                                                                                      
56.02.016  SOCIETY HIGH.SEC.SCHOOL,KALIGAON,TQ-GANGAPUR           36     00      36      00      34     00     94.44   0.00   94.44   
                                                                                                                                      
56.02.019  C.BHUJBAL ATRS,COMM,SCI.JR.COLLEGE,GAJGAON             82     00      81      00      75     00     92.59   0.00   92.59   
                                                                                                                                      
56.02.020  VISHWANATH MAHARAJ JR.COLLEGE,RANJANGAON POL           14     00      14      00      14     00    100.00   0.00  100.00   
                                                                                                                                      
56.02.021  SAVITRIBAI PHULE(SWA) JR.COL,RANJANGAON SHENPUNJI      20     00      20      00      16     00     80.00   0.00   80.00   
                                                                                                                                      
56.02.022  SAVITRIBAI PHULE JR.COLL.GANGAPUR,TQ-GANGAPUR.         36     00      36      00      29     00     80.56   0.00   80.56   
                                                                                                                                      
56.02.023  RAJE SHAHAJI JR.COLL .AMBELOHOL,TQ-GANGAPUR, A'BAD     49     00      48      00      43     00     89.58   0.00   89.58   
                                                                                                                                      
56.02.024  SHRIRAM VOC..JR.COLL.MIDC,RANJANGAON(SHENPUNJI),       04     00      04      00      04     00    100.00   0.00  100.00   
                                                                                                                                      
56.02.025  JIJAMATA VOC.EDU.JR.COLL.MIDC,GHANEGAON, GANGAPUR      09     00      09      00      08     00     88.89   0.00   88.89   
                                                                                                                                     
                     MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411004                                 
DIVISION: AURANGABAD  JR. COLLEGEWISE  RESULT SUMMARY, ( FOR REGULER CANDIDATES)    HSC EXAM.     FEB-2014 (REV COURSE) PAGE NO: 006   
------------------------------------------------------------------------------------------------------------------------------------  
COLLEGE                COLLEGE  NAME                             REGISTERED      APPEARED         PASSED       PASS-PERCENTAGE        
 NO.                                                            FRESH  REPET.  FRESH   REPET.  FRESH  REPET.  FRESH  REPET.   TOTAL   
------------------------------------------------------------------------------------------------------------------------------------  
56.02.026  L.B.SHASTRI HI.SEC.SCH.BAJAJNGR,TQ-GANGAPUR, A'BAD     06     00      06      00      06     00    100.00   0.00  100.00   
                                                                                                                                      
56.02.027  HARIOM JR.COLL.TURKABAD KHARADI TQ.GANGAPUR            01     00      01      00      00     00      0.00   0.00    0.00   
                                                                                                                                      
56.02.028  MAHARASHTRA JR. COLLEGE WALUJ TQ.GANGAPUR              58     00      58      00      51     00     87.93   0.00   87.93   
                                                                                                                                      
56.02.029  SHAHID BHAGATSING JR COLLEGE WALUJ TQ.GANGAPUR         13     00      13      00      12     00     92.31   0.00   92.31   
                                                                                                                                      
56.02.030  CHH.SHIVAJI HIGH.SEC.SCH. PACHPIRWADI TQ.GANGAPUR      09     00      09      00      09     00    100.00   0.00  100.00   
                                                                                                                                      
56.02.031  CHH.SHIVAJI PRIPRETARY JR COLL.SHAHAPUR (BANJAR)      112     00     112      00     111     00     99.11   0.00   99.11   
                                                                                                                                      
56.02.032  R.I.G.SAINIKI SHALA(HIGH.SEC.SCH.)(SCI.)NASHIK RD      23     00      23      00      23     00    100.00   0.00  100.00   
                                                                                                                                      
