MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE.  
  DISTRICT-WISE & CATAGORY-WISE OVERALL PERFORMANCE OF CANDIDATE                                                                    
DIVISION : MUMBAI    H.S.C. FEBRUARY-2014(REVISED COURSE)   
-----------------------------------------------------------------------------------------------------------                                  
  CATAGORY OF       REGISTERED               APPEARED                PASS              PASS PERCENTAGE                                       
  CANDIDATES   MALE  FEMALE  TOTAL    MALE  FEMALE   TOTAL    MALE   FEMALE   TOTAL  MALE  FEMALE  TOTAL                                     
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
1 THANE                                                                                                                                      
                                                                                                                                             
    REGULAR     51536   46870   98406   51490   46839   98329   45256   44011   89267  87.89  93.96  90.78                                   
    PRIVATE      5399    2495    7894    5363    2481    7844    3294    1857    5151  61.42  74.85  65.67                                   
    ISOLATED       13       7      20      13       7      20       0       0       0  00.00  00.00  00.00                                   
    C.I.S.          0       2       2       0       2       2       0       2       2  00.00  00.00  00.00                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       56948   49374  106322   56866   49329  106195   48550   45870   94420  85.38  92.99  88.91                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
2 RAIGAD                                                                                                                                     
                                                                                                                                             
    REGULAR     13287   12834   26121   13276   12821   26097   11888   12184   24072  89.55  95.03  92.24                                   
    PRIVATE      1307     486    1793    1301     485    1786     744     346    1090  57.19  71.34  61.03                                   
    ISOLATED        2       1       3       2       1       3       0       0       0  00.00  00.00  00.00                                   
    C.I.S.          1       0       1       1       0       1       0       0       0  00.00  00.00  00.00                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       14597   13321   27918   14580   13307   27887   12632   12530   25162  86.64  94.16  90.23                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
3 GR. MUMBAI                                                                                                                                 
                                                                                                                                             
    REGULAR     20471   19277   39748   20448   19268   39716   17075   17673   34748  83.50  91.72  87.49                                   
    PRIVATE      1684     847    2531    1680     843    2523     944     577    1521  56.19  68.45  60.29                                   
    ISOLATED        2       1       3       2       1       3       0       0       0  00.00  00.00  00.00                                   
    C.I.S.          1       0       1       1       0       1       1       0       1  00.00  00.00  00.00                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       22158   20125   42283   22131   20112   42243   18020   18250   36270  81.42  90.74  85.86                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
4 MUMBAI(SUB1)                                                                                                                               
                                                                                                                                             
    REGULAR     35062   30995   66057   35024   30977   66001   30202   28734   58936  86.23  92.76  89.30                                   
    PRIVATE      3588    1689    5277    3576    1686    5262    2124    1156    3280  59.40  68.56  62.33                                   
    ISOLATED       17       5      22      17       5      22       0       0       0  00.00  00.00  00.00                                   
    C.I.S.          1       1       2       1       1       2       1       1       2  00.00  00.00  00.00                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       38668   32690   71358   38618   32669   71287   32327   29891   62218  83.71  91.50  87.28                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
5 MUMBAI(SUB2)                                                                                                                               
                                                                                                                                             
    REGULAR     18346   18295   36641   18329   18290   36619   16530   17171   33701  90.18  93.88  92.03                                   
    PRIVATE      2327    1266    3593    2317    1259    3576    1451     915    2366  62.62  72.68  66.16                                   
    ISOLATED        5       0       5       5       0       5       0       0       0  00.00  00.00  00.00                                   
    C.I.S.          1       1       2       1       1       2       0       1       1  00.00  00.00  50.00                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       20679   19562   40241   20652   19550   40202   17981   18087   36068  87.07  92.52  89.72                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
  DIV TOTAL :                                                                                                                                
                                                                                                                                             
    REGULAR    138702  128271  266973  138567  128195  266762  120951  119773  240724  87.29  93.43  90.24                                   
    PRIVATE     14305    6783   21088   14237    6754   20991    8557    4851   13408  60.10  71.82  63.87                                   
    ISOLATED       39      14      53      39      14      53       0       0       0  00.00  00.00  00.00                                   
    C.I.S.          4       4       8       4       4       8       2       4       6  50.00  00.00  75.00                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL      153050  135072  288122  152847  134967  287814  129510  124628  254138  84.73  92.34  88.30                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE.  
  DISTRICT-WISE & CATAGORY-WISE OVERALL PERFORMANCE OF CANDIDATE                                                                    
DIVISION : MUMBAI    H.S.C. FEBRUARY-2014(OLD COURSE)   
-----------------------------------------------------------------------------------------------------------                                  
  CATAGORY OF       REGISTERED               APPEARED                PASS              PASS PERCENTAGE                                       
  CANDIDATES   MALE  FEMALE  TOTAL    MALE  FEMALE   TOTAL    MALE   FEMALE   TOTAL  MALE  FEMALE  TOTAL                                     
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
1 THANE                                                                                                                                      
                                                                                                                                             
    REGULAR      9395    4438   13833    8989    4303   13292    2430    1367    3797  27.03  31.77  28.57                                   
    PRIVATE       893     333    1226     820     319    1139     179      89     268  21.83  27.90  23.53                                   
    ISOLATED        5       3       8       5       3       8       0       0       0  00.00  00.00  00.00                                   
    C.I.S.        130      50     180     128      49     177     112      45     157  87.50  91.84  88.70                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       10423    4824   15247    9942    4674   14616    2721    1501    4222  27.37  32.11  28.89                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
2 RAIGAD                                                                                                                                     
                                                                                                                                             
    REGULAR      2513     810    3323    2418     785    3203     651     266     917  26.92  33.89  28.63                                   
    PRIVATE       152      27     179     149      26     175      31       8      39  20.81  30.77  22.29                                   
    ISOLATED        0       1       1       0       1       1       0       0       0  00.00  00.00  00.00                                   
    C.I.S.          9       3      12       9       2      11       7       2       9  77.78  00.00  81.82                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL        2674     841    3515    2576     814    3390     689     276     965  26.75  33.91  28.47                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
3 GR. MUMBAI                                                                                                                                 
                                                                                                                                             
    REGULAR      3896    2170    6066    3666    2085    5751     760     575    1335  20.73  27.58  23.21                                   
    PRIVATE       360     134     494     343     128     471      69      34     103  20.12  26.56  21.87                                   
    ISOLATED        4       1       5       4       1       5       0       0       0  00.00  00.00  00.00                                   
    C.I.S.        105      38     143     103      36     139      90      32     122  87.38  88.89  87.77                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL        4365    2343    6708    4116    2250    6366     919     641    1560  22.33  28.49  24.51                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
4 MUMBAI(SUB1)                                                                                                                               
                                                                                                                                             
    REGULAR      5585    3115    8700    5306    3021    8327    1340     922    2262  25.25  30.52  27.16                                   
    PRIVATE       786     331    1117     737     308    1045     167      94     261  22.66  30.52  24.98                                   
    ISOLATED        5       2       7       5       2       7       0       0       0  00.00  00.00  00.00                                   
    C.I.S.        207      63     270     200      60     260     178      56     234  89.00  93.33  90.00                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL        6583    3511   10094    6248    3391    9639    1685    1072    2757  26.97  31.61  28.60                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
5 MUMBAI(SUB2)                                                                                                                               
                                                                                                                                             
    REGULAR      2897    1782    4679    2727    1716    4443     804     551    1355  29.48  32.11  30.50                                   
    PRIVATE       412     150     562     386     142     528      87      48     135  22.54  33.80  25.57                                   
    ISOLATED        0       0       0       0       0       0       0       0       0  00.00  00.00  00.00                                   
    C.I.S.         68      38     106      64      38     102      58      35      93  90.63  92.11  91.18                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL        3377    1970    5347    3177    1896    5073     949     634    1583  29.87  33.44  31.20                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
  DIV TOTAL :                                                                                                                                
                                                                                                                                             
    REGULAR     24286   12315   36601   23106   11910   35016    5985    3681    9666  25.90  30.91  27.60                                   
    PRIVATE      2603     975    3578    2435     923    3358     533     273     806  21.89  29.58  24.00                                   
    ISOLATED       14       7      21      14       7      21       0       0       0  00.00  00.00  00.00                                   
    C.I.S.        519     192     711     504     185     689     445     170     615  88.29  91.89  89.26                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       27422   13489   40911   26059   13025   39084    6963    4124   11087  26.72  31.66  28.37                                   
-----------------------------------------------------------------------------------------------------------