MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
 DISTRICT-WISE  AND STREAM-WISE PERFORMANCE OF CANDIDATES                                                                            
DIVISION : KOLHAPUR    H.S.C. FEBRUARY-2014(REVISED COURSE)   
----------------------------------------------------------------------------------                                                            
SR STREAM       <----  N U M B E R   O F  C A N D I D A T E S ---- >         PASS                                                             
NO              REGD.  APPR.   DISTN.   GRADE   GRADE    PASS     TOTAL       %                                                               
                                         I st   II nd    GRADE    PASS                                                                        
----------------------------------------------------------------------------------                                                            
1 SATARA                                                                                                                                      
    SCIENCE    13627   13609     583    3186    8621       468     12858     94.48                                                            
    ARTS       12410   12382     264    3293    6275       770     10602     85.62                                                            
    COMMERCE    7906    7905     423    3249    3400       335      7407     93.70                                                            
    HSC VOC.    1745    1744     130     782     727        19      1658     95.07                                                            
----------------------------------------------------------------------------------                                                            
    TOTAL      35688   35640    1400   10510   19023      1592     32525     91.26                                                            
----------------------------------------------------------------------------------                                                            
2 SANGALI                                                                                                                                     
    SCIENCE    13467   13453     528    3286    8370       514     12698     94.39                                                            
    ARTS       12336   12312     388    4018    5659       642     10707     86.96                                                            
    COMMERCE    4977    4973     360    2008    1954       231      4553     91.55                                                            
    HSC VOC.    1972    1969      62     784     907        22      1775     90.15                                                            
----------------------------------------------------------------------------------                                                            
    TOTAL      32752   32707    1338   10096   16890      1409     29733     90.91                                                            
----------------------------------------------------------------------------------                                                            
3 KOLHAPUR                                                                                                                                    
    SCIENCE    16316   16296     902    4423    9801       516     15642     95.99                                                            
    ARTS       17408   17357     611    5315    8223       965     15114     87.08                                                            
    COMMERCE   10149   10141     876    4359    4001       357      9593     94.60                                                            
    HSC VOC.    2463    2462     107    1032    1138        22      2299     93.38                                                            
----------------------------------------------------------------------------------                                                            
    TOTAL      46336   46256    2496   15129   23163      1860     42648     92.20                                                            
----------------------------------------------------------------------------------                                                            
  DIVISION TOTAL :                                                                                                                            
    SCIENCE    43410   43358    2013   10895   26792      1498     41198     95.02                                                            
    ARTS       42154   42051    1263   12626   20157      2377     36423     86.62                                                            
    COMMERCE   23032   23019    1659    9616    9355       923     21553     93.63                                                            
    HSC VOC.    6180    6175     299    2598    2772        63      5732     92.83                                                            
----------------------------------------------------------------------------------                                                            
    TOTAL     114776  114603    5234   35735   59076      4861    104906     91.54                                                            
----------------------------------------------------------------------------------                                                            
                                                                                                                                              
                                                                                                                                              
                                                                                                                                              
                                                                                                                                              
                                                                                                                                              
                                                                                                                                              
MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
 DISTRICT-WISE  AND STREAM-WISE PERFORMANCE OF CANDIDATES                                                                            
DIVISION : KOLHAPUR    H.S.C. FEBRUARY-2014(OLD COURSE)   
----------------------------------------------------------------------------------                                                            
SR STREAM       <----  N U M B E R   O F  C A N D I D A T E S ---- >         PASS                                                             
NO              REGD.  APPR.   DISTN.   GRADE   GRADE    PASS     TOTAL       %                                                               
                                         I st   II nd    GRADE    PASS                                                                        
----------------------------------------------------------------------------------                                                            
1 SATARA                                                                                                                                      
    SCIENCE      515     494       1       4      15       205       225     45.55                                                            
    ARTS        1926    1846       0       0       4       607       611     33.10                                                            
    COMMERCE     935     876       0       0       0       267       267     30.48                                                            
    HSC VOC.      46      43       0       0       0        13        13     30.23                                                            
----------------------------------------------------------------------------------                                                            
    TOTAL       3422    3259       1       4      19      1092      1116     34.24                                                            
----------------------------------------------------------------------------------                                                            
2 SANGALI                                                                                                                                     
    SCIENCE      447     438       0       3      12       209       224     51.14                                                            
    ARTS        1384    1341       0       1       0       415       416     31.02                                                            
    COMMERCE     718     688       0       0       0       247       247     35.90                                                            
    HSC VOC.      35      35       0       0       1        16        17     48.57                                                            
----------------------------------------------------------------------------------                                                            
    TOTAL       2584    2502       0       4      13       887       904     36.13                                                            
----------------------------------------------------------------------------------                                                            
3 KOLHAPUR                                                                                                                                    
    SCIENCE      654     635       0       7      26       233       266     41.89                                                            
    ARTS        1830    1750       0       2       1       404       407     23.26                                                            
    COMMERCE    1182    1112       0       1       2       271       274     24.64                                                            
    HSC VOC.      96      93       0       1       0        53        54     58.06                                                            
----------------------------------------------------------------------------------                                                            
    TOTAL       3762    3590       0      11      29       961      1001     27.88                                                            
----------------------------------------------------------------------------------                                                            
  DIVISION TOTAL :                                                                                                                            
    SCIENCE     1616    1567       1      14      53       647       715     45.63                                                            
    ARTS        5140    4937       0       3       5      1426      1434     29.05                                                            
    COMMERCE    2835    2676       0       1       2       785       788     29.45                                                            
    HSC VOC.     177     171       0       1       1        82        84     49.12                                                            
----------------------------------------------------------------------------------                                                            
    TOTAL       9768    9351       1      19      61      2940      3021     32.31                                                            
----------------------------------------------------------------------------------