MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE.  
  DISTRICT-WISE & CATAGORY-WISE OVERALL PERFORMANCE OF CANDIDATE                                                                    
DIVISION : AMARAVATI    H.S.C. FEBRUARY-2014(REVISED COURSE)   
-----------------------------------------------------------------------------------------------------------                                  
  CATAGORY OF       REGISTERED               APPEARED                PASS              PASS PERCENTAGE                                       
  CANDIDATES   MALE  FEMALE  TOTAL    MALE  FEMALE   TOTAL    MALE   FEMALE   TOTAL  MALE  FEMALE  TOTAL                                     
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
1 AKOLA                                                                                                                                      
                                                                                                                                             
    REGULAR      9863    8837   18700    9855    8831   18686    9008    8459   17467  91.41  95.79  93.48                                   
    PRIVATE        52      24      76      52      24      76      47      23      70  90.38  95.83  92.11                                   
    ISOLATED       18       4      22      18       4      22       0       0       0  00.00  00.00  00.00                                   
    C.I.S.          0       0       0       0       0       0       0       0       0  00.00  00.00  00.00                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL        9933    8865   18798    9925    8859   18784    9055    8482   17537  91.23  95.74  93.36                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
2 AMRAVATI                                                                                                                                   
                                                                                                                                             
    REGULAR     14873   15303   30176   14845   15297   30142   13079   14320   27399  88.10  93.61  90.90                                   
    PRIVATE       135      70     205     135      70     205     115      62     177  85.19  88.57  86.34                                   
    ISOLATED       38      10      48      38      10      48       0       0       0  00.00  00.00  00.00                                   
    C.I.S.          0       0       0       0       0       0       0       0       0  00.00  00.00  00.00                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       15046   15383   30429   15018   15377   30395   13194   14382   27576  87.85  93.53  90.73                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
3 BULDHANA                                                                                                                                   
                                                                                                                                             
    REGULAR     13446   10113   23559   13431   10105   23536   12248    9620   21868  91.19  95.20  92.91                                   
    PRIVATE       141      84     225     141      83     224     122      70     192  86.52  84.34  85.71                                   
    ISOLATED       30       4      34      30       4      34       0       0       0  00.00  00.00  00.00                                   
    C.I.S.          0       0       0       0       0       0       0       0       0  00.00  00.00  00.00                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       13617   10201   23818   13602   10192   23794   12370    9690   22060  90.94  95.07  92.71                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
4 YEOTMAL                                                                                                                                    
                                                                                                                                             
    REGULAR     12409   10830   23239   12378   10822   23200   10997   10113   21110  88.84  93.45  90.99                                   
    PRIVATE       113      40     153     113      40     153      90      33     123  79.65  82.50  80.39                                   
    ISOLATED        9       1      10       9       1      10       0       0       0  00.00  00.00  00.00                                   
    C.I.S.          0       0       0       0       0       0       0       0       0  00.00  00.00  00.00                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       12531   10871   23402   12500   10863   23363   11087   10146   21233  88.70  93.40  90.88                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
5 WASHIM                                                                                                                                     
                                                                                                                                             
    REGULAR      6869    4787   11656    6862    4783   11645    6279    4515   10794  91.50  94.40  92.69                                   
    PRIVATE        81      20     101      81      20     101      70      16      86  86.42  80.00  85.15                                   
    ISOLATED       10       4      14      10       4      14       0       0       0  00.00  00.00  00.00                                   
    C.I.S.          0       0       0       0       0       0       0       0       0  00.00  00.00  00.00                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL        6960    4811   11771    6953    4807   11760    6349    4531   10880  91.31  94.26  92.52                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
  DIV TOTAL :                                                                                                                                
                                                                                                                                             
    REGULAR     57460   49870  107330   57371   49838  107209   51611   47027   98638  89.96  94.36  92.01                                   
    PRIVATE       522     238     760     522     237     759     444     204     648  85.06  86.08  85.38                                   
    ISOLATED      105      23     128     105      23     128       0       0       0  00.00  00.00  00.00                                   
    C.I.S.          0       0       0       0       0       0       0       0       0  00.00  00.00  00.00                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       58087   50131  108218   57998   50098  108096   52055   47231   99286  89.75  94.28  91.85                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE.  
  DISTRICT-WISE & CATAGORY-WISE OVERALL PERFORMANCE OF CANDIDATE                                                                    
DIVISION : AMARAVATI    H.S.C. FEBRUARY-2014(OLD COURSE)   
-----------------------------------------------------------------------------------------------------------                                  
  CATAGORY OF       REGISTERED               APPEARED                PASS              PASS PERCENTAGE                                       
  CANDIDATES   MALE  FEMALE  TOTAL    MALE  FEMALE   TOTAL    MALE   FEMALE   TOTAL  MALE  FEMALE  TOTAL                                     
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
1 AKOLA                                                                                                                                      
                                                                                                                                             
    REGULAR      1839     687    2526    1789     667    2456     410     215     625  22.92  32.23  25.45                                   
    PRIVATE        28       6      34      27       6      33       6       1       7  22.22  16.67  21.21                                   
    ISOLATED        1       1       2       1       1       2       0       0       0  00.00  00.00  00.00                                   
    C.I.S.         10       1      11      10       1      11       7       0       7  70.00  00.00  63.64                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL        1878     695    2573    1827     675    2502     423     216     639  23.15  32.00  25.54                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
2 AMRAVATI                                                                                                                                   
                                                                                                                                             
    REGULAR      2627    1340    3967    2561    1325    3886     735     465    1200  28.70  35.09  30.88                                   
    PRIVATE        44      20      64      42      19      61      16       8      24  38.10  42.11  39.34                                   
    ISOLATED        0       1       1       0       1       1       0       0       0  00.00  00.00  00.00                                   
    C.I.S.         18       8      26      17       7      24      16       7      23  94.12  00.00  95.83                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL        2689    1369    4058    2620    1352    3972     767     480    1247  29.27  35.50  31.39                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
3 BULDHANA                                                                                                                                   
                                                                                                                                             
    REGULAR      1495     559    2054    1446     534    1980     495     247     742  34.23  46.25  37.47                                   
    PRIVATE        16       6      22      16       6      22       7       2       9  43.75  33.33  40.91                                   
    ISOLATED        2       0       2       2       0       2       0       0       0  00.00  00.00  00.00                                   
    C.I.S.         15       3      18      14       3      17      12       3      15  85.71  00.00  88.24                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL        1528     568    2096    1478     543    2021     514     252     766  34.78  46.41  37.90                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
4 YEOTMAL                                                                                                                                    
                                                                                                                                             
    REGULAR      2423    1085    3508    2367    1063    3430     675     364    1039  28.52  34.24  30.29                                   
    PRIVATE        46      13      59      46      12      58      13       3      16  28.26  25.00  27.59                                   
    ISOLATED        0       0       0       0       0       0       0       0       0  00.00  00.00  00.00                                   
    C.I.S.          4       3       7       4       3       7       3       3       6  75.00  00.00  85.71                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL        2473    1101    3574    2417    1078    3495     691     370    1061  28.59  34.32  30.36                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
5 WASHIM                                                                                                                                     
                                                                                                                                             
    REGULAR       952     264    1216     917     260    1177     175      65     240  19.08  25.00  20.39                                   
    PRIVATE        35      13      48      35      12      47      11       5      16  31.43  41.67  34.04                                   
    ISOLATED        0       1       1       0       1       1       0       0       0  00.00  00.00  00.00                                   
    C.I.S.          5       1       6       5       1       6       5       1       6  00.00  00.00  00.00                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL         992     279    1271     957     274    1231     191      71     262  19.96  25.91  21.28                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
  DIV TOTAL :                                                                                                                                
                                                                                                                                             
    REGULAR      9336    3935   13271    9080    3849   12929    2490    1356    3846  27.42  35.23  29.75                                   
    PRIVATE       169      58     227     166      55     221      53      19      72  31.93  34.55  32.58                                   
    ISOLATED        3       3       6       3       3       6       0       0       0  00.00  00.00  00.00                                   
    C.I.S.         52      16      68      50      15      65      43      14      57  86.00  93.33  87.69                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL        9560    4012   13572    9299    3922   13221    2586    1389    3975  27.81  35.42  30.07                                   
-----------------------------------------------------------------------------------------------------------