MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE.  
  DISTRICT-WISE & CATAGORY-WISE OVERALL PERFORMANCE OF CANDIDATE                                                                    
DIVISION : NASIK    H.S.C. FEBRUARY-2014(REVISED COURSE)   
-----------------------------------------------------------------------------------------------------------                                  
  CATAGORY OF       REGISTERED               APPEARED                PASS              PASS PERCENTAGE                                       
  CANDIDATES   MALE  FEMALE  TOTAL    MALE  FEMALE   TOTAL    MALE   FEMALE   TOTAL  MALE  FEMALE  TOTAL                                     
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
1 NASIK                                                                                                                                      
                                                                                                                                             
    REGULAR     31397   26171   57568   31371   26142   57513   27030   24467   51497  86.16  93.59  89.54                                   
    PRIVATE      2234     772    3006    2223     770    2993    1506     606    2112  67.75  78.70  70.56                                   
    ISOLATED       15      11      26      15      11      26       0       0       0  00.00  00.00  00.00                                   
    C.I.S.          0       0       0       0       0       0       0       0       0  00.00  00.00  00.00                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       33646   26954   60600   33609   26923   60532   28536   25073   53609  84.91  93.13  88.56                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
2 DHULE                                                                                                                                      
                                                                                                                                             
    REGULAR     11341    8045   19386   11321    8031   19352    9965    7411   17376  88.02  92.28  89.79                                   
    PRIVATE       311     103     414     310     102     412     258      89     347  83.23  87.25  84.22                                   
    ISOLATED        4       0       4       4       0       4       0       0       0  00.00  00.00  00.00                                   
    C.I.S.          0       0       0       0       0       0       0       0       0  00.00  00.00  00.00                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       11656    8148   19804   11635    8133   19768   10223    7500   17723  87.86  92.22  89.65                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
3 JALGAON                                                                                                                                    
                                                                                                                                             
    REGULAR     21873   15475   37348   21845   15452   37297   18821   14173   32994  86.16  91.72  88.46                                   
    PRIVATE       986     254    1240     983     252    1235     813     213    1026  82.71  84.52  83.08                                   
    ISOLATED        0       0       0       0       0       0       0       0       0  00.00  00.00  00.00                                   
    C.I.S.          0       0       0       0       0       0       0       0       0  00.00  00.00  00.00                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       22859   15729   38588   22828   15704   38532   19634   14386   34020  86.01  91.61  88.29                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
4 NANDURBAR                                                                                                                                  
                                                                                                                                             
    REGULAR      8112    5834   13946    8104    5825   13929    7096    5343   12439  87.56  91.73  89.30                                   
    PRIVATE       128      70     198     126      70     196     100      58     158  79.37  82.86  80.61                                   
    ISOLATED        4       0       4       4       0       4       0       0       0  00.00  00.00  00.00                                   
    C.I.S.          0       0       0       0       0       0       0       0       0  00.00  00.00  00.00                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL        8244    5904   14148    8234    5895   14129    7196    5401   12597  87.39  91.62  89.16                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
  DIV TOTAL :                                                                                                                                
                                                                                                                                             
    REGULAR     72723   55525  128248   72641   55450  128091   62912   51394  114306  86.61  92.69  89.24                                   
    PRIVATE      3659    1199    4858    3642    1194    4836    2677     966    3643  73.50  80.90  75.33                                   
    ISOLATED       23      11      34      23      11      34       0       0       0  00.00  00.00  00.00                                   
    C.I.S.          0       0       0       0       0       0       0       0       0  00.00  00.00  00.00                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       76405   56735  133140   76306   56655  132961   65589   52360  117949  85.96  92.42  88.71                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
                                                                                                                                             
MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE.  
  DISTRICT-WISE & CATAGORY-WISE OVERALL PERFORMANCE OF CANDIDATE                                                                    
DIVISION : NASIK    H.S.C. FEBRUARY-2014(OLD COURSE)   
-----------------------------------------------------------------------------------------------------------                                  
  CATAGORY OF       REGISTERED               APPEARED                PASS              PASS PERCENTAGE                                       
  CANDIDATES   MALE  FEMALE  TOTAL    MALE  FEMALE   TOTAL    MALE   FEMALE   TOTAL  MALE  FEMALE  TOTAL                                     
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
1 NASIK                                                                                                                                      
                                                                                                                                             
    REGULAR      4995    1417    6412    4800    1373    6173    1611     569    2180  33.56  41.44  35.32                                   
    PRIVATE       100      25     125      97      23     120      36      11      47  37.11  47.83  39.17                                   
    ISOLATED       19      18      37      19      18      37       0       0       0  00.00  00.00  00.00                                   
    C.I.S.         38      11      49      34      11      45      30       9      39  88.24  81.82  86.67                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL        5152    1471    6623    4950    1425    6375    1677     589    2266  33.88  41.33  35.55                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
2 DHULE                                                                                                                                      
                                                                                                                                             
    REGULAR       982     294    1276     968     285    1253     241      93     334  24.90  32.63  26.66                                   
    PRIVATE        14       3      17      13       3      16       3       0       3  23.08  00.00  18.75                                   
    ISOLATED        2       1       3       2       1       3       0       0       0  00.00  00.00  00.00                                   
    C.I.S.          4       0       4       3       0       3       2       0       2  66.67  00.00  66.67                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL        1002     298    1300     986     289    1275     246      93     339  24.95  32.18  26.59                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
3 JALGAON                                                                                                                                    
                                                                                                                                             
    REGULAR      3867    1255    5122    3810    1237    5047    1123     427    1550  29.48  34.52  30.71                                   
    PRIVATE        53       2      55      53       2      55      16       1      17  30.19  50.00  30.91                                   
    ISOLATED        7       2       9       7       2       9       0       0       0  00.00  00.00  00.00                                   
    C.I.S.         13       2      15      12       2      14      11       2      13  91.67  00.00  92.86                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL        3940    1261    5201    3882    1243    5125    1150     430    1580  29.62  34.59  30.83                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
4 NANDURBAR                                                                                                                                  
                                                                                                                                             
    REGULAR       490     229     719     485     227     712     120      63     183  24.74  27.75  25.70                                   
    PRIVATE         4       1       5       4       1       5       1       0       1  25.00  00.00  20.00                                   
    ISOLATED        0       0       0       0       0       0       0       0       0  00.00  00.00  00.00                                   
    C.I.S.          1       0       1       1       0       1       0       0       0  00.00  00.00  00.00                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL         495     230     725     490     228     718     121      63     184  24.69  27.63  25.63                                   
-----------------------------------------------------------------------------------------------------------                                  
                                                                                                                                             
  DIV TOTAL :                                                                                                                                
                                                                                                                                             
    REGULAR     10334    3195   13529   10063    3122   13185    3095    1152    4247  30.76  36.90  32.21                                   
    PRIVATE       171      31     202     167      29     196      56      12      68  33.53  41.38  34.69                                   
    ISOLATED       28      21      49      28      21      49       0       0       0  00.00  00.00  00.00                                   
    C.I.S.         56      13      69      50      13      63      43      11      54  86.00  84.62  85.71                                   
-----------------------------------------------------------------------------------------------------------                                  
    TOTAL       10589    3260   13849   10308    3185   13493    3194    1175    4369  30.99  36.89  32.38                                   
-----------------------------------------------------------------------------------------------------------