MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
 DISTRICT-WISE  AND STREAM-WISE PERFORMANCE OF CANDIDATES                                                                            
DIVISION : NASIK    H.S.C. FEBRUARY-2014(REVISED COURSE)   
----------------------------------------------------------------------------------                                                            
SR STREAM       <----  N U M B E R   O F  C A N D I D A T E S ---- >         PASS                                                             
NO              REGD.  APPR.   DISTN.   GRADE   GRADE    PASS     TOTAL       %                                                               
                                         I st   II nd    GRADE    PASS                                                                        
----------------------------------------------------------------------------------                                                            
1 NASIK                                                                                                                                       
    SCIENCE    18904   18882    1166    6696    9427       464     17753     94.02                                                            
    ARTS       27160   27126     453    8739   12082      1488     22762     83.91                                                            
    COMMERCE   11938   11927     979    4535    4769       566     10849     90.96                                                            
    HSC VOC.    2598    2597      55     770    1353        67      2245     86.45                                                            
----------------------------------------------------------------------------------                                                            
    TOTAL      60600   60532    2653   20740   27631      2585     53609     88.56                                                            
----------------------------------------------------------------------------------                                                            
2 DHULE                                                                                                                                       
    SCIENCE     9081    9076     446    4179    4065       113      8803     96.99                                                            
    ARTS        8773    8745     127    3224    3638       157      7146     81.72                                                            
    COMMERCE    1237    1237     120     551     484        22      1177     95.15                                                            
    HSC VOC.     713     710      22     234     337         4       597     84.08                                                            
----------------------------------------------------------------------------------                                                            
    TOTAL      19804   19768     715    8188    8524       296     17723     89.65                                                            
----------------------------------------------------------------------------------                                                            
3 JALGAON                                                                                                                                     
    SCIENCE    14040   14025     660    5551    6710       275     13196     94.09                                                            
    ARTS       18224   18191     341    6864    7495       517     15217     83.65                                                            
    COMMERCE    4414    4412     285    1740    1852       146      4023     91.18                                                            
    HSC VOC.    1910    1904      16     741     819         8      1584     83.19                                                            
----------------------------------------------------------------------------------                                                            
    TOTAL      38588   38532    1302   14896   16876       946     34020     88.29                                                            
----------------------------------------------------------------------------------                                                            
4 NANDURBAR                                                                                                                                   
    SCIENCE     6460    6453     399    2740    2916       118      6173     95.66                                                            
    ARTS        6748    6737      46    1987    3375       163      5571     82.69                                                            
    COMMERCE     687     686      41     276     317        15       649     94.61                                                            
    HSC VOC.     253     253       2      76     125         1       204     80.63                                                            
----------------------------------------------------------------------------------                                                            
    TOTAL      14148   14129     488    5079    6733       297     12597     89.16                                                            
----------------------------------------------------------------------------------                                                            
  DIVISION TOTAL :                                                                                                                            
    SCIENCE    48485   48436    2671   19166   23118       970     45925     94.82                                                            
    ARTS       60905   60799     967   20814   26590      2325     50696     83.38                                                            
    COMMERCE   18276   18262    1425    7102    7422       749     16698     91.44                                                            
    HSC VOC.    5474    5464      95    1821    2634        80      4630     84.74                                                            
----------------------------------------------------------------------------------                                                            
    TOTAL     133140  132961    5158   48903   59764      4124    117949     88.71                                                            
----------------------------------------------------------------------------------                                                            
                                                                                                                                              
                                                                                                                                              
                                                                                                                                              
                                                                                                                                              
                                                                                                                                              
                                                                                                                                              
MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
 DISTRICT-WISE  AND STREAM-WISE PERFORMANCE OF CANDIDATES                                                                            
DIVISION : NASIK    H.S.C. FEBRUARY-2014(OLD COURSE)   
----------------------------------------------------------------------------------                                                            
SR STREAM       <----  N U M B E R   O F  C A N D I D A T E S ---- >         PASS                                                             
NO              REGD.  APPR.   DISTN.   GRADE   GRADE    PASS     TOTAL       %                                                               
                                         I st   II nd    GRADE    PASS                                                                        
----------------------------------------------------------------------------------                                                            
1 NASIK                                                                                                                                       
    SCIENCE      824     791       1      11      44       232       288     36.41                                                            
    ARTS        3697    3578       1       6      33      1322      1362     38.07                                                            
    COMMERCE    1925    1835       0       0       5       538       543     29.59                                                            
    HSC VOC.     177     171       0       0       1        72        73     42.69                                                            
----------------------------------------------------------------------------------                                                            
    TOTAL       6623    6375       2      17      83      2164      2266     35.55                                                            
----------------------------------------------------------------------------------                                                            
2 DHULE                                                                                                                                       
    SCIENCE      225     220       0       3       5        93       101     45.91                                                            
    ARTS         913     896       0       1      10       180       191     21.32                                                            
    COMMERCE     115     112       0       0       0        33        33     29.46                                                            
    HSC VOC.      47      47       0       1       1        12        14     29.79                                                            
----------------------------------------------------------------------------------                                                            
    TOTAL       1300    1275       0       5      16       318       339     26.59                                                            
----------------------------------------------------------------------------------                                                            
3 JALGAON                                                                                                                                     
    SCIENCE      751     734       1       4      33       285       323     44.01                                                            
    ARTS        3401    3365       0       5      41       947       993     29.51                                                            
    COMMERCE     778     757       0       2       2       169       173     22.85                                                            
    HSC VOC.     271     269       0       4      10        77        91     33.83                                                            
----------------------------------------------------------------------------------                                                            
    TOTAL       5201    5125       1      15      86      1478      1580     30.83                                                            
----------------------------------------------------------------------------------                                                            
4 NANDURBAR                                                                                                                                   
    SCIENCE      170     168       0       0       4        66        70     41.67                                                            
    ARTS         482     479       0       0       6        95       101     21.09                                                            
    COMMERCE      60      58       0       0       0        10        10     17.24                                                            
    HSC VOC.      13      13       0       0       0         3         3     23.08                                                            
----------------------------------------------------------------------------------                                                            
    TOTAL        725     718       0       0      10       174       184     25.63                                                            
----------------------------------------------------------------------------------                                                            
  DIVISION TOTAL :                                                                                                                            
    SCIENCE     1970    1913       2      18      86       676       782     40.88                                                            
    ARTS        8493    8318       1      12      90      2544      2647     31.82                                                            
    COMMERCE    2878    2762       0       2       7       750       759     27.48                                                            
    HSC VOC.     508     500       0       5      12       164       181     36.20                                                            
----------------------------------------------------------------------------------                                                            
    TOTAL      13849   13493       3      37     195      4134      4369     32.38                                                            
----------------------------------------------------------------------------------