MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
 DISTRICT-WISE  AND STREAM-WISE PERFORMANCE OF CANDIDATES                                                                            
DIVISION : LATUR    H.S.C. FEBRUARY-2014(REVISED COURSE)   
----------------------------------------------------------------------------------                                                            
SR STREAM       <----  N U M B E R   O F  C A N D I D A T E S ---- >         PASS                                                             
NO              REGD.  APPR.   DISTN.   GRADE   GRADE    PASS     TOTAL       %                                                               
                                         I st   II nd    GRADE    PASS                                                                        
----------------------------------------------------------------------------------                                                            
1 NANDED                                                                                                                                      
    SCIENCE     9729    9697     549    2150    5793       488      8980     92.61                                                            
    ARTS       11639   11607     838    5223    3923       284     10268     88.46                                                            
    COMMERCE    2401    2387     361    1016     739        80      2196     92.00                                                            
    HSC VOC.     791     788      52     361     275         0       688     87.31                                                            
----------------------------------------------------------------------------------                                                            
    TOTAL      24560   24479    1800    8750   10730       852     22132     90.41                                                            
----------------------------------------------------------------------------------                                                            
2 OSMANABAD                                                                                                                                   
    SCIENCE     5227    5216      87     875    3352       261      4575     87.71                                                            
    ARTS        5958    5942     437    2658    2041       134      5270     88.69                                                            
    COMMERCE    1487    1483     193     675     469        32      1369     92.31                                                            
    HSC VOC.    1027    1021      42     496     373         0       911     89.23                                                            
----------------------------------------------------------------------------------                                                            
    TOTAL      13699   13662     759    4704    6235       427     12125     88.75                                                            
----------------------------------------------------------------------------------                                                            
3 LATUR                                                                                                                                       
    SCIENCE    12354   12327    1213    3414    6628       351     11606     94.15                                                            
    ARTS       10201   10176     767    4372    3706       174      9019     88.63                                                            
    COMMERCE    3755    3751     672    1753    1030        60      3515     93.71                                                            
    HSC VOC.    2616    2601     154    1111    1027         7      2299     88.39                                                            
----------------------------------------------------------------------------------                                                            
    TOTAL      28926   28855    2806   10650   12391       592     26439     91.63                                                            
----------------------------------------------------------------------------------                                                            
  DIVISION TOTAL :                                                                                                                            
    SCIENCE    27310   27240    1849    6439   15773      1100     25161     92.37                                                            
    ARTS       27798   27725    2042   12253    9670       592     24557     88.57                                                            
    COMMERCE    7643    7621    1226    3444    2238       172      7080     92.90                                                            
    HSC VOC.    4434    4410     248    1968    1675         7      3898     88.39                                                            
----------------------------------------------------------------------------------                                                            
    TOTAL      67185   66996    5365   24104   29356      1871     60696     90.60                                                            
----------------------------------------------------------------------------------                                                            
                                                                                                                                              
                                                                                                                                              
                                                                                                                                              
                                                                                                                                              
                                                                                                                                              
                                                                                                                                              
MAHARASHTRA STATE BOARD OF SEC. & HIGHER SEC. EDUCATION,PUNE. 
 DISTRICT-WISE  AND STREAM-WISE PERFORMANCE OF CANDIDATES                                                                            
DIVISION : LATUR    H.S.C. FEBRUARY-2014(OLD COURSE)   
----------------------------------------------------------------------------------                                                            
SR STREAM       <----  N U M B E R   O F  C A N D I D A T E S ---- >         PASS                                                             
NO              REGD.  APPR.   DISTN.   GRADE   GRADE    PASS     TOTAL       %                                                               
                                         I st   II nd    GRADE    PASS                                                                        
----------------------------------------------------------------------------------                                                            
1 NANDED                                                                                                                                      
    SCIENCE      704     673       2      16      55       184       257     38.19                                                            
    ARTS        1545    1465       0       0       1       308       309     21.09                                                            
    COMMERCE     289     276       0       0       0        56        56     20.29                                                            
    HSC VOC.      56      55       0       0       0        16        16     29.09                                                            
----------------------------------------------------------------------------------                                                            
    TOTAL       2594    2469       2      16      56       564       638     25.84                                                            
----------------------------------------------------------------------------------                                                            
2 OSMANABAD                                                                                                                                   
    SCIENCE      468     445       0       2       0        84        86     19.33                                                            
    ARTS         717     686       0       0       1       170       171     24.93                                                            
    COMMERCE     205     193       0       0       1        35        36     18.65                                                            
    HSC VOC.      66      64       0       0       0        26        26     40.63                                                            
----------------------------------------------------------------------------------                                                            
    TOTAL       1456    1388       0       2       2       315       319     22.98                                                            
----------------------------------------------------------------------------------                                                            
3 LATUR                                                                                                                                       
    SCIENCE      484     469       0      16      54       138       208     44.35                                                            
    ARTS        1069    1007       0       1       4       204       209     20.75                                                            
    COMMERCE     325     307       0       0       0        72        72     23.45                                                            
    HSC VOC.     123     115       0       0       2        28        30     26.09                                                            
----------------------------------------------------------------------------------                                                            
    TOTAL       2001    1898       0      17      60       442       519     27.34                                                            
----------------------------------------------------------------------------------                                                            
  DIVISION TOTAL :                                                                                                                            
    SCIENCE     1656    1587       2      34     109       406       551     34.72                                                            
    ARTS        3331    3158       0       1       6       682       689     21.82                                                            
    COMMERCE     819     776       0       0       1       163       164     21.13                                                            
    HSC VOC.     245     234       0       0       2        70        72     30.77                                                            
----------------------------------------------------------------------------------                                                            
    TOTAL       6051    5755       2      35     118      1321      1476     25.65                                                            
----------------------------------------------------------------------------------